Catholic Pluralism Project, 1995 - Analysis
HELPNEDY (Weighted by WEIGHT)
Now I'm going to read some statements that some people have made about religion and the Catholic Church. Please tell me to what extent you agree or disagree with the statement. -- Helping needy people is an important part of my religious beliefs.
Frequency | Percent | Cumulative Percent | |
---|---|---|---|
1) Agree strongly | 2001 | 75.8% | 75.8% |
2) Agree somewhat | 537 | 20.3% | 96.1% |
3) Disagree somewhat | 56 | 2.1% | 98.2% |
4) Disagree strongly | 35 | 1.3% | 99.5% |
5) Not sure | 12 | 0.4% | 100.0% |
Marital status (I-MARITAL)
Married | Widowed | Divorced/Separated | Single | Missing | Total | |
---|---|---|---|---|---|---|
Agree strongly | 76.9%1135 | 76.9%143 | 73.9%243 | 73.4%471 | 3 | 75.7%1992 |
Agree somewhat | 20.1%297 | 19.9%37 | 17.0%56 | 23.1%148 | 0 | 20.4%538 |
Disagree somewhat | 1.9%28 | 2.7%5 | 3.6%12 | 1.9%12 | 0 | 2.2%57 |
Disagree strongly | 1.0%15 | 0.0%0 | 2.7%9 | 1.7%11 | 0 | 1.3%35 |
Not sure | 0.1%1 | 0.5%1 | 2.7%9 | 0.0%0 | 0 | 0.4%11 |
Missing | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 100%1476 | 100%186 | 100%329 | 100%642 | 2633 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Agree strongly | 70.3%732 | 79.4%1269 | 0 | 75.8%2001 |
Agree somewhat | 24.1%251 | 17.8%285 | 0 | 20.3%536 |
Disagree somewhat | 3.2%33 | 1.4%23 | 0 | 2.1%56 |
Disagree strongly | 2.4%25 | 0.6%10 | 0 | 1.3%35 |
Not sure | 0.0%0 | 0.8%12 | 0 | 0.5%12 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%1041 | 100%1599 | 2640 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Agree strongly | 75.8%829 | 73.0%463 | 79.6%316 | 73.0%165 | 111 | 75.4%1773 |
Agree somewhat | 19.8%217 | 21.9%139 | 18.6%74 | 20.4%46 | 18 | 20.2%476 |
Disagree somewhat | 2.8%31 | 2.4%15 | 1.3%5 | 1.8%4 | 1 | 2.3%55 |
Disagree strongly | 1.1%12 | 1.6%10 | 0.5%2 | 4.9%11 | 0 | 1.5%35 |
Not sure | 0.5%5 | 1.1%7 | 0.0%0 | 0.0%0 | 0 | 0.5%12 |
Missing | 0 | 0 | 0 | 0 | 130 | 0 |
Total | 100%1094 | 100%634 | 100%397 | 100%226 | 2351 |
Race (I-RACE)
White | Latino | African-American | Other | Missing | Total | |
---|---|---|---|---|---|---|
Agree strongly | 74.1%1522 | 85.6%314 | 73.5%50 | 73.8%79 | 10 | 75.7%1965 |
Agree somewhat | 21.9%450 | 10.9%40 | 20.6%14 | 25.2%27 | 1 | 20.5%531 |
Disagree somewhat | 2.2%46 | 1.6%6 | 5.9%4 | 0.0%0 | 0 | 2.2%56 |
Disagree strongly | 1.2%24 | 1.9%7 | 0.0%0 | 0.9%1 | 1 | 1.2%32 |
Not sure | 0.6%12 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.5%12 |
Missing | 0 | 0 | 0 | 0 | 12 | 0 |
Total | 100%2054 | 100%367 | 100%68 | 100%107 | 2596 |
Religion (I-RELIGION)
Raised Catholic | Converted Catholic | Missing | Total | |
---|---|---|---|---|
Agree strongly | 74.9%1804 | 86.2%194 | 1 | 75.9%1998 |
Agree somewhat | 21.1%508 | 12.0%27 | 1 | 20.3%535 |
Disagree somewhat | 2.2%54 | 0.9%2 | 0 | 2.1%56 |
Disagree strongly | 1.3%32 | 0.9%2 | 0 | 1.3%34 |
Not sure | 0.4%10 | 0.0%0 | 1 | 0.4%10 |
Missing | 0 | 0 | 3 | 0 |
Total | 100%2408 | 100%225 | 2633 |
Household income (I-INCOME)
Under 15K | 15K-29,999 | 30K-49,999 | 50K-79,999 | 80K & over | Missing | Total | |
---|---|---|---|---|---|---|---|
Agree strongly | 83.4%186 | 77.0%389 | 76.3%539 | 74.0%392 | 68.7%257 | 108 | 75.4%1763 |
Agree somewhat | 11.7%26 | 18.6%94 | 20.5%145 | 23.6%125 | 23.5%88 | 29 | 20.4%478 |
Disagree somewhat | 0.9%2 | 2.2%11 | 2.1%15 | 2.3%12 | 3.2%12 | 3 | 2.2%52 |
Disagree strongly | 0.0%0 | 2.0%10 | 0.8%6 | 0.2%1 | 4.5%17 | 1 | 1.5%34 |
Not sure | 4.0%9 | 0.2%1 | 0.1%1 | 0.0%0 | 0.0%0 | 0 | 0.5%11 |
Missing | 0 | 0 | 0 | 0 | 0 | 141 | 0 |
Total | 100%223 | 100%505 | 100%706 | 100%530 | 100%374 | 2338 |