Catholic Pluralism Project, 1995 - Analysis
RICHPOOR (Weighted by WEIGHT)
Now I'm going to read some statements that some people have made about religion and the Catholic Church. Please tell me to what extent you agree or disagree with the statement. -- Catholics have a duty to try to close the gap between the rich and the poor.
Frequency | Percent | Cumulative Percent | |
---|---|---|---|
1) Agree strongly | 781 | 29.6% | 29.6% |
2) Agree somewhat | 621 | 23.5% | 53.1% |
3) Disagree somewhat | 506 | 19.2% | 72.3% |
4) Disagree strongly | 548 | 20.7% | 93.0% |
5) Not sure | 184 | 7.0% | 100.0% |
Marital status (I-MARITAL)
Married | Widowed | Divorced/Separated | Single | Missing | Total | |
---|---|---|---|---|---|---|
Agree strongly | 28.3%417 | 22.7%42 | 27.0%89 | 36.4%233 | 0 | 29.7%781 |
Agree somewhat | 23.6%348 | 23.2%43 | 17.9%59 | 26.6%170 | 1 | 23.6%620 |
Disagree somewhat | 18.6%275 | 19.5%36 | 23.3%77 | 17.3%111 | 1 | 19.0%499 |
Disagree strongly | 22.4%330 | 19.5%36 | 23.6%78 | 16.1%103 | 1 | 20.8%547 |
Not sure | 7.2%106 | 15.1%28 | 8.2%27 | 3.6%23 | 0 | 7.0%184 |
Missing | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 100%1476 | 100%185 | 100%330 | 100%640 | 2631 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Agree strongly | 32.2%336 | 27.8%445 | 0 | 29.6%781 |
Agree somewhat | 23.4%244 | 23.6%377 | 0 | 23.5%621 |
Disagree somewhat | 18.8%196 | 19.4%310 | 0 | 19.2%506 |
Disagree strongly | 20.7%216 | 20.8%332 | 0 | 20.8%548 |
Not sure | 4.8%50 | 8.4%134 | 0 | 7.0%184 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%1042 | 100%1598 | 2640 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Agree strongly | 29.5%323 | 26.5%168 | 30.0%119 | 29.6%67 | 51 | 28.8%677 |
Agree somewhat | 24.1%264 | 25.4%161 | 29.2%116 | 17.3%39 | 20 | 24.7%580 |
Disagree somewhat | 17.9%196 | 19.6%124 | 18.6%74 | 21.2%48 | 26 | 18.8%442 |
Disagree strongly | 20.8%228 | 23.2%147 | 15.6%62 | 24.3%55 | 22 | 20.9%492 |
Not sure | 7.7%84 | 5.2%33 | 6.5%26 | 7.5%17 | 11 | 6.8%160 |
Missing | 0 | 0 | 0 | 0 | 130 | 0 |
Total | 100%1095 | 100%633 | 100%397 | 100%226 | 2351 |
Race (I-RACE)
White | Latino | African-American | Other | Missing | Total | |
---|---|---|---|---|---|---|
Agree strongly | 29.2%600 | 29.6%109 | 34.3%23 | 37.4%40 | 2 | 29.7%772 |
Agree somewhat | 25.6%526 | 20.7%76 | 13.4%9 | 8.4%9 | 1 | 23.9%620 |
Disagree somewhat | 20.3%416 | 16.8%62 | 6.0%4 | 15.9%17 | 1 | 19.2%499 |
Disagree strongly | 17.8%366 | 28.5%105 | 29.9%20 | 36.4%39 | 6 | 20.4%530 |
Not sure | 7.1%146 | 4.3%16 | 16.4%11 | 1.9%2 | 2 | 6.7%175 |
Missing | 0 | 0 | 0 | 0 | 12 | 0 |
Total | 100%2054 | 100%368 | 100%67 | 100%107 | 2596 |
Religion (I-RELIGION)
Raised Catholic | Converted Catholic | Missing | Total | |
---|---|---|---|---|
Agree strongly | 28.7%692 | 38.1%86 | 2 | 29.5%778 |
Agree somewhat | 23.6%568 | 23.5%53 | 0 | 23.6%621 |
Disagree somewhat | 19.3%464 | 18.6%42 | 0 | 19.2%506 |
Disagree strongly | 20.9%503 | 19.5%44 | 0 | 20.8%547 |
Not sure | 7.5%181 | 0.4%1 | 1 | 6.9%182 |
Missing | 0 | 0 | 3 | 0 |
Total | 100%2408 | 100%226 | 2634 |
Household income (I-INCOME)
Under 15K | 15K-29,999 | 30K-49,999 | 50K-79,999 | 80K & over | Missing | Total | |
---|---|---|---|---|---|---|---|
Agree strongly | 32.3%72 | 31.5%159 | 26.1%184 | 31.7%168 | 30.4%114 | 38 | 29.8%697 |
Agree somewhat | 21.1%47 | 21.2%107 | 30.2%213 | 21.1%112 | 21.9%82 | 32 | 24.0%561 |
Disagree somewhat | 22.0%49 | 21.0%106 | 21.4%151 | 16.4%87 | 18.9%71 | 23 | 19.8%464 |
Disagree strongly | 17.0%38 | 18.1%91 | 17.8%126 | 26.0%138 | 25.3%95 | 27 | 20.9%488 |
Not sure | 7.6%17 | 8.1%41 | 4.5%32 | 4.7%25 | 3.5%13 | 21 | 5.5%128 |
Missing | 0 | 0 | 0 | 0 | 0 | 141 | 0 |
Total | 100%223 | 100%504 | 100%706 | 100%530 | 100%375 | 2338 |