National Congregations Study, Panel Dataset (1998 and 2006-2007) - Analysis
CHANGE06
(change_06) Has your [increase/decrease] been ten percent or more since two years ago, or less than ten percent?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
-1) Refused | 1 | 0.4% | 0.4% | -3.60 |
1) Decreased more than 10 percent | 17 | 6.5% | 6.9% | -1.97 |
2) Decreased less than 10 percent | 32 | 12.2% | 19.1% | -1.16 |
3) Remained about the same | 102 | 38.9% | 58.0% | -0.35 |
4) Increased less than 10 percent | 37 | 14.1% | 72.1% | 0.46 |
5) Increased more than 10 percent | 73 | 27.9% | 100.0% | 1.27 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 1.0%1 | 0.0%0 | 0 | 0.4%1 |
Decreased more than 10 percent | 6.4%3 | 8.6%6 | 6.0%6 | 4.4%2 | 0 | 6.5%17 |
Decreased less than 10 percent | 19.1%9 | 11.4%8 | 9.0%9 | 13.3%6 | 0 | 12.2%32 |
Remained about the same | 46.8%22 | 38.6%27 | 34.0%34 | 42.2%19 | 0 | 38.9%102 |
Increased less than 10 percent | 10.6%5 | 20.0%14 | 12.0%12 | 13.3%6 | 0 | 14.1%37 |
Increased more than 10 percent | 17.0%8 | 21.4%15 | 38.0%38 | 26.7%12 | 0 | 27.9%73 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%47 | 100%70 | 100%100 | 100%45 | 262 |
Religion (I-RELIGION)
Roman Catholic | White conservative, evangelical, or fundamentalist | Black Protestant | White liberal or moderate | Non-Christian | Missing | Total | |
---|---|---|---|---|---|---|---|
Refused | 1.5%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.4%1 |
Decreased more than 10 percent | 4.6%3 | 4.2%4 | 7.7%2 | 11.8%8 | 0.0%0 | 0 | 6.5%17 |
Decreased less than 10 percent | 18.5%12 | 9.4%9 | 11.5%3 | 11.8%8 | 0.0%0 | 0 | 12.2%32 |
Remained about the same | 46.2%30 | 37.5%36 | 38.5%10 | 33.8%23 | 42.9%3 | 0 | 38.9%102 |
Increased less than 10 percent | 13.8%9 | 15.6%15 | 7.7%2 | 16.2%11 | 0.0%0 | 0 | 14.1%37 |
Increased more than 10 percent | 15.4%10 | 33.3%32 | 34.6%9 | 26.5%18 | 57.1%4 | 0 | 27.9%73 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%65 | 100%96 | 100%26 | 100%68 | 100%7 | 262 |
Political ideology (I-POLITICS)
More on the conservative side | Right in the middle | More on the liberal side | Missing | Total | |
---|---|---|---|---|---|
Refused | 5.0%6 | 7.8%8 | 14.3%3 | 1 | 7.0%17 |
Decreased more than 10 percent | 11.7%14 | 14.6%15 | 9.5%2 | 0 | 12.7%31 |
Decreased less than 10 percent | 35.8%43 | 37.9%39 | 47.6%10 | 1 | 37.7%92 |
Remained about the same | 15.0%18 | 15.5%16 | 9.5%2 | 10 | 14.8%36 |
Increased less than 10 percent | 32.5%39 | 24.3%25 | 19.0%4 | 1 | 27.9%68 |
Increased more than 10 percent | 0.0%0 | 0.0%0 | 0.0%0 | 5 | 0.0%0 |
Missing | 0 | 0 | 0 | 18 | 0 |
Total | 100%120 | 100%103 | 100%21 | 244 |
Theology (I-THEOLOGY)
More on the conservative side | Right in the middle | More on the liberal side | Missing | Total | |
---|---|---|---|---|---|
Refused | 6.5%9 | 5.6%5 | 11.5%3 | 1 | 6.7%17 |
Decreased more than 10 percent | 11.6%16 | 14.6%13 | 11.5%3 | 0 | 12.6%32 |
Decreased less than 10 percent | 35.5%49 | 39.3%35 | 50.0%13 | 0 | 38.3%97 |
Remained about the same | 13.0%18 | 18.0%16 | 11.5%3 | 5 | 14.6%37 |
Increased less than 10 percent | 33.3%46 | 22.5%20 | 15.4%4 | 0 | 27.7%70 |
Increased more than 10 percent | 0.0%0 | 0.0%0 | 0.0%0 | 3 | 0.0%0 |
Missing | 0 | 0 | 0 | 9 | 0 |
Total | 100%138 | 100%89 | 100%26 | 253 |