National Congregations Study, Panel Dataset (1998 and 2006-2007) - Analysis
ENVIRN98
(environ_98) Within the past twelve months, have there been any groups or meetings or classes or events specifically focused on the following purposes or activities? To discuss pollution or other environmental issues?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Yes | 45 | 17.2% | 17.2% | -2.19 |
2) No | 217 | 82.8% | 100.0% | 0.46 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Yes | 14.9%7 | 18.6%13 | 11.0%11 | 31.1%14 | 0 | 17.2%45 |
No | 85.1%40 | 81.4%57 | 89.0%89 | 68.9%31 | 0 | 82.8%217 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%47 | 100%70 | 100%100 | 100%45 | 262 |
Religion (I-RELIGION)
Roman Catholic | White conservative, evangelical, or fundamentalist | Black Protestant | White liberal or moderate | Non-Christian | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 20.0%13 | 8.3%8 | 15.4%4 | 26.5%18 | 28.6%2 | 0 | 17.2%45 |
No | 80.0%52 | 91.7%88 | 84.6%22 | 73.5%50 | 71.4%5 | 0 | 82.8%217 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%65 | 100%96 | 100%26 | 100%68 | 100%7 | 262 |
Political ideology (I-POLITICS)
More on the conservative side | Right in the middle | More on the liberal side | Missing | Total | |
---|---|---|---|---|---|
Yes | 11.7%14 | 22.3%23 | 19.0%4 | 4 | 16.8%41 |
No | 88.3%106 | 77.7%80 | 81.0%17 | 14 | 83.2%203 |
Missing | 0 | 0 | 0 | 18 | 0 |
Total | 100%120 | 100%103 | 100%21 | 244 |
Theology (I-THEOLOGY)
More on the conservative side | Right in the middle | More on the liberal side | Missing | Total | |
---|---|---|---|---|---|
Yes | 12.3%17 | 22.5%20 | 23.1%6 | 2 | 17.0%43 |
No | 87.7%121 | 77.5%69 | 76.9%20 | 7 | 83.0%210 |
Missing | 0 | 0 | 0 | 9 | 0 |
Total | 100%138 | 100%89 | 100%26 | 253 |