American National Election Studies, Panel Study, 2008-2009 - Analysis
W9ZD18_2
Does (NAME2) consider (himself/herself) Christian, Jewish, Muslim, Buddhist, Hindu, another religion, or not religious? Please give your best estimate, even if you don't know for sure.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
-6) Not asked, unit non-response | 340 | 11.2% | 11.2% | -2.00 |
-2) Missing, see documentation | 80 | 2.6% | 13.8% | -0.77 |
-1) Inapplicable | 620 | 20.3% | 34.1% | -0.46 |
1) Christian | 1538 | 50.4% | 84.6% | 0.16 |
2) Jewish | 78 | 2.6% | 87.1% | 0.46 |
3) Muslim | 5 | 0.2% | 87.3% | 0.77 |
4) Buddhist | 10 | 0.3% | 87.6% | 1.08 |
5) Hindu | 7 | 0.2% | 87.8% | 1.39 |
6) Another religion | 48 | 1.6% | 89.4% | 1.69 |
7) Not religious | 323 | 10.6% | 100.0% | 2.00 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Not asked, unit non-response | 11.9%154 | 10.6%186 | 0 | 11.2%340 |
Missing, see documentation | 2.5%32 | 2.7%48 | 0 | 2.6%80 |
Inapplicable | 19.5%252 | 21.0%368 | 0 | 20.3%620 |
Christian | 49.7%644 | 51.0%894 | 0 | 50.4%1538 |
Jewish | 3.1%40 | 2.2%38 | 0 | 2.6%78 |
Muslim | 0.2%3 | 0.1%2 | 0 | 0.2%5 |
Buddhist | 0.3%4 | 0.3%6 | 0 | 0.3%10 |
Hindu | 0.5%6 | 0.1%1 | 0 | 0.2%7 |
Another religion | 1.2%16 | 1.8%32 | 0 | 1.6%48 |
Not religious | 11.1%144 | 10.2%179 | 0 | 10.6%323 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%1295 | 100%1754 | 3049 |
Age (I-AGE)
18 to 29 years old | 30 to 44 years old | 45 to 59 years old | 60 to 74 years old | 75 years and older | Missing | Total | |
---|---|---|---|---|---|---|---|
Not asked, unit non-response | 18.1%52 | 12.6%95 | 9.6%107 | 9.4%66 | 10.1%20 | 0 | 11.2%340 |
Missing, see documentation | 3.8%11 | 2.9%22 | 2.4%27 | 2.4%17 | 1.5%3 | 0 | 2.6%80 |
Inapplicable | 27.2%78 | 24.4%184 | 20.6%229 | 15.1%106 | 11.6%23 | 0 | 20.3%620 |
Christian | 35.5%102 | 43.8%331 | 51.7%573 | 58.0%406 | 63.6%126 | 0 | 50.4%1538 |
Jewish | 2.4%7 | 1.7%13 | 2.8%31 | 3.0%21 | 3.0%6 | 0 | 2.6%78 |
Muslim | 1.0%3 | 0.1%1 | 0.1%1 | 0.0%0 | 0.0%0 | 0 | 0.2%5 |
Buddhist | 0.0%0 | 0.7%5 | 0.2%2 | 0.3%2 | 0.5%1 | 0 | 0.3%10 |
Hindu | 0.0%0 | 0.3%2 | 0.3%3 | 0.3%2 | 0.0%0 | 0 | 0.2%7 |
Another religion | 2.8%8 | 2.1%16 | 1.7%19 | 0.7%5 | 0.0%0 | 0 | 1.6%48 |
Not religious | 9.1%26 | 11.4%86 | 10.6%117 | 10.7%75 | 9.6%19 | 0 | 10.6%323 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%287 | 100%755 | 100%1109 | 100%700 | 100%198 | 3049 |
Race (I-RACE)
White, non-Hispanic | Black, non-Hispanic | Hispanic | Other, non-Hispanic | Missing | Total | |
---|---|---|---|---|---|---|
Not asked, unit non-response | 9.3%230 | 16.2%43 | 18.9%32 | 16.7%20 | 15 | 10.7%325 |
Missing, see documentation | 2.5%61 | 2.6%7 | 3.6%6 | 3.3%4 | 2 | 2.6%78 |
Inapplicable | 20.0%496 | 16.5%44 | 25.4%43 | 30.8%37 | 0 | 20.4%620 |
Christian | 52.5%1300 | 51.5%137 | 40.2%68 | 27.5%33 | 0 | 50.7%1538 |
Jewish | 2.8%70 | 0.4%1 | 1.2%2 | 4.2%5 | 0 | 2.6%78 |
Muslim | 0.0%1 | 0.8%2 | 0.6%1 | 0.8%1 | 0 | 0.2%5 |
Buddhist | 0.3%7 | 0.0%0 | 1.2%2 | 0.8%1 | 0 | 0.3%10 |
Hindu | 0.1%3 | 0.4%1 | 0.0%0 | 2.5%3 | 0 | 0.2%7 |
Another religion | 1.3%31 | 4.5%12 | 2.4%4 | 0.8%1 | 0 | 1.6%48 |
Not religious | 11.2%278 | 7.1%19 | 6.5%11 | 12.5%15 | 0 | 10.7%323 |
Missing | 0 | 0 | 0 | 0 | 17 | 0 |
Total | 100%2477 | 100%266 | 100%169 | 100%120 | 3032 |
Education (I-EDUC)
No high school diploma | High school diploma | Some college, no bachelor's degree | Bachelor's degree | Graduate degree | Missing | Total | |
---|---|---|---|---|---|---|---|
Not asked, unit non-response | 18.3%22 | 13.8%68 | 9.9%110 | 8.3%60 | 10.3%59 | 21 | 10.6%319 |
Missing, see documentation | 5.0%6 | 2.8%14 | 2.7%30 | 2.4%17 | 2.3%13 | 0 | 2.6%80 |
Inapplicable | 27.5%33 | 30.9%152 | 20.1%224 | 16.1%116 | 16.4%94 | 1 | 20.5%619 |
Christian | 36.7%44 | 44.1%217 | 52.8%589 | 54.3%391 | 50.7%291 | 6 | 50.7%1532 |
Jewish | 0.8%1 | 1.2%6 | 1.4%16 | 3.9%28 | 4.7%27 | 0 | 2.6%78 |
Muslim | 0.8%1 | 0.2%1 | 0.2%2 | 0.0%0 | 0.2%1 | 0 | 0.2%5 |
Buddhist | 0.0%0 | 0.2%1 | 0.2%2 | 0.6%4 | 0.5%3 | 0 | 0.3%10 |
Hindu | 0.0%0 | 0.0%0 | 0.2%2 | 0.1%1 | 0.7%4 | 0 | 0.2%7 |
Another religion | 3.3%4 | 0.8%4 | 2.3%26 | 1.7%12 | 0.3%2 | 0 | 1.6%48 |
Not religious | 7.5%9 | 5.9%29 | 10.2%114 | 12.6%91 | 13.9%80 | 0 | 10.7%323 |
Missing | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
Total | 100%120 | 100%492 | 100%1115 | 100%720 | 100%574 | 3021 |
Household income (I-INCOME)
Less than $25,000 | $25,000 to $49,999 | $50,000 to $74,999 | $75,000 to $99,999 | $100,000 to $149,999 | $150,000 or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Not asked, unit non-response | 15.6%61 | 11.1%87 | 10.5%69 | 10.0%46 | 8.4%36 | 9.6%28 | 13 | 10.9%327 |
Missing, see documentation | 2.6%10 | 2.8%22 | 2.0%13 | 3.3%15 | 2.3%10 | 2.7%8 | 2 | 2.6%78 |
Inapplicable | 26.9%105 | 20.9%163 | 20.0%131 | 18.6%85 | 18.5%79 | 14.7%43 | 14 | 20.2%606 |
Christian | 40.5%158 | 51.2%400 | 53.3%349 | 52.6%241 | 53.5%229 | 51.2%150 | 11 | 50.8%1527 |
Jewish | 1.5%6 | 1.7%13 | 2.0%13 | 2.2%10 | 2.1%9 | 8.9%26 | 1 | 2.6%77 |
Muslim | 0.3%1 | 0.3%2 | 0.2%1 | 0.0%0 | 0.2%1 | 0.0%0 | 0 | 0.2%5 |
Buddhist | 0.3%1 | 0.6%5 | 0.0%0 | 0.0%0 | 0.5%2 | 0.7%2 | 0 | 0.3%10 |
Hindu | 0.0%0 | 0.3%2 | 0.0%0 | 0.4%2 | 0.5%2 | 0.3%1 | 0 | 0.2%7 |
Another religion | 3.1%12 | 2.0%16 | 1.8%12 | 0.2%1 | 1.4%6 | 0.3%1 | 0 | 1.6%48 |
Not religious | 9.2%36 | 9.1%71 | 10.2%67 | 12.7%58 | 12.6%54 | 11.6%34 | 3 | 10.6%320 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 |
Total | 100%390 | 100%781 | 100%655 | 100%458 | 100%428 | 100%293 | 3005 |