American National Election Studies, 2000 - Analysis
ABRTSPRN
If R favors abortion law requiring minors' parental permission/If R opposes abortion law requiring minors' parental permission: Strongly or not strongly?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
0) NA; INAP | 59 | 3.3% | 3.3% | -1.07 |
1) Strongly | 1461 | 80.9% | 84.1% | -0.40 |
5) Not strongly | 286 | 15.8% | 99.9% | 2.27 |
8) Don't know | 1 | 0.1% | 100.0% | 4.28 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | Other | Missing | Total | |
---|---|---|---|---|---|---|
NA; INAP | 2.2%12 | 2.5%9 | 3.6%1 | 2.6%8 | 29 | 2.4%30 |
Strongly | 83.8%455 | 84.4%303 | 75.0%21 | 84.8%257 | 425 | 84.0%1036 |
Not strongly | 14.0%76 | 12.8%46 | 21.4%6 | 12.5%38 | 120 | 13.5%166 |
Don't know | 0.0%0 | 0.3%1 | 0.0%0 | 0.0%0 | 0 | 0.1%1 |
Missing | 0 | 0 | 0 | 0 | 574 | 0 |
Total | 100%543 | 100%359 | 100%28 | 100%303 | 1233 |
Age (I-AGE)
18-35 | 36-45 | 46-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
NA; INAP | 1.2%6 | 3.3%14 | 3.7%21 | 5.4%17 | 1 | 3.2%58 |
Strongly | 80.5%397 | 81.6%347 | 82.1%464 | 78.4%247 | 6 | 80.9%1455 |
Not strongly | 18.3%90 | 15.1%64 | 14.0%79 | 16.2%51 | 2 | 15.8%284 |
Don't know | 0.0%0 | 0.0%0 | 0.2%1 | 0.0%0 | 0 | 0.1%1 |
Missing | 0 | 0 | 0 | 0 | 9 | 0 |
Total | 100%493 | 100%425 | 100%565 | 100%315 | 1798 |
Marital status (I-MARITAL)
Married/Partner | Widowed | Divorced/Separated | Never married | Missing | Total | |
---|---|---|---|---|---|---|
NA; INAP | 3.0%30 | 3.6%6 | 3.1%9 | 2.6%9 | 5 | 3.0%54 |
Strongly | 81.3%800 | 82.7%139 | 83.6%245 | 77.3%269 | 8 | 81.0%1453 |
Not strongly | 15.5%153 | 13.7%23 | 13.3%39 | 20.1%70 | 1 | 15.9%285 |
Don't know | 0.1%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%1 |
Missing | 0 | 0 | 0 | 0 | 14 | 0 |
Total | 100%984 | 100%168 | 100%293 | 100%348 | 1793 |
Political party (I-PARTYID)
Democrat | Republican | Independent/other | No preference | Missing | Total | |
---|---|---|---|---|---|---|
NA; INAP | 4.2%26 | 2.0%9 | 1.3%7 | 6.4%13 | 4 | 3.1%55 |
Strongly | 79.2%491 | 83.8%378 | 82.4%431 | 76.5%156 | 5 | 81.0%1456 |
Not strongly | 16.5%102 | 14.2%64 | 16.3%85 | 17.2%35 | 0 | 15.9%286 |
Don't know | 0.2%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%1 |
Missing | 0 | 0 | 0 | 0 | 9 | 0 |
Total | 100%620 | 100%451 | 100%523 | 100%204 | 1798 |
Education (I-EDUC)
Less than high school | High school | MTHS/Junior college | Bachelor's degree | Advanced degree | Missing | Total | |
---|---|---|---|---|---|---|---|
NA; INAP | 3.9%7 | 2.7%14 | 4.2%23 | 1.9%7 | 2.2%4 | 4 | 3.1%55 |
Strongly | 83.3%150 | 85.2%442 | 81.5%444 | 77.5%289 | 73.2%134 | 2 | 81.1%1459 |
Not strongly | 12.8%23 | 12.1%63 | 14.3%78 | 20.6%77 | 24.0%44 | 1 | 15.8%285 |
Don't know | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.5%1 | 0 | 0.1%1 |
Missing | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Total | 100%180 | 100%519 | 100%545 | 100%373 | 100%183 | 1800 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
NA; INAP | 3.0%24 | 3.4%35 | 0 | 3.3%59 |
Strongly | 78.2%618 | 82.9%843 | 0 | 80.9%1461 |
Not strongly | 18.7%148 | 13.6%138 | 0 | 15.8%286 |
Don't know | 0.0%0 | 0.1%1 | 0 | 0.1%1 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%790 | 100%1017 | 1807 |
Race (I-RACE)
Black | Asian | Hispanic | White | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
NA; INAP | 2.9%6 | 9.4%3 | 2.2%2 | 2.9%40 | 10.4%8 | 0 | 3.3%59 |
Strongly | 88.5%184 | 71.9%23 | 86.0%80 | 79.9%1113 | 74.0%57 | 4 | 80.8%1457 |
Not strongly | 8.7%18 | 18.8%6 | 11.8%11 | 17.2%239 | 15.6%12 | 0 | 15.9%286 |
Don't know | 0.0%0 | 0.0%0 | 0.0%0 | 0.1%1 | 0.0%0 | 0 | 0.1%1 |
Missing | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 100%208 | 100%32 | 100%93 | 100%1393 | 100%77 | 1803 |