American National Election Studies, 2000 - Analysis
AFFIRME
If R selected for experimental version: Some people think that if a company has a history of discriminating against blacks when making hiring decisions, then they should be required to have an affirmative action program that gives blacks preference in hiring. What do you think? Should companies that have discriminated against blacks have to have an affirmative action program or should companies not have to have an affirmative action program?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
0) NA; INAP | 880 | 48.7% | 48.7% | -0.74 |
1) Yes, they should have to have affirmative action | 397 | 22.0% | 70.7% | -0.34 |
5) No, they should not have to have affirmative action | 429 | 23.7% | 94.4% | 1.29 |
7) Other (specify) | 50 | 2.8% | 97.2% | 2.10 |
8) Don't know | 43 | 2.4% | 99.6% | 2.51 |
9) Refused | 8 | 0.4% | 100.0% | 2.92 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | Other | Missing | Total | |
---|---|---|---|---|---|---|
NA; INAP | 47.9%260 | 47.1%169 | 42.9%12 | 51.8%157 | 282 | 48.5%598 |
Yes, they should have to have affirmative action | 22.5%122 | 21.2%76 | 17.9%5 | 24.4%74 | 120 | 22.5%277 |
No, they should not have to have affirmative action | 24.9%135 | 25.3%91 | 35.7%10 | 16.8%51 | 142 | 23.3%287 |
Other (specify) | 3.1%17 | 2.8%10 | 3.6%1 | 3.6%11 | 11 | 3.2%39 |
Don't know | 1.5%8 | 3.1%11 | 0.0%0 | 3.0%9 | 15 | 2.3%28 |
Refused | 0.2%1 | 0.6%2 | 0.0%0 | 0.3%1 | 4 | 0.3%4 |
Missing | 0 | 0 | 0 | 0 | 574 | 0 |
Total | 100%543 | 100%359 | 100%28 | 100%303 | 1233 |
Age (I-AGE)
18-35 | 36-45 | 46-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
NA; INAP | 48.7%240 | 49.9%212 | 48.0%271 | 47.9%151 | 6 | 48.6%874 |
Yes, they should have to have affirmative action | 27.0%133 | 21.9%93 | 22.1%125 | 14.3%45 | 1 | 22.0%396 |
No, they should not have to have affirmative action | 19.7%97 | 22.6%96 | 24.6%139 | 30.5%96 | 1 | 23.8%428 |
Other (specify) | 2.0%10 | 2.6%11 | 3.2%18 | 3.5%11 | 0 | 2.8%50 |
Don't know | 2.4%12 | 1.9%8 | 1.9%11 | 3.5%11 | 1 | 2.3%42 |
Refused | 0.2%1 | 1.2%5 | 0.2%1 | 0.3%1 | 0 | 0.4%8 |
Missing | 0 | 0 | 0 | 0 | 9 | 0 |
Total | 100%493 | 100%425 | 100%565 | 100%315 | 1798 |
Marital status (I-MARITAL)
Married/Partner | Widowed | Divorced/Separated | Never married | Missing | Total | |
---|---|---|---|---|---|---|
NA; INAP | 49.9%491 | 45.2%76 | 50.9%149 | 44.5%155 | 9 | 48.6%871 |
Yes, they should have to have affirmative action | 21.3%210 | 17.9%30 | 21.8%64 | 26.1%91 | 2 | 22.0%395 |
No, they should not have to have affirmative action | 23.3%229 | 31.0%52 | 21.5%63 | 24.1%84 | 1 | 23.9%428 |
Other (specify) | 2.9%29 | 3.0%5 | 2.7%8 | 2.3%8 | 0 | 2.8%50 |
Don't know | 2.1%21 | 3.0%5 | 2.7%8 | 2.0%7 | 2 | 2.3%41 |
Refused | 0.4%4 | 0.0%0 | 0.3%1 | 0.9%3 | 0 | 0.4%8 |
Missing | 0 | 0 | 0 | 0 | 14 | 0 |
Total | 100%984 | 100%168 | 100%293 | 100%348 | 1793 |
Political party (I-PARTYID)
Democrat | Republican | Independent/other | No preference | Missing | Total | |
---|---|---|---|---|---|---|
NA; INAP | 49.2%305 | 48.8%220 | 49.7%260 | 45.1%92 | 3 | 48.8%877 |
Yes, they should have to have affirmative action | 26.9%167 | 15.5%70 | 22.8%119 | 18.1%37 | 4 | 21.9%393 |
No, they should not have to have affirmative action | 18.7%116 | 31.0%140 | 22.9%120 | 25.5%52 | 1 | 23.8%428 |
Other (specify) | 2.3%14 | 2.9%13 | 2.5%13 | 4.9%10 | 0 | 2.8%50 |
Don't know | 2.6%16 | 1.3%6 | 1.5%8 | 5.9%12 | 1 | 2.3%42 |
Refused | 0.3%2 | 0.4%2 | 0.6%3 | 0.5%1 | 0 | 0.4%8 |
Missing | 0 | 0 | 0 | 0 | 9 | 0 |
Total | 100%620 | 100%451 | 100%523 | 100%204 | 1798 |
Education (I-EDUC)
Less than high school | High school | MTHS/Junior college | Bachelor's degree | Advanced degree | Missing | Total | |
---|---|---|---|---|---|---|---|
NA; INAP | 41.1%74 | 49.3%256 | 49.9%272 | 48.5%181 | 50.3%92 | 5 | 48.6%875 |
Yes, they should have to have affirmative action | 25.6%46 | 24.5%127 | 18.3%100 | 20.9%78 | 25.1%46 | 0 | 22.1%397 |
No, they should not have to have affirmative action | 23.3%42 | 20.4%106 | 26.8%146 | 25.2%94 | 22.4%41 | 0 | 23.8%429 |
Other (specify) | 5.0%9 | 2.3%12 | 2.4%13 | 3.5%13 | 1.6%3 | 0 | 2.8%50 |
Don't know | 5.0%9 | 2.9%15 | 1.8%10 | 1.6%6 | 0.5%1 | 2 | 2.3%41 |
Refused | 0.0%0 | 0.6%3 | 0.7%4 | 0.3%1 | 0.0%0 | 0 | 0.4%8 |
Missing | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Total | 100%180 | 100%519 | 100%545 | 100%373 | 100%183 | 1800 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
NA; INAP | 50.0%395 | 47.7%485 | 0 | 48.7%880 |
Yes, they should have to have affirmative action | 19.2%152 | 24.1%245 | 0 | 22.0%397 |
No, they should not have to have affirmative action | 25.8%204 | 22.1%225 | 0 | 23.7%429 |
Other (specify) | 2.9%23 | 2.7%27 | 0 | 2.8%50 |
Don't know | 1.5%12 | 3.0%31 | 0 | 2.4%43 |
Refused | 0.5%4 | 0.4%4 | 0 | 0.4%8 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%790 | 100%1017 | 1807 |
Race (I-RACE)
Black | Asian | Hispanic | White | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
NA; INAP | 46.2%96 | 37.5%12 | 38.7%36 | 49.5%690 | 55.8%43 | 3 | 48.6%877 |
Yes, they should have to have affirmative action | 40.4%84 | 37.5%12 | 36.6%34 | 18.2%254 | 16.9%13 | 0 | 22.0%397 |
No, they should not have to have affirmative action | 8.2%17 | 15.6%5 | 18.3%17 | 27.0%376 | 18.2%14 | 0 | 23.8%429 |
Other (specify) | 1.0%2 | 3.1%1 | 3.2%3 | 2.9%40 | 3.9%3 | 1 | 2.7%49 |
Don't know | 3.8%8 | 6.3%2 | 3.2%3 | 1.9%27 | 3.9%3 | 0 | 2.4%43 |
Refused | 0.5%1 | 0.0%0 | 0.0%0 | 0.4%6 | 1.3%1 | 0 | 0.4%8 |
Missing | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 100%208 | 100%32 | 100%93 | 100%1393 | 100%77 | 1803 |