American National Election Studies, 2000 - Analysis
MENINFL
What about men? (Would you say they have too much influence, just about the right amount of influence, or too little influence?)
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
0) NA; INAP | 251 | 13.9% | 13.9% | -1.16 |
1) Too much influence | 830 | 46.0% | 59.9% | -0.35 |
2) Just about the right amount | 608 | 33.7% | 93.5% | 0.46 |
3) Too little influence | 81 | 4.5% | 98.0% | 1.27 |
8) DK | 27 | 1.5% | 99.5% | 5.33 |
9) Refused | 9 | 0.5% | 100.0% | 6.14 |
Missing | 1 | |||
Total Unweighted N = 1806 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | Other | Missing | Total | |
---|---|---|---|---|---|---|
NA; INAP | 10.5%57 | 13.4%48 | 10.7%3 | 20.1%61 | 82 | 13.7%169 |
Too much influence | 43.7%237 | 46.5%167 | 46.4%13 | 45.2%137 | 276 | 45.0%554 |
Just about the right amount | 38.4%208 | 35.4%127 | 39.3%11 | 27.1%82 | 180 | 34.7%428 |
Too little influence | 4.4%24 | 4.2%15 | 3.6%1 | 4.3%13 | 28 | 4.3%53 |
DK | 2.0%11 | 0.6%2 | 0.0%0 | 3.0%9 | 5 | 1.8%22 |
Refused | 0.9%5 | 0.0%0 | 0.0%0 | 0.3%1 | 3 | 0.5%6 |
Missing | 1 | 0 | 0 | 0 | 575 | 0 |
Total | 100%542 | 100%359 | 100%28 | 100%303 | 1232 |
Age (I-AGE)
18-35 | 36-45 | 46-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
NA; INAP | 18.1%89 | 16.2%69 | 12.1%68 | 7.6%24 | 1 | 13.9%250 |
Too much influence | 47.7%235 | 47.3%201 | 45.9%259 | 41.3%130 | 5 | 45.9%825 |
Just about the right amount | 29.8%147 | 31.3%133 | 33.5%189 | 43.2%136 | 3 | 33.7%605 |
Too little influence | 3.2%16 | 3.3%14 | 6.4%36 | 4.8%15 | 0 | 4.5%81 |
DK | 1.0%5 | 1.2%5 | 1.4%8 | 2.9%9 | 0 | 1.5%27 |
Refused | 0.2%1 | 0.7%3 | 0.7%4 | 0.3%1 | 0 | 0.5%9 |
Missing | 0 | 0 | 1 | 0 | 10 | 0 |
Total | 100%493 | 100%425 | 100%564 | 100%315 | 1797 |
Marital status (I-MARITAL)
Married/Partner | Widowed | Divorced/Separated | Never married | Missing | Total | |
---|---|---|---|---|---|---|
NA; INAP | 12.8%126 | 8.4%14 | 16.7%49 | 16.7%58 | 4 | 13.8%247 |
Too much influence | 42.6%419 | 46.7%78 | 50.5%148 | 51.1%178 | 7 | 45.9%823 |
Just about the right amount | 38.7%381 | 35.3%59 | 26.3%77 | 25.3%88 | 3 | 33.8%605 |
Too little influence | 4.5%44 | 4.8%8 | 4.1%12 | 4.9%17 | 0 | 4.5%81 |
DK | 0.9%9 | 3.6%6 | 2.0%6 | 1.7%6 | 0 | 1.5%27 |
Refused | 0.5%5 | 1.2%2 | 0.3%1 | 0.3%1 | 0 | 0.5%9 |
Missing | 0 | 1 | 0 | 0 | 15 | 0 |
Total | 100%984 | 100%167 | 100%293 | 100%348 | 1792 |
Political party (I-PARTYID)
Democrat | Republican | Independent/other | No preference | Missing | Total | |
---|---|---|---|---|---|---|
NA; INAP | 15.0%93 | 10.9%49 | 13.6%71 | 17.2%35 | 3 | 13.8%248 |
Too much influence | 51.9%321 | 38.4%173 | 48.2%252 | 40.2%82 | 2 | 46.1%828 |
Just about the right amount | 26.8%166 | 44.1%199 | 31.9%167 | 36.8%75 | 1 | 33.8%607 |
Too little influence | 3.7%23 | 5.1%23 | 5.0%26 | 2.9%6 | 3 | 4.3%78 |
DK | 1.8%11 | 1.3%6 | 1.0%5 | 2.5%5 | 0 | 1.5%27 |
Refused | 0.8%5 | 0.2%1 | 0.4%2 | 0.5%1 | 0 | 0.5%9 |
Missing | 1 | 0 | 0 | 0 | 10 | 0 |
Total | 100%619 | 100%451 | 100%523 | 100%204 | 1797 |
Education (I-EDUC)
Less than high school | High school | MTHS/Junior college | Bachelor's degree | Advanced degree | Missing | Total | |
---|---|---|---|---|---|---|---|
NA; INAP | 17.2%31 | 16.2%84 | 13.6%74 | 12.1%45 | 7.7%14 | 3 | 13.8%248 |
Too much influence | 34.4%62 | 41.5%215 | 49.7%271 | 49.6%185 | 53.0%97 | 0 | 46.1%830 |
Just about the right amount | 35.0%63 | 34.9%181 | 30.5%166 | 34.6%129 | 35.5%65 | 4 | 33.6%604 |
Too little influence | 7.2%13 | 5.6%29 | 4.2%23 | 3.2%12 | 2.2%4 | 0 | 4.5%81 |
DK | 5.6%10 | 1.0%5 | 1.5%8 | 0.5%2 | 1.1%2 | 0 | 1.5%27 |
Refused | 0.6%1 | 0.8%4 | 0.6%3 | 0.0%0 | 0.5%1 | 0 | 0.5%9 |
Missing | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
Total | 100%180 | 100%518 | 100%545 | 100%373 | 100%183 | 1799 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
NA; INAP | 14.7%116 | 13.3%135 | 0 | 13.9%251 |
Too much influence | 35.1%277 | 54.4%553 | 0 | 46.0%830 |
Just about the right amount | 41.0%324 | 28.0%284 | 0 | 33.7%608 |
Too little influence | 7.6%60 | 2.1%21 | 0 | 4.5%81 |
DK | 1.3%10 | 1.7%17 | 0 | 1.5%27 |
Refused | 0.4%3 | 0.6%6 | 0 | 0.5%9 |
Missing | 0 | 1 | 1 | 0 |
Total | 100%790 | 100%1016 | 1806 |
Race (I-RACE)
Black | Asian | Hispanic | White | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
NA; INAP | 22.1%46 | 21.9%7 | 25.8%24 | 11.2%156 | 22.1%17 | 1 | 13.9%250 |
Too much influence | 45.2%94 | 53.1%17 | 37.6%35 | 46.6%649 | 42.9%33 | 2 | 45.9%828 |
Just about the right amount | 21.6%45 | 18.8%6 | 32.3%30 | 36.3%505 | 27.3%21 | 1 | 33.7%607 |
Too little influence | 7.7%16 | 3.1%1 | 3.2%3 | 4.2%58 | 3.9%3 | 0 | 4.5%81 |
DK | 2.9%6 | 3.1%1 | 0.0%0 | 1.2%17 | 3.9%3 | 0 | 1.5%27 |
Refused | 0.5%1 | 0.0%0 | 1.1%1 | 0.5%7 | 0.0%0 | 0 | 0.5%9 |
Missing | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
Total | 100%208 | 100%32 | 100%93 | 100%1392 | 100%77 | 1802 |