American National Election Studies, 2000 - Analysis
SOCPROB2
How about you? Do you think that the best way to reduce crime is to address social problems or to make sure criminals are caught, convicted, and punished, or that we should do something in between, or haven't you thought much about this?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
0) Haven't thought much about this | 40 | 2.2% | 2.2% | -1.77 |
1) Address social problems that cause crime | 342 | 18.9% | 21.2% | -1.48 |
3) Make sure criminals are caught, convicted, punished | 211 | 11.7% | 32.8% | -0.89 |
5) Do something in between | 265 | 14.7% | 47.5% | -0.29 |
8) DK | 2 | 0.1% | 47.6% | 0.59 |
9) RF; NA; INAP | 946 | 52.4% | 100.0% | 0.89 |
Missing | 1 | |||
Total Unweighted N = 1806 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | Other | Missing | Total | |
---|---|---|---|---|---|---|
Haven't thought much about this | 1.1%6 | 2.5%9 | 3.6%1 | 3.6%11 | 13 | 2.2%27 |
Address social problems that cause crime | 18.5%100 | 19.2%69 | 21.4%6 | 19.8%60 | 107 | 19.1%235 |
Make sure criminals are caught, convicted, punished | 12.2%66 | 11.7%42 | 7.1%2 | 9.2%28 | 73 | 11.2%138 |
Do something in between | 17.5%95 | 14.2%51 | 3.6%1 | 13.9%42 | 76 | 15.3%189 |
DK | 0.2%1 | 0.0%0 | 0.0%0 | 0.3%1 | 0 | 0.2%2 |
RF; NA; INAP | 50.6%274 | 52.4%188 | 64.3%18 | 53.1%161 | 305 | 52.0%641 |
Missing | 1 | 0 | 0 | 0 | 575 | 0 |
Total | 100%542 | 100%359 | 100%28 | 100%303 | 1232 |
Age (I-AGE)
18-35 | 36-45 | 46-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Haven't thought much about this | 2.8%14 | 1.6%7 | 1.8%10 | 2.5%8 | 1 | 2.2%39 |
Address social problems that cause crime | 17.6%87 | 16.5%70 | 22.5%127 | 17.5%55 | 3 | 18.9%339 |
Make sure criminals are caught, convicted, punished | 12.0%59 | 11.1%47 | 10.6%60 | 14.0%44 | 1 | 11.7%210 |
Do something in between | 11.8%58 | 17.4%74 | 16.1%91 | 13.0%41 | 1 | 14.7%264 |
DK | 0.0%0 | 0.0%0 | 0.4%2 | 0.0%0 | 0 | 0.1%2 |
RF; NA; INAP | 55.8%275 | 53.4%227 | 48.6%274 | 53.0%167 | 3 | 52.5%943 |
Missing | 0 | 0 | 1 | 0 | 10 | 0 |
Total | 100%493 | 100%425 | 100%564 | 100%315 | 1797 |
Marital status (I-MARITAL)
Married/Partner | Widowed | Divorced/Separated | Never married | Missing | Total | |
---|---|---|---|---|---|---|
Haven't thought much about this | 1.8%18 | 5.4%9 | 1.0%3 | 2.6%9 | 1 | 2.2%39 |
Address social problems that cause crime | 17.7%174 | 19.8%33 | 21.5%63 | 19.8%69 | 3 | 18.9%339 |
Make sure criminals are caught, convicted, punished | 10.2%100 | 19.2%32 | 13.3%39 | 10.9%38 | 2 | 11.7%209 |
Do something in between | 17.0%167 | 12.0%20 | 14.3%42 | 10.1%35 | 1 | 14.7%264 |
DK | 0.1%1 | 0.0%0 | 0.3%1 | 0.0%0 | 0 | 0.1%2 |
RF; NA; INAP | 53.3%524 | 43.7%73 | 49.5%145 | 56.6%197 | 7 | 52.4%939 |
Missing | 0 | 1 | 0 | 0 | 15 | 0 |
Total | 100%984 | 100%167 | 100%293 | 100%348 | 1792 |
Political party (I-PARTYID)
Democrat | Republican | Independent/other | No preference | Missing | Total | |
---|---|---|---|---|---|---|
Haven't thought much about this | 2.4%15 | 1.1%5 | 2.3%12 | 3.9%8 | 0 | 2.2%40 |
Address social problems that cause crime | 22.6%140 | 14.6%66 | 18.5%97 | 18.6%38 | 1 | 19.0%341 |
Make sure criminals are caught, convicted, punished | 10.8%67 | 14.9%67 | 10.3%54 | 11.3%23 | 0 | 11.7%211 |
Do something in between | 9.9%61 | 22.2%100 | 14.7%77 | 13.2%27 | 0 | 14.7%265 |
DK | 0.3%2 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%2 |
RF; NA; INAP | 54.0%334 | 47.2%213 | 54.1%283 | 52.9%108 | 8 | 52.2%938 |
Missing | 1 | 0 | 0 | 0 | 10 | 0 |
Total | 100%619 | 100%451 | 100%523 | 100%204 | 1797 |
Education (I-EDUC)
Less than high school | High school | MTHS/Junior college | Bachelor's degree | Advanced degree | Missing | Total | |
---|---|---|---|---|---|---|---|
Haven't thought much about this | 5.0%9 | 3.1%16 | 1.1%6 | 1.1%4 | 1.6%3 | 2 | 2.1%38 |
Address social problems that cause crime | 10.6%19 | 16.4%85 | 18.0%98 | 25.7%96 | 23.5%43 | 1 | 19.0%341 |
Make sure criminals are caught, convicted, punished | 20.6%37 | 12.0%62 | 12.3%67 | 8.3%31 | 7.1%13 | 1 | 11.7%210 |
Do something in between | 10.0%18 | 13.1%68 | 16.1%88 | 14.5%54 | 20.2%37 | 0 | 14.7%265 |
DK | 0.0%0 | 0.0%0 | 0.2%1 | 0.0%0 | 0.5%1 | 0 | 0.1%2 |
RF; NA; INAP | 53.9%97 | 55.4%287 | 52.3%285 | 50.4%188 | 47.0%86 | 3 | 52.4%943 |
Missing | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
Total | 100%180 | 100%518 | 100%545 | 100%373 | 100%183 | 1799 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Haven't thought much about this | 1.4%11 | 2.9%29 | 0 | 2.2%40 |
Address social problems that cause crime | 18.0%142 | 19.7%200 | 0 | 18.9%342 |
Make sure criminals are caught, convicted, punished | 12.3%97 | 11.2%114 | 0 | 11.7%211 |
Do something in between | 15.1%119 | 14.4%146 | 0 | 14.7%265 |
DK | 0.1%1 | 0.1%1 | 0 | 0.1%2 |
RF; NA; INAP | 53.2%420 | 51.8%526 | 0 | 52.4%946 |
Missing | 0 | 1 | 1 | 0 |
Total | 100%790 | 100%1016 | 1806 |
Race (I-RACE)
Black | Asian | Hispanic | White | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Haven't thought much about this | 2.9%6 | 3.1%1 | 5.4%5 | 1.9%26 | 2.6%2 | 0 | 2.2%40 |
Address social problems that cause crime | 20.2%42 | 18.8%6 | 14.0%13 | 19.0%265 | 20.8%16 | 0 | 19.0%342 |
Make sure criminals are caught, convicted, punished | 11.5%24 | 6.3%2 | 5.4%5 | 12.3%171 | 10.4%8 | 1 | 11.7%210 |
Do something in between | 9.1%19 | 12.5%4 | 10.8%10 | 16.2%226 | 7.8%6 | 0 | 14.7%265 |
DK | 0.5%1 | 0.0%0 | 0.0%0 | 0.1%1 | 0.0%0 | 0 | 0.1%2 |
RF; NA; INAP | 55.8%116 | 59.4%19 | 64.5%60 | 50.5%703 | 58.4%45 | 3 | 52.3%943 |
Missing | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
Total | 100%208 | 100%32 | 100%93 | 100%1392 | 100%77 | 1802 |