American National Election Studies, 2002 - Analysis
BUSH_MOR
What about 'he is MORAL'? (Does this phrase describe George W. Bush extremely well, quite well, not too well, or not well at all?) GEORGE W. BUSH TRAIT: MORAL
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
0) NA | 2 | 0.3% | 0.3% | -1.69 |
1) Extremely well | 192 | 28.2% | 28.5% | -0.88 |
2) Quite well | 347 | 51.0% | 79.4% | -0.07 |
3) Not too well | 94 | 13.8% | 93.2% | 0.75 |
4) Not well at all | 31 | 4.6% | 97.8% | 1.56 |
8) Don't know | 9 | 1.3% | 99.1% | 4.80 |
9) Refused | 6 | 0.9% | 100.0% | 5.62 |
Missing | 830 | |||
Total Unweighted N = 681 |
Age (I-AGE)
18-29 | 30-39 | 40-49 | 50-59 | 60 plus | Missing | Total | |
---|---|---|---|---|---|---|---|
NA | 0.0%0 | 0.0%0 | 1.2%2 | 0.0%0 | 0.0%0 | 0 | 0.3%2 |
Extremely well | 18.6%11 | 19.8%25 | 21.1%34 | 35.9%51 | 36.8%70 | 1 | 28.2%191 |
Quite well | 55.9%33 | 61.9%78 | 54.0%87 | 40.8%58 | 47.4%90 | 1 | 51.0%346 |
Not too well | 22.0%13 | 13.5%17 | 16.1%26 | 13.4%19 | 10.0%19 | 0 | 13.9%94 |
Not well at all | 3.4%2 | 3.2%4 | 6.2%10 | 6.3%9 | 3.2%6 | 0 | 4.6%31 |
Don't know | 0.0%0 | 0.8%1 | 1.2%2 | 1.4%2 | 2.1%4 | 0 | 1.3%9 |
Refused | 0.0%0 | 0.8%1 | 0.0%0 | 2.1%3 | 0.5%1 | 1 | 0.7%5 |
Missing | 88 | 163 | 184 | 165 | 222 | 833 | 8 |
Total | 100%59 | 100%126 | 100%161 | 100%142 | 100%190 | 678 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
NA | 0.0%0 | 0.5%2 | 0 | 0.3%2 |
Extremely well | 27.5%79 | 28.7%113 | 0 | 28.2%192 |
Quite well | 51.6%148 | 50.5%199 | 0 | 51.0%347 |
Not too well | 14.6%42 | 13.2%52 | 0 | 13.8%94 |
Not well at all | 4.9%14 | 4.3%17 | 0 | 4.6%31 |
Don't know | 0.3%1 | 2.0%8 | 0 | 1.3%9 |
Refused | 1.0%3 | 0.8%3 | 0 | 0.9%6 |
Missing | 377 | 453 | 830 | 0 |
Total | 100%287 | 100%394 | 681 |
Race (I-RACE)
Black | Asian/Pacific Islander | Native American | Hispanic | White | Multiple races | Missing | Total | |
---|---|---|---|---|---|---|---|---|
NA | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.4%2 | 0.0%0 | 0 | 0.3%2 |
Extremely well | 12.9%8 | 8.3%1 | 50.0%2 | 25.9%7 | 30.6%163 | 23.7%9 | 2 | 28.1%190 |
Quite well | 38.7%24 | 58.3%7 | 50.0%2 | 48.1%13 | 52.4%279 | 52.6%20 | 2 | 51.1%345 |
Not too well | 35.5%22 | 16.7%2 | 0.0%0 | 22.2%6 | 10.9%58 | 15.8%6 | 0 | 13.9%94 |
Not well at all | 9.7%6 | 16.7%2 | 0.0%0 | 3.7%1 | 3.4%18 | 5.3%2 | 2 | 4.3%29 |
Don't know | 1.6%1 | 0.0%0 | 0.0%0 | 0.0%0 | 1.3%7 | 2.6%1 | 0 | 1.3%9 |
Refused | 1.6%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.9%5 | 0.0%0 | 0 | 0.9%6 |
Missing | 75 | 14 | 6 | 39 | 650 | 41 | 836 | 5 |
Total | 100%62 | 100%12 | 100%4 | 100%27 | 100%532 | 100%38 | 675 |
Religion (I-RELIGION)
None (including Atheist/Agnostic) | Protestant | Catholic | Jewish | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
NA | 1.3%1 | 0.3%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.3%2 |
Extremely well | 13.0%10 | 31.4%122 | 29.2%50 | 7.1%1 | 19.2%5 | 4 | 27.8%188 |
Quite well | 53.2%41 | 51.5%200 | 50.3%86 | 57.1%8 | 42.3%11 | 1 | 51.2%346 |
Not too well | 19.5%15 | 11.6%45 | 14.6%25 | 28.6%4 | 19.2%5 | 0 | 13.9%94 |
Not well at all | 11.7%9 | 3.1%12 | 2.9%5 | 7.1%1 | 15.4%4 | 0 | 4.6%31 |
Don't know | 1.3%1 | 1.5%6 | 1.2%2 | 0.0%0 | 0.0%0 | 0 | 1.3%9 |
Refused | 0.0%0 | 0.5%2 | 1.8%3 | 0.0%0 | 3.8%1 | 0 | 0.9%6 |
Missing | 94 | 455 | 222 | 24 | 23 | 835 | 12 |
Total | 100%77 | 100%388 | 100%171 | 100%14 | 100%26 | 676 |