American National Election Studies, 2002 - Analysis
FEDSPP17
Next I am going to read you a list of federal programs. For each one, I would like you to tell me whether you would like to see spending increased or decreased: -- FEDERAL SPENDING SERIES: WAR ON TERRORISM
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Increased | 234 | 69.2% | 69.2% | -0.59 |
2) Decreased | 19 | 5.6% | 74.9% | 0.41 |
3) Kept about the same | 83 | 24.6% | 99.4% | 1.42 |
8) Don't know | 2 | 0.6% | 100.0% | 6.46 |
Missing | 1173 | |||
Total Unweighted N = 338 |
Age (I-AGE)
18-29 | 30-39 | 40-49 | 50-59 | 60 plus | Missing | Total | |
---|---|---|---|---|---|---|---|
Increased | 65.4%17 | 67.2%45 | 65.7%46 | 70.7%53 | 72.7%72 | 1 | 69.1%233 |
Decreased | 15.4%4 | 6.0%4 | 5.7%4 | 4.0%3 | 4.0%4 | 0 | 5.6%19 |
Kept about the same | 19.2%5 | 25.4%17 | 28.6%20 | 24.0%18 | 23.2%23 | 0 | 24.6%83 |
Don't know | 0.0%0 | 1.5%1 | 0.0%0 | 1.3%1 | 0.0%0 | 0 | 0.6%2 |
Missing | 121 | 222 | 275 | 232 | 313 | 1174 | 10 |
Total | 100%26 | 100%67 | 100%70 | 100%75 | 100%99 | 337 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Increased | 68.2%105 | 70.1%129 | 0 | 69.2%234 |
Decreased | 9.1%14 | 2.7%5 | 0 | 5.6%19 |
Kept about the same | 21.4%33 | 27.2%50 | 0 | 24.6%83 |
Don't know | 1.3%2 | 0.0%0 | 0 | 0.6%2 |
Missing | 510 | 663 | 1173 | 0 |
Total | 100%154 | 100%184 | 338 |
Race (I-RACE)
Black | Asian/Pacific Islander | Native American | Hispanic | White | Multiple races | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Increased | 60.7%17 | 62.5%5 | 100.0%2 | 90.0%9 | 68.3%183 | 78.9%15 | 3 | 69.0%231 |
Decreased | 10.7%3 | 0.0%0 | 0.0%0 | 0.0%0 | 5.2%14 | 10.5%2 | 0 | 5.7%19 |
Kept about the same | 28.6%8 | 37.5%3 | 0.0%0 | 10.0%1 | 25.7%69 | 10.5%2 | 0 | 24.8%83 |
Don't know | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.7%2 | 0.0%0 | 0 | 0.6%2 |
Missing | 109 | 18 | 8 | 56 | 914 | 60 | 1176 | 8 |
Total | 100%28 | 100%8 | 100%2 | 100%10 | 100%268 | 100%19 | 335 |
Religion (I-RELIGION)
None (including Atheist/Agnostic) | Protestant | Catholic | Jewish | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Increased | 55.3%21 | 69.5%137 | 73.8%62 | 100.0%4 | 70.0%7 | 3 | 69.4%231 |
Decreased | 7.9%3 | 6.1%12 | 2.4%2 | 0.0%0 | 20.0%2 | 0 | 5.7%19 |
Kept about the same | 34.2%13 | 23.9%47 | 23.8%20 | 0.0%0 | 10.0%1 | 2 | 24.3%81 |
Don't know | 2.6%1 | 0.5%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.6%2 |
Missing | 133 | 646 | 309 | 34 | 39 | 1178 | 12 |
Total | 100%38 | 100%197 | 100%84 | 100%4 | 100%10 | 333 |