American National Election Studies, 2002 - Analysis
FED_SP13
Next I am going to read you a list of federal programs. For each one, I would like you to tell me whether you would like to see spending increased or decreased: -- AID TO THE WORKING POOR
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
0) NA | 2 | 0.5% | 0.5% | -1.49 |
1) Increased | 229 | 60.3% | 60.8% | -0.67 |
2) Decreased | 13 | 3.4% | 64.2% | 0.14 |
3) Kept about the same | 130 | 34.2% | 98.4% | 0.96 |
8) Don't know | 6 | 1.6% | 100.0% | 5.03 |
Missing | 1131 | |||
Total Unweighted N = 380 |
Age (I-AGE)
18-29 | 30-39 | 40-49 | 50-59 | 60 plus | Missing | Total | |
---|---|---|---|---|---|---|---|
NA | 0.0%0 | 1.3%1 | 0.0%0 | 0.0%0 | 1.1%1 | 0 | 0.5%2 |
Increased | 55.0%22 | 51.9%40 | 63.9%53 | 69.9%58 | 58.5%55 | 1 | 60.5%228 |
Decreased | 0.0%0 | 3.9%3 | 6.0%5 | 2.4%2 | 3.2%3 | 0 | 3.4%13 |
Kept about the same | 45.0%18 | 41.6%32 | 27.7%23 | 26.5%22 | 35.1%33 | 2 | 34.0%128 |
Don't know | 0.0%0 | 1.3%1 | 2.4%2 | 1.2%1 | 2.1%2 | 0 | 1.6%6 |
Missing | 107 | 212 | 262 | 224 | 318 | 1134 | 8 |
Total | 100%40 | 100%77 | 100%83 | 100%83 | 100%94 | 377 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
NA | 0.0%0 | 0.9%2 | 0 | 0.5%2 |
Increased | 61.9%104 | 59.0%125 | 0 | 60.3%229 |
Decreased | 4.2%7 | 2.8%6 | 0 | 3.4%13 |
Kept about the same | 33.9%57 | 34.4%73 | 0 | 34.2%130 |
Don't know | 0.0%0 | 2.8%6 | 0 | 1.6%6 |
Missing | 496 | 635 | 1131 | 0 |
Total | 100%168 | 100%212 | 380 |
Race (I-RACE)
Black | Asian/Pacific Islander | Native American | Hispanic | White | Multiple races | Missing | Total | |
---|---|---|---|---|---|---|---|---|
NA | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.3%1 | 5.0%1 | 0 | 0.5%2 |
Increased | 77.8%28 | 66.7%6 | 100.0%2 | 76.9%10 | 57.2%170 | 55.0%11 | 2 | 60.2%227 |
Decreased | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 3.7%11 | 5.0%1 | 1 | 3.2%12 |
Kept about the same | 22.2%8 | 22.2%2 | 0.0%0 | 23.1%3 | 37.0%110 | 35.0%7 | 0 | 34.5%130 |
Don't know | 0.0%0 | 11.1%1 | 0.0%0 | 0.0%0 | 1.7%5 | 0.0%0 | 0 | 1.6%6 |
Missing | 101 | 17 | 8 | 53 | 885 | 59 | 1134 | 8 |
Total | 100%36 | 100%9 | 100%2 | 100%13 | 100%297 | 100%20 | 377 |
Religion (I-RELIGION)
None (including Atheist/Agnostic) | Protestant | Catholic | Jewish | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
NA | 0.0%0 | 0.0%0 | 1.1%1 | 0.0%0 | 0.0%0 | 1 | 0.3%1 |
Increased | 65.1%28 | 62.0%134 | 51.1%47 | 100.0%8 | 61.1%11 | 1 | 60.5%228 |
Decreased | 2.3%1 | 2.8%6 | 4.3%4 | 0.0%0 | 11.1%2 | 0 | 3.4%13 |
Kept about the same | 30.2%13 | 33.3%72 | 43.5%40 | 0.0%0 | 22.2%4 | 1 | 34.2%129 |
Don't know | 2.3%1 | 1.9%4 | 0.0%0 | 0.0%0 | 5.6%1 | 0 | 1.6%6 |
Missing | 128 | 627 | 301 | 30 | 31 | 1134 | 14 |
Total | 100%43 | 100%216 | 100%92 | 100%8 | 100%18 | 377 |