American National Election Studies, 2002 - Analysis
FED_SP7
Next I am going to read you a list of federal programs. For each one, I would like you to tell me whether you would like to see spending increased or decreased: -- CHILD CARE
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
0) NA | 4 | 0.5% | 0.5% | -1.73 |
1) Increased | 439 | 56.9% | 57.5% | -0.77 |
2) Decreased | 49 | 6.4% | 63.8% | 0.19 |
3) Kept about the same | 275 | 35.7% | 99.5% | 1.14 |
4) Cut out entirely | 1 | 0.1% | 99.6% | 2.10 |
8) Don't know | 1 | 0.1% | 99.7% | 5.93 |
9) Refused | 2 | 0.3% | 100.0% | 6.89 |
Missing | 740 | |||
Total Unweighted N = 771 |
Age (I-AGE)
18-29 | 30-39 | 40-49 | 50-59 | 60 plus | Missing | Total | |
---|---|---|---|---|---|---|---|
NA | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 1.8%4 | 0 | 0.5%4 |
Increased | 77.2%61 | 58.5%76 | 57.5%103 | 54.9%84 | 50.0%112 | 3 | 57.0%436 |
Decreased | 2.5%2 | 7.7%10 | 8.4%15 | 5.9%9 | 5.4%12 | 1 | 6.3%48 |
Kept about the same | 20.3%16 | 33.8%44 | 33.5%60 | 39.2%60 | 41.5%93 | 2 | 35.7%273 |
Cut out entirely | 0.0%0 | 0.0%0 | 0.6%1 | 0.0%0 | 0.0%0 | 0 | 0.1%1 |
Don't know | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.4%1 | 0 | 0.1%1 |
Refused | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.9%2 | 0 | 0.3%2 |
Missing | 68 | 159 | 166 | 154 | 188 | 746 | 5 |
Total | 100%79 | 100%130 | 100%179 | 100%153 | 100%224 | 765 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
NA | 0.3%1 | 0.7%3 | 0 | 0.5%4 |
Increased | 53.6%184 | 59.6%255 | 0 | 56.9%439 |
Decreased | 8.7%30 | 4.4%19 | 0 | 6.4%49 |
Kept about the same | 36.4%125 | 35.0%150 | 0 | 35.7%275 |
Cut out entirely | 0.3%1 | 0.0%0 | 0 | 0.1%1 |
Don't know | 0.3%1 | 0.0%0 | 0 | 0.1%1 |
Refused | 0.3%1 | 0.2%1 | 0 | 0.3%2 |
Missing | 321 | 419 | 740 | 0 |
Total | 100%343 | 100%428 | 771 |
Race (I-RACE)
Black | Asian/Pacific Islander | Native American | Hispanic | White | Multiple races | Missing | Total | |
---|---|---|---|---|---|---|---|---|
NA | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.7%4 | 0.0%0 | 0 | 0.5%4 |
Increased | 80.3%49 | 80.0%8 | 71.4%5 | 75.7%28 | 53.4%327 | 44.7%17 | 5 | 56.7%434 |
Decreased | 4.9%3 | 0.0%0 | 0.0%0 | 0.0%0 | 7.2%44 | 5.3%2 | 0 | 6.4%49 |
Kept about the same | 14.8%9 | 20.0%2 | 28.6%2 | 24.3%9 | 38.4%235 | 44.7%17 | 1 | 35.8%274 |
Cut out entirely | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.2%1 | 0.0%0 | 0 | 0.1%1 |
Don't know | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 2.6%1 | 0 | 0.1%1 |
Refused | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.2%1 | 2.6%1 | 0 | 0.3%2 |
Missing | 76 | 16 | 3 | 29 | 570 | 41 | 746 | 5 |
Total | 100%61 | 100%10 | 100%7 | 100%37 | 100%612 | 100%38 | 765 |
Religion (I-RELIGION)
None (including Atheist/Agnostic) | Protestant | Catholic | Jewish | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
NA | 1.1%1 | 0.5%2 | 0.5%1 | 0.0%0 | 0.0%0 | 0 | 0.5%4 |
Increased | 55.9%52 | 56.6%235 | 54.5%115 | 79.2%19 | 63.2%12 | 6 | 56.8%433 |
Decreased | 7.5%7 | 6.3%26 | 7.1%15 | 4.2%1 | 0.0%0 | 0 | 6.4%49 |
Kept about the same | 35.5%33 | 36.4%151 | 36.5%77 | 16.7%4 | 36.8%7 | 3 | 35.7%272 |
Cut out entirely | 0.0%0 | 0.0%0 | 0.5%1 | 0.0%0 | 0.0%0 | 0 | 0.1%1 |
Don't know | 0.0%0 | 0.0%0 | 0.5%1 | 0.0%0 | 0.0%0 | 0 | 0.1%1 |
Refused | 0.0%0 | 0.2%1 | 0.5%1 | 0.0%0 | 0.0%0 | 0 | 0.3%2 |
Missing | 78 | 428 | 182 | 14 | 30 | 749 | 8 |
Total | 100%93 | 100%415 | 100%211 | 100%24 | 100%19 | 762 |