American National Election Studies, Time Series Study, 2008 - Analysis
V083103
Taking everything into account, do you think the war in Iraq has been worth the cost or not?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
-9) Refused | 11 | 0.5% | 0.5% | -4.78 |
-8) Don't know | 61 | 2.6% | 3.1% | -4.41 |
1) Worth is | 475 | 20.4% | 23.5% | -1.04 |
5) Not worth it | 1776 | 76.5% | 100.0% | 0.46 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Refused | 0.4%4 | 0.5%7 | 0 | 0.5%11 |
Don't know | 1.3%13 | 3.6%48 | 0 | 2.6%61 |
Worth is | 22.6%226 | 18.8%249 | 0 | 20.4%475 |
Not worth it | 75.7%756 | 77.0%1020 | 0 | 76.5%1776 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%999 | 100%1324 | 2323 |
Race (I-RACE)
White | Black/African-American | Other race | Mixed race | Missing | Total | |
---|---|---|---|---|---|---|
Refused | 0.4%6 | 0.3%2 | 0.8%2 | 0.0%0 | 1 | 0.4%10 |
Don't know | 3.1%45 | 1.7%10 | 1.9%5 | 0.0%0 | 1 | 2.6%60 |
Worth is | 26.6%383 | 6.7%39 | 17.6%46 | 29.2%7 | 0 | 20.6%475 |
Not worth it | 69.9%1008 | 91.3%532 | 79.8%209 | 70.8%17 | 10 | 76.4%1766 |
Missing | 0 | 0 | 0 | 0 | 12 | 0 |
Total | 100%1442 | 100%583 | 100%262 | 100%24 | 2311 |
Age (I-AGE)
17 to 29 years old | 30 to 44 years old | 45 to 59 years old | 60 to 74 years old | 75 years and older | Missing | Total | |
---|---|---|---|---|---|---|---|
Refused | 0.5%2 | 0.2%1 | 0.6%4 | 0.8%3 | 0.6%1 | 0 | 0.5%11 |
Don't know | 1.2%5 | 1.6%10 | 2.5%17 | 3.6%14 | 8.7%15 | 0 | 2.7%61 |
Worth is | 16.2%69 | 17.2%107 | 25.3%175 | 22.9%88 | 17.9%31 | 5 | 20.4%470 |
Not worth it | 82.2%351 | 81.1%505 | 71.7%497 | 72.7%280 | 72.8%126 | 17 | 76.4%1759 |
Missing | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
Total | 100%427 | 100%623 | 100%693 | 100%385 | 100%173 | 2301 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Refused | 1.6%4 | 0.3%1 | 0.4%4 | 0.3%2 | 0 | 0.5%11 |
Don't know | 2.0%5 | 2.5%10 | 2.9%32 | 2.4%14 | 0 | 2.6%61 |
Worth is | 11.0%28 | 20.4%81 | 23.5%258 | 18.8%108 | 0 | 20.4%475 |
Not worth it | 85.4%217 | 76.8%305 | 73.2%805 | 78.4%449 | 0 | 76.5%1776 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%254 | 100%397 | 100%1099 | 100%573 | 2323 |
Political ideology (I-POLITICS)
Liberal | Moderate; middle of the road | Conservative | Haven't thought much | Missing | Total | |
---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.2%1 | 0.9%6 | 0.4%2 | 2 | 0.4%9 |
Don't know | 0.9%4 | 2.0%10 | 2.1%13 | 5.0%25 | 9 | 2.5%52 |
Worth is | 9.0%41 | 15.3%76 | 41.1%260 | 10.8%54 | 44 | 20.6%431 |
Not worth it | 90.2%412 | 82.5%410 | 55.9%354 | 83.9%421 | 179 | 76.4%1597 |
Missing | 0 | 0 | 0 | 0 | 234 | 0 |
Total | 100%457 | 100%497 | 100%633 | 100%502 | 2089 |
Religion (I-RELIGION)
Important | Not important | Missing | Total | |
---|---|---|---|---|
Refused | 0.5%8 | 0.2%1 | 2 | 0.4%9 |
Don't know | 3.0%52 | 1.6%9 | 0 | 2.6%61 |
Worth is | 22.1%386 | 15.6%88 | 1 | 20.5%474 |
Not worth it | 74.4%1298 | 82.7%467 | 11 | 76.4%1765 |
Missing | 0 | 0 | 14 | 0 |
Total | 100%1744 | 100%565 | 2309 |