American National Election Studies, Cumulative Data File, 1948-2004 - Codebook
All frequencies are raw numbers (no weights used).1) Version of Cumulative Data File (VERSION)
2) Year of study (4-digit) (VCF0004)
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 47438 | 1,978.28 | 15.14 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 47438 | 1,316.32 | 1,050.81 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 47438 | 19,779,619.15 | 150,713.71 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 47438 | 1.06 | 0.30 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 47438 | 1.06 | 0.38 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 47438 | 1.04 | 0.32 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 47438 | 1.06 | 0.38 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 47438 | 1.04 | 0.33 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 47438 | 1.06 | 0.38 |
TOTAL | % | |
---|---|---|
1) 1970: Type 1; 1972: Form I; 1986, 1988, 1990, 1994: Form A | 5721 | 46.9 |
2) 1970: Type 2; 1972: Form II; 1986, 1988, 1990, 1994: Form B | 5684 | 46.6 |
9) NA | 798 | 6.5 |
Missing | 35235 | |
Total | 12203 | 100.0 |
TOTAL | % | |
---|---|---|
0) 1996: F1-F4 and H4-H8; 2004: No Pre patriotism module (post patriotism module) | 1028 | 16.5 |
1) 1996: No F1-F4; 2000: Both E and F6-F9, with Clinton traits and affects; 2002: K1 spending items; 2004: Pre patriotism module | 1994 | 31.9 |
2) 1996: No H4-H8; 2000: Both E and F6-F9, without Clinton traits and affects; 2002: K2 spending items | 1205 | 19.3 |
3) 2000: E, not F6-F9, with Clinton traits and affects | 890 | 14.3 |
4) 2000: E, not F6-F9, without Clinton traits and affects | 247 | 4.0 |
5) 2000: F6-F9, not E, with Clinton traits and affects | 240 | 3.8 |
6) 2000: F6-F9, not E, without Clinton traits and affects | 439 | 7.0 |
7) 2000: Neither E nor F6-F9, with Clinton traits and affects | 49 | 0.8 |
8) 2000: Neither E nor F6-F9, without Clinton traits and affects | 152 | 2.4 |
9) NA (2002) | 0 | 0.0 |
Missing | 41194 | |
Total | 6244 | 100.0 |
TOTAL | % | |
---|---|---|
1) 1996: F1-F4, H1-H1b; 2000: Section H, with Clinton traits and affects; 2002: L1-D3-K4; 2004: Post patriotism module | 1583 | 25.4 |
2) 1996: F1-F4 only (not administered H1-H1b); 2000: Section H, without Clinton traits and affects; 2002: L1-D3-K5; 2004: No Post patriotism module (Pre patriotism module) | 1561 | 25.0 |
3) 1996: H1-H1b only (not administered F1-F4); 2000: No section H, Clinton traits and affects; 2002: L1-D4-K4 | 860 | 13.8 |
4) 1996: Neither F1-F4 nor H1-H1b; 2000: No section H, no Clinton traits and affects; 2002: L1-D4-K5 | 951 | 15.2 |
5) 2002: L2-D3-K4 | 164 | 2.6 |
6) 2002: L2-D3-K5 | 171 | 2.7 |
7) 2002: L2-D4-K4 | 179 | 2.9 |
8) 2002: L2-D4-K5 | 178 | 2.9 |
9) No Post IW in study with Post-assigned ‘forms' | 597 | 9.6 |
Missing | 41194 | |
Total | 6244 | 100.0 |
TOTAL | % | |
---|---|---|
0) No post-election interview data | 4197 | 8.8 |
1) Post-election interview data present | 43241 | 91.2 |
Total | 47438 | 100.0 |
TOTAL | % | |
---|---|---|
0) No pre-election interview data present | 18275 | 38.5 |
1) Pre-election interview data present | 29163 | 61.5 |
Total | 47438 | 100.0 |
TOTAL | % | |
---|---|---|
0) Pre IW not abbreviated | 26066 | 91.9 |
1) Abbreviated Pre IW | 2267 | 8.0 |
2) Spanish Pre IW | 22 | 0.1 |
Missing | 19083 | |
Total | 28355 | 100.0 |
TOTAL | % | |
---|---|---|
0) Post IW is not abbreviated | 41449 | 95.4 |
1) Abbreviated Post IW | 1914 | 4.4 |
2) Additional abbreviated Post IWs | 82 | 0.2 |
Missing | 3993 | |
Total | 43445 | 100.0 |
TOTAL | % | |
---|---|---|
0) Fresh Cross case | 38987 | 82.2 |
1) Panel case | 8451 | 17.8 |
Total | 47438 | 100.0 |
TOTAL | % | |
---|---|---|
0) Personal (pre-post studies: personal pre and post or personal pre and no post; post studies: personal post) | 41593 | 87.7 |
1) Telephone pre (personal post or no post) | 206 | 0.4 |
2) Telephone post (personal pre or no pre) | 3192 | 6.7 |
3) Telephone pre and post | 2447 | 5.2 |
Total | 47438 | 100.0 |
TOTAL | % | |
---|---|---|
0) Interview conducted entirely in English | 29221 | 99.5 |
1) Some or all of interview translated into Spanish | 104 | 0.4 |
3) Some or all of interview translated into French | 2 | 0.0 |
5) Some or all of interview translated to non-English language other than Spanish or French | 1 | 0.0 |
7) Some or all of interview translated to non-English language but NA which language | 0 | 0.0 |
9) NA if English or other language | 36 | 0.1 |
Missing | 18074 | |
Total | 29364 | 100.0 |
TOTAL | % | |
---|---|---|
0) Interview conducted entirely in English | 42386 | 97.7 |
1) Some or all of interview translated to Spanish | 85 | 0.2 |
3) Some or all of interview translated to French | 1 | 0.0 |
4) Some or all of interview conducted in either Spanish or French | 15 | 0.0 |
5) Some or all of interview translated to non-English language other than Spanish or French | 7 | 0.0 |
7) Some or all of interview translated to non-English language but NA which language | 2 | 0.0 |
9) NA if English or other language | 891 | 2.1 |
Missing | 4051 | |
Total | 43387 | 100.0 |
TOTAL | % | |
---|---|---|
0) No Pre IW (1952, 1960) | 117 | 0.4 |
1) Respondent is head of household | 16796 | 58.9 |
2) Respondent is spouse of head of household | 9771 | 34.3 |
3) Respondent is neither head of household nor spouse of head | 1790 | 6.3 |
9) NA | 41 | 0.1 |
Missing | 18923 | |
Total | 28515 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very high | 2772 | 13.1 |
2) Fairly high | 5697 | 26.9 |
3) Average | 7201 | 34.0 |
4) Fairly low | 3813 | 18.0 |
5) Very low | 1471 | 7.0 |
9) NA | 196 | 0.9 |
Missing | 26288 | |
Total | 21150 | 100.0 |
TOTAL | % | |
---|---|---|
0) No Post IW; abbreviated Post IW (1984) | 1656 | 5.6 |
1) Very high | 2803 | 9.5 |
2) Fairly high | 6401 | 21.7 |
3) Average | 9624 | 32.6 |
4) Fairly low | 5553 | 18.8 |
5) Very low | 2391 | 8.1 |
9) NA | 1056 | 3.6 |
Missing | 17954 | |
Total | 29484 | 100.0 |
TOTAL | % | |
---|---|---|
1) Male | 1549 | 14.4 |
2) Female | 8960 | 83.2 |
9) NA | 260 | 2.4 |
Missing | 36669 | |
Total | 10769 | 100.0 |
TOTAL | % | |
---|---|---|
0) No Post IW | 345 | 2.5 |
1) Male | 1566 | 11.4 |
2) Female | 11545 | 83.8 |
9) NA | 329 | 2.4 |
Missing | 33653 | |
Total | 13785 | 100.0 |
TOTAL | % | |
---|---|---|
1) White | 8758 | 91.6 |
2) Black | 469 | 4.9 |
3) Native American | 63 | 0.7 |
4) Asian | 20 | 0.2 |
7) Other | 80 | 0.8 |
9) NA | 167 | 1.7 |
Missing | 37881 | |
Total | 9557 | 100.0 |
TOTAL | % | |
---|---|---|
0) No Post IW | 345 | 2.7 |
1) White | 11369 | 90.4 |
2) Black | 416 | 3.3 |
3) Native American | 39 | 0.3 |
4) Asian | 31 | 0.2 |
7) Other | 73 | 0.6 |
9) NA | 300 | 2.4 |
Missing | 34865 | |
Total | 12573 | 100.0 |
TOTAL | % | |
---|---|---|
1) White | 9634 | 89.5 |
2) Nonwhite | 867 | 8.1 |
7) Other | 0 | 0.0 |
9) NA | 268 | 2.5 |
Missing | 36669 | |
Total | 10769 | 100.0 |
TOTAL | % | |
---|---|---|
0) No Post IW | 345 | 2.5 |
1) White | 12269 | 89.0 |
2) Nonwhite | 784 | 5.7 |
7) Other | 0 | 0.0 |
9) NA | 387 | 2.8 |
Missing | 33653 | |
Total | 13785 | 100.0 |
TOTAL | % | |
---|---|---|
1) Non-Hispanic | 8445 | 88.4 |
2) Hispanic | 429 | 4.5 |
7) Other | 516 | 5.4 |
9) NA | 167 | 1.7 |
Missing | 37881 | |
Total | 9557 | 100.0 |
TOTAL | % | |
---|---|---|
0) No Post IW | 345 | 2.7 |
1) Non-Hispanic | 10443 | 83.1 |
2) Hispanic | 524 | 4.2 |
7) Other | 906 | 7.2 |
9) NA | 355 | 2.8 |
Missing | 34865 | |
Total | 12573 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 45637 | 45.45 | 17.51 |
TOTAL | % | |
---|---|---|
0) NA/Don't know/Refused/No Pre IW | 328 | 0.7 |
1) 17-24 | 4570 | 9.6 |
2) 25-34 | 10246 | 21.6 |
3) 35-44 | 9883 | 20.8 |
4) 45-54 | 7840 | 16.5 |
5) 55-64 | 6537 | 13.8 |
6) 65-74 | 5085 | 10.7 |
7) 75-99 and over | 2949 | 6.2 |
Total | 47438 | 100.0 |
TOTAL | % | |
---|---|---|
0) NA/Don't know/Refused/No Pre IW | 359 | 0.8 |
1) 1975- present | 774 | 1.6 |
2) 1959-1974 | 5741 | 12.1 |
3) 1943-1958 | 11183 | 23.6 |
4) 1927-1942 | 10011 | 21.1 |
5) 1911-1926 | 10998 | 23.2 |
6) 1895-1910 | 6169 | 13.0 |
7) Before 1895 | 2203 | 4.6 |
Total | 47438 | 100.0 |
TOTAL | % | |
---|---|---|
0) NA; no Pre IW | 103 | 0.2 |
1) Male | 21018 | 44.3 |
2) Female | 26317 | 55.5 |
Total | 47438 | 100.0 |
TOTAL | % | |
---|---|---|
0) NA/Other/No Pre IW/short-form "new" Cross Section or Spanish language (1992) | 3160 | 6.7 |
1) White | 39115 | 82.5 |
2) Black | 5163 | 10.9 |
Total | 47438 | 100.0 |
TOTAL | % | |
---|---|---|
1) White | 39115 | 82.8 |
2) Black | 5163 | 10.9 |
3) Other | 2652 | 5.6 |
9) Don't know/NA/No Pre IW/short-form "new" Cross Section or Spanish language (1992) | 331 | 0.7 |
Missing | 177 | |
Total | 47261 | 100.0 |
TOTAL | % | |
---|---|---|
0) Don't know/NA/no Pre IW/short-form "new" Cross Section or Spanish language (1992) | 338 | 0.7 |
1) White | 39115 | 82.5 |
2) Black | 5163 | 10.9 |
3) Asian | 370 | 0.8 |
4) Native American | 824 | 1.7 |
5) Hispanic | 1487 | 3.1 |
7) Other | 141 | 0.3 |
Total | 47438 | 100.0 |
TOTAL | % | |
---|---|---|
0) Short-form "new" cross section (1992) | 4 | 0.0 |
1) Yes, Mexican-American, Chicano | 854 | 3.3 |
2) Yes, Puerto Rican | 234 | 0.9 |
3) Yes, other Hispanic | 638 | 2.5 |
4) Yes, Hispanic but don't know which type | 46 | 0.2 |
7) No, not Hispanic | 23455 | 91.6 |
8) Don't know if Hispanic | 100 | 0.4 |
9) NA if Hispanic | 263 | 1.0 |
Missing | 21844 | |
Total | 25594 | 100.0 |
TOTAL | % | |
---|---|---|
0) Short-form "new" cross section (1992) | 4 | 0.0 |
1) Yes, respondent is Hispanic | 1772 | 6.9 |
2) No, respondent is not Hispanic | 23455 | 91.6 |
8) Don't know | 100 | 0.4 |
9) NA | 263 | 1.0 |
Missing | 21844 | |
Total | 25594 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 28307 | 549.24 | 311.63 |
TOTAL | % | |
---|---|---|
0) Don't know/NA/No Pre IW/Short-form "new" cross section (1992) | 470 | 1.0 |
1) Grade school or less (0-8 grades) | 7830 | 16.5 |
2) High school (12 grades or fewer, including non-college training if applicable) | 21888 | 46.1 |
3) Some college (13 grades or more but no degree; 1948 ONLY: college, no identification of degree status) | 9191 | 19.4 |
4) College or advanced degree (no cases 1948) | 8059 | 17.0 |
Total | 47438 | 100.0 |
TOTAL | % | |
---|---|---|
0) NA; telephone (RDD) sample (2000) | 801 | 1.8 |
1) Central cities | 11479 | 26.1 |
2) Suburban areas | 15586 | 35.4 |
3) Rural, small towns, outlying and adjacent areas | 16187 | 36.7 |
Missing | 3385 | |
Total | 44053 | 100.0 |
TOTAL | % | |
---|---|---|
0) NA (1948) | 0 | 0.0 |
1) Northeast (CT, ME, MA, NH, NJ, NY, PA, RI, VT) | 9350 | 20.5 |
2) North Central (IL, IN, IA, KS, MI, MN, MO, NE, ND, OH, SD, WI) | 12775 | 28.0 |
3) South (AL, AR, DE, D.C., FL, GA, KY, LA, MD, MS, NC, OK, SC, TN, TX, VA, WV) | 15497 | 34.0 |
4) West (AK, AZ, CA, CO, HI, ID, MT, NV, NM, OR, UT, WA, WY) | 8015 | 17.6 |
Missing | 1801 | |
Total | 45637 | 100.0 |
TOTAL | % | |
---|---|---|
1) South | 13136 | 28.8 |
2) Nonsouth | 32501 | 71.2 |
Missing | 1801 | |
Total | 45637 | 100.0 |
TOTAL | % | |
---|---|---|
0) Don't know/NA/Refused to answer/No Pre IW | 3443 | 7.5 |
1) 0 to 16 percentile | 7210 | 15.7 |
2) 17 to 33 percentile | 7076 | 15.4 |
3) 34 to 67 percentile | 13775 | 30.0 |
4) 68 to 95 percentile | 12077 | 26.3 |
5) 96 to 100 percentile | 2346 | 5.1 |
Missing | 1511 | |
Total | 45927 | 100.0 |
TOTAL | % | |
---|---|---|
0) NA/Member of armed forces/No occupation and not a homemakers/No Pre IW | 1537 | 3.7 |
1) Professional and managerial | 9719 | 23.4 |
2) Clerical and sales workers | 7180 | 17.3 |
3) Skilled, semi-skilled and service workers | 12708 | 30.6 |
4) Laborers, except farm | 1173 | 2.8 |
5) Farmers, farm managers, farm laborers and foremen; forestry and fishermen | 1379 | 3.3 |
6) Homemakers | 7842 | 18.9 |
Missing | 5900 | |
Total | 41538 | 100.0 |
TOTAL | % | |
---|---|---|
1) Working now | 19320 | 60.1 |
2) Temporarily laid off | 366 | 1.1 |
4) Unemployed | 1291 | 4.0 |
5) Retired | 4768 | 14.8 |
6) Permanently disabled | 912 | 2.8 |
7) Homemaker | 4453 | 13.9 |
8) Student | 814 | 2.5 |
9) NA/Don't know | 198 | 0.6 |
Missing | 15316 | |
Total | 32122 | 100.0 |
TOTAL | % | |
---|---|---|
1) Working now | 11863 | 70.0 |
2) Temporarily laid off | 239 | 1.4 |
4) Unemployed (1972 adds "looking for work") | 579 | 3.4 |
5) Retired | 2664 | 15.7 |
6) Permanently disabled | 529 | 3.1 |
7) Housewife (not working at least 20 hrs. per week) | 777 | 4.6 |
8) Student (not working at least 20 hrs. per week) | 202 | 1.2 |
9) NA/Don't know | 106 | 0.6 |
Missing | 30479 | |
Total | 16959 | 100.0 |
TOTAL | % | |
---|---|---|
1) Employed | 25469 | 59.4 |
2) Not employed: laid off, unemployed, on strike, permanently disabled, other (Exc.: retired, student, housewife) | 2723 | 6.3 |
3) Retired | 5572 | 13.0 |
4) Homemaker (since 1972: not working 20 or more hrs/wk; 1968-1970: if identifies self as "housewife"; 1956-1964: not working at all; 1952: not working full time) | 7715 | 18.0 |
5) Student (since 1972: not working 20 or more hrs/wk; 1970: if identifies self as "student"; 1968: if identifies self as student -- unless working full time days [coded "employed"]; 1956-1964: full or part time day student, working or not; 1952: not employed full time) | 1064 | 2.5 |
9) DK/NA/No Pre IW | 358 | 0.8 |
Missing | 4537 | |
Total | 42901 | 100.0 |
TOTAL | % | |
---|---|---|
1) Employed | 20855 | 73.1 |
2) Not employed: Laid off, unemployed, on strike, permanently disabled and other except for retired, student or housewife | 1627 | 5.7 |
3) Retired (1966 adds "over 65") | 4101 | 14.4 |
4) Homemaker | 1338 | 4.7 |
5) Student | 271 | 1.0 |
9) DK/NA/No Pre IW | 323 | 1.1 |
Missing | 18923 | |
Total | 28515 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 9841 | 344.82 | 262.51 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 9841 | 404.63 | 261.65 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 7584 | 346.31 | 215.73 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 7584 | 420.97 | 198.85 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 7344 | 30.41 | 27.81 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 8635 | 39.27 | 27.53 |
TOTAL | % | |
---|---|---|
0) Don't know; NA; father wasn't living/not raised by father/no information for parental surrogate; member of armed forces; father not in labor force; no Pre IW; short-form or Spanish language (1992) | 2685 | 7.7 |
1) Professional and managerial | 6541 | 18.8 |
2) Clerical and sales workers | 2199 | 6.3 |
3) Skilled, semi-skilled and service workers | 12220 | 35.2 |
4) Laborers, except farm | 2145 | 6.2 |
5) Farmers, farm managers, farm laborers and foremen | 8964 | 25.8 |
Missing | 12684 | |
Total | 34754 | 100.0 |
TOTAL | % | |
---|---|---|
0) Father wasn't living; not raised by father; no parallel information for parental surrogate | 127 | 1.6 |
1) Professional, technical and kindred workers | 580 | 7.2 |
2) Managers, officials and proprietors exc. farm | 1000 | 12.4 |
3) Clerical and kindred workers, sales workers | 411 | 5.1 |
4) Craftsmen, foremen and kindred workers and authoritative protective service workers | 1426 | 17.7 |
5) Operative and kindred workers | 1163 | 14.5 |
6) Service workers, including private household workers and (exc. authoritative) protective service workers | 171 | 2.1 |
7) Laborers, except farm | 529 | 6.6 |
8) Farm laborers and foremen; farmers; owners, managers, tenant farmers and sharecroppers | 2156 | 26.8 |
9) Occupation not reported (NA); members of armed forces; not in labor force | 472 | 5.9 |
Missing | 39403 | |
Total | 8035 | 100.0 |
TOTAL | % | |
---|---|---|
0) Father wasn't living; not raised by father; no parallel information for parental surrogate | 75 | 1.1 |
1) Professional, technical, and kindred workers | 684 | 9.7 |
2) Managers and administrators, except farm | 876 | 12.4 |
3) Sales workers | 287 | 4.1 |
4) Clerical and kindred workers | 171 | 2.4 |
5) Craftsmen and kindred workers | 1374 | 19.5 |
6) Operatives, except transport | 707 | 10.0 |
7) Transport equipment operatives | 350 | 5.0 |
8) Laborers, except farm | 408 | 5.8 |
9) Farmers (owners and tenants), farm managers, farmer -- NA type | 1186 | 16.8 |
10) Farm foremen, farm laborer (wage-worker) | 100 | 1.4 |
11) Service workers, except private household and government protective services | 183 | 2.6 |
12) Government protective services: firemen; police; marshals and constables | 86 | 1.2 |
13) Private household workers | 1 | 0.0 |
14) Member of armed services | 151 | 2.1 |
15) Not in labor force | 10 | 0.1 |
98) Don't know | 151 | 2.1 |
99) NA | 250 | 3.5 |
Missing | 40388 | |
Total | 7050 | 100.0 |
TOTAL | % | |
---|---|---|
0) Father wasn't living; not raised by father; no parallel information for parental surrogate; short form or Spanish language questionnaire (1992) | 373 | 4.2 |
1) Executive, administrative, and managerial | 835 | 9.3 |
2) Professional specialty occupations | 666 | 7.4 |
3) Technicians and related support occupations | 69 | 0.8 |
4) Sales occupation | 605 | 6.8 |
5) Administrative support, including clerical | 215 | 2.4 |
6) Private household | 0 | 0.0 |
7) Protective service | 136 | 1.5 |
8) Service exc. Protective and household | 208 | 2.3 |
9) Farming, forestry and fishing occupations | 1802 | 20.1 |
10) Precision production, craft, and repair occupations | 1921 | 21.4 |
11) Machine operators, assemblers and inspectors | 678 | 7.6 |
12) Transportation and material, moving occupations | 583 | 6.5 |
13) Handler, equipment cleaners, helpers and laborers | 409 | 4.6 |
14) Member of armed forces | 208 | 2.3 |
15) Not in labor force | 21 | 0.2 |
98) Don't know | 118 | 1.3 |
99) NA | 111 | 1.2 |
Missing | 38480 | |
Total | 8958 | 100.0 |
TOTAL | % | |
---|---|---|
0) Don't know; NA; no Pre IW; short-form "new" Cross Section (1992) | 447 | 1.0 |
1) Yes, someone (1948: head) in household belongs to a labor union | 10004 | 22.2 |
2) No, no one in the household belongs to a labor union | 34691 | 76.8 |
Missing | 2296 | |
Total | 45142 | 100.0 |
TOTAL | % | |
---|---|---|
0) No one | 13141 | 83.0 |
11) Respondent only | 1449 | 9.2 |
12) Spouse only | 713 | 4.5 |
13) Other household member only | 217 | 1.4 |
21) Respondent and spouse | 191 | 1.2 |
22) Respondent and other household member | 27 | 0.2 |
23) Spouse and other household member | 5 | 0.0 |
31) Respondent, spouse, and other household member | 4 | 0.0 |
99) Don't know; NA; Don't know/NA if anyone in union; short-form "new" Cross Section (1992) | 78 | 0.5 |
Missing | 31613 | |
Total | 15825 | 100.0 |
TOTAL | % | |
---|---|---|
0) No one | 34389 | 77.6 |
1) Respondent only | 4923 | 11.1 |
2) Someone other than respondent only | 3876 | 8.7 |
3) Respondent and someone other than respondent | 714 | 1.6 |
9) Don't know; NA; no Pre IW; short-form "new" Cross Section | 438 | 1.0 |
Missing | 3098 | |
Total | 44340 | 100.0 |
TOTAL | % | |
---|---|---|
0) Don't know; NA; refused to answer; no Pre IW; no Post IW; short-form "new" Cross Section (1992) | 504 | 1.1 |
1) Protestant | 30620 | 64.5 |
2) Catholic [Roman Catholic] | 10962 | 23.1 |
3) Jewish | 1171 | 2.5 |
4) Other and none (also includes don't know preference) | 4181 | 8.8 |
Total | 47438 | 100.0 |
TOTAL | % | |
---|---|---|
1) Mainline Protestant | 8832 | 34.7 |
2) Evangelical Protestant | 7599 | 29.9 |
3) Catholic [Roman Catholic] | 5827 | 22.9 |
4) Jewish | 613 | 2.4 |
5) Non-traditional orthodox | 554 | 2.2 |
6) Non-Christian/Non-Jewish | 171 | 0.7 |
7) Atheist, agnostic, none | 1595 | 6.3 |
9) Don't know; NA; refused to answer; no Pre IW; no Post IW; short-form "new" Cross Section (1992) | 253 | 1.0 |
Missing | 21994 | |
Total | 25444 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Religious Self-Identification, Adjective Used (e.g. Charismatic, Evangelical, etc.) ]
68) (IF R ATTENDS RELIGIOUS SERVICES:) Do you mostly attend a place of worship that is Protestant, Roman Catholic, Jewish, or what? (IF R DOESN'T ATTEND RELIGIOUS SERVICES:) Regardless of whether you now attend any religious services do you ever think of yourself as part of a particular church or denomination? (IF YES:) Do you consider yourself Protestant, Roman Catholic, Jewish, or what? ATTENDS/CONSIDERS SELF PROTESTANT: (IF BAPTIST:) With which Baptist group is your church associated? Is it the Southern Baptist Convention, the American Baptist Churches in the USA, the American Baptist Association, [1992-LATER: the National Baptist Convention U.S.A.,] an independent Baptist church or some other Baptist group? (IF INDEPENDENT BAPTIST:) Are you affiliated with any larger Baptist group or is this strictly a local church? (IF LUTHERAN:) Is this church part of the Evangelical Lutheran Church in America, the Missouri Synod, or some other Lutheran group? (IF METHODIST:) Is your church part of the United Methodist Church, African Methodist Episcopal, or some other Methodist group? (IF PRESBYTERIAN:) Is this the Presbyterian Church in the USA or some other Presbyterian group? (IF REFORMED:) Is this the Christian Reformed Church, the Reformed Church in America, or some other Reformed group? (IF BRETHREN:) Is this the Church of the Brethren, the Plymouth Brethren, or what? (IF CHRISTIAN OR JUST CHRISTIAN:) When you say "Christian" does that mean the denomination called the "Christian Church (Disciples of Christ)," or some other Christian denomination, or do you mean to say "I am just a Christian?" (IF CHURCH OR CHURCHES OF CHRIST:) Is this the Church of Christ or United Church of Christ? (IF CHURCH OF GOD:) Is this the Church of God of Anderson Indiana, the Church of God of Cleveland Tennessee, the Church of God in Christ, or some other Church of God? (IF HOLINESS OR PENTECOSTAL:) What kind of church is that? What is it called exactly? Is that part of a larger church or denomination? What is that church called? ATTENDS/CONSIDERS SELF OTHER: What is it called exactly? Is that church part of a denomination? Is that group Christian? ATTENDS/CONSIDERS SELF JEWISH: Do you usually attend a synagogue or temple that is Orthodox, Conservative, Reform or what? / Do you consider yourself Orthodox, Conservative, Reform or what? ALL CHRISTIANS: Which one of these words BEST describes your kind of Christianity: Fundamentalist, Evangelical, Charismatic or Spirit-Filled, Moderate to Liberal? Would you call yourself a born-again Christian, that is, have you personally had a conversion experience related to Jesus Christ? (VCF0128B)TOTAL | % | |
---|---|---|
0) Mainline Protestant | 1677 | 21.0 |
1) Evangelical Protestant | 2208 | 27.7 |
2) Black Protestant Church | 80 | 1.0 |
3) Catholic [Roman Catholic] | 1681 | 21.1 |
4) Jewish | 131 | 1.6 |
5) Non-traditional Orthodox | 138 | 1.7 |
6) Non-Christian/Non-Jewish | 57 | 0.7 |
7) Atheist, agnostic, none | 911 | 11.4 |
9) Don't know; NA; Refused to answer; no Pre IW; no Post IW; short-form "new" Cross Section (1992); "new" Cross Section (1994) | 1091 | 13.7 |
Missing | 39464 | |
Total | 7974 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 26955 | 217.27 | 233.13 |
TOTAL | % | |
---|---|---|
0) INAP religion (1970-1988); atheists and agnostics are INAP (1972, 1986 only); short-form "new" Cross Section | 180 | 0.5 |
1) Every week (Except 1970: almost every week) | 8891 | 26.4 |
2) Almost every week (no cases in 1970) | 3717 | 11.1 |
3) Once or twice a month | 4512 | 13.4 |
4) A few times a year | 7813 | 23.2 |
5) Never (1990 and later: "No" in filter) | 6906 | 20.5 |
7) No religious preference (1970-1988) | 1395 | 4.1 |
8) Don't know how often/Don't know if attend | 16 | 0.0 |
9) NA how often/NA if attend | 199 | 0.6 |
Missing | 13809 | |
Total | 33629 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Church Attendance, Frequency of ]
71) Thinking about your life these days, do you ever attend religious services, apart from occasional weddings, baptisms or funerals? (IF YES:) Do you go to religious services every week, almost every week, once or twice a month, a few times a year, or never? (IF R SAYS HE/SHE GOES TO RELIGIOUS SERVICES EVERY WEEK:) Would you say you go to religious services once a week or more often than once a week? (VCF0130A)TOTAL | % | |
---|---|---|
0) Every week -- more than once a week | 1696 | 12.3 |
1) Every week -- once a week or NA if once a week/more than once a week | 1928 | 14.0 |
2) Almost every week | 1605 | 11.6 |
3) Once or twice a month | 1964 | 14.2 |
4) A few times a year | 2111 | 15.3 |
5) Never ("No" in filter) | 4366 | 31.7 |
8) Don't know how often/Don't know if attend | 12 | 0.1 |
9) NA how often/NA if attend; short-form "new" Cross Section (1992) | 103 | 0.7 |
Missing | 33653 | |
Total | 13785 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Church Attendance, Frequency of ]
72) Would you say you go to church regularly, often, seldom or never? (VCF0131)TOTAL | % | |
---|---|---|
0) Religion refused/NA; no Pre IW; no Post IW | 1805 | 13.4 |
1) Regularly | 4896 | 36.2 |
2) Often | 2009 | 14.9 |
4) Seldom | 3757 | 27.8 |
5) Never | 774 | 5.7 |
7) No religious preference (1960-1968) | 179 | 1.3 |
9) NA | 99 | 0.7 |
Missing | 33919 | |
Total | 13519 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 31182 | 153.89 | 106.77 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 9154 | 156.45 | 122.29 |
TOTAL | % | |
---|---|---|
1) Farm/country (including "in the country, not on a farm" in 1978-1992) | 12963 | 33.6 |
2) Not farm/country | 25138 | 65.1 |
8) Don't know | 18 | 0.0 |
9) NA; no Pre IW; short-form "new" Cross Section (1992) | 503 | 1.3 |
Missing | 8816 | |
Total | 38622 | 100.0 |
TOTAL | % | |
---|---|---|
1) In a large city | 7139 | 19.4 |
2) Not in a large city | 29202 | 79.5 |
8) Don't know | 18 | 0.0 |
9) NA; no Pre IW; short-form "new" Cross Section (1992) | 364 | 1.0 |
Missing | 10715 | |
Total | 36723 | 100.0 |
TOTAL | % | |
---|---|---|
1) Farm, rural, "country" | 5993 | 35.6 |
2) Town, "small town" | 3877 | 23.0 |
3) City, not a large city | 3051 | 18.1 |
4) Large city | 3545 | 21.0 |
5) Other; mixture of communities; "suburb" | 224 | 1.3 |
9) Don't know; NA; no Pre IW | 157 | 0.9 |
Missing | 30591 | |
Total | 16847 | 100.0 |
TOTAL | % | |
---|---|---|
1) On a farm | 3906 | 19.7 |
