American National Election Studies, Cumulative Data File, 1948-2004 - Analysis
VCF0524
Some people are primarily concerned with doing everything possible to protect the legal rights of those accused of committing crimes. Others feel that it is more important to stop criminal activity even at the risk of reducing the rights of the accused. Where would you place the Democratic Party?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
0) NA party placement; NA/haven't thought much about self-placement (all years); don't know/NA self-placement (1972-1978); no Post IW; form III, IV (1972) | 2144 | 20.7% | 20.7% | -1.27 |
1) Protect rights of accused | 828 | 8.0% | 28.7% | -0.92 |
2) | 969 | 9.4% | 38.1% | -0.57 |
3) | 1347 | 13.0% | 51.1% | -0.22 |
4) | 1775 | 17.2% | 68.3% | 0.13 |
5) | 641 | 6.2% | 74.5% | 0.49 |
6) | 265 | 2.6% | 77.1% | 0.84 |
7) Stop crime regardless of rights of accused | 258 | 2.5% | 79.6% | 1.19 |
8) Don't know party placement | 2112 | 20.4% | 100.0% | 1.54 |
Missing | 37099 | |||
Total Unweighted N = 10339 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
NA party placement; NA/haven't thought much about self-placement (all years); don't know/NA self-placement (1972-1978); no Post IW; form III, IV (1972) | 17.2%764 | 23.4%1380 | 0 | 20.7%2144 |
Protect rights of accused | 9.4%416 | 7.0%412 | 0 | 8.0%828 |
2 | 11.4%504 | 7.9%465 | 0 | 9.4%969 |
3 | 16.0%711 | 10.8%636 | 0 | 13.0%1347 |
4 | 19.6%871 | 15.3%904 | 0 | 17.2%1775 |
5 | 6.8%304 | 5.7%337 | 0 | 6.2%641 |
6 | 2.3%102 | 2.8%163 | 0 | 2.6%265 |
Stop crime regardless of rights of accused | 2.8%125 | 2.3%133 | 0 | 2.5%258 |
Don't know party placement | 14.4%641 | 24.9%1471 | 0 | 20.4%2112 |
Missing | 16580 | 20416 | 37099 | 103 |
Total | 100%4438 | 100%5901 | 10339 |
Race (I-RACE)
White | Black | Asian | Native American | Hispanic | Other | Missing | Total | |
---|---|---|---|---|---|---|---|---|
NA party placement; NA/haven't thought much about self-placement (all years); don't know/NA self-placement (1972-1978); no Post IW; form III, IV (1972) | 20.0%1780 | 26.9%273 | 18.4%7 | 19.0%29 | 25.3%39 | 18.2%4 | 12 | 20.7%2132 |
Protect rights of accused | 7.6%680 | 11.0%111 | 5.3%2 | 9.8%15 | 8.4%13 | 13.6%3 | 4 | 8.0%824 |
2 | 9.5%844 | 8.8%89 | 13.2%5 | 10.5%16 | 7.8%12 | 0.0%0 | 3 | 9.4%966 |
3 | 13.3%1183 | 11.9%121 | 23.7%9 | 5.2%8 | 11.7%18 | 27.3%6 | 2 | 13.1%1345 |
4 | 17.7%1580 | 13.0%132 | 15.8%6 | 19.6%30 | 13.6%21 | 4.5%1 | 5 | 17.2%1770 |
5 | 6.1%546 | 7.3%74 | 2.6%1 | 7.8%12 | 3.2%5 | 4.5%1 | 2 | 6.2%639 |
6 | 2.3%203 | 4.4%45 | 2.6%1 | 4.6%7 | 3.2%5 | 9.1%2 | 2 | 2.6%263 |
Stop crime regardless of rights of accused | 2.1%186 | 5.5%56 | 0.0%0 | 3.9%6 | 3.2%5 | 13.6%3 | 2 | 2.5%256 |
Don't know party placement | 21.5%1915 | 11.1%112 | 18.4%7 | 19.6%30 | 23.4%36 | 9.1%2 | 10 | 20.4%2102 |
Missing | 30198 | 4150 | 332 | 671 | 1333 | 119 | 37141 | 296 |
Total | 100%8917 | 100%1013 | 100%38 | 100%153 | 100%154 | 100%22 | 10297 |
Age (I-AGE)
17-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65 and older | Missing | Total | |
---|---|---|---|---|---|---|---|---|
NA party placement; NA/haven't thought much about self-placement (all years); don't know/NA self-placement (1972-1978); no Post IW; form III, IV (1972) | 18.2%244 | 16.0%366 | 17.4%292 | 19.8%330 | 22.5%344 | 30.7%540 | 28 | 20.6%2116 |
Protect rights of accused | 6.3%84 | 7.5%172 | 8.8%148 | 7.2%120 | 10.7%163 | 7.6%134 | 7 | 8.0%821 |
2 | 8.0%108 | 10.4%238 | 10.2%171 | 11.2%187 | 9.3%143 | 6.6%116 | 6 | 9.4%963 |
3 | 15.1%203 | 15.5%355 | 13.7%230 | 13.9%232 | 12.4%190 | 7.5%132 | 5 | 13.1%1342 |
4 | 20.0%269 | 19.9%457 | 18.9%317 | 16.8%280 | 14.2%218 | 13.0%229 | 5 | 17.2%1770 |
5 | 6.8%91 | 6.3%144 | 6.7%113 | 6.0%100 | 6.1%93 | 5.6%99 | 1 | 6.2%640 |
6 | 2.7%36 | 2.3%53 | 2.0%34 | 2.3%39 | 3.2%49 | 3.0%52 | 2 | 2.6%263 |
Stop crime regardless of rights of accused | 1.6%21 | 1.8%42 | 2.0%33 | 3.1%52 | 3.1%47 | 3.5%62 | 1 | 2.5%257 |
Don't know party placement | 21.4%287 | 20.3%464 | 20.3%341 | 19.5%325 | 18.5%283 | 22.5%397 | 15 | 20.4%2097 |
Missing | 3227 | 7955 | 8204 | 6175 | 5007 | 6273 | 37169 | 258 |
Total | 100%1343 | 100%2291 | 100%1679 | 100%1665 | 100%1530 | 100%1761 | 10269 |
Education (I-EDUC)
Grade school or less (0-8 grades) | High school (12 grades or fewer) | Some college (13 grades or more but no degree) | College or advanced degree | Missing | Total | |
---|---|---|---|---|---|---|
NA party placement; NA/haven't thought much about self-placement (all years); don't know/NA self-placement (1972-1978); no Post IW; form III, IV (1972) | 35.6%663 | 21.7%1134 | 10.9%191 | 8.9%129 | 27 | 20.6%2117 |
Protect rights of accused | 7.3%136 | 8.1%421 | 9.1%160 | 7.5%108 | 3 | 8.0%825 |
2 | 5.9%109 | 7.6%400 | 12.2%214 | 16.8%243 | 3 | 9.4%966 |
3 | 6.2%116 | 11.2%584 | 18.5%323 | 22.2%322 | 2 | 13.1%1345 |
4 | 11.6%216 | 18.0%939 | 19.4%339 | 19.0%275 | 6 | 17.2%1769 |
5 | 5.2%97 | 6.8%355 | 6.3%111 | 5.3%77 | 1 | 6.2%640 |
6 | 3.7%69 | 2.7%140 | 1.9%33 | 1.5%22 | 1 | 2.6%264 |
Stop crime regardless of rights of accused | 4.2%79 | 2.8%146 | 1.3%22 | 0.7%10 | 1 | 2.5%257 |
Don't know party placement | 20.2%376 | 21.2%1110 | 20.4%356 | 18.1%262 | 8 | 20.5%2104 |
Missing | 5969 | 16659 | 7442 | 6611 | 37151 | 418 |
Total | 100%1861 | 100%5229 | 100%1749 | 100%1448 | 10287 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | Other and none (also includes don't know preference) | Missing | Total | |
---|---|---|---|---|---|---|
NA party placement; NA/haven't thought much about self-placement (all years); don't know/NA self-placement (1972-1978); no Post IW; form III, IV (1972) | 21.8%1506 | 18.3%435 | 15.0%38 | 18.3%137 | 28 | 20.6%2116 |
Protect rights of accused | 7.8%542 | 8.5%201 | 7.1%18 | 8.4%63 | 4 | 8.0%824 |
2 | 9.4%649 | 8.9%212 | 9.8%25 | 10.7%80 | 3 | 9.4%966 |
3 | 12.3%853 | 13.5%321 | 17.7%45 | 16.4%123 | 5 | 13.1%1342 |
4 | 16.2%1120 | 19.8%469 | 20.9%53 | 17.5%131 | 2 | 17.2%1773 |
5 | 6.3%434 | 6.2%146 | 3.9%10 | 6.3%47 | 4 | 6.2%637 |
6 | 2.6%181 | 2.7%65 | 2.4%6 | 1.5%11 | 2 | 2.6%263 |
Stop crime regardless of rights of accused | 2.4%166 | 2.9%69 | 3.1%8 | 1.9%14 | 1 | 2.5%257 |
Don't know party placement | 21.1%1456 | 19.1%453 | 20.1%51 | 19.0%142 | 10 | 20.4%2102 |
Missing | 23713 | 8591 | 917 | 3433 | 37158 | 445 |
Total | 100%6907 | 100%2371 | 100%254 | 100%748 | 10280 |
Worship attendance (I-ATTEND)
Every week | Almost every week (no cases in 1970) | Once or twice a month | A few times a year | Never | No religious preference (1970-1988) | Missing | Total | |
---|---|---|---|---|---|---|---|---|
NA party placement; NA/haven't thought much about self-placement (all years); don't know/NA self-placement (1972-1978); no Post IW; form III, IV (1972) | 19.2%545 | 20.4%211 | 21.1%278 | 21.5%655 | 22.2%299 | 17.2%104 | 52 | 20.5%2092 |
Protect rights of accused | 8.4%240 | 6.8%70 | 7.5%99 | 8.0%244 | 8.8%118 | 8.3%50 | 7 | 8.1%821 |
2 | 9.5%271 | 8.9%92 | 9.7%128 | 9.5%288 | 8.4%113 | 11.1%67 | 10 | 9.4%959 |
3 | 12.8%364 | 15.3%158 | 13.4%176 | 12.3%375 | 12.0%162 | 16.1%97 | 15 | 13.1%1332 |
4 | 17.2%489 | 15.7%162 | 17.2%227 | 17.9%543 | 17.0%229 | 17.9%108 | 17 | 17.3%1758 |
5 | 6.1%174 | 6.5%67 | 7.0%92 | 6.5%197 | 4.5%61 | 6.3%38 | 12 | 6.2%629 |
6 | 2.6%75 | 2.4%25 | 3.4%45 | 2.6%80 | 2.3%31 | 1.2%7 | 2 | 2.6%263 |
Stop crime regardless of rights of accused | 2.4%68 | 1.5%16 | 2.9%38 | 2.5%77 | 3.2%43 | 1.7%10 | 6 | 2.5%252 |
Don't know party placement | 21.7%618 | 22.6%234 | 17.8%235 | 19.1%581 | 21.5%289 | 20.2%122 | 33 | 20.4%2079 |
Missing | 6047 | 2682 | 3194 | 4773 | 5561 | 792 | 37253 | 14050 |
Total | 100%2844 | 100%1035 | 100%1318 | 100%3040 | 100%1345 | 100%603 | 10185 |