New Family Structures Survey (NFSS) - Analysis
Q82ALCOH
During the past year, how often did you: drink alcohol? (Q82_C)
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
-1) Refused | 66 | 2.2% | 2.2% | -2.47 |
1) Never | 729 | 24.4% | 26.6% | -1.05 |
2) Once a month or less | 869 | 29.1% | 55.7% | -0.34 |
3) 2 or 3 days a month | 620 | 20.8% | 76.5% | 0.37 |
4) 1 or 2 days a week | 431 | 14.4% | 90.9% | 1.08 |
5) 3 to 5 days a week | 199 | 6.7% | 97.6% | 1.79 |
6) Every day or almost every day | 73 | 2.4% | 100.0% | 2.50 |
Missing | 12070 | |||
Total Unweighted N = 2987 |
Education (I-EDUC)
Less than high school | High school | Some college | Bachelor's degree or higher | Missing | Total | |
---|---|---|---|---|---|---|
Refused | 3.0%7 | 2.9%19 | 1.5%18 | 2.4%22 | 0 | 2.2%66 |
Never | 31.2%73 | 31.3%203 | 23.4%274 | 19.2%179 | 0 | 24.4%729 |
Once a month or less | 32.1%75 | 29.7%193 | 29.8%349 | 27.0%252 | 0 | 29.1%869 |
2 or 3 days a month | 15.8%37 | 16.6%108 | 22.3%261 | 23.0%214 | 0 | 20.8%620 |
1 or 2 days a week | 7.7%18 | 11.1%72 | 15.2%178 | 17.5%163 | 0 | 14.4%431 |
3 to 5 days a week | 6.4%15 | 6.0%39 | 5.1%60 | 9.1%85 | 0 | 6.7%199 |
Every day or almost every day | 3.8%9 | 2.3%15 | 2.7%32 | 1.8%17 | 0 | 2.4%73 |
Missing | 758 | 2298 | 4840 | 4173 | 12070 | 1 |
Total | 100%234 | 100%649 | 100%1172 | 100%932 | 2987 |
Race (I-RACE)
White, non-Hispanic | Black, non-Hispanic | Other, non-Hispanic | Hispanic | Two-plus races, non-Hispanic | Missing | Total | |
---|---|---|---|---|---|---|---|
Refused | 1.7%32 | 2.2%9 | 4.2%6 | 3.4%16 | 2.4%3 | 0 | 2.2%66 |
Never | 22.7%416 | 30.0%125 | 34.3%49 | 25.2%118 | 16.9%21 | 0 | 24.4%729 |
Once a month or less | 28.2%518 | 28.4%118 | 23.8%34 | 33.7%158 | 33.1%41 | 0 | 29.1%869 |
2 or 3 days a month | 21.0%386 | 20.4%85 | 20.3%29 | 20.9%98 | 17.7%22 | 0 | 20.8%620 |
1 or 2 days a week | 16.1%296 | 12.7%53 | 10.5%15 | 9.6%45 | 17.7%22 | 0 | 14.4%431 |
3 to 5 days a week | 7.5%137 | 4.8%20 | 5.6%8 | 4.9%23 | 8.9%11 | 0 | 6.7%199 |
Every day or almost every day | 2.7%50 | 1.4%6 | 1.4%2 | 2.3%11 | 3.2%4 | 0 | 2.4%73 |
Missing | 7689 | 1460 | 575 | 1894 | 452 | 12070 | 0 |
Total | 100%1835 | 100%416 | 100%143 | 100%469 | 100%124 | 2987 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Refused | 2.9%28 | 1.9%38 | 0 | 2.2%66 |
Never | 21.5%209 | 25.8%520 | 0 | 24.4%729 |
Once a month or less | 23.7%230 | 31.7%639 | 0 | 29.1%869 |
2 or 3 days a month | 21.3%207 | 20.5%413 | 0 | 20.8%620 |
1 or 2 days a week | 17.9%174 | 12.7%257 | 0 | 14.4%431 |
3 to 5 days a week | 8.8%85 | 5.7%114 | 0 | 6.7%199 |
Every day or almost every day | 3.8%37 | 1.7%35 | 1 | 2.4%72 |
Missing | 3949 | 8117 | 12071 | 4 |
Total | 100%970 | 100%2016 | 2986 |
Household income (I-INCOME)
Less than $19,999 | $20,000 to $39,999 | $40,000 to $59,999 | $60,000 to $84,999 | $85,000 or more | Missing | Total | |
---|---|---|---|---|---|---|---|
Refused | 2.2%16 | 2.3%17 | 1.6%8 | 1.9%9 | 3.0%16 | 0 | 2.2%66 |
Never | 29.9%219 | 24.2%177 | 26.5%136 | 19.4%91 | 19.3%103 | 3 | 24.4%726 |
Once a month or less | 30.7%225 | 30.1%220 | 28.7%147 | 29.7%139 | 25.6%137 | 1 | 29.1%868 |
2 or 3 days a month | 16.1%118 | 21.9%160 | 22.4%115 | 19.9%93 | 24.5%131 | 3 | 20.7%617 |
1 or 2 days a week | 13.0%95 | 13.9%102 | 13.6%70 | 16.0%75 | 16.6%89 | 0 | 14.5%431 |
3 to 5 days a week | 5.1%37 | 4.6%34 | 5.7%29 | 10.5%49 | 9.3%50 | 0 | 6.7%199 |
Every day or almost every day | 3.0%22 | 3.0%22 | 1.6%8 | 2.6%12 | 1.7%9 | 0 | 2.4%73 |
Missing | 2269 | 2419 | 1648 | 1553 | 1932 | 12077 | 2249 |
Total | 100%732 | 100%732 | 100%513 | 100%468 | 100%535 | 2980 |
Religion (I-RELIGION)
Nothing/atheist/agnostic | Protestant (such as United Methodist, Presbyterian, Assemblies of God, Baptist, Lutheran, non-denominational Christian, etc.) | Catholic | Other | Spiritual but not religious | Missing | Total | |
---|---|---|---|---|---|---|---|
Refused | 1.3%6 | 0.8%8 | 2.1%11 | 1.9%11 | 0.4%1 | 29 | 1.3%37 |
Never | 18.3%84 | 26.8%257 | 18.1%93 | 33.3%193 | 19.2%46 | 56 | 24.5%673 |
Once a month or less | 25.1%115 | 31.7%304 | 30.5%157 | 27.6%160 | 29.2%70 | 63 | 29.3%806 |
2 or 3 days a month | 20.0%92 | 21.6%207 | 23.0%118 | 17.4%101 | 24.6%59 | 43 | 21.0%577 |
1 or 2 days a week | 20.5%94 | 11.9%114 | 16.0%82 | 11.4%66 | 19.2%46 | 29 | 14.6%402 |
3 to 5 days a week | 11.3%52 | 5.9%57 | 7.8%40 | 5.2%30 | 4.6%11 | 9 | 6.9%190 |
Every day or almost every day | 3.5%16 | 1.4%13 | 2.5%13 | 3.1%18 | 2.9%7 | 6 | 2.4%67 |
Missing | 0 | 0 | 0 | 0 | 0 | 12305 | 12070 |
Total | 100%459 | 100%960 | 100%514 | 100%579 | 100%240 | 2752 |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Several times a month | Once a month | Several times a year | Never | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 1.0%2 | 1.1%5 | 1.7%4 | 1.9%2 | 0.9%9 | 1.7%16 | 28 | 1.3%38 |
Never | 48.3%97 | 35.5%165 | 21.2%50 | 24.1%26 | 18.2%182 | 22.0%206 | 3 | 24.7%726 |
Once a month or less | 25.9%52 | 26.9%125 | 27.5%65 | 35.2%38 | 32.2%322 | 28.1%263 | 4 | 29.4%865 |
2 or 3 days a month | 16.4%33 | 18.5%86 | 25.0%59 | 22.2%24 | 23.6%236 | 19.1%179 | 3 | 21.0%617 |
1 or 2 days a week | 4.5%9 | 12.3%57 | 14.8%35 | 13.0%14 | 15.5%155 | 17.1%160 | 1 | 14.6%430 |
3 to 5 days a week | 3.5%7 | 5.2%24 | 7.6%18 | 2.8%3 | 6.9%69 | 8.2%77 | 1 | 6.7%198 |
Every day or almost every day | 0.5%1 | 0.6%3 | 2.1%5 | 0.9%1 | 2.7%27 | 3.6%34 | 2 | 2.4%71 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 12112 | 12070 |
Total | 100%201 | 100%465 | 100%236 | 100%108 | 100%1000 | 100%935 | 2945 |