News Interest Index, Religion Overflow, July 2005 - Codebook
All Frequencies weighted by 156) WEIGHT;(The number of missing cases reported in the codebook are unweighted)
1) Respondent ID (RESP)
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 1502 | 1,298.39 | 729.69 |
TOTAL | % | |
---|---|---|
1) Eastern | 49.0 | |
2) Central | 28.7 | |
3) Mountain | 4.8 | |
4) Pacific | 17.5 | |
Total | 1502 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 1502 | 3.32 | 2.38 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 1502 | 107,729.12 | 4,420.88 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 1502 | 28,560.82 | 15,818.51 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 1502 | 24,915.25 | 15,304.13 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 1502 | 5.10 | 2.50 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 1502 | 102.65 | 58.37 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 1502 | 1.34 | 1.18 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 1502 | 1.83 | 0.71 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 1502 | 2.98 | 1.41 |
TOTAL | % | |
---|---|---|
1) Northeast | 19.1 | |
2) Midwest | 22.7 | |
3) South | 36.2 | |
4) West | 22.0 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) Form 1 | 50.9 | |
2) Form 2 | 49.1 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) Oldest Female | 48.9 | |
2) Youngest Female | 51.0 | |
Total | 1502 | 100.0 |
16) I'd like to ask a few questions of the YOUNGEST MALE, 18 years of age or older, who is now at home. (QINT)
TOTAL | % | |
---|---|---|
1) Respondent | 96.2 | |
2) Someone else brought to phone | 3.8 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) Male | 47.4 | |
2) Female | 52.6 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) Northeast Male | 8.4 | |
2) Northeast Female | 10.7 | |
3) Midwest Male | 10.6 | |
4) Midwest Female | 12.0 | |
5) South Male | 16.8 | |
6) South Female | 19.4 | |
7) West Male | 11.6 | |
8) West Female | 10.4 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) Approve | 43.6 | |
2) Disapprove | 48.1 | |
9) Don't know/Refused | 8.3 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) Approve | 38.2 | |
2) Disapprove | 53.4 | |
9) Don't know/Refused | 8.4 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) Approve | 34.9 | |
2) Disapprove | 56.6 | |
9) Don't know/Refused | 8.5 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) Approve | 49.1 | |
2) Disapprove | 40.4 | |
9) Don't know/Refused | 10.5 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) Approve | 36.4 | |
2) Disapprove | 49.1 | |
9) Don't know/Refused | 14.5 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) Answer given | 88.5 | |
9) Don't know/Refused | 11.5 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) Positive | 35.7 | |
2) Neutral | 11.8 | |
3) Negative | 40.0 | |
4) Don't Know-Other | 12.6 | |
Missing | 751 | |
Total | 751 | 100.0 |
27) Order of Randomization for NEWS1-NEWS5 (Q4RAND1)
TOTAL | % | |
---|---|---|
1) News about the current situation in Iraq | 18.8 | |
2) The retirement of Supreme Court Justice Sandra Day O'Connor | 18.3 | |
3) The move by a Chinese firm to buy the American oil company | 19.7 | |
4) Recent hurricanes that have affected the Gulf Coast | 21.0 | |
5) The terrorist bombing in London, England | 22.1 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) News about the current situation in Iraq | 21.0 | |
2) The retirement of Supreme Court Justice Sandra Day O'Connor | 18.8 | |
3) The move by a Chinese firm to buy the American oil company | 20.1 | |
4) Recent hurricanes that have affected the Gulf Coast | 19.9 | |
5) The terrorist bombing in London, England | 20.2 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) News about the current situation in Iraq | 19.4 | |
2) The retirement of Supreme Court Justice Sandra Day O'Connor | 22.5 | |
3) The move by a Chinese firm to buy the American oil company | 21.0 | |
4) Recent hurricanes that have affected the Gulf Coast | 19.3 | |
5) The terrorist bombing in London, England | 17.8 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) News about the current situation in Iraq | 21.4 | |
2) The retirement of Supreme Court Justice Sandra Day O'Connor | 20.7 | |
3) The move by a Chinese firm to buy the American oil company | 19.2 | |
4) Recent hurricanes that have affected the Gulf Coast | 19.5 | |
5) The terrorist bombing in London, England | 19.2 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) News about the current situation in Iraq | 19.4 | |
2) The retirement of Supreme Court Justice Sandra Day O'Connor | 19.7 | |
3) The move by a Chinese firm to buy the American oil company | 20.0 | |
4) Recent hurricanes that have affected the Gulf Coast | 20.4 | |
5) The terrorist bombing in London, England | 20.6 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very closely | 43.2 | |
2) Fairly closely | 37.4 | |
3) Not too closely | 13.3 | |
4) Not at all closely | 5.5 | |
9) Don't know/Refused | 0.7 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very closely | 24.0 | |
2) Fairly closely | 29.3 | |
3) Not too closely | 23.5 | |
4) Not at all closely | 22.3 | |
9) Don't know/Refused | 0.9 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very closely | 11.4 | |
2) Fairly closely | 17.5 | |
3) Not too closely | 26.5 | |
4) Not at all closely | 42.9 | |
9) Don't know/Refused | 1.7 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very closely | 37.9 | |
2) Fairly closely | 36.9 | |
3) Not too closely | 16.8 | |
4) Not at all closely | 8.0 | |
9) Don't know/Refused | 0.5 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very closely | 47.7 | |
2) Fairly closely | 36.7 | |
3) Not too closely | 10.7 | |
4) Not at all closely | 4.6 | |
9) Don't know/Refused | 0.3 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) Trustworthy | 49.5 | |
2) Not trustworthy | 45.7 | |
3) Neither particularly | 2.0 | |
9) Don't know/Refused | 2.8 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) Warm and friendly | 57.3 | |
2) Cold and aloof | 36.8 | |
3) Neither particularly | 2.8 | |
9) Don't know/Refused | 3.3 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) Able to get things done | 50.3 | |
2) Not able to get things done | 41.9 | |
3) Neither particularly | 3.6 | |
9) Don't know/Refused | 4.1 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) Well informed | 51.9 | |
2) Not well informed | 42.2 | |
3) Neither particularly | 2.3 | |
9) Don't know/Refused | 3.5 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) Liberal | 8.7 | |
2) Middle of the road | 25.9 | |
3) Conservative | 57.5 | |
4) Neither particularly | 2.3 | |
9) Don't know/Refused | 5.6 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) Cares about people like me | 47.5 | |
2) Doesn't care about people like me | 49.1 | |
3) Neither particularly | 1.2 | |
9) Don't know/Refused | 2.3 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) A strong leader | 54.6 | |
2) Not a strong leader | 41.3 | |
3) Neither particularly | 2.2 | |
9) Don't know/Refused | 1.9 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) Q7AF1SUB | 51.9 | |
2) Q7AF2SUB | 48.1 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) Conservative members of his party | 53.2 | |
2) Moderate members of his party | 23.0 | |
9) Don't know/Refused | 23.8 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very closely | 23.0 | |
2) Fairly closely | 25.4 | |
3) Not too closely | 26.4 | |
4) Not at all closely | 24.4 | |
9) Don't know/Refused | 0.7 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, should resign | 39.3 | |
2) No, don't think so | 22.9 | |
9) Don't know/Refused | 37.8 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) Guilty of a serious offense | 31.5 | |
2) Not guilty of a serious offense | 23.2 | |
9) Don't know/Refused | 45.3 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) Mostly conservative | 12.9 | |
2) Mostly liberal | 10.3 | |
3) Middle of the road | 50.6 | |
9) Don't know/Refused | 26.1 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) Mail | 24.4 | |
2) Phone | 26.5 | |
3) E-mail | 39.7 | |
9) Don't know/Refused | 9.4 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) Too conservative | 31.3 | |
2) Not conservative enough | 19.0 | |
3) Don't worry about this | 43.9 | |
9) Don't know/Refused | 5.8 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very important | 47.2 | |
2) Somewhat important | 29.5 | |
3) Not too important | 14.3 | |
4) Not at all important | 7.6 | |
9) Don't know/Refused | 1.4 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) More controversial | 44.2 | |
2) Less controversial | 5.0 | |
3) As controversial as it's always been | 43.8 | |
9) Don't know/Refused | 7.0 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) Republicans | 36.6 | |
2) Democrats | 38.5 | |
3) Both | 12.4 | |
4) President Bush | 1.4 | |
9) Don't know/Refused | 11.1 | |
Missing | 833 | |
Total | 669 | 100.0 |
TOTAL | % | |
---|---|---|
2) Next, | 100.0 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very important | 62.7 | |
2) Fairly important | 21.2 | |
3) Not too important | 7.7 | |
4) Not at all important | 6.9 | |
9) Don't know/Refused | 1.5 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very important | 43.4 | |
2) Fairly important | 35.2 | |
3) Not too important | 11.6 | |
4) Not at all important | 6.5 | |
9) Don't know/Refused | 3.3 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very important | 37.2 | |
2) Fairly important | 24.5 | |
3) Not too important | 16.3 | |
4) Not at all important | 19.2 | |
9) Don't know/Refused | 2.9 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very important | 61.5 | |
2) Fairly important | 20.5 | |
3) Not too important | 10.5 | |
4) Not at all important | 6.3 | |
9) Don't know/Refused | 1.3 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very important | 48.7 | |
2) Fairly important | 30.8 | |
3) Not too important | 12.7 | |
4) Not at all important | 5.4 | |
9) Don't know/Refused | 2.5 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very important | 54.9 | |
2) Fairly important | 24.9 | |
3) Not too important | 11.0 | |
4) Not at all important | 7.8 | |
9) Don't know/Refused | 1.4 | |
Missing | 751 | |
Total | 751 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Christian Nationalism, Attitude about ]
62) In 1973 the Roe versus Wade decision established a woman's constitutional right to an abortion, at least in the first three months of pregnancy. Would you like to see the Supreme Court completely overturn its Roe versus Wade decision, or not? (ROEWADE)TOTAL | % | |
---|---|---|
1) Yes, overturn Roe versus Wade | 29.1 | |
2) No, not overturn Roe versus Wade | 65.4 | |
9) Don't know/Refused | 5.5 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 2.9 | |
2) No | 96.8 | |
9) Don't know/Refused | 0.3 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) Support Bush | 34.5 | |
2) Oppose Bush | 40.8 | |
3) Both | 7.7 | |
4) Neither | 11.3 | |
9) Don't know/Refused | 5.5 | |
Missing | 1448 | |
Total | 54 | 100.0 |
TOTAL | % | |
---|---|---|
1) Mail | 28.2 | |
2) Phone | 18.6 | |
3) E-mail | 44.5 | |
4) In person | 2.8 | |
5) Other | 3.2 | |
9) Don't know/Refused | 2.6 | |
Missing | 1448 | |
Total | 54 | 100.0 |
TOTAL | % | |
---|---|---|
1) Mail | 7.3 | |
2) Phone | 52.6 | |
3) E-mail | 42.1 | |
Missing | 1490 | |
Total | 12 | 100.0 |
TOTAL | % | |
---|---|---|
3) E-mail | 92.6 | |
Missing | 1500 | |
Total | 2 | 100.0 |
TOTAL | % | |
---|---|---|
4) In person | 92.6 | |
Missing | 1500 | |
Total | 2 | 100.0 |
70) And were you asked to donate money, to participate in a meeting or rally, to send letters or e-mails, to make phone calls, or some other activity? (SUPCTDO1)
TOTAL | % | |
---|---|---|
1) Donate money | 47.8 | |
2) Participate in a rally or march | 5.9 | |
3) Send letters or e-mails | 27.6 | |
5) Other | 8.5 | |
9) Don't know/Refused | 8.8 | |
Missing | 1448 | |
Total | 54 | 100.0 |
TOTAL | % | |
---|---|---|
1) Donate money | 11.2 | |
2) Participate in a rally or march | 24.2 | |
3) Send letters or e-mails | 43.2 | |
4) Make phone calls | 17.8 | |
5) Other | 3.2 | |
Missing | 1476 | |
Total | 26 | 100.0 |
TOTAL | % | |
---|---|---|
2) Participate in a rally or march | 19.4 | |
3) Send letters or e-mails | 52.8 | |
4) Make phone calls | 29.7 | |
Missing | 1488 | |
Total | 14 | 100.0 |
TOTAL | % | |
---|---|---|
4) Make phone calls | 101.2 | |
Missing | 1495 | |
Total | 7 | 100.0 |
TOTAL | % | |
---|---|---|
1) A lot | 11.4 | |
2) A little | 40.8 | |
3) Nothing at all | 47.1 | |
9) Don't know/Refused | 0.7 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) Good idea | 28.7 | |
2) Bad idea | 30.5 | |
9) Don't know/Refused | 40.8 | |
Missing | 620 | |
Total | 882 | 100.0 |
TOTAL | % | |
---|---|---|
1) Right decision | 49.1 | |
2) Wrong decision | 44.4 | |
9) Don't know/Refused | 6.5 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) Always felt this | 81.3 | |
2) Changed mind | 17.6 | |
9) Don't know/Refused | 1.1 | |
Missing | 94 | |
Total | 1408 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very well | 14.3 | |
2) Fairly well | 37.7 | |
3) Not too well | 27.0 | |
4) Not at all well | 16.6 | |
9) Don't know/Refused | 4.4 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) Keep troops in Iraq | 52.2 | |
2) Bring troops home | 42.6 | |
9) Don't know/Refused | 5.2 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) More troops needed | 30.7 | |
2) Have enough there to do the job | 52.2 | |
3) Reduce number of troops | 0.3 | |
9) Don't know/Refused | 16.7 | |
Missing | 676 | |
Total | 826 | 100.0 |
TOTAL | % | |
---|---|---|
1) Has a clear plan | 27.5 | |
2) Doesn't have a clear plan | 63.8 | |
9) Don't know/Refused | 8.8 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) Explained clearly | 27.6 | |
2) Not clearly | 68.1 | |
9) Don't know/Refused | 4.3 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) Helped | 39.1 | |
2) Hurt | 46.7 | |
3) No effect | 6.7 | |
9) Don't know/Refused | 7.6 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) Increased | 45.5 | |
2) Lessened | 21.6 | |
3) No difference | 29.5 | |
9) Don't know | 3.4 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) Support | 37.8 | |
2) Oppose | 43.7 | |
9) Don't know/Refused | 18.6 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) Q35F1SUB | 43.8 | |
2) Q35F2SUB | 56.3 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) That the U.S. will leave Iraq before a stable democracy is in place OR | 33.5 | |
2) That the US will wait too long to withdraw its troops from Iraq | 50.5 | |
3) Neither | 9.0 | |
9) Don't know/Refused | 7.1 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) Less than a year | 9.0 | |
2) One to two years | 23.4 | |
3) Two to five years | 31.4 | |
4) Longer than five years | 26.9 | |
9) Don't know/Refused | 9.5 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) Should set a timetable | 49.0 | |
2) Should not set a time table | 44.7 | |
3) Should get out now | 0.5 | |
9) Don't know/Refused | 5.7 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) Concerned | 52.6 | |
2) Not too concerned | 42.1 | |
9) Don't know/Refused | 5.3 | |
Missing | 817 | |
Total | 685 | 100.0 |
TOTAL | % | |
---|---|---|
1) Concerned | 54.6 | |
2) Not too concerned | 41.9 | |
9) Don't know/Refused | 3.4 | |
Missing | 778 | |
Total | 724 | 100.0 |
TOTAL | % | |
---|---|---|
1) Definitely succeed | 17.1 | |
2) Probably succeed | 42.6 | |
3) Probably fail | 25.1 | |
4) Definitely fail | 7.9 | |
9) Don't know/Refused | 7.3 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strongly favor | 13.2 | |
2) Favor | 22.9 | |
3) Oppose | 22.3 | |
4) Strongly oppose | 30.4 | |
9) Don't know/Refused | 11.1 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strongly favor | 22.4 | |
2) Favor | 30.6 | |
3) Oppose | 16.0 | |
4) Strongly oppose | 23.6 | |
9) Don't know/Refused | 7.4 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) Good idea/favor Constitutional amendment | 54.1 | |
2) Bad idea/oppose Constitutional amendment | 41.9 | |
9) Don't know/Refused | 4.0 | |
Missing | 691 | |
Total | 811 | 100.0 |
TOTAL | % | |
---|---|---|
1) Favor | 51.9 | |
2) Oppose | 37.5 | |
9) Don't know/Refused | 10.6 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) Favor | 76.4 | |
2) Oppose | 19.5 | |
9) Don't know/Refused | 4.1 | |
Total | 1502 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Premarital Sex, Attitude about ]
98) Do you favor or oppose allowing public schools to provide students with information on birth control methods? (VIEWBRTH)TOTAL | % | |
---|---|---|
1) Favor | 78.1 | |
2) Oppose | 18.2 | |
9) Don't know/Refused | 3.8 | |
Total | 1502 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Birth Control, Attitude about ]
99) Do you favor or oppose requiring that women under the age of 18 get the consent of at least one parent before they are allowed to have an abortion? (VIEWABOR)TOTAL | % | |
---|---|---|
1) Favor | 73.4 | |
2) Oppose | 21.7 | |
9) Don't know/Refused | 4.9 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) Believe that Congress did the right thing | 19.6 | |
2) Believe that Congress should have stayed out of the case | 74.5 | |
9) Don't know/Refused | 5.9 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) Generally available to those who want it | 34.6 | |
2) Available but under stricter limits than it is now | 22.9 | |
3) Against the law except for rape, incest and to save life | 31.4 | |
4) Should not be permitted at all | 9.3 | |
9) Don't Know/Refused | 1.8 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) Generally available | 35.6 | |
2) Available, but under strict limits | 21.3 | |
3) Against the law except rape/incest/save life | 32.0 | |
4) Abortion should not be permitted at all | 9.6 | |
9) Don't know/Refused | 1.6 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) Abortion should not be permitted at all | 8.9 | |
2) Against the law except rape/incest/save life | 30.9 | |
3) Available, but under strict limits | 24.5 | |
4) Generally available | 33.7 | |
9) Don't know/Refused | 2.0 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) Morally wrong in nearly all circumstances | 29.1 | |
2) Morally wrong in some circumstances | 41.1 | |
3) Not a moral issue | 26.0 | |
9) Don't know/Refused | 3.8 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) Good thing to reduce the number of abortions | 58.5 | |
2) Don't feel this way | 33.0 | |
9) Don't know/Refused | 8.5 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) A lot | 48.1 | |
2) A little | 42.0 | |
3) Nothing at all | 9.4 | |
9) Don't know/Refused | 0.4 | |
Total | 1502 | 100.0 |
TOTAL | % | |
---|---|---|
1) Conducting embryonic stem cell research that might result in new medical cures | 55.0 | |
2) Not destroying the potential life of human embryos involved in this research | 29.8 | |
9) Don't know/Refused | 15.1 | |
Missing | 751 | |
Total | 751 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Stem Cell Research, Attitude about ]
108) [ASK FORM 2 ONLY:] All in all, which is more important… (STEMIMP2)TOTAL | % | |
---|---|---|
1) Conducting embryonic stem cell research that might result in new medical cures | 58.1 | |
2) Not destroying the potential life of human embryos involved in this research | 31.2 | |
9) Don't know/Refused | 10.7 | |
Missing | 751 | |
Total | 751 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Stem Cell Research, Attitude about ]
109) [IF ANSWER GIVEN TO STEMIMP1 OR STEMPIMP2] Which one of the following has had the biggest influence on your thinking on this issue… (STEMINFL)TOTAL | % | |
---|---|---|
1) A personal experience | 13.7 | |
2) The views of your friends and family | 5.0 | |
3) What you have seen or read in the media | 24.3 | |
4) Your religious beliefs | 22.9 | |
5) Your education | 22.7 | |
6) OR something else | 10.0 | |
9) Don't know/Refused | 1.5 | |
Missing | 205 | |
Total | 1297 | 100.0 |
TOTAL | % | |
---|---|---|
1) Greater | 28.5 | |
2) The same | 40.1 | |
3) Less | 28.6 | |
9) Don't know/Refused | 2.8 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very well | 16.6 | |
2) Fairly well | 52.8 | |
3) Not too well | 19.6 | |
4) Not at all well | 8.2 | |
9) Don't know/Refused | 2.9 | |
Missing | 751 | |
Total | 751 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Terrorism, Government Effectiveness ]
112) [ASK FORM 1 ONLY:] In order to curb terrorism in this country, do you think it is necessary for the average person to give up some civil liberties, or not? (TERRCURB)TOTAL | % | |
---|---|---|
1) Yes, it is necessary | 40.1 | |
2) No, it is not necessary | 52.6 | |
9) Don't know/Refused | 7.3 | |
Missing | 751 | |
Total | 751 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Terrorism and Civil Liberties, Attitudes about ]
113) Holds text for ANTITERR (LSTQ68)TOTAL | % | |
---|---|---|
1) Q68F2SB1 | 47.0 | |
2) Q68F2SB2 | 53.0 | |
Missing | 751 | |
Total | 751 | 100.0 |
TOTAL | % | |
---|---|---|
1) That they have not gone far enough to adequately protect the country | 51.9 | |
2) That they have gone too far in restricting the average person's civil liberties | 30.5 | |
3) Neither/Approve of policies | 10.3 | |
9) Don't know/Refused | 7.3 | |
Missing | 751 | |
Total | 751 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Terrorism and Civil Liberties, Attitudes about ]
115) What is your religious preference - do you consider yourself Christian, Jewish, Muslim, other non-Christian such as Buddhist or Hindu, atheist, agnostic, something else, or don't you have a religious preference? (RELPREF)TOTAL | % | |
---|---|---|
1) Christian (include Catholic, Mormon, Orthodox religions, Protestant religions such as Baptist, Episcopal, Jehovah's Witness, Lutheran, Methodist, Presbyterian, Episcopalian, Pentecostal, Church of Christ, etc.) | 76.5 | |
2) Jewish | 1.5 | |
3) Muslim (include Islam/Islamic) | 0.5 | |
4) Other non-Christian | 2.5 | |
5) Atheist | 2.1 | |
6) Agnostic | 2.5 | |
7) Something else | 1.6 | |
8) No preference | 11.1 | |
9) Don't know/Refused | 1.6 | |
Total | 1502 | 100.0 |
117) [IF 'Christian' to RELPREF] Are you Protestant, Roman Catholic, Mormon, Orthodox- such as Greek or Russian Orthodox, or something else? (CHRISTI)
TOTAL | % | |
---|---|---|
1) Protestant (include Baptist, Episcopal, Jehovah's Witness, Lutheran, Methodist, Presbyterian, Episcopalian, Pentecostal, Church of Christ, etc.) | 62.8 | |
2) Roman Catholic (include Catholic) | 27.9 | |
3) Mormon (include Church of Jesus Christ of Latter Day Saints) | 1.6 | |
4) Orthodox (include Greek or Russian Orthodox, etc.) | 0.7 | |
5) Something else | 4.3 | |
9) Don't know/Refused | 2.8 | |
Missing | 344 | |
Total | 1158 | 100.0 |
119) [IF 'Protestant' or 'Something else' to CHRISTI] As I read a list, tell me which if any of these denominations you are affiliated with. (AFFDENOM)
TOTAL | % | |
---|---|---|
1) Baptist | 34.0 | |
2) Methodist | 14.0 | |
3) Lutheran | 7.9 | |
4) Presbyterian | 5.4 | |
5) Congregational or United Church of Christ | 4.0 | |
6) Nondenominational or Independent Church | 12.1 | |
7) Pentecostal | 4.7 | |
8) Episcopalian | 3.6 | |
9) Reformed, or | 0.5 | |
10) Something else | 7.8 | |
11) Nothing in particular | 4.6 | |
99) Don't know/Refused | 1.4 | |
Missing | 694 | |
Total | 808 | 100.0 |
[ Add to Question Bank | View more questions about Denomination, Affiliation to ]
120) Text response if 'Something else/other' to AFFDENOM (AFFDENO2)121) [IF 'Christian' or 'Something else' to RELPREF] Would you describe yourself as a 'born-again' or evangelical Christian, or not? (BORNAGN)
TOTAL | % | |
---|---|---|
1) Yes | 44.7 | |
2) No | 51.2 | |
9) Don't know/Refused | 4.1 | |
Missing | 286 | |
Total | 1216 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Religious Self-Identification, Adjective Used (e.g. Charismatic, Evangelical, etc.) ]
122) [IF 'Christian' to RELPREF] As I read from a list, please tell me which if any of the following descriptions apply to you. Pentecostal Christian… does this apply to you, or not? (DENPENT)TOTAL | % | |
---|---|---|
1) Yes, applies | 11.1 | |
2) No, does not apply | 83.4 | |
9) Don't know/Refused | 5.4 | |
Missing | 344 | |
Total | 1158 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, applies | 36.4 | |
2) No, does not apply | 57.4 | |
9) Don't know/Refused | 6.2 | |
Missing | 344 | |
Total | 1158 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, applies | 36.9 | |
2) No, does not apply | 56.4 | |
9) Don't know/Refused | 6.7 | |
Missing | 344 | |
Total | 1158 | 100.0 |
TOTAL | % | |
---|---|---|
1) More than once a week | 15.1 | |
2) Once a week | 24.3 | |
3) Once or twice a month | 13.4 | |
4) A few times a year | 19.8 | |
5) Seldom | 14.9 | |
6) Never | 11.0 | |
9) Don't know/Refused | 1.6 | |
Total | 1502 | 100.0 |
