News Interest Index, Religion Overflow, July 2005 - Analysis
IRAQTERR (Weighted by WEIGHT)
[ASK FORM 2 ONLY:] In the long run, do you think the war in Iraq has increased the chances of terrorist attacks in the U.S., lessened the chances, or has it made no difference?
Percent | Cumulative Percent | |||
---|---|---|---|---|
1) Increased | 45.5% | 45.5% | ||
2) Lessened | 21.6% | 67.1% | ||
3) No difference | 29.5% | 96.6% | ||
9) Don't know | 3.4% | 100.0% | ||
Missing | 751 | |||
Total Unweighted N = 751 |
Worship attendance (I-ATTEND)
Once a week or more | Once or twice a month | A few times a year | Seldom | Never | Missing | Total | |
---|---|---|---|---|---|---|---|
Increased | 39.5% | 45.7% | 51.5% | 49.3% | 48.2% | 7 | 45.3% |
Lessened | 27.9% | 21.7% | 22.4% | 14.0% | 10.2% | 1 | 21.8% |
No difference | 26.4% | 32.6% | 25.0% | 34.9% | 38.0% | 4 | 29.5% |
Don't know | 6.3% | 0.0% | 1.1% | 1.9% | 3.6% | 1 | 3.4% |
Missing | 314 | 106 | 126 | 111 | 81 | 764 | 13 |
Total | 100% | 100% | 100% | 100% | 100% |
Education (I-EDUC)
Some high school or high school graduate (Grade 12 or GED certificate) | Technical school, some college | College graduate (B.S., B.A., or other 4-year degree) | Post-graduate training or professional schooling after college (e.g., toward a master's Degree or Ph. D.; law or medical school) | Missing | Total | |
---|---|---|---|---|---|---|
Increased | 45.1% | 40.1% | 47.7% | 59.1% | 3 | 45.7% |
Lessened | 23.3% | 20.8% | 19.2% | 19.5% | 3 | 21.5% |
No difference | 28.6% | 35.1% | 28.0% | 19.5% | 4 | 29.3% |
Don't know | 3.0% | 4.0% | 5.1% | 2.0% | 1 | 3.5% |
Missing | 259 | 220 | 156 | 110 | 762 | 6 |
Total | 100% | 100% | 100% | 100% |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Increased | 39.0% | 51.2% | 0 | 45.5% |
Lessened | 28.7% | 15.4% | 0 | 21.6% |
No difference | 29.7% | 29.2% | 0 | 29.4% |
Don't know | 2.6% | 4.3% | 0 | 3.5% |
Missing | 365 | 386 | 751 | 0 |
Total | 100% | 100% |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Increased | 44.1% | 50.5% | 41.3% | 48.3% | 0 | 45.4% |
Lessened | 22.0% | 20.0% | 22.1% | 22.1% | 0 | 21.6% |
No difference | 30.7% | 26.1% | 32.7% | 26.5% | 0 | 29.5% |
Don't know | 3.1% | 3.4% | 4.0% | 3.1% | 0 | 3.5% |
Missing | 149 | 167 | 277 | 158 | 751 | 0 |
Total | 100% | 100% | 100% | 100% |