News Interest Index, Religion Overflow, July 2005 - Analysis
SUPRELIG (Weighted by WEIGHT)
[ASK FORM 2 ONLY:] As I read some issues the Supreme Court may rule on over the coming years, please tell me how important each issue is to you personally. Are court decisions on whether to allow religious displays on government property very important, fairly important, not too important, or not at all important to you?
Percent | Cumulative Percent | |||
---|---|---|---|---|
1) Very important | 54.9% | 54.9% | ||
2) Fairly important | 24.9% | 79.9% | ||
3) Not too important | 11.0% | 90.9% | ||
4) Not at all important | 7.8% | 98.6% | ||
9) Don't know/Refused | 1.4% | 100.0% | ||
Missing | 751 | |||
Total Unweighted N = 751 |
Worship attendance (I-ATTEND)
Once a week or more | Once or twice a month | A few times a year | Seldom | Never | Missing | Total | |
---|---|---|---|---|---|---|---|
Very important | 67.1% | 48.3% | 45.9% | 40.0% | 58.4% | 8 | 54.9% |
Fairly important | 17.4% | 31.8% | 34.7% | 31.2% | 17.5% | 1 | 25.2% |
Not too important | 7.2% | 13.6% | 14.2% | 13.0% | 10.9% | 2 | 10.9% |
Not at all important | 6.8% | 6.3% | 3.4% | 14.0% | 11.7% | 2 | 7.7% |
Don't know/Refused | 1.4% | 0.0% | 1.9% | 1.9% | 1.5% | 0 | 1.4% |
Missing | 314 | 106 | 126 | 111 | 81 | 764 | 13 |
Total | 100% | 100% | 100% | 100% | 100% |
Education (I-EDUC)
Some high school or high school graduate (Grade 12 or GED certificate) | Technical school, some college | College graduate (B.S., B.A., or other 4-year degree) | Post-graduate training or professional schooling after college (e.g., toward a master's Degree or Ph. D.; law or medical school) | Missing | Total | |
---|---|---|---|---|---|---|
Very important | 60.5% | 54.6% | 43.9% | 50.0% | 5 | 54.9% |
Fairly important | 23.5% | 26.1% | 22.0% | 31.8% | 3 | 24.9% |
Not too important | 7.2% | 10.0% | 25.7% | 8.1% | 0 | 11.1% |
Not at all important | 7.7% | 6.6% | 7.9% | 10.1% | 2 | 7.7% |
Don't know/Refused | 1.1% | 2.6% | 0.5% | 0.0% | 1 | 1.3% |
Missing | 259 | 220 | 156 | 110 | 762 | 6 |
Total | 100% | 100% | 100% | 100% |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Very important | 50.6% | 58.6% | 0 | 54.9% |
Fairly important | 26.0% | 24.0% | 0 | 24.9% |
Not too important | 11.8% | 10.4% | 0 | 11.0% |
Not at all important | 10.3% | 5.5% | 0 | 7.8% |
Don't know/Refused | 1.3% | 1.4% | 0 | 1.4% |
Missing | 365 | 386 | 751 | 0 |
Total | 100% | 100% |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Very important | 49.0% | 51.5% | 62.3% | 51.0% | 0 | 54.8% |
Fairly important | 28.6% | 29.2% | 18.5% | 27.9% | 0 | 24.9% |
Not too important | 11.8% | 12.9% | 11.7% | 7.5% | 0 | 11.0% |
Not at all important | 8.2% | 6.1% | 6.9% | 10.5% | 0 | 7.8% |
Don't know/Refused | 2.4% | 0.3% | 0.6% | 3.1% | 0 | 1.4% |
Missing | 149 | 167 | 277 | 158 | 751 | 0 |
Total | 100% | 100% | 100% | 100% |