News Interest Index, March 2004 - Codebook
All Frequencies weighted by
156) WEIGHT;
(The number of missing cases reported in the codebook are unweighted)
1) Respondent ID (RID)
| N | Mean | Std. Deviation |
Total | 1703 | 12,052.72 | 8,090.92 |
2) Date of Interview (INTDATE)
| TOTAL | % |
17) March 17, 2004 |   | 22.9 |
18) March 18, 2004 |   | 29.2 |
19) March 19, 2004 |   | 19.4 |
20) March 20, 2004 |   | 16.3 |
21) March 21, 2004 |   | 12.3 |
Total | 1703 | 100.0 |
3) Area (AREA)
| N | Mean | Std. Deviation |
Total | 1703 | 586.72 | 233.55 |
4) Interviewer ID (INTID)
| N | Mean | Std. Deviation |
Total | 1703 | 3,001,956.13 | 1,133.96 |
5) Time Zone (TIMEZONE)
| TOTAL | % |
1) Eastern |   | 50.7 |
2) Central |   | 29.2 |
3) Mountain |   | 4.3 |
4) Pacific |   | 15.8 |
Missing | 66 | |
Total | 1637 | 100.0 |
6) Replicate (REPLICAT)
| N | Mean | Std. Deviation |
Total | 1703 | 38.74 | 22.22 |
7) Phone Type (PHOTYP)
| TOTAL | % |
0) Unlisted |   | 24.9 |
1) Listed |   | 36.8 |
3) Protected |   | 38.3 |
Total | 1703 | 100.0 |
8) Census Region (C_REGION)
| TOTAL | % |
1) Northeast |   | 19.5 |
2) Midwest |   | 23.5 |
3) South |   | 36.2 |
4) West |   | 20.8 |
Total | 1703 | 100.0 |
9) FIPS code for geographic area (FIPS)
| N | Mean | Std. Deviation |
Total | 1703 | 28,766.82 | 15,789.04 |
10) Metropolitan Statistical Area (MSA)
| N | Mean | Std. Deviation |
Total | 1703 | 24,775.70 | 15,564.53 |
11) Urban, Suburban, or Rural area (URBAN)
| TOTAL | % |
1) Urban |   | 28.7 |
2) Suburban |   | 49.2 |
3) Rural |   | 22.0 |
Total | 1703 | 100.0 |
12) Form (FORM)
| TOTAL | % |
1) Form 1 |   | 50.0 |
2) Form 2 |   | 50.0 |
Total | 1703 | 100.0 |
13) Respondent's sex (SEX)
| TOTAL | % |
1) Male |   | 48.1 |
2) Female |   | 51.9 |
Total | 1703 | 100.0 |
14) Do you approve or disapprove of the way George W. Bush is handling his job as president? (BUSHAPRV)
| TOTAL | % |
1) Approve |   | 45.9 |
2) Disapprove |   | 46.7 |
9) Don't know/Refused |   | 7.5 |
Total | 1703 | 100.0 |
15) Now I will read a list of some stories covered by news organizations this past month. As I read each item, tell me if you happened to follow this news story very closely, fairly closely, not too closely, or not at all closely: News about candidates for the 2004 presidential election (F_ELECT)
| TOTAL | % |
1) Very closely |   | 34.8 |
2) Fairly closely |   | 33.4 |
3) Not too closely |   | 18.5 |
4) Not at all closely |   | 13.0 |
9) Don't know/Refused |   | 0.3 |
Total | 1703 | 100.0 |
16) Now I will read a list of some stories covered by news organizations this past month. As I read each item, tell me if you happened to follow this news story very closely, fairly closely, not too closely, or not at all closely: News about the current situation in Iraq (F_IRAQ)
| TOTAL | % |
1) Very closely |   | 46.8 |
2) Fairly closely |   | 35.9 |
3) Not too closely |   | 12.4 |
4) Not at all closely |   | 4.5 |
9) Don't know/Refused |   | 0.4 |
Total | 1703 | 100.0 |
17) Now I will read a list of some stories covered by news organizations this past month. As I read each item, tell me if you happened to follow this news story very closely, fairly closely, not too closely, or not at all closely: The issue of gay and lesbian marriage (F_GAYMAR)
| TOTAL | % |
1) Very closely |   | 29.4 |
2) Fairly closely |   | 33.2 |
3) Not too closely |   | 19.8 |
4) Not at all closely |   | 16.8 |
9) Don't know/Refused |   | 0.8 |
Total | 1703 | 100.0 |
18) Now I will read a list of some stories covered by news organizations this past month. As I read each item, tell me if you happened to follow this news story very closely, fairly closely, not too closely, or not at all closely: Unrest and violence in Haiti (F_HAITI)
| TOTAL | % |
1) Very closely |   | 15.6 |
2) Fairly closely |   | 30.7 |
3) Not too closely |   | 29.8 |
4) Not at all closely |   | 22.7 |
9) Don't know/Refused |   | 1.1 |
Total | 1703 | 100.0 |
19) Now I will read a list of some stories covered by news organizations this past month. As I read each item, tell me if you happened to follow this news story very closely, fairly closely, not too closely, or not at all closely: The terrorist bombings in Madrid, Spain (F_MADRID)
| TOTAL | % |
1) Very closely |   | 34.1 |
2) Fairly closely |   | 35.3 |
3) Not too closely |   | 18.0 |
4) Not at all closely |   | 12.1 |
9) Don't know/Refused |   | 0.6 |
Total | 1703 | 100.0 |
20) Now I will read a list of some stories covered by news organizations this past month. As I read each item, tell me if you happened to follow this news story very closely, fairly closely, not too closely, or not at all closely: The trial and conviction of Martha Stewart (F_MARTHA)
| TOTAL | % |
1) Very closely |   | 17.6 |
2) Fairly closely |   | 31.4 |
3) Not too closely |   | 27.8 |
4) Not at all closely |   | 22.7 |
9) Don't know/Refused |   | 0.4 |
Missing | 839 | |
Total | 864 | 100.0 |
21) Now I will read a list of some stories covered by news organizations this past month. As I read each item, tell me if you happened to follow this news story very closely, fairly closely, not too closely, or not at all closely: The high price of gasoline these days (F_GAS)
| TOTAL | % |
1) Very closely |   | 47.3 |
2) Fairly closely |   | 26.8 |
3) Not too closely |   | 14.2 |
4) Not at all closely |   | 10.2 |
9) Don't know/Refused |   | 1.5 |
Missing | 864 | |
Total | 839 | 100.0 |
22) Now I will read a list of some stories covered by news organizations this past month. As I read each item, tell me if you happened to follow this news story very closely, fairly closely, not too closely, or not at all closely: The release of Mel Gibson's film 'The Passion of the Christ' (F_MEL_G)
| TOTAL | % |
1) Very closely |   | 37.1 |
2) Fairly closely |   | 28.7 |
3) Not too closely |   | 18.4 |
4) Not at all closely |   | 15.2 |
9) Don't know/Refused |   | 0.5 |
Total | 1703 | 100.0 |
23) Have you seen the movie 'The Passion of the Christ', have you not yet seen it but plan to at some point, or don't you plan to see this movie? (PASSION)
| TOTAL | % |
1) Seen it |   | 19.4 |
2) Plan to see it |   | 48.6 |
3) Don't plan to see it |   | 30.3 |
9) Don't know/Refused |   | 1.8 |
Total | 1703 | 100.0 |
24) How much thought have you given to the coming presidential election: quite a lot or only a little? (PRESELEC)
| TOTAL | % |
1) Quite a lot |   | 56.2 |
2) Some |   | 2.1 |
3) Little |   | 38.3 |
4) None |   | 3.2 |
9) Don't know/Refused |   | 0.2 |
Total | 1703 | 100.0 |
25) All in all, have you been hearing too much, too little, or about the right amount about the presidential campaign so far? (HEARELEC)
| TOTAL | % |
1) Too much |   | 31.3 |
2) Too little |   | 17.5 |
3) Right amount |   | 48.0 |
9) Don't know/Refused |   | 3.2 |
Total | 1703 | 100.0 |
26) [ASK ONLY IF FORM=1] Now, suppose the 2004 presidential election were being held today. If you had to choose between George W. Bush, the Republican, John Kerry, the Democrat, and Ralph Nader — who would you vote for? (VOTENOW1)
| TOTAL | % |
1) George W. Bush, the Republican |   | 40.8 |
2) John Kerry, the Democrat |   | 44.6 |
3) Ralph Nader |   | 4.1 |
4) Other candidate |   | 1.3 |
9) Don't know |   | 9.2 |
Missing | 839 | |
Total | 864 | 100.0 |
27) [ASK ONLY IF VOTENOW1= 4 'OTHER CANDIDATE' OR 9 'DON'T KNOW'] As of today, do you lean more to Bush, the Republican, Kerry, the Democrat or Nader? (LEANNOW1)
| TOTAL | % |
1) George W. Bush, the Republican |   | 14.2 |
2) John Kerry, the Democrat |   | 25.6 |
3) Ralph Nader |   | 4.6 |
4) Other candidate |   | 6.9 |
9) Don't know |   | 48.6 |
Missing | 1621 | |
Total | 82 | 100.0 |
28) [ASK ONLY IF FORM=1] Suppose there were only two major candidates for president and you had to choose between George W. Bush, the Republican, and John Kerry, the Democrat. Who would you vote for? (VOTENOW2)
| TOTAL | % |
1) George W. Bush, the Republican |   | 42.4 |
2) John Kerry, the Democrat |   | 51.5 |
3) Other candidate |   | 0.8 |
9) Don't know/Refused |   | 5.4 |
Missing | 839 | |
Total | 864 | 100.0 |
29) [ASK ONLY IF VOTENOW2= 3 'OTHER CANDIDATE' OR 9 'DON'T KNOW/REFUSED'] As of today, do you lean more to Bush, the Republican, or Kerry, the Democrat? (LEANNOW2)
| TOTAL | % |
1) Bush, the Republican |   | 7.7 |
2) Kerry, the Democrat |   | 14.5 |
3) Other candidate |   | 16.1 |
9) Don't know/Refused |   | 61.3 |
Missing | 1652 | |
Total | 51 | 100.0 |
30) [ASK ONLY IF FORM= 2] Now, suppose the 2004 presidential election were being held today. If you had to choose between George W. Bush, the Republican, and John Kerry, the Democrat— who would you vote for? (VOTENOW3)
| TOTAL | % |
1) George W. Bush, the Republican |   | 39.6 |
2) John Kerry, the Democrat |   | 48.7 |
3) Other candidate |   | 1.7 |
9) Don't know/Refused |   | 10.0 |
Missing | 864 | |
Total | 839 | 100.0 |
31) [ASK ONLY IF VOTENOW3= 3 'OTHER CANDIDATE' OR 9 'DON'T KNOW/REFUSED'] As of today, do you lean more to Bush, the Republican, or Kerry, the Democrat? (LEANNOW3)
| TOTAL | % |
1) George W. Bush, the Republican |   | 11.6 |
2) John Kerry, the Democrat |   | 25.0 |
3) Other candidate |   | 4.1 |
9) Don't know/Refused |   | 58.9 |
Missing | 1605 | |
Total | 98 | 100.0 |
32) [ASK ONLY IF FORM= 2] Now, suppose the candidates were George W. Bush, the Republican, John Kerry, the Democrat, and Ralph Nader — who would you vote for? (VOTENOW4)
| TOTAL | % |
1) George W. Bush, the Republican |   | 39.3 |
2) John Kerry, the Democrat |   | 47.3 |
3) Ralph Nader |   | 4.5 |
4) Other candidate |   | 0.8 |
9) Don't know |   | 8.1 |
Missing | 864 | |
Total | 839 | 100.0 |
33) [ASK IF VOTENOW4= 4 'OTHER CANDIDATE' OR 9 'DON'T KNOW/REFUSED'] As of today, do you lean more to Bush, the Republican, Kerry, the Democrat, or Nader? (LEANNOW4)
| TOTAL | % |
1) George W. Bush, the Republican |   | 9.1 |
2) John Kerry, the Democrat |   | 16.2 |
4) Other candidate |   | 10.1 |
9) Don't know |   | 64.4 |
Missing | 1631 | |
Total | 72 | 100.0 |
34) [ASK IF VOTENOW2= 2 OR LEANNOW2= 2 OR VOTENOW3= 2 OR LEANNOW3= 2] Would you say that your choice is more a vote FOR John Kerry or more a vote AGAINST George W. Bush? (WHYVOTE1)
| TOTAL | % |
1) For Kerry |   | 37.9 |
2) Against Bush |   | 57.3 |
9) Undecided |   | 4.7 |
Missing | 837 | |
Total | 866 | 100.0 |
35) [ASK IF VOTENOW2= 1 OR LEANNOW2= 1 OR VOTENOW3= 1 OR LEANNOW3= 1] Would you say that your choice is more a vote FOR George W. Bush or more a vote AGAINST John Kerry? (WHYVOTE2)
| TOTAL | % |
1) For Bush |   | 79.7 |
2) Against Kerry |   | 16.4 |
9) Undecided |   | 3.9 |
Missing | 969 | |
Total | 734 | 100.0 |
36) [ASK IF VOTENOW2=1 OR VOTENOW3=1 OR LEANNOW2=1, 3, 9 OR LEANNOW3=1, 3, 9] Do you think there is a chance that you might vote for John Kerry in November, or have you definitely decided not to vote for him? (CHAKERRY)
| TOTAL | % |
1) Chance might vote for him |   | 27.2 |
2) Decided not to vote for him |   | 64.6 |
9) Don't know/Refused |   | 8.2 |
Missing | 866 | |
Total | 837 | 100.0 |
37) [ASK IF VOTENOW2=2 OR VOTENOW3=2 OR LEANNOW2=2, 3, 9 OR LEANNOW3=2, 3, 9] Do you think there is a chance that you might vote for George W. Bush in November, or have you definitely decided not to vote for him? (CHABUSH)
| TOTAL | % |
1) Chance might vote for him |   | 19.7 |
2) Decided not to vote for him |   | 74.6 |
9) Don't know/Refused |   | 5.8 |
Missing | 734 | |
Total | 969 | 100.0 |
38) [ASK ALL] As far as making progress on the important issues facing the country, does it really matter who wins the 2004 presidential election, or will things be pretty much the same regardless of who is elected president? (PROGRESS)
| TOTAL | % |
1) Really matters who wins the 2004 presidential election |   | 63.1 |
2) Things will pretty much be the same regardless of who is elected president |   | 31.9 |
9) Don't know/Refused |   | 5.1 |
Total | 1703 | 100.0 |
39) What's your opinion of the presidential election campaign so far? Do you have a very favorable, mostly favorable, mostly unfavorable, or very unfavorable opinion of the campaign? (OPCAMPGN)
| TOTAL | % |
1) Very favorable |   | 8.6 |
2) Mostly favorable |   | 41.9 |
3) Mostly unfavorable |   | 25.6 |
4) Very unfavorable |   | 11.6 |
5) Neither/Mixed |   | 4.6 |
9) Don't know/Refused |   | 7.8 |
Total | 1703 | 100.0 |
40) As I read a few pairs of opposite phrases, please tell me which one phrase you feel best describes the presidential election so far: Important or unimportant (DSCELEC1)
| TOTAL | % |
1) Important |   | 81.4 |
2) Unimportant |   | 17.4 |
3) Neither applies |   | 0.5 |
9) Don't know/Refused |   | 0.8 |
Total | 1703 | 100.0 |
41) As I read a few pairs of opposite phrases, please tell me which one phrase you feel best describes the presidential election so far: Interesting or boring (DSCELEC2)
| TOTAL | % |
1) Interesting |   | 48.8 |
2) Boring |   | 47.9 |
3) Neither applies |   | 1.6 |
9) Don't know/Refused |   | 1.6 |
Total | 1703 | 100.0 |
42) As I read a few pairs of opposite phrases, please tell me which one phrase you feel best describes the presidential election so far: Informative or not informative (DSCELEC3)
| TOTAL | % |
1) Informative |   | 53.5 |
2) Not informative |   | 41.7 |
3) Neither applies |   | 1.5 |
9) Don't know/Refused |   | 3.3 |
Total | 1703 | 100.0 |
43) As I read a few pairs of opposite phrases, please tell me which one phrase you feel best describes the presidential election so far: Too long or not too long (DSCELEC4)
| TOTAL | % |
1) Too long |   | 51.5 |
2) Not too long |   | 43.9 |
3) Neither applies |   | 1.3 |
9) Don't know/Refused |   | 3.3 |
Total | 1703 | 100.0 |
44) As I read a few pairs of opposite phrases, please tell me which one phrase you feel best describes the presidential election so far: Too negative or not too negative (DSCELEC5)
| TOTAL | % |
1) Too negative |   | 47.0 |
2) Not too negative |   | 46.8 |
3) Neither applies |   | 1.6 |
9) Don't know/Refused |   | 4.6 |
Total | 1703 | 100.0 |
45) As I read a few pairs of opposite phrases, please tell me which one phrase you feel best describes the presidential election so far: Hard to follow or easy to follow (DSCELEC6)
| TOTAL | % |
1) Hard to follow |   | 28.2 |
2) Easy to follow |   | 68.3 |
3) Neither applies |   | 1.4 |
9) Don't know/Refused |   | 2.1 |
Total | 1703 | 100.0 |
46) In the presidential campaign so far, do you think John Kerry has been too personally critical of George W. Bush, or not? (KRRYCRTC)
| TOTAL | % |
1) Too personally critical |   | 45.7 |
2) Not too personally critical |   | 45.1 |
9) Don't know/Refused |   | 9.3 |
Missing | 207 | |
Total | 1496 | 100.0 |
47) In the presidential campaign so far, do you think George W. Bush has been too personally critical of John Kerry, or not? (BUSHCRTC)
| TOTAL | % |
1) Too personally critical |   | 32.9 |
2) Not too personally critical |   | 55.5 |
9) Don't know/Refused |   | 11.6 |
Missing | 183 | |
Total | 1520 | 100.0 |
48) So far, have you seen any of Kerry's campaign commercials on TV, or not? (KRRYCOM1)
| TOTAL | % |
1) Yes |   | 58.3 |
2) No |   | 40.9 |
9) Don't know/Refused |   | 0.8 |
Total | 1703 | 100.0 |
49) [IF KRRYCOM1= 1 'YES'] Have you seen Kerry's commercials a lot, some or only once or twice? (KRRYCOM2)
| TOTAL | % |
1) A lot |   | 23.4 |
2) Some |   | 32.9 |
3) Only once or twice |   | 43.3 |
9) Don't know/Refused |   | 0.4 |
Missing | 709 | |
Total | 994 | 100.0 |
50) So far, have you seen any of Bush's campaign commercials on TV, or not? (BUSHCOM1)
| TOTAL | % |
1) Yes |   | 61.0 |
2) No |   | 38.5 |
9) Don't know/Refused |   | 0.5 |
Total | 1703 | 100.0 |
51) [IF BUSHCOM1= 1 'YES'] Have you seen Bush's commercials a lot, some or only once or twice? (BUSHCOM2)
| TOTAL | % |
1) A lot |   | 20.4 |
2) Some |   | 30.6 |
3) Only once or twice |   | 48.2 |
9) Don't know/Refused |   | 0.8 |
Missing | 639 | |
Total | 1064 | 100.0 |
52) If '6' represents someone who is very liberal in politics and '1' represents someone who is very conservative, where on this scale of 6 to 1 would you rate George W. Bush? (BPOLVIEW)
| TOTAL | % |
1) Very conservative |   | 24.1 |
2) 2 |   | 22.4 |
3) 3 |   | 18.6 |
4) 4 |   | 12.0 |
5) 5 |   | 6.8 |
6) Very liberal |   | 8.6 |
8) Never heard of/Can't rate |   | 1.6 |
9) Don't know/Refused |   | 6.0 |
Total | 1703 | 100.0 |
53) If '6' represents someone who is very liberal in politics and '1' represents someone who is very conservative, where on this scale of 6 to 1 would you rate John Kerry? (KPOLVIEW)
| TOTAL | % |
1) Very conservative |   | 4.0 |
2) 2 |   | 4.4 |
3) 3 |   | 16.0 |
4) 4 |   | 28.1 |
5) 5 |   | 18.1 |
6) Very liberal |   | 17.5 |
8) Never heard of/Can't rate |   | 3.6 |
9) Don't know/Refused |   | 8.3 |
Total | 1703 | 100.0 |
54) If '6' represents someone who is very liberal in politics and '1' represents someone who is very conservative, where on this scale of 6 to 1 would you rate yourself? (POLVIEW)
| TOTAL | % |
1) Very conservative |   | 11.3 |
2) 2 |   | 11.0 |
3) 3 |   | 28.3 |
4) 4 |   | 19.3 |
5) 5 |   | 13.0 |
6) Very liberal |   | 11.1 |
8) Never heard of/Can't rate |   | 0.9 |
9) Don't know/Refused |   | 5.3 |
Total | 1703 | 100.0 |
55) All in all, what effect has George W. Bush had on politics and the way government works in Washington, has he made things better, made things worse, or hasn't he had much of an effect? (BUSHEFCT)
| TOTAL | % |
1) Made better |   | 31.7 |
2) Made worse |   | 39.2 |
3) Not much of an effect |   | 22.8 |
9) Don't know/Refused |   | 6.2 |
Total | 1703 | 100.0 |
56) [ASK ONLY IF FORM= 1] As I read a list of phrases, tell me if you think each phrase better describes John Kerry or George W. Bush: Would use good judgment in a crisis (BSHKER1)
| TOTAL | % |
1) Kerry |   | 36.9 |
2) Bush |   | 48.2 |
3) Neither |   | 3.0 |
4) Both equally |   | 4.2 |
9) Don't know/Refused |   | 7.7 |
Missing | 839 | |
Total | 864 | 100.0 |
57) [ASK ONLY IF FORM= 1] As I read a list of phrases, tell me if you think each phrase better describes John Kerry or George W. Bush: Personally likable (BSHKER2)
| TOTAL | % |
1) Kerry |   | 43.1 |
2) Bush |   | 39.8 |
3) Neither |   | 4.2 |
4) Both equally |   | 7.3 |
9) Don't know/Refused |   | 5.6 |
Missing | 839 | |
Total | 864 | 100.0 |
58) [ASK ONLY IF FORM= 1] As I read a list of phrases, tell me if you think each phrase better describes John Kerry or George W. Bush: Honest and truthful (BSHKER3)
| TOTAL | % |
1) Kerry |   | 36.8 |
2) Bush |   | 34.9 |
3) Neither |   | 16.2 |
4) Both equally |   | 4.6 |
9) Don't know/Refused |   | 7.5 |
Missing | 839 | |
Total | 864 | 100.0 |
59) [ASK ONLY IF FORM= 1] As I read a list of phrases, tell me if you think each phrase better describes John Kerry or George W. Bush: Cares about people like me (BSHKER4)
| TOTAL | % |
1) Kerry |   | 46.2 |
2) Bush |   | 33.5 |
3) Neither |   | 8.5 |
4) Both equally |   | 4.0 |
9) Don't know/Refused |   | 7.8 |
Missing | 839 | |
Total | 864 | 100.0 |
60) [ASK ONLY IF FORM= 1] As I read a list of phrases, tell me if you think each phrase better describes John Kerry or George W. Bush: A strong leader (BSHKER5)
| TOTAL | % |
1) Kerry |   | 32.4 |
2) Bush |   | 52.7 |
3) Neither |   | 3.8 |
4) Both equally |   | 3.9 |
9) Don't know/Refused |   | 7.1 |
Missing | 839 | |
Total | 864 | 100.0 |
61) [ASK ONLY IF FORM= 1] As I read a list of phrases, tell me if you think each phrase better describes John Kerry or George W. Bush: Can get things done (BSHKER6)
| TOTAL | % |
1) Kerry |   | 32.4 |
2) Bush |   | 50.2 |
3) Neither |   | 3.5 |
4) Both equally |   | 4.4 |
9) Don't know/Refused |   | 9.5 |
Missing | 839 | |
Total | 864 | 100.0 |
62) [ASK ONLY IF FORM= 1] As I read a list of phrases, tell me if you think each phrase better describes John Kerry or George W. Bush: A typical politician (BSHKER7)
| TOTAL | % |
1) Kerry |   | 38.1 |
2) Bush |   | 38.4 |
3) Neither |   | 1.3 |
4) Both equally |   | 17.3 |
9) Don't know/Refused |   | 4.9 |
Missing | 839 | |
Total | 864 | 100.0 |
63) [ASK ONLY IF FORM= 1] As I read a list of phrases, tell me if you think each phrase better describes John Kerry or George W. Bush: Willing to take a stand, even if it's unpopular (BSHKER8)
| TOTAL | % |
1) Kerry |   | 27.5 |
2) Bush |   | 61.5 |
3) Neither |   | 1.8 |
4) Both equally |   | 5.1 |
9) Don't know/Refused |   | 4.2 |
Missing | 839 | |
Total | 864 | 100.0 |
64) [ASK ONLY IF FORM= 1] As I read a list of phrases, tell me if you think each phrase better describes John Kerry or George W. Bush: Is down to earth (BSHKER9)
| TOTAL | % |
1) Kerry |   | 41.7 |
2) Bush |   | 42.4 |
3) Neither |   | 4.3 |
4) Both equally |   | 5.5 |
9) Don't know/Refused |   | 6.0 |
Missing | 839 | |
Total | 864 | 100.0 |
65) [ASK ONLY IF FORM= 2] Regardless of who you support, which one of the presidential candidates — George W. Bush or John Kerry — do you think would do the best job of improving economic conditions? (BESTJOB1)
| TOTAL | % |
1) George W. Bush |   | 36.0 |
2) John Kerry |   | 51.4 |
3) Neither |   | 3.1 |
9) Don't know/Refused |   | 9.6 |
Missing | 864 | |
Total | 839 | 100.0 |
66) [ASK ONLY IF FORM= 2] Regardless of who you support, which one of the presidential candidates — George W. Bush or John Kerry — do you think would do the best job of improving the health care system? (BESTJOB2)
| TOTAL | % |
1) George W. Bush |   | 29.0 |
2) John Kerry |   | 56.1 |
3) Neither |   | 4.3 |
9) Don't know/Refused |   | 10.5 |
Missing | 864 | |
Total | 839 | 100.0 |
67) [ASK ONLY IF FORM= 2] Regardless of who you support, which one of the presidential candidates — George W. Bush or John Kerry — do you think would do the best job of improving education? (BESTJOB3)
| TOTAL | % |
1) George W. Bush |   | 36.5 |
2) John Kerry |   | 50.8 |
3) Neither |   | 3.3 |
9) Don't know/Refused |   | 9.4 |
Missing | 864 | |
Total | 839 | 100.0 |
68) [ASK ONLY IF FORM= 2] Regardless of who you support, which one of the presidential candidates — George W. Bush or John Kerry — do you think would do the best job of improving the job situation? (BESTJOB4)
| TOTAL | % |
1) George W. Bush |   | 29.8 |
2) John Kerry |   | 55.1 |
3) Neither |   | 4.9 |
9) Don't know/Refused |   | 10.1 |
Missing | 864 | |
Total | 839 | 100.0 |
69) [ASK ONLY IF FORM= 2] Regardless of who you support, which one of the presidential candidates — George W. Bush or John Kerry — do you think would do the best job of making wise decisions about U.S. trade policies? (BESTJOB5)
| TOTAL | % |
1) George W. Bush |   | 38.0 |
2) John Kerry |   | 46.4 |
3) Neither |   | 2.9 |
9) Don't know/Refused |   | 12.7 |
Missing | 864 | |
Total | 839 | 100.0 |
70) [ASK ONLY IF FORM= 2] Regardless of who you support, which one of the presidential candidates — George W. Bush or John Kerry — do you think would do the best job of making wise decisions about what to do in Iraq? (BESTJOB6)
| TOTAL | % |
1) George W. Bush |   | 48.7 |
2) John Kerry |   | 41.9 |
3) Neither |   | 2.6 |
9) Don't know/Refused |   | 6.8 |
Missing | 864 | |
Total | 839 | 100.0 |
71) [ASK ONLY IF FORM= 2] Regardless of who you support, which one of the presidential candidates — George W. Bush or John Kerry — do you think would do the best job of defending the country from future terrorist attacks? (BESTJOB7)
| TOTAL | % |
1) George W. Bush |   | 58.9 |
2) John Kerry |   | 29.3 |
3) Neither |   | 3.9 |
9) Don't know/Refused |   | 7.9 |
Missing | 864 | |
Total | 839 | 100.0 |
72) [ASK ONLY IF FORM= 2] Regardless of who you support, which one of the presidential candidates — George W. Bush or John Kerry — do you think would do the best job of making wise decisions about foreign policy? (BESTJOB8)
| TOTAL | % |
1) George W. Bush |   | 44.5 |
2) John Kerry |   | 42.9 |
3) Neither |   | 2.9 |
9) Don't know/Refused |   | 9.6 |
Missing | 864 | |
Total | 839 | 100.0 |
73) Now thinking about Iraq… Do you think the U.S. made the right decision or the wrong decision in using military force against Iraq? (IRAQDCSN)
| TOTAL | % |
1) Right decision |   | 54.7 |
2) Wrong decision |   | 38.8 |
9) Don't know/Refused |   | 6.5 |
Total | 1703 | 100.0 |
74) How well is the U.S. military effort in Iraq going? (IRAQEFFT)
| TOTAL | % |
1) Very well |   | 16.2 |
2) Fairly well |   | 44.5 |
3) Not too well |   | 25.8 |
4) Not at all well |   | 11.1 |
9) Don't know/Refused |   | 2.4 |
Total | 1703 | 100.0 |
75) Do you think the war in Iraq has helped the war on terrorism, or has it hurt the war on terrorism? (HELPTERR)
| TOTAL | % |
1) Helped |   | 50.1 |
2) Hurt |   | 37.1 |
3) No effect |   | 4.9 |
9) Don't know/Refused |   | 8.0 |
Total | 1703 | 100.0 |
76) How worried are you that there will soon be another terrorist attack in the United States? (WRRYTERR)
| TOTAL | % |
1) Very worried |   | 20.4 |
2) Somewhat worried |   | 41.4 |
3) Not too worried |   | 25.2 |
4) Not at all worried |   | 12.3 |
9) Don't know/Refused |   | 0.8 |
Total | 1703 | 100.0 |
77) On a different subject… Do you use a computer at your workplace, at school, at home or anywhere else on at least an occasional basis? (COMPUSE)
| TOTAL | % |
1) Yes |   | 74.8 |
2) No |   | 25.0 |
9) Don't know |   | 0.2 |
Total | 1703 | 100.0 |
78) Do you ever go online to access the Internet or World Wide Web or to send and receive email? (WEBACCSS)
| TOTAL | % |
1) Yes |   | 67.6 |
2) No |   | 32.3 |
9) Don't know/Refused |   | 0.1 |
Total | 1703 | 100.0 |
79) [ASK ONLY IF WEBACCSS= 1 'YES'] Do you go online from home? [IF YES, ASK:] Does the modem you use at home use a dial-up connection through a standard telephone line or do you have a high-speed Internet connection such as a cable or DSL line? (WEB_HOME)
| TOTAL | % |
1) Yes, dial-up standard telephone line |   | 46.1 |
2) Yes, high-speed connection |   | 38.2 |
3) Yes, other/don't know |   | 1.3 |
4) No, does not go online from home |   | 14.1 |
9) Don't know/Refused |   | 0.3 |
Missing | 522 | |
Total | 1181 | 100.0 |
80) [ASK ONLY IF WEBACCSS= 1 'YES'] Do you go online from work? [IF YES, ASK:] Do you happen to know what kind of Internet connection you have at work, a high-speed connection or dial-up connection through a modem? (WEB_WORK)
| TOTAL | % |
1) Yes, High speed connection |   | 39.7 |
2) Yes, Dial-up modem |   | 7.0 |
3) Yes, other/don't know |   | 3.2 |
4) No, does not go online from work |   | 48.9 |
9) Don't know/Refused |   | 1.3 |
Missing | 522 | |
Total | 1181 | 100.0 |
81) [ASK ONLY IF WEBACCSS= 1 'YES'] Have you gone online to get news or information about the 2004 elections? [IF YES, ASK:] How often do you go online to get news about the elections: More than once a day, every day, three-to-five days per week, one-to-two days per week, or less often? (WEB_ELEC)
| TOTAL | % |
1) Yes, more than once a day |   | 2.9 |
2) Yes, every day |   | 5.8 |
3) Yes, 3-5 days per week |   | 5.0 |
4) Yes, 1-2 days per week |   | 8.6 |
5) Yes, less often |   | 7.7 |
6) No/never |   | 70.0 |
9) Don't know/Refused |   | 0.1 |
Missing | 522 | |
Total | 1181 | 100.0 |
82) [ASK ONLY IF WEB_ELEC = 1, 2, 3, or 4] Which of the following comes closest to describing why you go online to get news and information about the 2004 elections? (WEB_WHY)
| TOTAL | % |
1) Because you can get more in-depth information on the Web |   | 7.7 |
2) Because getting information online is more convenient for you |   | 36.8 |
3) Because you can get information from a wider range of viewpoints on the Web |   | 49.2 |
4) Some other reason (Specify) |   | 5.2 |
9) Don't know/Refused |   | 1.1 |
Missing | 1422 | |
Total | 281 | 100.0 |
83) [ASK ONLY IF WEBACCSS= 1 'YES'] Do you ever come across campaign news when you may have been going online for a different purpose? (CAMPNEWS)
| TOTAL | % |
1) Yes |   | 52.3 |
2) No |   | 47.3 |
9) Don't know/Refused |   | 0.4 |
Missing | 522 | |
Total | 1181 | 100.0 |
