News Interest Index, October 2003 - Codebook
All Frequencies weighted by
125) WEIGHT;
(The number of missing cases reported in the codebook are unweighted)
1) Respondent ID (RID)
| N | Mean | Std. Deviation |
Total | 1515 | 11,421.90 | 8,576.54 |
2) BATCH (BATCH)
3) Interview date (INTDATE)
| TOTAL | % |
15) October 15, 2003 |   | 31.1 |
16) October 16, 2003 |   | 25.1 |
17) October 17, 2003 |   | 18.1 |
18) October 18, 2003 |   | 18.0 |
19) October 19, 2003 |   | 7.8 |
Total | 1515 | 100.0 |
4) Interviewer ID (INTID)
| N | Mean | Std. Deviation |
Total | 1515 | 3,002,000.53 | 1,202.69 |
5) Time zone (TIMEZONE)
| TOTAL | % |
1) Central |   | 29.2 |
2) Eastern |   | 47.7 |
3) Indiana (not DST) |   | 2.3 |
4) Mountain |   | 5.0 |
5) Pacific |   | 14.2 |
6) Arizona (not DST) |   | 1.6 |
Total | 1515 | 100.0 |
6) Rep number (REP)
| N | Mean | Std. Deviation |
Total | 1515 | 32.46 | 19.25 |
7) Phone Type (PHOTYP)
| TOTAL | % |
0) Unlisted |   | 23.8 |
1) Listed |   | 34.2 |
2) Business |   | 3.4 |
3) Protected |   | 38.6 |
Total | 1515 | 100.0 |
8) Region of country (CREGION)
| TOTAL | % |
1) Northeast |   | 20.0 |
2) Midwest |   | 24.1 |
3) South |   | 35.3 |
4) West |   | 20.6 |
Total | 1515 | 100.0 |
9) FIPS code (FIPS)
| N | Mean | Std. Deviation |
Total | 1515 | 29,833.08 | 15,659.15 |
10) MSA, Metropolitan Statistical Area (MSA)
| N | Mean | Std. Deviation |
Total | 1515 | 23,652.35 | 16,048.27 |
11) Community Type (USR)
| TOTAL | % |
1) Urban |   | 31.1 |
2) Suburban |   | 46.8 |
3) Rural |   | 22.2 |
Total | 1515 | 100.0 |
12) Phone Type 2 (PHOTYP2)
| TOTAL | % |
0) Unlisted |   | 23.8 |
1) Listed |   | 34.2 |
2) Business |   | 3.4 |
3) Protected |   | 38.6 |
Total | 1515 | 100.0 |
13) Form (FORM)
| TOTAL | % |
1) 1 |   | 49.0 |
2) 2 |   | 51.0 |
Total | 1515 | 100.0 |
14) Do you approve or disapprove of the way George W. Bush is handling his job as President? (BUSHAPRV)
| TOTAL | % |
1) Approve |   | 50.3 |
2) Disapprove |   | 42.0 |
9) Don't know/Refused |   | 7.7 |
Total | 1515 | 100.0 |
15) All in all, are you satisfied or dissatisfied with the way things are going in this country today? (COUNTRY)
| TOTAL | % |
1) Satisfied |   | 37.6 |
2) Dissatisfied |   | 56.6 |
9) Don't know/Refused |   | 5.8 |
Total | 1515 | 100.0 |
16) Now I will read a list of some stories covered by news organizations this past month. As I read each item, tell me if you happened to follow this news story very closely, fairly closely, not too closely, or not at all closely: The race for the Democratic presidential nomination (FLWNEWS1)
| TOTAL | % |
1) Very closely |   | 12.0 |
2) Fairly closely |   | 27.5 |
3) Not too closely |   | 27.8 |
4) Not at all closely |   | 32.0 |
9) Don't know/Refused |   | 0.7 |
Total | 1515 | 100.0 |
17) Now I will read a list of some stories covered by news organizations this past month. As I read each item, tell me if you happened to follow this news story very closely, fairly closely, not too closely, or not at all closely: The California recall election (FLWNEWS2)
| TOTAL | % |
1) Very closely |   | 20.4 |
2) Fairly closely |   | 35.2 |
3) Not too closely |   | 22.6 |
4) Not at all closely |   | 21.0 |
9) Don't know/Refused |   | 0.7 |
Missing | 780 | |
Total | 735 | 100.0 |
18) Now I will read a list of some stories covered by news organizations this past month. As I read each item, tell me if you happened to follow this news story very closely, fairly closely, not too closely, or not at all closely: News about the current situation in Iraq (FLWNEWS3)
| TOTAL | % |
1) Very closely |   | 37.6 |
2) Fairly closely |   | 40.4 |
3) Not too closely |   | 14.1 |
4) Not at all closely |   | 7.2 |
9) Don't know/Refused |   | 0.6 |
Missing | 780 | |
Total | 735 | 100.0 |
19) Now I will read a list of some stories covered by news organizations this past month. As I read each item, tell me if you happened to follow this news story very closely, fairly closely, not too closely, or not at all closely: Reports about the condition of the U.S. economy (FLWNEWS4)
| TOTAL | % |
1) Very closely |   | 31.7 |
2) Fairly closely |   | 39.1 |
3) Not too closely |   | 16.6 |
4) Not at all closely |   | 11.7 |
9) Don't know/Refused |   | 1.0 |
Missing | 735 | |
Total | 780 | 100.0 |
20) Now I will read a list of some stories covered by news organizations this past month. As I read each item, tell me if you happened to follow this news story very closely, fairly closely, not too closely, or not at all closely: Reports that a White House official may have leaked classified information about a CIA agent (FLWNEWS5)
| TOTAL | % |
1) Very closely |   | 15.7 |
2) Fairly closely |   | 31.4 |
3) Not too closely |   | 24.2 |
4) Not at all closely |   | 27.4 |
9) Don't know/Refused |   | 1.4 |
Missing | 735 | |
Total | 780 | 100.0 |
21) Now I will read a list of some stories covered by news organizations this past month. As I read each item, tell me if you happened to follow this news story very closely, fairly closely, not too closely, or not at all closely: Basketball star Kobe Bryant being accused of sexual assault (FLWNEWS6)
| TOTAL | % |
1) Very closely |   | 13.7 |
2) Fairly closely |   | 28.1 |
3) Not too closely |   | 29.4 |
4) Not at all closely |   | 27.7 |
9) Don't know/Refused |   | 1.1 |
Total | 1515 | 100.0 |
22) In general, do you think news reports are making the situation in Iraq seem worse than it really is or better than it really is, or are reports showing the situation about the way it really is? (NEWSIRAQ)
| TOTAL | % |
1) Worse |   | 38.2 |
2) Better |   | 14.1 |
3) About the way it really is |   | 36.1 |
9) Don't know/Refused |   | 11.5 |
Total | 1515 | 100.0 |
23) [ASK ONLY IF FORM= 1] So far, do you think news organizations are giving too much coverage to the 2004 presidential campaign, too little coverage to the campaign, or the right amount of coverage? (ELECCVRG)
| TOTAL | % |
1) Too much |   | 23.1 |
2) Too little |   | 17.4 |
3) Right amount |   | 50.8 |
9) Don't know/Refused |   | 8.7 |
Missing | 780 | |
Total | 735 | 100.0 |
24) [ASK ONLY IF FORM= 2] How good a job are news organizations doing at reporting about the race for the Democratic presidential nomination? An excellent job, a good job, only a fair job, or a poor job? (NEWSDEMS)
| TOTAL | % |
1) Excellent |   | 2.7 |
2) Good |   | 27.4 |
3) Only fair |   | 43.4 |
4) Poor |   | 10.2 |
9) Don't know/Refused |   | 16.3 |
Missing | 735 | |
Total | 780 | 100.0 |
25) [Ask all] How have you been getting most of your news about national and international issues? From television, from newspapers, from radio, from magazines, or from the Internet? [first response] (GETNEWS1)
| TOTAL | % |
1) Television |   | 64.1 |
2) Newspapers |   | 15.8 |
3) Radio |   | 9.2 |
4) Magazines |   | 0.9 |
5) Internet |   | 8.5 |
6) Other |   | 0.8 |
9) Don't know/Refused |   | 0.8 |
Total | 1515 | 100.0 |
26) How have you been getting most of your news about national and international issues? From television, from newspapers, from radio, from magazines, or from the Internet? [second response, probed] (GETNEWS2)
| TOTAL | % |
1) Television |   | 21.2 |
2) Newspapers |   | 45.3 |
3) Radio |   | 12.0 |
4) Magazines |   | 4.4 |
5) Internet |   | 15.3 |
6) Other |   | 1.8 |
Missing | 329 | |
Total | 1186 | 100.0 |
27) [ASK ONLY IF GETNEWS1= 1 OR GETNEWS2= 1] Do you get most of your news about national and international issues from… [first response] (TVNEWS1)
| TOTAL | % |
1) Local news programming |   | 19.0 |
2) ABC Network news |   | 12.2 |
3) CBS Network news |   | 7.0 |
4) NBC Network news |   | 13.8 |
5) CNN Cable news |   | 20.5 |
6) MSNBC Cable news |   | 5.2 |
7) The Fox News Cable Channel |   | 18.0 |
9) Don't know/Refused |   | 4.5 |
Missing | 319 | |
Total | 1196 | 100.0 |
28) [ASK ONLY IF GETNEWS1= 1 OR GETNEWS2= 1] Do you get most of your news about national and international issues from… [second response] (TVNEWS2)
| TOTAL | % |
1) Local news programming |   | 12.6 |
2) ABC Network news |   | 16.3 |
3) CBS Network news |   | 12.7 |
4) NBC Network news |   | 14.2 |
5) CNN Cable news |   | 25.1 |
6) MSNBC Cable news |   | 6.6 |
7) The Fox News Cable Channel |   | 11.9 |
Missing | 1365 | |
Total | 150 | 100.0 |
29) [ASK ONLY IF GETNEWS1= 1 OR GETNEWS2= 1] Do you get most of your news about national and international issues from… [third response, if offered] (TVNEWS3)
| TOTAL | % |
1) Local news programming |   | 2.0 |
2) ABC Network news |   | 20.0 |
3) CBS Network news |   | 26.6 |
4) NBC Network news |   | 17.1 |
5) CNN Cable news |   | 12.3 |
6) MSNBC Cable news |   | 8.7 |
7) The Fox News Cable Channel |   | 13.1 |
Missing | 1474 | |
Total | 41 | 100.0 |
30) [ASK ONLY IF GETNEWS1= 1 OR GETNEWS2= 1] Do you get most of your news about national and international issues from… [fourth response, if offered] (TVNEWS4)
| TOTAL | % |
1) Local news programming |   | 29.6 |
3) CBS Network news |   | 9.8 |
4) NBC Network news |   | 35.3 |
5) CNN Cable news |   | 7.6 |
6) MSNBC Cable news |   | 12.3 |
7) The Fox News Cable Channel |   | 10.0 |
Missing | 1495 | |
Total | 20 | 100.0 |
31) [ASK ONLY IF GETNEWS1= 1 OR GETNEWS2= 1] Do you get most of your news about national and international issues from… [fifth response, if offered] (TVNEWS5)
| TOTAL | % |
2) ABC Network news |   | 9.8 |
3) CBS Network news |   | 6.0 |
5) CNN Cable news |   | 60.0 |
6) MSNBC Cable news |   | 20.0 |
7) The Fox News Cable Channel |   | 11.1 |
Missing | 1499 | |
Total | 16 | 100.0 |
32) [ASK ONLY IF GETNEWS1= 1 OR GETNEWS2= 1] Do you get most of your news about national and international issues from… [sixth response, if offered] (TVNEWS6)
| TOTAL | % |
2) ABC Network news |   | 6.2 |
5) CNN Cable news |   | 15.2 |
6) MSNBC Cable news |   | 74.5 |
7) The Fox News Cable Channel |   | 5.7 |
Missing | 1500 | |
Total | 15 | 100.0 |
33) [ASK ONLY IF GETNEWS1= 1 OR GETNEWS2= 1] Do you get most of your news about national and international issues from… [seventh response, if offered] (TVNEWS7)
| TOTAL | % |
1) Local news programming |   | 26.1 |
5) CNN Cable news |   | 7.1 |
7) The Fox News Cable Channel |   | 71.7 |
Missing | 1503 | |
Total | 12 | 100.0 |
34) Thinking again about politics… Looking ahead, would you like to see George W. Bush re-elected president in 2004 or would you prefer that a Democratic candidate win the election? (ELECTION)
| TOTAL | % |
1) Bush re-elected |   | 39.9 |
2) Prefer Democrat |   | 43.7 |
3) Other |   | 5.7 |
9) Don't know/Refused |   | 10.7 |
Total | 1515 | 100.0 |
35) [ASK ONLY IF FORM=1] Generally speaking would you say that you personally care a good deal who wins the 2004 presidential election or that you don't care very much who wins? (CAREWIN1)
| TOTAL | % |
1) Care a good deal |   | 76.9 |
2) Don't care very much |   | 20.6 |
9) Don't know/Refused |   | 2.5 |
Missing | 780 | |
Total | 735 | 100.0 |
36) [ASK ONLY IF FORM= 2] Generally speaking would you say that you personally care a good deal which party wins the 2004 presidential election or that you don't care very much which party wins? (CAREWIN2)
| TOTAL | % |
1) Care a good deal |   | 61.8 |
2) Don't care very much |   | 36.2 |
9) Don't know/Refused |   | 2.0 |
Missing | 735 | |
Total | 780 | 100.0 |
37) [ASK ONLY IF FORM= 1] Suppose the 2004 presidential election were being held today, and the candidates were George W. Bush, the Republican and Howard Dean, the Democrat. Who would you vote for? [For a composite of VOTENOW1 and LEANNOW1, see variable named 'VOTE_LN1.'] (VOTENOW1)
| TOTAL | % |
1) George W. Bush, the Republican |   | 46.7 |
2) Howard Dean, the Democrat |   | 36.5 |
3) Other candidate |   | 2.5 |
9) Don't know/Refused |   | 14.4 |
Missing | 780 | |
Total | 735 | 100.0 |
38) [ASK ONLY IF VOTENOW1= 3 OR 9] As of today, do you lean more to George W. Bush, the Republican or Howard Dean, the Democrat? [For a composite of VOTENOW1 and LEANNOW1, see variable named 'VOTE_LN1.'] (LEANNOW1)
| TOTAL | % |
1) Bush, the Republican |   | 17.8 |
2) Dean, the Democrat |   | 19.7 |
3) Other candidate |   | 6.8 |
9) Don't know/Refused |   | 56.1 |
Missing | 1400 | |
Total | 115 | 100.0 |
39) [ASK ONLY IF FORM=1] Suppose the 2004 presidential election were being held today, and the candidates were George W. Bush, the Republican and Joe Lieberman, the Democrat. Who would you vote for? [For a composite of VOTENOW2 and LEANNOW2, see variable named 'VOTE_LN2.'] (VOTENOW2)
| TOTAL | % |
1) George W. Bush, the Republican |   | 48.3 |
2) Joe Lieberman, the Democrat |   | 37.8 |
3) Other candidate |   | 3.3 |
9) Don't know/Refused |   | 10.7 |
Missing | 780 | |
Total | 735 | 100.0 |
40) [ASK ONLY IF VOTENOW2= 3 OR 9] As of today, do you lean more to George W. Bush, the Republican or Joe Lieberman, the Democrat? [For a composite of VOTENOW2 and LEANNOW2, see variable named 'VOTE_LN2.'] (LEANNOW2)
| TOTAL | % |
1) George W. Bush, the Republican |   | 10.9 |
2) Joe Lieberman, the Democrat |   | 19.2 |
3) Other candidate |   | 13.7 |
9) Don't know/Refused |   | 56.4 |
Missing | 1422 | |
Total | 93 | 100.0 |
41) [ASK ONLY IF FORM=1] Suppose the 2004 presidential election were being held today, and the candidates were George W. Bush, the Republican and Hillary Clinton, the Democrat. Who would you vote for? [For a composite of VOTENOW3 and LEANNOW3, see variable named 'VOTE_LN3.'] (VOTENOW3)
| TOTAL | % |
1) George W. Bush, the Republican |   | 51.7 |
2) Hillary Clinton, the Democrat |   | 39.5 |
3) Other candidate |   | 2.9 |
9) Don't know/Refused |   | 6.0 |
Missing | 780 | |
Total | 735 | 100.0 |
42) [ASK ONLY IF VOTENOW3= 3 OR 9] As of today, do you lean more to George W. Bush, the Republican or Hillary Clinton, the Democrat? [For a composite of VOTENOW3 and LEANNOW3, see variable named 'VOTE_LN3.'] (LEANNOW3)
| TOTAL | % |
1) George W. Bush, the Republican |   | 15.0 |
2) Hillary Clinton, the Democrat |   | 15.1 |
3) Other candidate |   | 19.3 |
9) Don't know/Refused |   | 50.5 |
Missing | 1451 | |
Total | 64 | 100.0 |
43) [ASK ONLY IF FORM=2] Suppose the 2004 presidential election were being held today, and the candidates were George W. Bush, the Republican and Wesley Clark, the Democrat. Who would you vote for? [For a composite of VOTENOW4 and LEANNOW4, see variable named 'VOTE_LN4.'] (VOTENOW4)
| TOTAL | % |
1) George W. Bush, the Republican |   | 46.2 |
2) Wesley Clark, the Democrat |   | 39.6 |
3) Other candidate |   | 2.2 |
9) Don't know/Refused |   | 12.0 |
Missing | 735 | |
Total | 780 | 100.0 |
44) [ASK ONLY IF VOTENOW4= 3 OR 9] As of today, do you lean more to George W. Bush, the Republican or Wesley Clark, the Democrat? [For a composite of VOTENOW4 and LEANNOW4, see variable named 'VOTE_LN4.'] (LEANNOW4)
| TOTAL | % |
1) George W. Bush, the Republican |   | 15.2 |
2) Wesley Clark, the Democrat |   | 19.6 |
3) Other candidate |   | 18.8 |
9) Don't know/Refused |   | 45.8 |
Missing | 1409 | |
Total | 106 | 100.0 |
45) [ASK ONLY IF FORM=2] Suppose the 2004 presidential election were being held today, and the candidates were George W. Bush, the Republican and John Kerry, the Democrat. Who would you vote for? [For a composite of VOTENOW5 and LEANNOW5, see variable named 'VOTE_LN5.'] (VOTENOW5)
| TOTAL | % |
1) George W. Bush, the Republican |   | 46.3 |
2) John Kerry, the Democrat |   | 42.8 |
3) Other candidate |   | 2.6 |
9) Don't know/Refused |   | 8.3 |
Missing | 735 | |
Total | 780 | 100.0 |
46) [ASK ONLY IF VOTENOW5= 3 OR 9] As of today, do you lean more to George W. Bush, the Republican or John Kerry, the Democrat? [For a composite of VOTENOW5 and LEANNOW5, see variable named 'VOTE_LN5.'] (LEANNOW5)
| TOTAL | % |
1) George W. Bush, the Republican |   | 16.9 |
2) John Kerry, the Democrat |   | 14.1 |
3) Other candidate |   | 17.2 |
9) Don't know/Refused |   | 51.9 |
Missing | 1433 | |
Total | 82 | 100.0 |
47) [ASK ONLY IF FORM=2] Suppose the 2004 presidential election were being held today, and the candidates were George W. Bush, the Republican and Dick Gephardt, the Democrat. Who would you vote for? [For a composite of VOTENOW6 and LEANNOW6, see variable named 'VOTE_LN6.'] (VOTENOW6)
| TOTAL | % |
1) George W. Bush, the Republican |   | 47.3 |
2) Dick Gephardt, the Democrat |   | 41.1 |
3) Other candidate |   | 3.0 |
9) Don't know/Refused |   | 8.8 |
Missing | 735 | |
Total | 780 | 100.0 |
48) [ASK ONLY IF VOTENOW6= 3 OR 9] As of today, do you lean more to George W. Bush, the Republican or Dick Gephardt, the Democrat? [For a composite of VOTENOW6 and LEANNOW6, see variable named 'VOTE_LN6.'] (LEANNOW6)
| TOTAL | % |
1) George W. Bush, the Republican |   | 6.5 |
2) Dick Gephardt, the Democrat |   | 26.3 |
3) Other candidate |   | 17.9 |
9) Don't know/Refused |   | 49.2 |
Missing | 1427 | |
Total | 88 | 100.0 |
49) [ASK ONLY IF FORM=1] Some people say we should have a third major political party in this country in addition to the Democrats and Republicans. Do you agree or disagree? (THRDPRTY)
| TOTAL | % |
1) Agree |   | 46.3 |
2) Disagree |   | 43.7 |
9) Don't know/Refused |   | 10.1 |
Missing | 780 | |
Total | 735 | 100.0 |
50) [ASK ONLY IF FORM=2] This year, have Republicans and Democrats in Washington been working together more to solve problems or have they been bickering and opposing one another more than usual? (REPSDEMS)
| TOTAL | % |
1) Work together |   | 20.8 |
2) Bicker and oppose one another more than usual |   | 55.3 |
3) Same as in the past |   | 10.5 |
9) Don't know/Refused |   | 13.5 |
Missing | 735 | |
Total | 780 | 100.0 |
51) Are George W. Bush's economic policies making the U.S. economy better, making the U.S. economy worse, or have they not had much of an effect? (BUSHECON)
| TOTAL | % |
1) Better |   | 18.3 |
2) Worse |   | 43.0 |
3) Not much effect |   | 31.2 |
9) Don't know/Refused |   | 7.5 |
Total | 1515 | 100.0 |
52) Thinking now about job opportunities where you live, would you say there are plenty of jobs available in your community or are jobs difficult to find? (JOBSAVL)
| TOTAL | % |
1) Plenty of jobs available |   | 23.7 |
2) Jobs are difficult to find |   | 66.7 |
3) Lots of some jobs, few of others |   | 4.7 |
9) Don't know/Refused |   | 4.8 |
Total | 1515 | 100.0 |
53) On a completely different subject… Do you strongly favor, favor, oppose, or strongly oppose allowing gays and lesbians to marry legally? (GAYMAR1)
| TOTAL | % |
1) Strongly favor |   | 8.7 |
2) Favor |   | 22.9 |
3) Oppose |   | 24.1 |
4) Strongly oppose |   | 35.4 |
9) Don't know/Refused |   | 9.0 |
Total | 1515 | 100.0 |
54) Do you strongly favor, favor, oppose, or strongly oppose allowing gay and lesbian couples to enter into legal agreements with each other that would give them many of the same rights as married couples? (GAYMAR2)
| TOTAL | % |
1) Strongly favor |   | 13.2 |
2) Favor |   | 28.2 |
3) Oppose |   | 20.6 |
4) Strongly oppose |   | 30.4 |
9) Don't know/Refused |   | 7.6 |
Total | 1515 | 100.0 |
55) [ASK ONLY IF GAYMAR1= 3 'OPPOSE' OR 4 'STRONGLY OPPOSE'] Should the U.S. Constitution be amended to ban gay marriage, or is it enough to prohibit gay marriage by law without changing the Constitution? (CNSTAMND)
| TOTAL | % |
1) Amend the Constitution |   | 17.7 |
2) Enough to prohibit by law |   | 71.0 |
9) Don't know/Refused |   | 11.3 |
Missing | 616 | |
Total | 899 | 100.0 |
56) Now thinking about Iraq… Do you think the U.S. made the right decision or the wrong decision in using military force against Iraq? (IRAQDCSN)
| TOTAL | % |
1) Right decision |   | 59.8 |
2) Wrong decision |   | 33.2 |
9) Don't know/Refused |   | 7.0 |
Total | 1515 | 100.0 |
57) How well is the U.S. military effort in Iraq going? (MLTRYEFF)
| TOTAL | % |
1) Very well |   | 16.4 |
2) Fairly well |   | 43.8 |
3) Not too well |   | 24.7 |
4) Not at all well |   | 11.1 |
9) Don't know/Refused |   | 4.1 |
Total | 1515 | 100.0 |
58) Do you think the U.S. should keep military troops in Iraq until a stable government is established there, or do you think the U.S. should bring its troops home as soon as possible? (IRAQTRPS)
| TOTAL | % |
1) Keep troops in Iraq |   | 57.7 |
2) Bring troops home |   | 38.8 |
9) Don't know/Refused |   | 3.5 |
Total | 1515 | 100.0 |
59) [ASK ONLY IF IRAQTRPS= 1 'KEEP TROOPS IN IRAQ'] Do you think more coalition troops are needed in Iraq right now, or do you think there are already enough troops there to do the job? (AMTTRPS)
| TOTAL | % |
1) More troops neededMoreTroop |   | 54.2 |
2) Have enough there to do the job |   | 36.9 |
3) Reduce number of troops |   | 0.2 |
9) Don't know/Refused |   | 8.7 |
Missing | 594 | |
Total | 921 | 100.0 |
60) [ASK ONLY IF FORM=1] Do you think George W. Bush has a clear plan for bringing the situation in Iraq to a successful conclusion, or don't you think so? (BUSHPLN1)
| TOTAL | % |
1) Has a clear plan |   | 34.7 |
2) Doesn't have a clear plan |   | 54.0 |
9) Don't know/Refused |   | 11.3 |
Missing | 780 | |
Total | 735 | 100.0 |
61) [ASK ONLY IF FORM=2] Do you think George W. Bush has explained clearly his plans for bringing the situation in Iraq to a successful conclusion, or do you think he has not explained his plans clearly enough? (BUSHPLN2)
| TOTAL | % |
1) Explained clearly |   | 31.8 |
2) Not clearly |   | 63.5 |
9) Don't know/Refused |   | 4.7 |
Missing | 735 | |
Total | 780 | 100.0 |
62) On a different subject… What is your religious preference - Protestant, Roman Catholic, Jewish, Muslim, Mormon, or an orthodox church such as the Greek or Russian Orthodox Church? (RELIG)
| TOTAL | % |
1) Protestant (include Baptist, Episcopal, Jehovah's Witness, Lutheran, Methodist, Presbyterian, Episcopalian, Pentecostal, Church of Christ, etc.) |   | 59.5 |
2) Roman Catholic |   | 22.2 |
3) Jewish |   | 1.8 |
4) Mormon (include Church of Jesus Christ of Latter Day Saints) |   | 1.5 |
5) Orthodox Church (Greek or Russian) |   | 1.0 |
6) Islam/Muslim |   | 0.5 |
7) Other religion (Specify) |   | 1.7 |
8) No religion, not a believer, atheist, agnostic |   | 8.2 |
9) Don't know/Refused |   | 3.6 |
Total | 1515 | 100.0 |
63) [ASK ONLY IF RELIG= 1, 2, 4, 5, 7, OR 9] Would you describe yourself as a 'born again' or evangelical Christian, or not? (BORN_AGN)
| TOTAL | % |
1) Yes, would |   | 43.4 |
2) No, would not |   | 50.8 |
9) Don't know/Refused |   | 5.9 |
Missing | 168 | |
Total | 1347 | 100.0 |
64) Aside from weddings and funerals, how often do you attend religious services... more than once a week, once a week, once or twice a month, a few times a year, seldom, or never? (ATTEND)
| TOTAL | % |
1) More than once a week |   | 14.9 |
2) Once a week |   | 24.7 |
3) Once or twice a month |   | 14.7 |
4) A few times a year |   | 19.6 |
5) Seldom |   | 16.1 |
6) Never |   | 8.7 |
9) Don't know/Refused |   | 1.3 |
Total | 1515 | 100.0 |
65) How important would you say religion is in your own life - very important, fairly important, or not very important? (RELIMP)
| TOTAL | % |
1) Very important |   | 61.6 |
2) Fairly important |   | 23.8 |
3) Not very important |   | 13.2 |
9) Don't know/Refused |   | 1.4 |
Total | 1515 | 100.0 |
66) [ASK ONLY IF ATTEND= 1, 2 OR 3] As I read a list of issues, please tell me whether or not the clergy at your place of worship speaks out on this issue: Abortion (W_ABORT)
| TOTAL | % |
1) Yes |   | 63.4 |
2) No |   | 35.1 |
9) Don't know/Refused |   | 1.6 |
Missing | 1086 | |
Total | 429 | 100.0 |
67) [ASK ONLY IF ATTEND= 1, 2 OR 3] As I read a list of issues, please tell me whether or not the clergy at your place of worship speaks out on this issue: Prayer in public schools (W_PRYR_S)
| TOTAL | % |
1) Yes |   | 58.3 |
2) No |   | 39.2 |
9) Don't know/Refused |   | 2.5 |
Missing | 1086 | |
Total | 429 | 100.0 |
68) [ASK ONLY IF ATTEND= 1, 2 OR 3] As I read a list of issues, please tell me whether or not the clergy at your place of worship speaks out on this issue: The situation in Iraq (W_IRAQ)
| TOTAL | % |
1) Yes |   | 52.9 |
2) No |   | 45.5 |
9) Don't know/Refused |   | 1.6 |
Missing | 1096 | |
Total | 419 | 100.0 |
69) [ASK ONLY IF ATTEND= 1, 2 OR 3] As I read a list of issues, please tell me whether or not the clergy at your place of worship speaks out on this issue: The death penalty (W_DEATHP)
| TOTAL | % |
1) Yes |   | 27.6 |
2) No |   | 69.6 |
9) Don't know/Refused |   | 2.8 |
Missing | 1096 | |
Total | 419 | 100.0 |
70) [ASK ONLY IF ATTEND= 1, 2 OR 3] As I read a list of issues, please tell me whether or not the clergy at your place of worship speaks out on this issue: Issues related to homosexuality (W_HOM)
| TOTAL | % |
1) Yes |   | 54.6 |
2) No |   | 44.1 |
9) Don't know/Refused |   | 1.4 |
Missing | 1086 | |
Total | 429 | 100.0 |
71) [ASK ONLY IF ATTEND= 1, 2 OR 3] As I read a list of issues, please tell me whether or not the clergy at your place of worship speaks out on this issue: Laws regarding homosexuals (W_HOMLAW)
| TOTAL | % |
1) Yes |   | 41.5 |
2) No |   | 57.0 |
9) Don't know/Refused |   | 1.6 |
Missing | 1096 | |
Total | 419 | 100.0 |
72) [ASK ONLY IF ATTEND= 1, 2 OR 3] As I read a list of issues, please tell me whether or not the clergy at your place of worship speaks out on this issue: Candidates and elections (W_ELECT)
| TOTAL | % |
1) Yes |   | 26.3 |
2) No |   | 71.4 |
9) Don't know/Refused |   | 2.3 |
Missing | 667 | |
Total | 848 | 100.0 |
73) [ASK ONLY IF ATTEND= 1, 2 OR 3] As I read a list of issues, please tell me whether or not the clergy at your place of worship speaks out on this issue: The recent removal of a monument of the Ten Commandments from an Alabama courthouse (W_10COMM)
| TOTAL | % |
1) Yes |   | 39.8 |
2) No |   | 56.8 |
9) Don't know/Refused |   | 3.4 |
Missing | 667 | |
Total | 848 | 100.0 |
74) [ASK ONLY IF W_HOM= 1 OR W_HOMLAW= 1] When your clergy has spoken about homosexuality, do they say it is something that should be accepted, something that should be discouraged, or don't they take a position on the issue? (CLRG_HOM)
| TOTAL | % |
1) Accepted |   | 4.0 |
2) Discouraged |   | 75.5 |
3) No position |   | 15.8 |
4) Other/Multiple positions |   | 2.4 |
9) Don't know/Refused |   | 2.3 |
Missing | 1102 | |
Total | 413 | 100.0 |
75) Now thinking generally about homosexuality in America… Would you say your overall opinion of gay men is very favorable, mostly favorable, mostly unfavorable or very unfavorable? (OPNGAYSM)
| TOTAL | % |
1) Very favorable |   | 7.5 |
2) Mostly favorable |   | 29.9 |
3) Mostly unfavorable |   | 21.4 |
4) Very unfavorable |   | 29.4 |
9) Don't know/Refused |   | 11.8 |
Total | 1515 | 100.0 |
76) Would you say your overall opinion of lesbian women is very favorable, mostly favorable, mostly unfavorable or very unfavorable? (OPNGAYSF)
| TOTAL | % |
1) Very favorable |   | 8.6 |
2) Mostly favorable |   | 30.5 |
3) Mostly unfavorable |   | 21.7 |
4) Very unfavorable |   | 26.7 |
9) Don't know/Refused |   | 12.6 |
Total | 1515 | 100.0 |
77) Do you think more acceptance of gays and lesbians would be a good thing or a bad thing for the country - or that it would not make much difference either way? (ACCPTGAY)
| TOTAL | % |
1) Good for country |   | 22.5 |
2) Bad for country |   | 30.8 |
3) Wouldn't make much difference |   | 42.3 |
9) Don't know/Refused |   | 4.4 |
Total | 1515 | 100.0 |
78) In your opinion… when a person is homosexual is it something that people are born with, or is it something that just develops because of the way people are brought up, or is it just the way that some people prefer to live? (HOM_BORN)
| TOTAL | % |
1) Something that people are born with |   | 29.9 |
2) Something that develops because of the way people are brought up |   | 14.1 |
3) Just the way that some people prefer to live |   | 42.2 |
9) Don't know/Refused |   | 13.8 |
Total | 1515 | 100.0 |
79) Do you think a gay or lesbian person's sexual orientation can be changed or cannot be changed? (HOMCHANG)
| TOTAL | % |
