Survey of Northern California Church Bodies, 1963 - Analysis
CTHLMPOS
One of the ways to help reduce tensions between groups is to get out into the open things about one group that bother people in the other group. Here is a list of things that Protestants have said about Catholics and Catholics have said about Protestants. For each statement, would you please indicate how you feel: Do you feel it is true, tends to be true, tends to be false, or is false? -- Catholics try to impose their religious practices on others.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) True | 473 | 17.5% | 17.5% | -1.55 |
2) Tends to be true | 760 | 28.1% | 45.5% | -0.60 |
3) Tends to be false | 745 | 27.5% | 73.0% | 0.34 |
4) False | 731 | 27.0% | 100.0% | 1.29 |
Missing | 166 | |||
Total Unweighted N = 2709 |
Education (I-EDUC)
Some high school | High school degree | Some college | College degree | Post graduate | Missing | Total | |
---|---|---|---|---|---|---|---|
True | 21.3%83 | 16.9%101 | 17.9%151 | 15.4%70 | 14.6%57 | 11 | 17.3%462 |
Tends to be true | 28.2%110 | 27.5%164 | 26.2%221 | 31.3%142 | 29.4%115 | 8 | 28.1%752 |
Tends to be false | 23.6%92 | 23.0%137 | 27.4%231 | 30.8%140 | 35.0%137 | 8 | 27.6%737 |
False | 26.9%105 | 32.6%194 | 28.4%239 | 22.5%102 | 21.0%82 | 9 | 27.0%722 |
Missing | 44 | 35 | 39 | 12 | 9 | 202 | 27 |
Total | 100%390 | 100%596 | 100%842 | 100%454 | 100%391 | 2673 |
Household income (I-INCOME)
$12K+ | $10K+ | $7K+ | $5K+ | $4K+ | Missing | Total | |
---|---|---|---|---|---|---|---|
True | 15.3%112 | 15.4%66 | 17.6%124 | 16.6%71 | 22.8%58 | 42 | 16.9%431 |
Tends to be true | 30.2%222 | 29.1%125 | 26.5%186 | 28.4%122 | 24.0%61 | 44 | 28.1%716 |
Tends to be false | 30.0%220 | 26.8%115 | 27.9%196 | 25.6%110 | 27.2%69 | 35 | 27.9%710 |
False | 24.5%180 | 28.7%123 | 28.0%197 | 29.4%126 | 26.0%66 | 39 | 27.1%692 |
Missing | 20 | 8 | 22 | 22 | 33 | 326 | 61 |
Total | 100%734 | 100%429 | 100%703 | 100%429 | 100%254 | 2549 |
Religion (I-RELIGION)
Liberal Protestant (Congregational, Methodist, Episcopalian) | Moderate Protestant (Disciples of Christ, Presbyterian, American Lutheran, American Baptist) | Conservative Protestant (Missouri Lutheran, Southern Baptist, Sects) | Roman Catholic | Missing | Total | |
---|---|---|---|---|---|---|
True | 17.4%163 | 21.9%184 | 24.3%101 | 4.7%24 | 1 | 17.4%472 |
Tends to be true | 32.0%300 | 29.7%250 | 30.1%125 | 16.4%84 | 1 | 28.1%759 |
Tends to be false | 28.8%270 | 25.4%214 | 29.4%122 | 27.0%138 | 1 | 27.5%744 |
False | 21.9%205 | 22.9%193 | 16.1%67 | 51.9%265 | 1 | 27.0%730 |
Missing | 41 | 52 | 35 | 34 | 170 | 4 |
Total | 100%938 | 100%841 | 100%415 | 100%511 | 2705 |
Age (I-AGE)
Age 39 and under | Age 40-59 | Age 60 and over | Missing | Total | |
---|---|---|---|---|---|
True | 15.0%169 | 18.2%218 | 22.6%86 | 0 | 17.5%473 |
Tends to be true | 31.1%350 | 26.3%316 | 24.7%94 | 0 | 28.1%760 |
Tends to be false | 27.9%314 | 27.6%332 | 26.0%99 | 0 | 27.5%745 |
False | 26.1%294 | 27.9%335 | 26.8%102 | 0 | 27.0%731 |
Missing | 31 | 66 | 65 | 166 | 4 |
Total | 100%1127 | 100%1201 | 100%381 | 2709 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
True | 17.4%173 | 17.5%300 | 0 | 17.5%473 |
Tends to be true | 28.9%288 | 27.6%472 | 0 | 28.1%760 |
Tends to be false | 29.0%289 | 26.6%456 | 0 | 27.5%745 |
False | 24.6%245 | 28.3%485 | 1 | 27.0%730 |
Missing | 35 | 127 | 167 | 4 |
Total | 100%995 | 100%1713 | 2708 |