Survey of Northern California Church Bodies, 1963 - Analysis
PWRCTHL
Many people say some groups have too much power in this country and some have not enough, but they often disagree on which groups have too much or too little. For each of the following groups of people in America, please decide whether you think they have too much power, too little, or about the right amount of power in our nation's affairs. -- Catholics
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Too much power | 1114 | 45.8% | 45.8% | -1.06 |
2) Too little power | 122 | 5.0% | 50.8% | -0.03 |
3) Just the right amount of power | 1195 | 49.2% | 100.0% | 0.99 |
Missing | 444 | |||
Total Unweighted N = 2431 |
Education (I-EDUC)
Some high school | High school degree | Some college | College degree | Post graduate | Missing | Total | |
---|---|---|---|---|---|---|---|
Too much power | 52.5%189 | 41.4%222 | 48.3%367 | 45.7%188 | 40.1%135 | 13 | 45.8%1101 |
Too little power | 5.6%20 | 4.1%22 | 5.5%42 | 3.6%15 | 5.9%20 | 3 | 5.0%119 |
Just the right amount of power | 41.9%151 | 54.5%292 | 46.2%351 | 50.6%208 | 54.0%182 | 11 | 49.3%1184 |
Missing | 74 | 95 | 121 | 55 | 63 | 471 | 36 |
Total | 100%360 | 100%536 | 100%760 | 100%411 | 100%337 | 2404 |
Household income (I-INCOME)
$12K+ | $10K+ | $7K+ | $5K+ | $4K+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Too much power | 43.5%283 | 43.9%168 | 45.1%288 | 41.8%165 | 56.7%132 | 78 | 45.1%1036 |
Too little power | 4.0%26 | 5.0%19 | 5.3%34 | 5.8%23 | 3.4%8 | 12 | 4.8%110 |
Just the right amount of power | 52.5%341 | 51.2%196 | 49.5%316 | 52.4%207 | 39.9%93 | 42 | 50.2%1153 |
Missing | 104 | 54 | 87 | 56 | 54 | 576 | 89 |
Total | 100%650 | 100%383 | 100%638 | 100%395 | 100%233 | 2299 |
Religion (I-RELIGION)
Liberal Protestant (Congregational, Methodist, Episcopalian) | Moderate Protestant (Disciples of Christ, Presbyterian, American Lutheran, American Baptist) | Conservative Protestant (Missouri Lutheran, Southern Baptist, Sects) | Roman Catholic | Missing | Total | |
---|---|---|---|---|---|---|
Too much power | 47.4%385 | 53.7%404 | 77.7%304 | 4.0%19 | 2 | 45.8%1112 |
Too little power | 2.1%17 | 1.2%9 | 0.5%2 | 20.0%94 | 0 | 5.0%122 |
Just the right amount of power | 50.6%411 | 45.1%339 | 21.7%85 | 76.0%358 | 2 | 49.2%1193 |
Missing | 166 | 141 | 59 | 74 | 448 | 4 |
Total | 100%813 | 100%752 | 100%391 | 100%471 | 2427 |
Age (I-AGE)
Age 39 and under | Age 40-59 | Age 60 and over | Missing | Total | |
---|---|---|---|---|---|
Too much power | 42.4%432 | 44.5%477 | 60.5%205 | 0 | 45.8%1114 |
Too little power | 5.4%55 | 4.2%45 | 6.5%22 | 0 | 5.0%122 |
Just the right amount of power | 52.3%533 | 51.3%550 | 33.0%112 | 0 | 49.2%1195 |
Missing | 138 | 195 | 107 | 444 | 4 |
Total | 100%1020 | 100%1072 | 100%339 | 2431 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Too much power | 45.4%424 | 46.1%690 | 0 | 45.8%1114 |
Too little power | 5.1%48 | 4.9%74 | 0 | 5.0%122 |
Just the right amount of power | 49.4%461 | 49.0%734 | 0 | 49.2%1195 |
Missing | 97 | 342 | 444 | 5 |
Total | 100%933 | 100%1498 | 2431 |