Survey of Northern California Church Bodies, 1963 - Analysis
ROMANCAT
We would like you to imagine, for a moment, that for some reason you could no longer continue to attend a church of your present denomination. Below is a list of other denominations that it would be possible for you to attend. We would like you to consider each and decide for yourself how comfortable and at home you think you would feel in each. -- Roman Catholic Church
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Very comfortable | 328 | 13.5% | 13.5% | -1.98 |
2) Comfortable | 240 | 9.9% | 23.4% | -1.11 |
3) A little uncomfortable | 428 | 17.6% | 41.0% | -0.24 |
4) Uncomfortable | 1288 | 53.0% | 94.0% | 0.62 |
5) Don't know enough about this denomination to say | 145 | 6.0% | 100.0% | 1.49 |
Missing | 446 | |||
Total Unweighted N = 2429 |
Education (I-EDUC)
Some high school | High school degree | Some college | College degree | Post graduate | Missing | Total | |
---|---|---|---|---|---|---|---|
Very comfortable | 21.5%71 | 16.0%83 | 13.1%100 | 10.9%46 | 6.4%23 | 5 | 13.5%323 |
Comfortable | 7.0%23 | 9.0%47 | 9.9%75 | 11.1%47 | 11.4%41 | 7 | 9.7%233 |
A little uncomfortable | 11.2%37 | 15.4%80 | 19.6%149 | 20.3%86 | 20.3%73 | 3 | 17.8%425 |
Uncomfortable | 47.6%157 | 51.2%266 | 52.3%398 | 55.8%236 | 60.0%216 | 15 | 53.2%1273 |
Don't know enough about this denomination to say | 12.7%42 | 8.5%44 | 5.1%39 | 1.9%8 | 1.9%7 | 5 | 5.8%140 |
Missing | 104 | 111 | 120 | 43 | 40 | 481 | 28 |
Total | 100%330 | 100%520 | 100%761 | 100%423 | 100%360 | 2394 |
Household income (I-INCOME)
$12K+ | $10K+ | $7K+ | $5K+ | $4K+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Very comfortable | 9.8%65 | 10.9%42 | 13.3%83 | 19.8%74 | 18.5%42 | 22 | 13.4%306 |
Comfortable | 10.4%69 | 8.0%31 | 10.4%65 | 9.9%37 | 8.4%19 | 19 | 9.7%221 |
A little uncomfortable | 22.1%147 | 17.6%68 | 16.0%100 | 18.2%68 | 10.6%24 | 21 | 17.9%407 |
Uncomfortable | 55.0%365 | 57.4%222 | 55.0%343 | 44.7%167 | 52.0%118 | 73 | 53.4%1215 |
Don't know enough about this denomination to say | 2.7%18 | 6.2%24 | 5.3%33 | 7.5%28 | 10.6%24 | 18 | 5.6%127 |
Missing | 90 | 50 | 101 | 77 | 60 | 599 | 68 |
Total | 100%664 | 100%387 | 100%624 | 100%374 | 100%227 | 2276 |
Religion (I-RELIGION)
Liberal Protestant (Congregational, Methodist, Episcopalian) | Moderate Protestant (Disciples of Christ, Presbyterian, American Lutheran, American Baptist) | Conservative Protestant (Missouri Lutheran, Southern Baptist, Sects) | Roman Catholic | Missing | Total | |
---|---|---|---|---|---|---|
Very comfortable | 5.4%49 | 2.7%22 | 3.8%15 | 83.2%242 | 0 | 13.5%328 |
Comfortable | 15.9%145 | 7.1%58 | 3.5%14 | 7.9%23 | 0 | 9.9%240 |
A little uncomfortable | 23.2%212 | 19.6%161 | 12.5%50 | 1.7%5 | 0 | 17.6%428 |
Uncomfortable | 50.5%462 | 63.5%521 | 74.0%296 | 2.4%7 | 2 | 53.0%1286 |
Don't know enough about this denomination to say | 5.0%46 | 7.1%58 | 6.3%25 | 4.8%14 | 2 | 5.9%143 |
Missing | 65 | 73 | 50 | 254 | 450 | 4 |
Total | 100%914 | 100%820 | 100%400 | 100%291 | 2425 |
Age (I-AGE)
Age 39 and under | Age 40-59 | Age 60 and over | Missing | Total | |
---|---|---|---|---|---|
Very comfortable | 14.5%149 | 11.8%127 | 16.1%52 | 0 | 13.5%328 |
Comfortable | 9.9%102 | 10.5%113 | 7.8%25 | 0 | 9.9%240 |
A little uncomfortable | 18.3%188 | 17.8%192 | 14.9%48 | 0 | 17.6%428 |
Uncomfortable | 52.5%540 | 53.8%580 | 52.2%168 | 0 | 53.0%1288 |
Don't know enough about this denomination to say | 4.8%49 | 6.2%67 | 9.0%29 | 0 | 6.0%145 |
Missing | 130 | 188 | 124 | 446 | 4 |
Total | 100%1028 | 100%1079 | 100%322 | 2429 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Very comfortable | 12.4%110 | 14.1%218 | 0 | 13.5%328 |
Comfortable | 8.8%78 | 10.5%162 | 0 | 9.9%240 |
A little uncomfortable | 18.7%166 | 17.0%262 | 0 | 17.6%428 |
Uncomfortable | 54.9%486 | 51.9%801 | 1 | 53.0%1287 |
Don't know enough about this denomination to say | 5.2%46 | 6.4%99 | 0 | 6.0%145 |
Missing | 144 | 298 | 447 | 4 |
Total | 100%886 | 100%1542 | 2428 |