Religion and Rule of Law - Codebook
All frequencies are raw numbers (no weights used).1) Country's Name (in all caps) (COUNTRY)
2) Country_number (COUNTRY_NUMBER)
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 118.50 | 68.27 |
4) Measures the voice and accountability of the country in 2004 (VOICE_ACC_2004)
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 206 | 0.00 | 1.00 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 206 | -0.01 | 1.00 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 208 | 0.00 | 1.00 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 203 | -0.01 | 1.00 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 207 | -0.01 | 1.00 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 203 | -0.01 | 1.00 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 226 | 9,532.42 | 9,949.24 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 226 | 8.55 | 1.19 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 226 | 9.53 | 9.95 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 230 | 17.71 | 15.70 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 234 | 25.21 | 17.07 |
TOTAL | % | |
---|---|---|
0) Otherwise | 23.1 | |
1) If the geographical center of the country is in the northern latitudes | 76.9 | |
Missing | 2 | |
Total | 234 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 82.6 | |
1) If the country is landlocked | 17.4 | |
Total | 236 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 231 | 375.11 | 1,705.32 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 220 | 27.07 | 8.02 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 221 | 67.15 | 12.38 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 214 | 83.00 | 19.76 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 168 | 2.74 | 2.94 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 164 | 65.67 | 38.03 |
TOTAL | % | |
---|---|---|
0) Otherwise | 47.5 | |
1) If the country had an official state religion in 1900 | 52.5 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 64.0 | |
1) If the country had an official state religion in 1970 | 36.0 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 65.5 | |
1) If the country had an official state religion in 1990 | 34.5 | |
Missing | 1 | |
Total | 235 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 63.0 | |
1) If the country had an official state religion in 2000 | 37.0 | |
Missing | 1 | |
Total | 235 | 100.0 |
TOTAL | % | |
---|---|---|
1) Protestantism (includes Protestants, Independents, and Anglicans combined) | 24.6 | |
2) Catholicism | 33.9 | |
4) Orthodox Christianity | 5.9 | |
5) Islam | 22.0 | |
6) African Ethnoreligion | 3.0 | |
7) Buddhism | 3.4 | |
8) Hinduism | 2.1 | |
9) Judaism | 0.4 | |
10) Nonreligious | 1.7 | |
11) Other Religion | 0.4 | |
14) Asian Ethnoreligion | 0.4 | |
15) Chinese Folk Religion | 2.1 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 75.4 | |
1) If Protestantism is the largest religious group in the country in 2000 | 24.6 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 66.1 | |
1) If Catholicism is the largest religious group in the country in 2000 | 33.9 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 94.1 | |
1) If Orthodox Christianity is the largest religious group in the country in 2000 | 5.9 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 78.0 | |
1) If Islam is the largest religious group in the country in 2000 | 22.0 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 97.0 | |
1) If Country is in Africa and ethnoreligion is the largest religious group in the country in 2000 | 3.0 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 96.6 | |
1) If Buddhism is the largest religious group in the country in 2000 | 3.4 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 97.9 | |
1) If Hinduism is the largest religious group in the country in 2000 | 2.1 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 99.6 | |
1) If Judaism is the largest religious group in the country in 2000 | 0.4 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 98.3 | |
1) If Nonreligious is the largest religious group in the country in 2000 | 1.7 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 99.6 | |
1) If Unaffiliated Christian is the largest group in the country in 2000 | 0.4 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 97.5 | |
1) If Chinese folk religion of Asian ethnoreligion is the largest religious group in the country in 2000 | 2.5 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
1) Protestantism (includes Protestants, Independents, and Anglicans combined) | 19.5 | |
2) Catholicism | 29.7 | |
4) Orthodox Christianity | 3.8 | |
5) Islam | 18.6 | |
6) African Ethnoreligion | 0.8 | |
7) Buddhism | 2.5 | |
8) Hinduism | 0.8 | |
9) Judaism | 0.4 | |
10) Nonreligious | 0.4 | |
12) No Majority | 22.5 | |
15) Chinese Folk Religion | 0.8 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 80.5 | |
1) If Protestantism is the majority religious group in the country in 2000 | 19.5 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 70.3 | |
1) If Catholicism is the majority religious group in the country in 2000 | 29.7 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 96.2 | |
1) If Orthodox Christianity is the majority religious group in the country in 2000 | 3.8 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 81.4 | |
1) If Islam is the largest religious group in the country in 2000 | 18.6 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 99.2 | |
1) If country is in Africa and ethnoreligion is the majority religious group in the country in 2000 | 0.8 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 97.5 | |
1) If Buddhism is the majority religious group in the country in 2000 | 2.5 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 99.2 | |
1) If Hinduism is the majority religious group in the country in 2000 | 0.8 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 99.6 | |
1) If Judaism is the majority religious group in the country in 2000 | 0.4 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 99.6 | |
1) If Nonreligious is the majority religious group in the country in 2000 | 0.4 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 99.2 | |
1) If Chinese folk religion or Asian ethnoreligion is the majority religious group in the country in 2000 | 0.8 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 77.5 | |
1) If there is no majority religious group in the country in 2000 | 22.5 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
1) Protestantism (includes Protestants, Independents, and Anglicans combined) | 4.7 | |
2) Catholicism | 14.8 | |
4) Orthodox Christian | 0.4 | |
5) Islam | 14.4 | |
7) Buddhism | 0.8 | |
12) No Super-Majority | 64.8 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 95.3 | |
1) If Protestantism is at least 80 percent of the country's population in 2000 | 4.7 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 85.2 | |
1) If Catholicism is at least 80 percent of the country's population in 2000 | 14.8 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 99.6 | |
1) If Orthodox Christianity is at least 80 percent of the country's population in 2000 | 0.4 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 85.6 | |
1) If Islam is at least 80 percent of the country's population in 2000 | 14.4 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 99.2 | |
1) If Buddhism is at least 80 percent of the country's population in 2000 | 0.8 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 35.2 | |
1) If there is no religious group that is at least 80 percent of the country's population in 2000 | 64.8 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
1) Protestantism (includes Protestants, Independents, and Anglicans combined) | 22.5 | |
2) Catholicism | 25.8 | |
4) Orthodox Christianity | 5.5 | |
5) Islam | 18.6 | |
6) African Ethnoreligion | 15.3 | |
7) Buddhism | 3.4 | |
8) Hinduism | 2.1 | |
13) Pacific Ethnoreligion | 3.0 | |
14) Asian Ethnoreligion | 1.3 | |
15) Chinese Folk Religion | 2.5 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 77.5 | |
1) If Protestantism is the largest religious group in the country in 1900 | 22.5 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 74.2 | |
1) If Catholicism is the largest religious group in the country in 1900 | 25.8 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 94.5 | |
1) If Orthodox Christianity is the largest religious group in the country in 1900 | 5.5 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 81.4 | |
1) If Islam is the largest religious group in the country in 1900 | 18.6 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 84.7 | |
1) If country is in Africa and ethnoreligion is the largest religious groups in the country in 1900 | 15.3 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 96.6 | |
1) If Buddhism is the largest religious group in the country in 1900 | 3.4 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 97.9 | |
1) If Hinduism is the largest religious group in the country in 1900 | 2.1 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 97.0 | |
1) If country is in Pacific and ethnoreligion is the largest religious group in the country in 1900 | 3.0 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 96.2 | |
1) If Chinese folk religion or Asian ethnoreligion is the largest religious group in the country in 1900 | 3.8 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
1) Protestantism (includes Protestants, Independents, and Anglicans combined) | 20.3 | |
2) Catholicism | 25.4 | |
4) Orthodox Christianity | 5.1 | |
5) Islam | 18.2 | |
6) African Ethnoreligion | 14.8 | |
7) Buddhism | 3.4 | |
8) Hinduism | 1.7 | |
12) No Majority | 5.1 | |
13) Pacific Island Ethnoreligion | 2.5 | |
14) Asian Ethnoreligion | 1.3 | |
15) Chinese Folk Religion | 2.1 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 79.7 | |
1) If Protestantism is the majority religious group in the country in 1900 | 20.3 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 74.6 | |
1) If Catholicism is the majority religious group in the country in 1900 | 25.4 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 94.9 | |
1) If Orthodox Christianity is the majority religious group in the country in 1900 | 5.1 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 81.8 | |
1) If Islam is the largest religious group in the country in 1900 | 18.2 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 85.2 | |
1) If country is in Africa and ethnoreligion is the majority religious group in the country in 1900 | 14.8 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) 0 | 96.6 | |
1) If Buddhism is the majority religious group in the country in 1900 | 3.4 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 98.3 | |
1) If Hinduism is the majority religious group in the country in 1900 | 1.7 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 97.5 | |
1) If country is in Pacific and ethnoreligion is the majority religious group in the country in 1900 | 2.5 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 96.6 | |
1) If Chinese folk religion or Asian ethnoreligion is the majority religious group in the country in 1900 | 3.4 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 94.9 | |
1) If there is no majority religious group in the country in 1900 | 5.1 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
1) Protestantism (includes Protestants, Independents, and Anglicans combined) | 13.6 | |
2) Catholicism | 20.8 | |
4) Orthodox Christian | 2.5 | |
5) Islam | 14.4 | |
6) African Ethnoreligion | 12.7 | |
7) Buddhism | 1.7 | |
8) Hinduism | 0.4 | |
12) No Super-Majority | 30.1 | |
13) Pacific Island Ethnoreligion | 1.7 | |
14) Asian Ethnoreligion | 0.8 | |
15) Chinese Folk Religion | 1.3 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 86.4 | |
1) If Protestantism is at least 80 percent of the country's population in 1900 | 13.6 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 79.2 | |
1) If Catholicism is at least 80 percent of the country's population in 1900 | 20.8 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 97.5 | |
1) If Orthodox Christianity is at least 80 percent of the country's population in 1900 | 2.5 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 85.6 | |
1) If Islam is at least 80 percent of the country's population in 1900 | 14.4 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 87.3 | |
1) If country is in Africa and ethnoreligion is at least 80 percent of the country's population in 1900 | 12.7 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 98.3 | |
1) If Buddhism is at least 80 percent of the country's population in 1900 | 1.7 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 99.6 | |
1) If Hinduism is at least 80 percent of the country's population in 1900 | 0.4 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 98.3 | |
1) If country is in Pacific and ethnoreligion is at least 80 percent of the country's population in 1900 | 1.7 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 97.9 | |
1) If Chinese folk religion or Asian ethnoreligion is at least 80 percent of the country's population in 1900 | 2.1 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 98.7 | |
1) If Chinese folk religion is at least 80 percent of the country's population in 1900 | 1.3 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 69.9 | |
1) If there is no religious group that is at least 80 percent of the country's population in 1900 | 30.1 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 97.9 | |
1) If country is or has been administered by Australia | 2.1 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 97.0 | |
1) If country was party of the Austro_Hungarian empire | 3.0 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 98.7 | |
1) If country was a Belgian colony | 1.3 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 64.8 | |
1) If country was a British colony, protectorate, mandate, etc. | 35.2 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 98.3 | |
1) If country was ruled by China | 1.7 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 98.3 | |
1) If country was/is ruled by Denmark | 1.7 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 83.5 | |
1) If country was/is a colony or otherwise ruled by France | 16.5 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 94.5 | |
1) If country was a colony or otherwise ruled by Germany | 5.5 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 99.2 | |
1) If country was a colony or otherwise ruled by Italy | 0.8 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 97.0 | |
1) If country was a colony or otherwise ruled by Japan | 3.0 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 96.6 | |
1) If country was/is a colony or otherwise ruled by The Netherlands | 3.4 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 98.3 | |
1) If country was/is a territory or otherwise ruled by New Zealand | 1.7 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 99.2 | |
1) If country was/is a territory or otherwise ruled by Norway | 0.8 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 96.2 | |
1) If country was/is a colony or otherwise ruled by Portugal | 3.8 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 93.2 | |
1) If country was/is a territory of Russia, a component of the USSR, or otherwise ruled by Russia/USSR | 6.8 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 87.3 | |
1) If country was/is a colony or otherwise ruled by Spain | 12.7 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 89.8 | |
1) If country was ruled by the Ottoman Empire | 10.2 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 95.3 | |
1) If country was/is a territory, possession, mandates, or otherwise ruled by the United States | 4.7 | |
Total | 236 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 49 | 6.85 | 2.63 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 49 | 6.90 | 2.29 |
TOTAL | % | |
---|---|---|
0) Otherwise | 63.3 | |
1) If the country's legal origin is English | 36.7 | |
Missing | 187 | |
Total | 49 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 57.1 | |
1) If the country's legal origin is French | 42.9 | |
Missing | 187 | |
Total | 49 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 87.8 | |
1) If the country's legal origin is German | 12.2 | |
Missing | 187 | |
Total | 49 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 91.8 | |
1) If the country's legal origin is Scandinavian | 8.2 | |
Missing | 187 | |
Total | 49 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 77.5 | |
1) If country is located on the continent of Asia | 22.5 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 75.0 | |
1) If country is located on the continent of Africa | 25.0 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 79.2 | |
1) If country is located on the continent of Europe | 20.8 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 98.7 | |
1) If country is located on the continent of North America, excluding Central America and Caribbean | 1.3 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 86.4 | |
1) If country is located in Central America (including Mexico) or the Caribbean | 13.6 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 94.1 | |
1) If country is located on the continent of South America | 5.9 | |
Total | 236 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 87.7 | |
1) If Country is located on the continent of Australia or in the Pacific Ocean | 12.3 | |
Total | 236 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.26 | 0.38 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.20 | 0.34 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.05 | 0.18 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.00 | 0.00 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.02 | 0.04 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.19 | 0.35 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.02 | 0.10 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.02 | 0.12 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.03 | 0.14 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.19 | 0.34 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.00 | 0.01 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.00 | 0.00 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.01 | 0.01 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.00 | 0.01 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.00 | 0.01 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.00 | 0.01 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.00 | 0.00 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.00 | 0.01 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.00 | 0.01 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.00 | 0.00 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.00 | 0.00 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.00 | 0.02 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.00 | 0.00 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.75 | 0.21 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.25 | 0.21 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.04 | 0.15 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.14 | 0.32 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.03 | 0.14 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.00 | 0.02 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.29 | 0.33 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.22 | 0.26 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.05 | 0.15 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.01 | 0.02 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.04 | 0.06 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.20 | 0.33 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.02 | 0.09 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.01 | 0.07 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.03 | 0.13 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.04 | 0.10 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.01 | 0.03 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.00 | 0.00 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.01 | 0.05 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.00 | 0.02 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.00 | 0.01 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.00 | 0.01 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.00 | 0.00 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.00 | 0.00 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.00 | 0.01 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.00 | 0.00 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.00 | 0.00 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.05 | 0.08 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.01 | 0.02 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.55 | 0.22 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.45 | 0.22 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.02 | 0.08 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.03 | 0.10 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.00 | 0.01 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 236 | 0.00 | 0.00 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 82 | 19,984,076.38 | 18,376.39 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 80 | 72.03 | 18.47 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 80 | 0.86 | 0.16 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 63 | 0.46 | 0.22 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 80 | 0.54 | 0.28 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 80 | 0.65 | 0.26 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 81 | 29.41 | 22.69 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 81 | 40.88 | 23.99 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 145 | 33.97 | 25.24 |
TOTAL | % | |
---|---|---|
0) If enrollment 1930 is missing | 38.6 | |
1) If data exists for enrollment 1930 | 61.4 | |
Total | 236 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 157 | 0.33 | 0.30 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 225 | 0.41 | 0.31 |
193) LLSV99_English LLSV99_Legal_Origin==En (LLSV99_ENGLISH)
TOTAL | % | |
---|---|---|
0) Otherwise | 67.3 | |
1) If the country's legal origin is English | 32.7 | |
Missing | 34 | |
Total | 202 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 55.4 | |
1) If the country's legal origin is French | 44.6 | |
Missing | 34 | |
Total | 202 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 96.5 | |
1) If the country's legal origin is German | 3.5 | |
Missing | 34 | |
Total | 202 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 97.5 | |
1) If the country's legal origin is Scandinavian | 2.5 | |
Missing | 34 | |
Total | 202 | 100.0 |
TOTAL | % | |
---|---|---|
0) Otherwise | 83.2 | |
1) If the country's legal origin is socialist | 16.8 | |
Missing | 34 | |
Total | 202 | 100.0 |