National Survey of Family Growth - Wave 5 (1995) Respondent File - Codebook
All frequencies are raw numbers (no weights used).1) Respondent identification number (CASEID)
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 10847 | 10,005,424.00 | 3,131.40 |
TOTAL | % | |
---|---|---|
1) Yes | 218 | 2.0 |
2) No | 10629 | 98.0 |
Total | 10847 | 100.0 |
TOTAL | % | |
---|---|---|
1) English | 10531 | 97.1 |
2) Spanish | 316 | 2.9 |
Total | 10847 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 10847 | 30.59 | 8.31 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 10847 | 770.88 | 99.64 |
TOTAL | % | |
---|---|---|
1) Married | 5291 | 48.8 |
2) Widowed | 93 | 0.9 |
3) Divorced | 1008 | 9.3 |
4) Separated | 452 | 4.2 |
5) Never married | 4003 | 36.9 |
Total | 10847 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 2105 | 19.4 |
2) No | 8742 | 80.6 |
Total | 10847 | 100.0 |
TOTAL | % | |
---|---|---|
0) No formal education | 5 | 0.0 |
1) 1st grade | 11 | 0.1 |
2) 2nd grade | 7 | 0.1 |
3) 3rd grade | 16 | 0.1 |
4) 4th grade | 15 | 0.1 |
5) 5th grade | 27 | 0.2 |
6) 6th grade | 101 | 0.9 |
7) 7th grade | 59 | 0.5 |
8) 8th grade | 137 | 1.3 |
9) 9th grade | 404 | 3.7 |
10) 10th grade | 678 | 6.3 |
11) 11th grade | 789 | 7.3 |
12) 12th grade | 3430 | 31.6 |
13) 1 year college/university | 986 | 9.1 |
14) 2 years college/university | 1276 | 11.8 |
15) 3 years college/university | 592 | 5.5 |
16) 4 years college/university | 1278 | 11.8 |
17) 5 years college/university | 372 | 3.4 |
18) 6 years college/university | 351 | 3.2 |
19) 7 or more years college/university | 312 | 2.9 |
99) Don't know | 1 | 0.0 |
Total | 10847 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 7154 | 66.0 |
2) No | 3686 | 34.0 |
9) Don't know | 1 | 0.0 |
Missing | 6 | |
Total | 10841 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 8535 | 86.1 |
2) No | 1372 | 13.8 |
9) Don't know | 1 | 0.0 |
Missing | 939 | |
Total | 9908 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 102 | 7.4 |
2) No | 1270 | 92.5 |
7) Not ascertained | 1 | 0.1 |
Missing | 9474 | |
Total | 1373 | 100.0 |
TOTAL | % | |
---|---|---|
1) High school diploma | 7893 | 92.5 |
2) GED | 641 | 7.5 |
9) Don't know | 1 | 0.0 |
Missing | 2312 | |
Total | 8535 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 2660 | 51.5 |
2) No | 2505 | 48.5 |
7) Not ascertained | 2 | 0.0 |
Missing | 5680 | |
Total | 5167 | 100.0 |
TOTAL | % | |
---|---|---|
1) An Associate's degree | 745 | 28.0 |
2) A Bachelor's degree | 1730 | 65.0 |
3) A Master's degree | 97 | 3.6 |
4) A Ph.D. | 8 | 0.3 |
5) Other academic degree-not shown separately | 64 | 2.4 |
6) Professional degree | 13 | 0.5 |
97) Not ascertained | 3 | 0.1 |
Missing | 8187 | |
Total | 2660 | 100.0 |
TOTAL | % | |
---|---|---|
1) An Associate's degree | 5 | 1.1 |
2) A Bachelor's degree | 121 | 27.0 |
3) A Master's degree | 247 | 55.1 |
4) A Ph.D. | 9 | 2.0 |
5) Other academic degree-not shown separately | 32 | 7.1 |
6) Professional degree | 32 | 7.1 |
97) Not ascertained | 2 | 0.4 |
Missing | 10399 | |
Total | 448 | 100.0 |
TOTAL | % | |
---|---|---|
1) Definitely yes | 2169 | 24.8 |
2) Probably yes | 3035 | 34.7 |
3) Probably not | 2134 | 24.4 |
4) Definitely not | 1347 | 15.4 |
7) Not ascertained | 13 | 0.1 |
8) Refused | 1 | 0.0 |
9) Don't know | 43 | 0.5 |
Missing | 2105 | |
Total | 8742 | 100.0 |
TOTAL | % | |
---|---|---|
4) 4th grade | 1 | 0.0 |
5) 5th grade | 1 | 0.0 |
8) 8th grade | 6 | 0.1 |
9) 9th grade | 3 | 0.0 |
10) 10th grade | 2 | 0.0 |
11) 11th grade | 7 | 0.1 |
12) 12th grade | 568 | 7.8 |
13) 1 year college/university | 202 | 2.8 |
14) 2 years college/university | 1300 | 17.8 |
15) 3 years college/university | 189 | 2.6 |
16) 4 years college/university | 2553 | 34.9 |
17) 5 years college/university | 279 | 3.8 |
18) 6 years college/university | 1051 | 14.4 |
19) 7 or more years college/university | 1042 | 14.3 |
97) Not ascertained | 2 | 0.0 |
99) Don't know | 103 | 1.4 |
Missing | 3538 | |
Total | 7309 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 253 | 2.3 |
2) No | 10592 | 97.6 |
9) Don't know | 2 | 0.0 |
Total | 10847 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 2970 | 28.1 |
2) No | 7601 | 71.9 |
Missing | 276 | |
Total | 10571 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 2299 | 71.3 |
2) No | 920 | 28.5 |
7) Not ascertained | 4 | 0.1 |
9) Don't know | 2 | 0.1 |
Missing | 7622 | |
Total | 3225 | 100.0 |
TOTAL | % | |
---|---|---|
1) 1 certificate | 1495 | 65.0 |
2) 2 certificates | 459 | 20.0 |
3) 3 certificates | 182 | 7.9 |
4) 4 certificates | 59 | 2.6 |
5) 5 certificates | 37 | 1.6 |
6) 6 certificates | 21 | 0.9 |
7) 7 certificates | 7 | 0.3 |
8) 8 certificates | 10 | 0.4 |
9) 9 certificates | 29 | 1.3 |
Missing | 8548 | |
Total | 2299 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 520 | 17.8 |
2) No | 2401 | 82.2 |
Missing | 7926 | |
Total | 2921 | 100.0 |
TOTAL | % | |
---|---|---|
1) One time | 260 | 50.0 |
2) Two times | 105 | 20.2 |
3) Three times | 44 | 8.5 |
4) Four times | 28 | 5.4 |
5) Five times | 15 | 2.9 |
6) Six times | 11 | 2.1 |
7) Seven times | 9 | 1.7 |
8) Eight times | 7 | 1.3 |
9) Nine times | 3 | 0.6 |
10) Ten times | 37 | 7.1 |
99) Don't know | 1 | 0.2 |
Missing | 10327 | |
Total | 520 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 234 | 8.0 |
2) No | 2700 | 92.0 |
Missing | 7913 | |
Total | 2934 | 100.0 |
TOTAL | % | |
---|---|---|
1) Mostly A's | 456 | 15.6 |
2) A's and B's | 700 | 23.9 |
3) Mostly B's | 562 | 19.2 |
4) B's and C's | 664 | 22.7 |
5) Mostly C's | 342 | 11.7 |
6) C's and D's | 141 | 4.8 |
7) Mostly D's | 29 | 1.0 |
8) D's and F's | 26 | 0.9 |
9) Mostly F's | 8 | 0.3 |
10) (Am/Was) not graded in school | 1 | 0.0 |
99) Don't know | 1 | 0.0 |
Missing | 7917 | |
Total | 2930 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 3691 | 36.9 |
2) No | 6320 | 63.1 |
8) Refused | 1 | 0.0 |
Missing | 835 | |
Total | 10012 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes/Employed | 5667 | 56.6 |
2) No/Not employed | 4337 | 43.3 |
8) Refused | 1 | 0.0 |
9) Don't know | 7 | 0.1 |
Missing | 835 | |
Total | 10012 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 7613 | 76.0 |
2) No | 2397 | 23.9 |
9) Don't know | 2 | 0.0 |
Missing | 835 | |
Total | 10012 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 10165 | 37.47 | 55.17 |
TOTAL | % | |
---|---|---|
0) Less than 1 month | 2 | 6.5 |
1) 1 month | 2 | 6.5 |
2) 2 months | 0 | 0.0 |
3) 3 months | 1 | 3.2 |
4) 4 months | 2 | 6.5 |
5) 5 months | 4 | 12.9 |
6) 6 months | 3 | 9.7 |
7) 7 months | 3 | 9.7 |
8) 8 months | 2 | 6.5 |
9) 9 months | 4 | 12.9 |
10) 10 months | 5 | 16.1 |
11) 11 months | 3 | 9.7 |
Missing | 10816 | |
Total | 31 | 100.0 |
TOTAL | % | |
---|---|---|
1) Male | 7536 | 74.1 |
2) Female | 2624 | 25.8 |
7) Not ascertained | 3 | 0.0 |
9) Don't know | 2 | 0.0 |
Missing | 682 | |
Total | 10165 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 10165 | 4.68 | 5.85 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 8012 | 21.61 | 55.12 |
TOTAL | % | |
---|---|---|
0) Less than 1 month | 11 | 4.8 |
1) 1 month | 17 | 7.4 |
2) 2 months | 22 | 9.6 |
3) 3 months | 22 | 9.6 |
4) 4 months | 18 | 7.8 |
5) 5 months | 24 | 10.4 |
6) 6 months | 19 | 8.3 |
7) 7 months | 13 | 5.7 |
8) 8 months | 23 | 10.0 |
9) 9 months | 26 | 11.3 |
10) 10 months | 16 | 7.0 |
11) 11 months | 19 | 8.3 |
Missing | 10617 | |
Total | 230 | 100.0 |
TOTAL | % | |
---|---|---|
1) Male | 4152 | 51.8 |
2) Female | 3855 | 48.1 |
7) Not ascertained | 5 | 0.1 |
Missing | 2835 | |
Total | 8012 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 8012 | 6.87 | 6.19 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 5409 | 14.72 | 49.62 |
TOTAL | % | |
---|---|---|
0) Less than 1 month | 9 | 4.4 |
1) 1 month | 14 | 6.8 |
2) 2 months | 21 | 10.2 |
3) 3 months | 20 | 9.7 |
4) 4 months | 16 | 7.8 |
5) 5 months | 15 | 7.3 |
6) 6 months | 20 | 9.7 |
7) 7 months | 20 | 9.7 |
8) 8 months | 21 | 10.2 |
9) 9 months | 19 | 9.2 |
10) 10 months | 14 | 6.8 |
11) 11 months | 17 | 8.3 |
Missing | 10641 | |
Total | 206 | 100.0 |
TOTAL | % | |
---|---|---|
1) Male | 2874 | 53.1 |
2) Female | 2531 | 46.8 |
7) Not ascertained | 4 | 0.1 |
Missing | 5438 | |
Total | 5409 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 5409 | 7.91 | 7.25 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 2581 | 14.85 | 59.48 |
TOTAL | % | |
---|---|---|
0) Less than 1 month | 5 | 3.3 |
1) 1 month | 15 | 9.9 |
2) 2 months | 9 | 6.0 |
3) 3 months | 13 | 8.6 |
4) 4 months | 10 | 6.6 |
5) 5 months | 9 | 6.0 |
6) 6 months | 13 | 8.6 |
7) 7 months | 16 | 10.6 |
8) 8 months | 16 | 10.6 |
9) 9 months | 9 | 6.0 |
10) 10 months | 15 | 9.9 |
11) 11 months | 20 | 13.2 |
12) 12 months | 1 | 0.7 |
Missing | 10696 | |
Total | 151 | 100.0 |
TOTAL | % | |
---|---|---|
1) Male | 1310 | 50.8 |
2) Female | 1266 | 49.1 |
7) Not ascertained | 4 | 0.2 |
9) Don't know | 1 | 0.0 |
Missing | 8266 | |
Total | 2581 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 2581 | 9.11 | 9.37 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 1043 | 21.15 | 97.24 |
TOTAL | % | |
---|---|---|
0) Less than 1 month | 5 | 7.1 |
1) 1 month | 6 | 8.6 |
2) 2 months | 9 | 12.9 |
3) 3 months | 5 | 7.1 |
4) 4 months | 5 | 7.1 |
5) 5 months | 8 | 11.4 |
6) 6 months | 10 | 14.3 |
7) 7 months | 5 | 7.1 |
8) 8 months | 5 | 7.1 |
9) 9 months | 4 | 5.7 |
10) 10 months | 7 | 10.0 |
11) 11 months | 1 | 1.4 |
Missing | 10777 | |
Total | 70 | 100.0 |
TOTAL | % | |
---|---|---|
1) Male | 549 | 52.6 |
2) Female | 490 | 47.0 |
7) Not ascertained | 4 | 0.4 |
Missing | 9804 | |
Total | 1043 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 1043 | 10.83 | 11.07 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 391 | 32.85 | 148.78 |
TOTAL | % | |
---|---|---|
0) Less than 1 month | 5 | 12.2 |
1) 1 month | 3 | 7.3 |
2) 2 months | 1 | 2.4 |
3) 3 months | 4 | 9.8 |
4) 4 months | 7 | 17.1 |
5) 5 months | 2 | 4.9 |
6) 6 months | 2 | 4.9 |
7) 7 months | 4 | 9.8 |
8) 8 months | 4 | 9.8 |
9) 9 months | 2 | 4.9 |
10) 10 months | 3 | 7.3 |
11) 11 months | 4 | 9.8 |
Missing | 10806 | |
Total | 41 | 100.0 |
TOTAL | % | |
---|---|---|
1) Male | 187 | 47.8 |
2) Female | 199 | 50.9 |
7) Not ascertained | 5 | 1.3 |
Missing | 10456 | |
Total | 391 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 391 | 13.73 | 14.48 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 184 | 41.77 | 176.35 |
TOTAL | % | |
---|---|---|
0) Less than 1 month | 15 | 93.8 |
1) 1 month | 1 | 6.3 |
Missing | 10831 | |
Total | 16 | 100.0 |
TOTAL | % | |
---|---|---|
1) Male | 93 | 50.5 |
2) Female | 88 | 47.8 |
7) Not ascertained | 3 | 1.6 |
Missing | 10663 | |
Total | 184 | 100.0 |
TOTAL | % | |
---|---|---|
1) Husband | 1 | 0.5 |
2) Male partner | 2 | 1.1 |
3) Female partner | 1 | 0.5 |
4) Natural or adopted child | 72 | 39.1 |
5) Step-child | 1 | 0.5 |
8) Grandchild | 3 | 1.6 |
9) Natural parent | 5 | 2.7 |
16) Brother | 19 | 10.3 |
17) Sister | 5 | 2.7 |
18) Other relative – not shown separately | 2 | 1.1 |
19) Roommate | 4 | 2.2 |
20) Tenant or boarder | 3 | 1.6 |
21) Other non-relative – not shown separately | 8 | 4.3 |
22) Cousin | 11 | 6.0 |
24) Uncle | 1 | 0.5 |
26) Niece | 15 | 8.2 |
27) Nephew | 19 | 10.3 |
28) Brother/Sister-in-law | 4 | 2.2 |
29) Son/Daughter-in-law | 1 | 0.5 |
30) Foster brother/sister | 2 | 1.1 |
97) Not ascertained | 5 | 2.7 |
Missing | 10663 | |
Total | 184 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 80 | 70.89 | 241.04 |
TOTAL | % | |
---|---|---|
0) Less than 1 month | 10 | 90.9 |
1) 1 month | 1 | 9.1 |
Missing | 10836 | |
Total | 11 | 100.0 |
TOTAL | % | |
---|---|---|
1) Male | 48 | 60.0 |
2) Female | 28 | 35.0 |
7) Not ascertained | 4 | 5.0 |
Missing | 10767 | |
Total | 80 | 100.0 |
TOTAL | % | |
---|---|---|
4) Natural or adopted child | 30 | 37.5 |
8) Grandchild | 3 | 3.8 |
10) Step-parent | 1 | 1.3 |
14) Legal guardian | 1 | 1.3 |
16) Brother | 8 | 10.0 |
17) Sister | 2 | 2.5 |
18) Other relative – not shown separately | 2 | 2.5 |
19) Roommate | 1 | 1.3 |
20) Tenant or boarder | 1 | 1.3 |
21) Other non-relative – not shown separately | 2 | 2.5 |
22) Cousin | 3 | 3.8 |
23) Aunt | 1 | 1.3 |
24) Uncle | 1 | 1.3 |
26) Niece | 7 | 8.8 |
27) Nephew | 10 | 12.5 |
28) Brother/Sister-in-law | 1 | 1.3 |
30) Foster brother/sister | 1 | 1.3 |
97) Not ascertained | 5 | 6.3 |
Missing | 10767 | |
Total | 80 | 100.0 |
TOTAL | % | |
---|---|---|
0) 0 | 3 | 8.3 |
1) 1 | 3 | 8.3 |
2) 2 | 4 | 11.1 |
3) 3 | 1 | 2.8 |
4) 4 | 2 | 5.6 |
5) 5 | 3 | 8.3 |
6) 6 | 1 | 2.8 |
7) 7 | 1 | 2.8 |
8) 8 | 1 | 2.8 |
9) 9 | 2 | 5.6 |
11) 11 | 1 | 2.8 |
12) 12 | 2 | 5.6 |
13) 13 | 1 | 2.8 |
20) 20 | 1 | 2.8 |
22) 22 | 1 | 2.8 |
27) 27 | 1 | 2.8 |
28) 28 | 1 | 2.8 |
40) 40 | 1 | 2.8 |
41) 41 | 1 | 2.8 |
997) Not ascertained | 5 | 13.9 |
Missing | 10811 | |
Total | 36 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 3 | 0.00 | 0.00 |
TOTAL | % | |
---|---|---|
1) Male | 17 | 47.2 |
2) Female | 15 | 41.7 |
7) Not ascertained | 4 | 11.1 |
Missing | 10811 | |
Total | 36 | 100.0 |
TOTAL | % | |
---|---|---|
1) Husband | 1 | 2.8 |
2) Male partner | 2 | 5.6 |
4) Natural or adopted child | 9 | 25.0 |
8) Grandchild | 2 | 5.6 |
16) Brother | 1 | 2.8 |
17) Sister | 4 | 11.1 |
19) Roommate | 1 | 2.8 |
20) Tenant or boarder | 1 | 2.8 |
21) Other non-relative – not shown separately | 1 | 2.8 |
22) Cousin | 2 | 5.6 |
26) Niece | 3 | 8.3 |
27) Nephew | 4 | 11.1 |
30) Foster brother/sister | 1 | 2.8 |
97) Not ascertained | 4 | 11.1 |
Missing | 10811 | |
Total | 36 | 100.0 |
TOTAL | % | |
---|---|---|
0) 0 | 2 | 10.0 |
1) 1 | 2 | 10.0 |
2) 2 | 3 | 15.0 |
3) 3 | 1 | 5.0 |
6) 6 | 2 | 10.0 |
8) 8 | 1 | 5.0 |
10) 10 | 1 | 5.0 |
11) 11 | 1 | 5.0 |
14) 14 | 1 | 5.0 |
27) 27 | 1 | 5.0 |
35) 35 | 1 | 5.0 |
997) Not ascertained | 4 | 20.0 |
Missing | 10827 | |
Total | 20 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 2 | 0.00 | 0.00 |
TOTAL | % | |
---|---|---|
1) Male | 11 | 55.0 |
2) Female | 5 | 25.0 |
7) Not ascertained | 4 | 20.0 |
Missing | 10827 | |
Total | 20 | 100.0 |
TOTAL | % | |
---|---|---|
4) Natural or adopted child | 8 | 40.0 |
8) Grandchild | 1 | 5.0 |
16) Brother | 3 | 15.0 |
17) Sister | 1 | 5.0 |
21) Other non-relative – not shown separately | 1 | 5.0 |
26) Niece | 2 | 10.0 |
97) Not ascertained | 4 | 20.0 |
Missing | 10827 | |
Total | 20 | 100.0 |
TOTAL | % | |
---|---|---|
0) 0 | 1 | 7.7 |
1) 1 | 1 | 7.7 |
2) 2 | 1 | 7.7 |
3) 3 | 1 | 7.7 |
7) 7 | 1 | 7.7 |
19) 19 | 1 | 7.7 |
997) Not ascertained | 7 | 53.8 |
Missing | 10834 | |
Total | 13 | 100.0 |
TOTAL | % | |
---|---|---|
0) Less than 1 month | 0 | 0.0 |
1) 1 | 1 | 100.0 |
Missing | 10846 | |
Total | 1 | 100.0 |
TOTAL | % | |
---|---|---|
1) Male | 4 | 30.8 |
2) Female | 3 | 23.1 |
7) Not ascertained | 6 | 46.2 |
Missing | 10834 | |
Total | 13 | 100.0 |
TOTAL | % | |
---|---|---|
4) Natural or adopted child | 2 | 15.4 |
8) Grandchild | 1 | 7.7 |
16) Brother | 2 | 15.4 |
18) Other relative – not shown separately | 1 | 7.7 |
97) Not ascertained | 7 | 53.8 |
Missing | 10834 | |
Total | 13 | 100.0 |
TOTAL | % | |
---|---|---|
1) Natural father | 109 | 52.2 |
2) Stepfather | 27 | 12.9 |
3) Adoptive father | 7 | 3.3 |
4) Some other relation | 4 | 1.9 |
5) Not related (legally or by blood) | 61 | 29.2 |
7) Not ascertained | 1 | 0.5 |
Missing | 10638 | |
Total | 209 | 100.0 |
TOTAL | % | |
---|---|---|
1) Natural father | 3179 | 80.2 |
2) Stepfather | 505 | 12.7 |
3) Adoptive father | 97 | 2.4 |
4) Some other relation | 20 | 0.5 |
5) Not related (legally or by blood) | 158 | 4.0 |
7) Not ascertained | 3 | 0.1 |
Missing | 6885 | |
Total | 3962 | 100.0 |
TOTAL | % | |
---|---|---|
1) Natural father | 2597 | 86.0 |
2) Stepfather | 254 | 8.4 |
3) Adoptive father | 34 | 1.1 |
4) Some other relation | 37 | 1.2 |
5) Not related (legally or by blood) | 97 | 3.2 |
7) Not ascertained | 2 | 0.1 |
Missing | 7826 | |
Total | 3021 | 100.0 |
TOTAL | % | |
---|---|---|
1) Natural father | 1180 | 86.4 |
2) Stepfather | 89 | 6.5 |
3) Adoptive father | 13 | 1.0 |
4) Some other relation | 31 | 2.3 |
5) Not related (legally or by blood) | 52 | 3.8 |
7) Not ascertained | 1 | 0.1 |
Missing | 9481 | |
Total | 1366 | 100.0 |
TOTAL | % | |
---|---|---|
1) Natural father | 380 | 81.7 |
2) Stepfather | 31 | 6.7 |
3) Adoptive father | 4 | 0.9 |
4) Some other relation | 32 | 6.9 |
5) Not related (legally or by blood) | 18 | 3.9 |
Missing | 10382 | |
Total | 465 | 100.0 |
TOTAL | % | |
---|---|---|
1) Natural father | 104 | 70.3 |
2) Stepfather | 9 | 6.1 |
3) Adoptive father | 1 | 0.7 |
4) Some other relation | 23 | 15.5 |
5) Not related (legally or by blood) | 11 | 7.4 |
Missing | 10699 | |
Total | 148 | 100.0 |
TOTAL | % | |
---|---|---|
1) Natural father | 43 | 66.2 |
2) Stepfather | 3 | 4.6 |
4) Some other relation | 14 | 21.5 |
5) Not related (legally or by blood) | 4 | 6.2 |
7) Not ascertained | 1 | 1.5 |
Missing | 10782 | |
Total | 65 | 100.0 |
TOTAL | % | |
---|---|---|
1) Natural father | 15 | 60.0 |
4) Some other relation | 9 | 36.0 |
7) Not ascertained | 1 | 4.0 |
Missing | 10822 | |
Total | 25 | 100.0 |
TOTAL | % | |
---|---|---|
1) Natural father | 5 | 55.6 |
4) Some other relation | 3 | 33.3 |
5) Not related (legally or by blood) | 1 | 11.1 |
Missing | 10838 | |
Total | 9 | 100.0 |
TOTAL | % | |
---|---|---|
1) Natural father | 3 | 42.9 |
4) Some other relation | 1 | 14.3 |
5) Not related (legally or by blood) | 1 | 14.3 |
7) Not ascertained | 2 | 28.6 |
Missing | 10840 | |
Total | 7 | 100.0 |
TOTAL | % | |
---|---|---|
1) Natural father | 1 | 33.3 |
5) Not related (legally or by blood) | 1 | 33.3 |
7) Not ascertained | 1 | 33.3 |
Missing | 10844 | |
Total | 3 | 100.0 |
TOTAL | % | |
---|---|---|
1) Natural father | 1107 | 80.8 |
2) Adoptive father | 32 | 2.3 |
3) Step-father | 201 | 14.7 |
4) Mother's boyfriend | 26 | 1.9 |
5) Foster father | 4 | 0.3 |
Missing | 9477 | |
Total | 1370 | 100.0 |
TOTAL | % | |
---|---|---|
1) Married | 9405 | 86.7 |
2) Married, but separated due to discord | 173 | 1.6 |
3) Not married, living apart | 766 | 7.1 |
4) Not married, living together | 429 | 4.0 |
5) Natural parents divorced before R was born | 11 | 0.1 |
6) R's natural father died before R was born | 8 | 0.1 |
7) Not ascertained | 4 | 0.0 |
8) Refused | 3 | 0.0 |
9) Don't know | 48 | 0.4 |
Total | 10847 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 255 | 20.1 |
2) No | 959 | 75.6 |
7) Not ascertained | 4 | 0.3 |
8) Refused | 2 | 0.2 |
9) Don't know | 49 | 3.9 |
Missing | 9578 | |
Total | 1269 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 255 | 2,915.80 | 2,591.52 |
TOTAL | % | |
---|---|---|
1) Before | 13 | 44.8 |
2) After | 13 | 44.8 |
9) Don't know | 3 | 10.3 |
Missing | 10818 | |
Total | 29 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 735 | 33.6 |
2) No | 1454 | 66.4 |
Missing | 8658 | |
Total | 2189 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 9122 | 84.1 |
2) No | 1725 | 15.9 |
Total | 10847 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 9393 | 1,010.08 | 474.03 |
TOTAL | % | |
---|---|---|
1) Yes | 666 | 9.0 |
2) No | 6717 | 90.6 |
7) Not ascertained | 10 | 0.1 |
8) Refused | 2 | 0.0 |
9) Don't know | 17 | 0.2 |
Missing | 3435 | |
Total | 7412 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 666 | 13.41 | 11.48 |
TOTAL | % | |
---|---|---|
1) Yes | 1148 | 14.1 |
2) No | 6991 | 85.6 |
7) Not ascertained | 15 | 0.2 |
9) Don't know | 13 | 0.2 |
Missing | 2680 | |
Total | 8167 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 1148 | 16.46 | 15.56 |
TOTAL | % | |
---|---|---|
1) Yes | 285 | 22.8 |
2) No | 825 | 65.9 |
9) Don't know | 142 | 11.3 |
Missing | 9595 | |
Total | 1252 | 100.0 |
TOTAL | % | |
---|---|---|
0) 0 | 12 | 4.2 |
1) 1 | 19 | 6.7 |
2) 2 | 33 | 11.6 |
3) 3 | 15 | 5.3 |
4) 4 | 15 | 5.3 |
5) 5 | 24 | 8.4 |
6) 6 | 11 | 3.9 |
7) 7 | 19 | 6.7 |
8) 8 | 16 | 5.6 |
9) 9 | 17 | 6.0 |
10) 10 | 18 | 6.3 |
11) 11 | 20 | 7.0 |
12) 12 | 19 | 6.7 |
13) 13 | 7 | 2.5 |
14) 14 | 9 | 3.2 |
15) 15 | 12 | 4.2 |
16) 16 | 5 | 1.8 |
17) 17 | 4 | 1.4 |
18) 18 | 2 | 0.7 |
19) 19 | 2 | 0.7 |
27) 27 | 1 | 0.4 |
98) Refused | 1 | 0.4 |
99) Don't know | 4 | 1.4 |
Missing | 10562 | |
Total | 285 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 9638 | 90.9 |
2) No | 914 | 8.6 |
7) Not ascertained | 4 | 0.0 |
8) Refused | 1 | 0.0 |
9) Don't know | 41 | 0.4 |
Missing | 249 | |
Total | 10598 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 914 | 28.94 | 9.94 |
TOTAL | % | |
---|---|---|
1) Yes | 8066 | 78.5 |
2) No | 1937 | 18.9 |
7) Not ascertained | 6 | 0.1 |
8) Refused | 2 | 0.0 |
9) Don't know | 263 | 2.6 |
Missing | 573 | |
Total | 10274 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 1937 | 27.82 | 11.85 |
TOTAL | % | |
---|---|---|
1) Yes | 432 | 48.5 |
2) No | 432 | 48.5 |
7) Not ascertained | 1 | 0.1 |
8) Refused | 2 | 0.2 |
9) Don't know | 23 | 2.6 |
Missing | 9957 | |
Total | 890 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 432 | 17.40 | 26.69 |
TOTAL | % | |
---|---|---|
1) Yes | 882 | 45.0 |
2) No | 1064 | 54.3 |
7) Not ascertained | 4 | 0.2 |
9) Don't know | 11 | 0.6 |
Missing | 8886 | |
Total | 1961 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 882 | 19.63 | 18.91 |
TOTAL | % | |
---|---|---|
1) Yes | 425 | 44.3 |
2) No | 332 | 34.6 |
7) Not ascertained | 3 | 0.3 |
8) Refused | 2 | 0.2 |
9) Don't know | 198 | 20.6 |
Missing | 9887 | |
Total | 960 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 425 | 36.50 | 42.55 |
TOTAL | % | |
---|---|---|
