National Survey of Family Growth - Wave 5 (1995) Respondent File - Analysis
CPREL
What religion is (name of current partner/your boyfriend)?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Protestant | 332 | 42.5% | 42.5% | -0.26 |
2) Catholic | 240 | 30.7% | 73.1% | -0.21 |
3) Jewish | 7 | 0.9% | 74.0% | -0.15 |
4) Other | 17 | 2.2% | 76.2% | -0.09 |
5) None | 152 | 19.4% | 95.7% | -0.04 |
6) No specific denomination | 6 | 0.8% | 96.4% | 0.02 |
97) Not ascertained | 5 | 0.6% | 97.1% | 5.08 |
98) Refused | 1 | 0.1% | 97.2% | 5.13 |
99) Don't know | 22 | 2.8% | 100.0% | 5.19 |
Missing | 10065 | |||
Total Unweighted N = 782 |
Age (I-AGE)
14 to 17 years old | 18 to 30 years old | 31 to 45 years old | Missing | Total | |
---|---|---|---|---|---|
Protestant | 33.3%6 | 41.6%176 | 44.0%150 | 0 | 42.5%332 |
Catholic | 22.2%4 | 31.4%133 | 30.2%103 | 0 | 30.7%240 |
Jewish | 0.0%0 | 0.9%4 | 0.9%3 | 0 | 0.9%7 |
Other | 0.0%0 | 2.4%10 | 2.1%7 | 0 | 2.2%17 |
None | 44.4%8 | 18.9%80 | 18.8%64 | 0 | 19.4%152 |
No specific denomination | 0.0%0 | 0.5%2 | 1.2%4 | 0 | 0.8%6 |
Not ascertained | 0.0%0 | 0.7%3 | 0.6%2 | 0 | 0.6%5 |
Refused | 0.0%0 | 0.2%1 | 0.0%0 | 0 | 0.1%1 |
Don't know | 0.0%0 | 3.3%14 | 2.3%8 | 0 | 2.8%22 |
Missing | 817 | 3802 | 5446 | 10065 | 0 |
Total | 100%18 | 100%423 | 100%341 | 782 |
Education (I-EDUC)
No degree (includes those currently in school) | High school or equivalent | Associate's degree (A.A.) | Bachelor's degree (B.A., B.S.) | Master's degree (M.A., M.B.A., M.S., M.S.W.) | Doctorate (Ph.D.) or Professional degree (M.D., L.L.D., D.D.S.) | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Protestant | 39.9%75 | 44.8%202 | 51.4%19 | 33.3%28 | 36.4%4 | 50.0%3 | 1 | 42.6%331 |
Catholic | 31.9%60 | 28.8%130 | 35.1%13 | 35.7%30 | 27.3%3 | 50.0%3 | 1 | 30.8%239 |
Jewish | 0.0%0 | 0.2%1 | 2.7%1 | 4.8%4 | 9.1%1 | 0.0%0 | 0 | 0.9%7 |
Other | 1.1%2 | 3.1%14 | 0.0%0 | 1.2%1 | 0.0%0 | 0.0%0 | 0 | 2.2%17 |
None | 22.3%42 | 18.4%83 | 10.8%4 | 21.4%18 | 27.3%3 | 0.0%0 | 2 | 19.3%150 |
No specific denomination | 0.0%0 | 1.3%6 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.8%6 |
Not ascertained | 1.1%2 | 0.4%2 | 0.0%0 | 1.2%1 | 0.0%0 | 0.0%0 | 0 | 0.6%5 |
Refused | 0.5%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%1 |
Don't know | 3.2%6 | 2.9%13 | 0.0%0 | 2.4%2 | 0.0%0 | 0.0%0 | 1 | 2.7%21 |
Missing | 2115 | 5433 | 588 | 1458 | 336 | 76 | 10070 | 59 |
Total | 100%188 | 100%451 | 100%37 | 100%84 | 100%11 | 100%6 | 777 |
Marital status (I-MARITAL)
Married | Widowed | Divorced | Separated | Never married | Missing | Total | |
---|---|---|---|---|---|---|---|
Protestant | 50.0%4 | 31.3%5 | 47.3%113 | 40.0%18 | 40.5%192 | 0 | 42.5%332 |
Catholic | 37.5%3 | 50.0%8 | 26.8%64 | 22.2%10 | 32.7%155 | 0 | 30.7%240 |
Jewish | 12.5%1 | 6.3%1 | 0.4%1 | 2.2%1 | 0.6%3 | 0 | 0.9%7 |
Other | 0.0%0 | 0.0%0 | 1.7%4 | 4.4%2 | 2.3%11 | 0 | 2.2%17 |
None | 0.0%0 | 12.5%2 | 19.2%46 | 24.4%11 | 19.6%93 | 0 | 19.4%152 |
No specific denomination | 0.0%0 | 0.0%0 | 1.3%3 | 0.0%0 | 0.6%3 | 0 | 0.8%6 |
Not ascertained | 0.0%0 | 0.0%0 | 0.4%1 | 0.0%0 | 0.8%4 | 0 | 0.6%5 |
Refused | 0.0%0 | 0.0%0 | 0.0%0 | 2.2%1 | 0.0%0 | 0 | 0.1%1 |
Don't know | 0.0%0 | 0.0%0 | 2.9%7 | 4.4%2 | 2.7%13 | 0 | 2.8%22 |
Missing | 5283 | 77 | 769 | 407 | 3529 | 10065 | 0 |
Total | 100%8 | 100%16 | 100%239 | 100%45 | 100%474 | 782 |
Religion (I-RELIGION)
None | Protestant | Roman Catholic | Jewish | Other | No specific denomination | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Protestant | 16.7%23 | 65.1%248 | 22.3%49 | 12.5%1 | 25.0%3 | 34.8%8 | 0 | 42.5%332 |
Catholic | 21.7%30 | 16.0%61 | 65.0%143 | 12.5%1 | 16.7%2 | 13.0%3 | 0 | 30.7%240 |
Jewish | 0.7%1 | 0.3%1 | 0.9%2 | 37.5%3 | 0.0%0 | 0.0%0 | 0 | 0.9%7 |
Other | 2.9%4 | 2.4%9 | 0.5%1 | 0.0%0 | 25.0%3 | 0.0%0 | 0 | 2.2%17 |
None | 52.9%73 | 11.8%45 | 9.5%21 | 37.5%3 | 25.0%3 | 30.4%7 | 0 | 19.4%152 |
No specific denomination | 0.0%0 | 0.3%1 | 0.5%1 | 0.0%0 | 0.0%0 | 17.4%4 | 0 | 0.8%6 |
Not ascertained | 0.7%1 | 0.5%2 | 0.9%2 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.6%5 |
Refused | 0.0%0 | 0.3%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%1 |
Don't know | 4.3%6 | 3.4%13 | 0.5%1 | 0.0%0 | 8.3%1 | 4.3%1 | 0 | 2.8%22 |
Missing | 1074 | 5548 | 2910 | 119 | 173 | 241 | 10065 | 0 |
Total | 100%138 | 100%381 | 100%220 | 100%8 | 100%12 | 100%23 | 782 |
Worship attendance (I-ATTEND)
More than once a week | Once a week | 1-3 times per month | Less than once a month | Never | Missing | Total | |
---|---|---|---|---|---|---|---|
Protestant | 57.7%15 | 44.1%45 | 53.7%80 | 46.2%115 | 30.1%77 | 0 | 42.5%332 |
Catholic | 30.8%8 | 45.1%46 | 29.5%44 | 28.5%71 | 27.7%71 | 0 | 30.7%240 |
Jewish | 0.0%0 | 1.0%1 | 0.0%0 | 0.8%2 | 1.6%4 | 0 | 0.9%7 |
Other | 3.8%1 | 2.0%2 | 3.4%5 | 2.0%5 | 1.6%4 | 0 | 2.2%17 |
None | 7.7%2 | 4.9%5 | 12.1%18 | 16.5%41 | 33.6%86 | 0 | 19.4%152 |
No specific denomination | 0.0%0 | 1.0%1 | 1.3%2 | 0.8%2 | 0.4%1 | 0 | 0.8%6 |
Not ascertained | 0.0%0 | 0.0%0 | 0.0%0 | 2.0%5 | 0.0%0 | 0 | 0.6%5 |
Refused | 0.0%0 | 0.0%0 | 0.0%0 | 0.4%1 | 0.0%0 | 0 | 0.1%1 |
Don't know | 0.0%0 | 2.0%2 | 0.0%0 | 2.8%7 | 5.1%13 | 0 | 2.8%22 |
Missing | 1333 | 2400 | 1946 | 2382 | 1999 | 10065 | 5 |
Total | 100%26 | 100%102 | 100%149 | 100%249 | 100%256 | 782 |