Carnegie Council National Surveys of Higher Education, Graduate Student Sample (1975) - Analysis
STD_CRIM
Please indicate the extent of your agreement or disagreement with each of the following statements. - There is too much concern in the courts for the rights of criminals.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
0) Refused | 542 | 2.5% | 2.5% | -2.37 |
1) Strongly Agree | 3728 | 17.1% | 19.5% | -1.40 |
2) Agree with Reservations | 6613 | 30.3% | 49.8% | -0.43 |
3) Disagree with Reservations | 7425 | 34.0% | 83.8% | 0.54 |
4) Strongly Disagree | 3543 | 16.2% | 100.0% | 1.51 |
Race (I-RACE)
White\Causcasian | Black\Negro\African-American | Oriental\Other Asian | Mexican-American\Chicano\Puerto Rican | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Refused | 1.5%279 | 4.0%35 | 5.7%51 | 0.6%1 | 6.1%23 | 153 | 1.8%389 |
Strongly Agree | 17.2%3299 | 9.8%85 | 22.8%203 | 16.0%28 | 22.9%86 | 27 | 17.2%3701 |
Agree with Reservations | 31.0%5959 | 18.5%161 | 35.1%312 | 20.6%36 | 26.3%99 | 46 | 30.5%6567 |
Disagree with Reservations | 34.4%6618 | 38.3%334 | 27.9%248 | 37.1%65 | 28.2%106 | 54 | 34.2%7371 |
Strongly Disagree | 16.0%3071 | 29.4%256 | 8.5%76 | 25.7%45 | 16.5%62 | 33 | 16.3%3510 |
Missing | 0 | 0 | 0 | 0 | 0 | 313 | 0 |
Total | 100%19226 | 100%871 | 100%890 | 100%175 | 100%376 | 21538 |
Marital status (I-MARITAL)
Married (once only) | Married (remarried) | Separated | Single (never married) | Single (divorced/widowed) | Missing | Total | |
---|---|---|---|---|---|---|---|
Refused | 2.0%218 | 2.3%14 | 2.8%8 | 2.0%170 | 2.2%22 | 110 | 2.0%432 |
Strongly Agree | 20.0%2236 | 23.8%145 | 11.4%32 | 13.5%1152 | 14.8%145 | 18 | 17.2%3710 |
Agree with Reservations | 33.3%3725 | 28.7%175 | 26.3%74 | 27.5%2357 | 25.2%247 | 35 | 30.4%6578 |
Disagree with Reservations | 30.8%3440 | 32.8%200 | 35.6%100 | 38.3%3283 | 36.2%355 | 47 | 34.1%7378 |
Strongly Disagree | 13.9%1555 | 12.5%76 | 23.8%67 | 18.7%1602 | 21.7%213 | 30 | 16.3%3513 |
Missing | 0 | 0 | 0 | 0 | 0 | 240 | 0 |
Total | 100%11174 | 100%610 | 100%281 | 100%8564 | 100%982 | 21611 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Refused | 1.7%221 | 2.1%185 | 136 | 1.9%406 |
Strongly Agree | 18.2%2328 | 15.7%1381 | 19 | 17.1%3709 |
Agree with Reservations | 31.6%4048 | 28.8%2540 | 25 | 30.5%6588 |
Disagree with Reservations | 33.1%4239 | 35.9%3161 | 25 | 34.2%7400 |
Strongly Disagree | 15.5%1981 | 17.5%1546 | 16 | 16.3%3527 |
Missing | 0 | 0 | 221 | 0 |
Total | 100%12817 | 100%8813 | 21630 |
Religion (I-RELIGION)
Protestant | Jewish | Roman Catholic | Other religions | None/No answer/not answered | Missing | Total | |
---|---|---|---|---|---|---|---|
Refused | 1.6%105 | 1.7%27 | 1.8%72 | 2.8%37 | 3.6%299 | 2 | 2.5%540 |
Strongly Agree | 23.6%1574 | 12.0%187 | 21.7%865 | 17.2%232 | 10.4%863 | 7 | 17.1%3721 |
Agree with Reservations | 35.8%2382 | 22.8%356 | 35.4%1412 | 27.4%368 | 25.2%2086 | 9 | 30.3%6604 |
Disagree with Reservations | 29.1%1940 | 40.2%626 | 31.0%1234 | 36.2%487 | 37.8%3124 | 14 | 34.0%7411 |
Strongly Disagree | 9.9%661 | 23.2%362 | 10.1%403 | 16.4%221 | 22.9%1892 | 4 | 16.2%3539 |
Missing | 0 | 0 | 0 | 0 | 0 | 36 | 0 |
Total | 100%6662 | 100%1558 | 100%3986 | 100%1345 | 100%8264 | 21815 |