National Study of Youth and Religion, Wave 1 (2003) - Analysis
DRUNK
Y165. [If teen ever drinks alcohol, not including at religious services][IF Y164 not equal to 7] How often, if ever, have you gotten drunk in the last year? [READ LIST]
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Never | 449 | 13.3% | 13.3% | -1.28 |
2) Once or twice | 395 | 11.7% | 25.0% | -1.28 |
3) A few times | 254 | 7.5% | 32.6% | -1.28 |
4) Every couple of weeks | 99 | 2.9% | 35.5% | -1.28 |
5) Once a week | 40 | 1.2% | 36.7% | -1.27 |
6) More than once a week | 40 | 1.2% | 37.9% | -1.27 |
777) Don't know | 3 | 0.1% | 38.0% | 0.32 |
888) Refused | 1 | 0.0% | 38.0% | 0.55 |
999) Not asked | 2089 | 62.0% | 100.0% | 0.78 |
Gender (I-GENDER)
Female | Male | Missing | Total | |
---|---|---|---|---|
Never | 12.9%220 | 13.7%229 | 0 | 13.3%449 |
Once or twice | 10.8%183 | 12.7%212 | 0 | 11.7%395 |
A few times | 8.1%138 | 6.9%116 | 0 | 7.5%254 |
Every couple of weeks | 3.8%65 | 2.0%34 | 0 | 2.9%99 |
Once a week | 1.8%30 | 0.6%10 | 0 | 1.2%40 |
More than once a week | 1.6%28 | 0.7%12 | 0 | 1.2%40 |
Don't know | 0.1%2 | 0.1%1 | 0 | 0.1%3 |
Refused | 0.1%1 | 0.0%0 | 0 | 0.0%1 |
Not asked | 60.8%1033 | 63.2%1056 | 0 | 62.0%2089 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%1700 | 100%1670 | 3370 |
Worship attendance (I-ATTEND)
Yes | No | Missing | Total | |
---|---|---|---|---|
Never | 13.2%82 | 13.3%365 | 2 | 13.3%447 |
Once or twice | 13.7%85 | 11.3%310 | 0 | 11.7%395 |
A few times | 11.0%68 | 6.8%186 | 0 | 7.6%254 |
Every couple of weeks | 4.4%27 | 2.6%71 | 1 | 2.9%98 |
Once a week | 1.3%8 | 1.2%32 | 0 | 1.2%40 |
More than once a week | 2.9%18 | 0.8%22 | 0 | 1.2%40 |
Don't know | 0.0%0 | 0.1%3 | 0 | 0.1%3 |
Refused | 0.2%1 | 0.0%0 | 0 | 0.0%1 |
Not asked | 53.3%330 | 63.9%1754 | 5 | 62.0%2084 |
Missing | 0 | 0 | 8 | 0 |
Total | 100%619 | 100%2743 | 3362 |
Religion (I-RELIGION)
Conservative Protestant | Mainline Protestant | Black Protestant | Catholic | Not religious | Other religion | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Never | 11.8%123 | 14.7%51 | 12.3%49 | 15.8%129 | 14.1%58 | 11.7%32 | 7 | 13.4%442 |
Once or twice | 12.9%135 | 13.0%45 | 7.3%29 | 12.6%103 | 13.2%54 | 7.3%20 | 9 | 11.7%386 |
A few times | 6.2%65 | 8.6%30 | 2.5%10 | 7.9%65 | 12.2%50 | 9.1%25 | 9 | 7.4%245 |
Every couple of weeks | 2.4%25 | 4.6%16 | 0.5%2 | 3.3%27 | 3.7%15 | 4.7%13 | 1 | 3.0%98 |
Once a week | 0.8%8 | 1.7%6 | 0.8%3 | 1.0%8 | 2.0%8 | 1.8%5 | 2 | 1.2%38 |
More than once a week | 0.8%8 | 1.7%6 | 0.3%1 | 1.0%8 | 2.9%12 | 1.5%4 | 1 | 1.2%39 |
Don't know | 0.1%1 | 0.0%0 | 0.0%0 | 0.2%2 | 0.0%0 | 0.0%0 | 0 | 0.1%3 |
Refused | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.2%1 | 0.0%0 | 0 | 0.0%1 |
Not asked | 65.1%680 | 55.6%193 | 76.5%306 | 58.2%477 | 51.7%212 | 63.9%175 | 46 | 62.0%2043 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 |
Total | 100%1045 | 100%347 | 100%400 | 100%819 | 100%410 | 100%274 | 3295 |