National Study of Youth and Religion, Wave 2 (2005) - Analysis
DRINK
(drink_w2) K:4. How often, if at all, do you drink alcohol, such as beer, wine or mixed drinks, not including at religious services? Is it:
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Once a day or more | 34 | 1.3% | 1.3% | -0.16 |
2) A few times a week | 255 | 9.8% | 11.1% | -0.14 |
3) About once a week | 232 | 8.9% | 20.0% | -0.13 |
4) A few times a month | 403 | 15.5% | 35.5% | -0.11 |
5) About once a month | 241 | 9.3% | 44.7% | -0.09 |
6) A few times a year | 534 | 20.5% | 65.2% | -0.08 |
7) Never | 884 | 33.9% | 99.2% | -0.06 |
666) Invalid skip | 19 | 0.7% | 99.9% | 10.79 |
777) Don't know | 1 | 0.0% | 100.0% | 12.62 |
888) Refused | 1 | 0.0% | 100.0% | 14.45 |
Gender (I-GENDER)
Female | Male | Missing | Total | |
---|---|---|---|---|
Once a day or more | 0.5%7 | 2.1%27 | 0 | 1.3%34 |
A few times a week | 7.3%96 | 12.3%159 | 0 | 9.8%255 |
About once a week | 7.2%94 | 10.7%138 | 0 | 8.9%232 |
A few times a month | 16.4%215 | 14.6%188 | 0 | 15.5%403 |
About once a month | 9.4%124 | 9.1%117 | 0 | 9.3%241 |
A few times a year | 23.4%307 | 17.6%227 | 0 | 20.5%534 |
Never | 35.3%464 | 32.6%420 | 0 | 33.9%884 |
Invalid skip | 0.5%6 | 1.0%13 | 0 | 0.7%19 |
Don't know | 0.0%0 | 0.1%1 | 0 | 0.0%1 |
Refused | 0.1%1 | 0.0%0 | 0 | 0.0%1 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%1314 | 100%1290 | 2604 |
Age (I-AGE)
Age 16 | Age 17 | Age 18 | Age 19 | Age 20 | Missing | Total | |
---|---|---|---|---|---|---|---|
Once a day or more | 0.7%5 | 1.1%6 | 1.5%8 | 0.9%5 | 3.3%10 | 0 | 1.3%34 |
A few times a week | 3.5%24 | 6.1%33 | 11.9%64 | 16.3%86 | 15.6%48 | 0 | 9.8%255 |
About once a week | 3.5%24 | 6.9%37 | 10.4%56 | 15.1%80 | 11.4%35 | 0 | 8.9%232 |
A few times a month | 12.2%84 | 10.9%59 | 18.0%97 | 20.8%110 | 17.3%53 | 0 | 15.5%403 |
About once a month | 9.9%68 | 10.2%55 | 8.7%47 | 7.0%37 | 11.1%34 | 0 | 9.3%241 |
A few times a year | 24.7%170 | 23.5%127 | 18.4%99 | 16.4%87 | 16.6%51 | 0 | 20.5%534 |
Never | 44.7%308 | 40.6%219 | 30.6%165 | 22.5%119 | 23.8%73 | 0 | 33.9%884 |
Invalid skip | 0.7%5 | 0.6%3 | 0.6%3 | 0.9%5 | 1.0%3 | 0 | 0.7%19 |
Don't know | 0.1%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Refused | 0.0%0 | 0.2%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%689 | 100%540 | 100%539 | 100%529 | 100%307 | 2604 |
Worship attendance (I-ATTEND)
Never | Few times a year | Many times a year | Once a month | 2-3 times a month | Once a week or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Once a day or more | 1.8%13 | 1.5%7 | 0.8%1 | 1.0%2 | 1.8%6 | 0.7%5 | 0 | 1.3%34 |
A few times a week | 13.8%101 | 14.2%66 | 9.1%12 | 11.9%23 | 6.4%22 | 4.2%31 | 0 | 9.8%255 |
About once a week | 12.6%92 | 9.0%42 | 9.1%12 | 11.9%23 | 9.4%32 | 4.2%31 | 0 | 8.9%232 |
A few times a month | 19.3%141 | 16.1%75 | 15.9%21 | 20.2%39 | 17.3%59 | 9.3%68 | 0 | 15.5%403 |
About once a month | 9.6%70 | 10.1%47 | 8.3%11 | 13.5%26 | 8.8%30 | 7.8%57 | 0 | 9.3%241 |
A few times a year | 17.4%127 | 23.8%111 | 23.5%31 | 19.2%37 | 21.6%74 | 21.0%154 | 0 | 20.6%534 |
Never | 24.9%182 | 25.1%117 | 33.3%44 | 22.3%43 | 33.0%113 | 52.6%385 | 0 | 34.1%884 |
Invalid skip | 0.4%3 | 0.2%1 | 0.0%0 | 0.0%0 | 1.5%5 | 0.1%1 | 9 | 0.4%10 |
Don't know | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.3%1 | 0.0%0 | 0 | 0.0%1 |
Refused | 0.1%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Total | 100%730 | 100%466 | 100%132 | 100%193 | 100%342 | 100%732 | 2595 |
Religion (I-RELIGION)
Evangelical Protestant | Mainline Protestant | Catholic | No affiliation | Other | Black Protestant | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Once a day or more | 0.9%6 | 1.0%2 | 1.8%9 | 1.8%8 | 1.3%8 | 0.6%1 | 0 | 1.3%34 |
A few times a week | 6.8%46 | 10.6%22 | 11.1%56 | 14.7%65 | 10.1%60 | 3.5%6 | 0 | 9.8%255 |
About once a week | 5.6%38 | 11.1%23 | 10.3%52 | 12.0%53 | 10.1%60 | 3.5%6 | 0 | 8.9%232 |
A few times a month | 12.3%83 | 14.9%31 | 17.0%86 | 19.0%84 | 16.1%96 | 13.5%23 | 0 | 15.5%403 |
About once a month | 9.3%63 | 11.5%24 | 10.3%52 | 9.3%41 | 8.2%49 | 7.0%12 | 0 | 9.3%241 |
A few times a year | 18.8%127 | 23.1%48 | 23.0%116 | 17.5%77 | 19.1%114 | 30.4%52 | 0 | 20.6%534 |
Never | 45.5%307 | 27.4%57 | 25.7%130 | 24.9%110 | 35.1%209 | 41.5%71 | 0 | 34.1%884 |
Invalid skip | 0.6%4 | 0.5%1 | 0.8%4 | 0.5%2 | 0.0%0 | 0.0%0 | 8 | 0.4%11 |
Don't know | 0.1%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Refused | 0.0%0 | 0.0%0 | 0.0%0 | 0.2%1 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Total | 100%675 | 100%208 | 100%505 | 100%441 | 100%596 | 100%171 | 2596 |