National Study of Youth and Religion, Wave 2 (2005) - Analysis
DRUNK
(drunk_w2) [IF HAS DRANK ALCOHOL, DK OR REF] [IF K:4<7 OR K:4=DK, REF] K:5. How often, if ever, have you gotten drunk in the last year? Has it been:
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Never | 362 | 13.9% | 13.9% | -0.73 |
2) Once or twice | 419 | 16.1% | 30.0% | -0.73 |
3) A few times | 453 | 17.4% | 47.4% | -0.73 |
4) Every couple of weeks | 246 | 9.4% | 56.8% | -0.73 |
5) Once a week | 116 | 4.5% | 61.3% | -0.72 |
6) More than once a week | 102 | 3.9% | 65.2% | -0.72 |
666) Invalid skip | 19 | 0.7% | 65.9% | 0.68 |
777) Don't know | 1 | 0.0% | 66.0% | 0.91 |
888) Refused | 2 | 0.1% | 66.1% | 1.15 |
999) Not asked | 884 | 33.9% | 100.0% | 1.38 |
Gender (I-GENDER)
Female | Male | Missing | Total | |
---|---|---|---|---|
Never | 15.1%199 | 12.6%163 | 0 | 13.9%362 |
Once or twice | 18.9%248 | 13.3%171 | 0 | 16.1%419 |
A few times | 16.8%221 | 18.0%232 | 0 | 17.4%453 |
Every couple of weeks | 8.5%112 | 10.4%134 | 0 | 9.4%246 |
Once a week | 2.4%32 | 6.5%84 | 0 | 4.5%116 |
More than once a week | 2.4%31 | 5.5%71 | 0 | 3.9%102 |
Invalid skip | 0.5%6 | 1.0%13 | 0 | 0.7%19 |
Don't know | 0.0%0 | 0.1%1 | 0 | 0.0%1 |
Refused | 0.1%1 | 0.1%1 | 0 | 0.1%2 |
Not asked | 35.3%464 | 32.6%420 | 0 | 33.9%884 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%1314 | 100%1290 | 2604 |
Age (I-AGE)
Age 16 | Age 17 | Age 18 | Age 19 | Age 20 | Missing | Total | |
---|---|---|---|---|---|---|---|
Never | 17.7%122 | 15.0%81 | 11.9%64 | 10.2%54 | 13.4%41 | 0 | 13.9%362 |
Once or twice | 15.4%106 | 14.3%77 | 17.3%93 | 15.7%83 | 19.5%60 | 0 | 16.1%419 |
A few times | 13.5%93 | 16.7%90 | 17.8%96 | 22.1%117 | 18.6%57 | 0 | 17.4%453 |
Every couple of weeks | 4.2%29 | 7.2%39 | 12.2%66 | 14.2%75 | 12.1%37 | 0 | 9.4%246 |
Once a week | 1.3%9 | 3.0%16 | 4.6%25 | 7.8%41 | 8.1%25 | 0 | 4.5%116 |
More than once a week | 2.2%15 | 2.6%14 | 5.0%27 | 6.6%35 | 3.6%11 | 0 | 3.9%102 |
Invalid skip | 0.7%5 | 0.6%3 | 0.6%3 | 0.9%5 | 1.0%3 | 0 | 0.7%19 |
Don't know | 0.1%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Refused | 0.1%1 | 0.2%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%2 |
Not asked | 44.7%308 | 40.6%219 | 30.6%165 | 22.5%119 | 23.8%73 | 0 | 33.9%884 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%689 | 100%540 | 100%539 | 100%529 | 100%307 | 2604 |
Worship attendance (I-ATTEND)
Never | Few times a year | Many times a year | Once a month | 2-3 times a month | Once a week or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Never | 10.7%78 | 15.7%73 | 12.1%16 | 11.4%22 | 15.2%52 | 16.5%121 | 0 | 13.9%362 |
Once or twice | 17.4%127 | 17.2%80 | 14.4%19 | 21.2%41 | 16.4%56 | 13.1%96 | 0 | 16.1%419 |
A few times | 20.4%149 | 20.8%97 | 21.2%28 | 24.4%47 | 16.7%57 | 10.2%75 | 0 | 17.5%453 |
Every couple of weeks | 13.0%95 | 10.5%49 | 14.4%19 | 8.3%16 | 11.1%38 | 4.0%29 | 0 | 9.5%246 |
Once a week | 6.6%48 | 5.4%25 | 1.5%2 | 7.8%15 | 3.5%12 | 1.9%14 | 0 | 4.5%116 |
More than once a week | 6.3%46 | 5.2%24 | 3.0%4 | 4.7%9 | 2.3%8 | 1.5%11 | 0 | 3.9%102 |
Invalid skip | 0.4%3 | 0.2%1 | 0.0%0 | 0.0%0 | 1.5%5 | 0.1%1 | 9 | 0.4%10 |
Don't know | 0.1%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Refused | 0.1%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.3%1 | 0.0%0 | 0 | 0.1%2 |
Not asked | 24.9%182 | 25.1%117 | 33.3%44 | 22.3%43 | 33.0%113 | 52.6%385 | 0 | 34.1%884 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Total | 100%730 | 100%466 | 100%132 | 100%193 | 100%342 | 100%732 | 2595 |
Religion (I-RELIGION)
Evangelical Protestant | Mainline Protestant | Catholic | No affiliation | Other | Black Protestant | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Never | 13.6%92 | 14.9%31 | 15.6%79 | 9.5%42 | 13.1%78 | 23.4%40 | 0 | 13.9%362 |
Once or twice | 15.4%104 | 14.4%30 | 18.6%94 | 15.6%69 | 15.9%95 | 15.8%27 | 0 | 16.1%419 |
A few times | 13.8%93 | 23.1%48 | 19.4%98 | 19.7%87 | 17.3%103 | 14.0%24 | 0 | 17.4%453 |
Every couple of weeks | 5.6%38 | 10.1%21 | 10.9%55 | 14.5%64 | 10.6%63 | 2.9%5 | 0 | 9.5%246 |
Once a week | 3.1%21 | 6.3%13 | 4.4%22 | 6.8%30 | 4.5%27 | 1.8%3 | 0 | 4.5%116 |
More than once a week | 2.2%15 | 3.4%7 | 4.6%23 | 8.2%36 | 3.4%20 | 0.6%1 | 0 | 3.9%102 |
Invalid skip | 0.6%4 | 0.5%1 | 0.8%4 | 0.5%2 | 0.0%0 | 0.0%0 | 8 | 0.4%11 |
Don't know | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.2%1 | 0.0%0 | 0 | 0.0%1 |
Refused | 0.1%1 | 0.0%0 | 0.0%0 | 0.2%1 | 0.0%0 | 0.0%0 | 0 | 0.1%2 |
Not asked | 45.5%307 | 27.4%57 | 25.7%130 | 24.9%110 | 35.1%209 | 41.5%71 | 0 | 34.1%884 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Total | 100%675 | 100%208 | 100%505 | 100%441 | 100%596 | 100%171 | 2596 |