National Study of Youth and Religion, Wave 2 (2005) - Analysis
MEANLIFE
(meanlife_w2) P:6. How often, if at all, do you think about the meaning of life? [READ LIST IF NECESSARY]
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Very often | 645 | 24.8% | 24.8% | -0.12 |
2) Fairly often | 470 | 18.0% | 42.8% | -0.10 |
3) Sometimes | 779 | 29.9% | 72.7% | -0.09 |
4) Rarely | 413 | 15.9% | 88.6% | -0.07 |
5) Never | 275 | 10.6% | 99.2% | -0.05 |
666) Invalid skip | 21 | 0.8% | 100.0% | 10.64 |
888) Refused | 1 | 0.0% | 100.0% | 14.23 |
Gender (I-GENDER)
Female | Male | Missing | Total | |
---|---|---|---|---|
Very often | 26.6%350 | 22.9%295 | 0 | 24.8%645 |
Fairly often | 18.6%245 | 17.4%225 | 0 | 18.0%470 |
Sometimes | 30.6%402 | 29.2%377 | 0 | 29.9%779 |
Rarely | 15.2%200 | 16.5%213 | 0 | 15.9%413 |
Never | 8.4%111 | 12.7%164 | 0 | 10.6%275 |
Invalid skip | 0.5%6 | 1.2%15 | 0 | 0.8%21 |
Refused | 0.0%0 | 0.1%1 | 0 | 0.0%1 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%1314 | 100%1290 | 2604 |
Age (I-AGE)
Age 16 | Age 17 | Age 18 | Age 19 | Age 20 | Missing | Total | |
---|---|---|---|---|---|---|---|
Very often | 24.4%168 | 23.7%128 | 24.3%131 | 27.2%144 | 24.1%74 | 0 | 24.8%645 |
Fairly often | 16.0%110 | 21.3%115 | 16.9%91 | 18.3%97 | 18.6%57 | 0 | 18.0%470 |
Sometimes | 29.6%204 | 29.8%161 | 31.7%171 | 28.7%152 | 29.6%91 | 0 | 29.9%779 |
Rarely | 17.4%120 | 13.7%74 | 15.2%82 | 16.4%87 | 16.3%50 | 0 | 15.9%413 |
Never | 11.9%82 | 10.7%58 | 11.1%60 | 8.1%43 | 10.4%32 | 0 | 10.6%275 |
Invalid skip | 0.7%5 | 0.6%3 | 0.7%4 | 1.1%6 | 1.0%3 | 0 | 0.8%21 |
Refused | 0.0%0 | 0.2%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%689 | 100%540 | 100%539 | 100%529 | 100%307 | 2604 |
Worship attendance (I-ATTEND)
Never | Few times a year | Many times a year | Once a month | 2-3 times a month | Once a week or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Very often | 21.8%159 | 20.8%97 | 22.7%30 | 18.7%36 | 28.9%99 | 30.6%224 | 0 | 24.9%645 |
Fairly often | 14.8%108 | 17.8%83 | 22.0%29 | 19.7%38 | 14.0%48 | 22.4%164 | 0 | 18.1%470 |
Sometimes | 27.9%204 | 34.1%159 | 32.6%43 | 33.2%64 | 32.7%112 | 26.9%197 | 0 | 30.0%779 |
Rarely | 19.0%139 | 16.7%78 | 12.9%17 | 20.2%39 | 15.2%52 | 12.0%88 | 0 | 15.9%413 |
Never | 15.9%116 | 10.3%48 | 9.8%13 | 8.3%16 | 7.6%26 | 7.7%56 | 0 | 10.6%275 |
Invalid skip | 0.4%3 | 0.2%1 | 0.0%0 | 0.0%0 | 1.5%5 | 0.4%3 | 9 | 0.5%12 |
Refused | 0.1%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Total | 100%730 | 100%466 | 100%132 | 100%193 | 100%342 | 100%732 | 2595 |
Religion (I-RELIGION)
Evangelical Protestant | Mainline Protestant | Catholic | No affiliation | Other | Black Protestant | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Very often | 28.4%192 | 16.8%35 | 19.4%98 | 19.7%87 | 27.2%162 | 41.5%71 | 0 | 24.8%645 |
Fairly often | 20.6%139 | 18.8%39 | 17.0%86 | 12.7%56 | 20.0%119 | 18.1%31 | 0 | 18.1%470 |
Sometimes | 31.0%209 | 38.9%81 | 32.5%164 | 28.8%127 | 26.3%157 | 24.0%41 | 0 | 30.0%779 |
Rarely | 12.9%87 | 14.9%31 | 19.8%100 | 20.2%89 | 15.6%93 | 7.6%13 | 0 | 15.9%413 |
Never | 6.5%44 | 10.1%21 | 10.1%51 | 18.1%80 | 10.7%64 | 8.8%15 | 0 | 10.6%275 |
Invalid skip | 0.6%4 | 0.5%1 | 1.2%6 | 0.5%2 | 0.0%0 | 0.0%0 | 8 | 0.5%13 |
Refused | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.2%1 | 0.0%0 | 0 | 0.0%1 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Total | 100%675 | 100%208 | 100%505 | 100%441 | 100%596 | 100%171 | 2596 |