National Study of Youth and Religion, Wave 2 (2005) - Analysis
OKAYCONV
(okayconv_w2) I:21. Is it okay for religious people to try to convert other people to their faith, or should everyone leave everyone else alone?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Okay to convert | 1312 | 50.4% | 50.4% | -0.16 |
2) Leave others alone | 1232 | 47.3% | 97.7% | -0.15 |
666) Invalid skip | 18 | 0.7% | 98.4% | 5.72 |
777) Don't know | 37 | 1.4% | 99.8% | 6.70 |
888) Refused | 5 | 0.2% | 100.0% | 7.68 |
Gender (I-GENDER)
Female | Male | Missing | Total | |
---|---|---|---|---|
Okay to convert | 49.5%650 | 51.3%662 | 0 | 50.4%1312 |
Leave others alone | 48.2%633 | 46.4%599 | 0 | 47.3%1232 |
Invalid skip | 0.5%6 | 0.9%12 | 0 | 0.7%18 |
Don't know | 1.8%23 | 1.1%14 | 0 | 1.4%37 |
Refused | 0.2%2 | 0.2%3 | 0 | 0.2%5 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%1314 | 100%1290 | 2604 |
Age (I-AGE)
Age 16 | Age 17 | Age 18 | Age 19 | Age 20 | Missing | Total | |
---|---|---|---|---|---|---|---|
Okay to convert | 50.9%351 | 53.1%287 | 49.2%265 | 51.4%272 | 44.6%137 | 0 | 50.4%1312 |
Leave others alone | 47.6%328 | 44.6%241 | 48.1%259 | 46.1%244 | 52.1%160 | 0 | 47.3%1232 |
Invalid skip | 0.7%5 | 0.4%2 | 0.6%3 | 0.9%5 | 1.0%3 | 0 | 0.7%18 |
Don't know | 0.6%4 | 1.7%9 | 1.9%10 | 1.5%8 | 2.0%6 | 0 | 1.4%37 |
Refused | 0.1%1 | 0.2%1 | 0.4%2 | 0.0%0 | 0.3%1 | 0 | 0.2%5 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%689 | 100%540 | 100%539 | 100%529 | 100%307 | 2604 |
Worship attendance (I-ATTEND)
Never | Few times a year | Many times a year | Once a month | 2-3 times a month | Once a week or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Okay to convert | 29.3%214 | 42.1%196 | 50.8%67 | 44.6%86 | 53.2%182 | 77.5%567 | 0 | 50.6%1312 |
Leave others alone | 67.7%494 | 56.7%264 | 48.5%64 | 54.4%105 | 44.4%152 | 20.9%153 | 0 | 47.5%1232 |
Invalid skip | 0.4%3 | 0.2%1 | 0.0%0 | 0.0%0 | 1.2%4 | 0.1%1 | 9 | 0.3%9 |
Don't know | 2.3%17 | 1.1%5 | 0.8%1 | 0.5%1 | 0.9%3 | 1.4%10 | 0 | 1.4%37 |
Refused | 0.3%2 | 0.0%0 | 0.0%0 | 0.5%1 | 0.3%1 | 0.1%1 | 0 | 0.2%5 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Total | 100%730 | 100%466 | 100%132 | 100%193 | 100%342 | 100%732 | 2595 |
Religion (I-RELIGION)
Evangelical Protestant | Mainline Protestant | Catholic | No affiliation | Other | Black Protestant | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Okay to convert | 74.5%503 | 58.7%122 | 35.0%177 | 27.0%119 | 50.2%299 | 53.8%92 | 0 | 50.5%1312 |
Leave others alone | 23.6%159 | 39.4%82 | 63.6%321 | 69.6%307 | 48.5%289 | 43.3%74 | 0 | 47.5%1232 |
Invalid skip | 0.4%3 | 0.5%1 | 0.8%4 | 0.5%2 | 0.0%0 | 0.0%0 | 8 | 0.4%10 |
Don't know | 1.2%8 | 1.4%3 | 0.4%2 | 2.7%12 | 1.3%8 | 2.3%4 | 0 | 1.4%37 |
Refused | 0.3%2 | 0.0%0 | 0.2%1 | 0.2%1 | 0.0%0 | 0.6%1 | 0 | 0.2%5 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Total | 100%675 | 100%208 | 100%505 | 100%441 | 100%596 | 100%171 | 2596 |