National Study of Youth and Religion, Wave 3 (2007-2008) - Analysis
DRINK
(drink_w3) K:4. How often, if at all, do you drink alcohol, such as beer, wine or mixed drinks, not including at religious services? Is it:
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Once a day or more | 49 | 1.9% | 1.9% | -0.12 |
2) A few times a week | 455 | 18.0% | 19.9% | -0.10 |
3) About once a week | 390 | 15.4% | 35.3% | -0.08 |
4) A few times a month | 483 | 19.1% | 54.4% | -0.07 |
5) About once a month | 242 | 9.6% | 63.9% | -0.05 |
6) A few times a year | 367 | 14.5% | 78.4% | -0.03 |
7) Never | 537 | 21.2% | 99.6% | -0.02 |
888) Refused | 2 | 0.1% | 99.7% | 15.22 |
999) Legitimate skip | 7 | 0.3% | 100.0% | 17.14 |
Missing | 838 | |||
Total Unweighted N = 2532 |
Age (I-AGE)
17 or 18 years old | 19 years old | 20 years old | 21 years old | 22 years old | 23 or 24 years old | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Once a day or more | 1.4%7 | 0.4%2 | 1.7%9 | 3.3%17 | 3.1%13 | 1.6%1 | 0 | 1.9%49 |
A few times a week | 10.4%51 | 14.2%71 | 18.3%99 | 25.7%133 | 20.4%85 | 25.0%16 | 0 | 18.0%455 |
About once a week | 12.4%61 | 12.4%62 | 16.4%89 | 17.6%91 | 17.8%74 | 20.3%13 | 0 | 15.4%390 |
A few times a month | 17.7%87 | 21.2%106 | 17.5%95 | 18.6%96 | 20.9%87 | 18.8%12 | 0 | 19.1%483 |
About once a month | 8.5%42 | 10.6%53 | 9.2%50 | 10.1%52 | 9.9%41 | 6.3%4 | 0 | 9.6%242 |
A few times a year | 19.3%95 | 17.6%88 | 13.5%73 | 10.6%55 | 12.5%52 | 6.3%4 | 0 | 14.5%367 |
Never | 30.3%149 | 23.2%116 | 22.9%124 | 13.7%71 | 15.1%63 | 21.9%14 | 0 | 21.2%537 |
Refused | 0.0%0 | 0.2%1 | 0.2%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%2 |
Legitimate skip | 0.0%0 | 0.4%2 | 0.4%2 | 0.4%2 | 0.2%1 | 0.0%0 | 0 | 0.3%7 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 838 | 838 |
Total | 100%492 | 100%501 | 100%542 | 100%517 | 100%416 | 100%64 | 2532 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Once a day or more | 3.2%40 | 0.7%9 | 0 | 1.9%49 |
A few times a week | 24.4%300 | 11.9%155 | 0 | 18.0%455 |
About once a week | 16.2%199 | 14.7%191 | 0 | 15.4%390 |
A few times a month | 16.8%207 | 21.2%276 | 0 | 19.1%483 |
About once a month | 7.8%96 | 11.2%146 | 0 | 9.6%242 |
A few times a year | 12.3%152 | 16.5%215 | 0 | 14.5%367 |
Never | 18.8%232 | 23.5%305 | 0 | 21.2%537 |
Refused | 0.2%2 | 0.0%0 | 0 | 0.1%2 |
Legitimate skip | 0.3%4 | 0.2%3 | 0 | 0.3%7 |
Missing | 0 | 0 | 838 | 838 |
Total | 100%1232 | 100%1300 | 2532 |
Religion (I-RELIGION)
Evangelical Protestant | Mainline Protestant | Black Protestant | Catholic | Not religious | Other religion | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Once a day or more | 1.4%10 | 1.5%4 | 2.6%5 | 2.0%9 | 3.2%20 | 0.3%1 | 0 | 1.9%49 |
A few times a week | 12.2%87 | 21.2%55 | 9.0%17 | 22.8%101 | 22.0%137 | 19.0%58 | 0 | 18.0%455 |
About once a week | 12.6%90 | 18.5%48 | 11.1%21 | 19.2%85 | 16.4%102 | 14.4%44 | 0 | 15.4%390 |
A few times a month | 19.6%140 | 20.1%52 | 16.4%31 | 22.8%101 | 17.5%109 | 16.4%50 | 0 | 19.1%483 |
About once a month | 9.0%64 | 8.5%22 | 10.6%20 | 9.0%40 | 11.7%73 | 7.5%23 | 0 | 9.6%242 |
A few times a year | 16.5%118 | 12.7%33 | 27.0%51 | 11.5%51 | 12.4%77 | 12.1%37 | 0 | 14.5%367 |
Never | 28.2%201 | 17.4%45 | 22.8%43 | 12.2%54 | 16.6%103 | 29.8%91 | 0 | 21.2%537 |
Refused | 0.0%0 | 0.0%0 | 0.5%1 | 0.0%0 | 0.0%0 | 0.3%1 | 0 | 0.1%2 |
Legitimate skip | 0.6%4 | 0.0%0 | 0.0%0 | 0.5%2 | 0.2%1 | 0.0%0 | 0 | 0.3%7 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 838 | 838 |
Total | 100%714 | 100%259 | 100%189 | 100%443 | 100%622 | 100%305 | 2532 |
Worship attendance (I-ATTEND)
Never | Few times a year | Many times a year | Once a month | 2-3 times a month | Once a week or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Once a day or more | 2.6%24 | 2.2%11 | 0.6%1 | 1.6%3 | 2.7%7 | 0.6%3 | 0 | 1.9%49 |
A few times a week | 23.9%221 | 22.7%113 | 21.6%36 | 16.3%31 | 9.6%25 | 5.9%29 | 0 | 18.0%455 |
About once a week | 16.6%154 | 16.9%84 | 13.8%23 | 18.9%36 | 17.6%46 | 9.6%47 | 0 | 15.4%390 |
A few times a month | 18.3%169 | 25.4%126 | 17.4%29 | 20.0%38 | 18.8%49 | 14.5%71 | 1 | 19.1%482 |
About once a month | 10.8%100 | 8.9%44 | 6.6%11 | 11.1%21 | 9.2%24 | 8.6%42 | 0 | 9.6%242 |
A few times a year | 12.6%117 | 10.9%54 | 13.2%22 | 18.9%36 | 16.9%44 | 19.2%94 | 0 | 14.5%367 |
Never | 14.8%137 | 12.7%63 | 25.1%42 | 13.2%25 | 24.9%65 | 41.6%204 | 1 | 21.2%536 |
Refused | 0.1%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.4%1 | 0.0%0 | 0 | 0.1%2 |
Legitimate skip | 0.2%2 | 0.4%2 | 1.8%3 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.3%7 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 840 | 838 |
Total | 100%925 | 100%497 | 100%167 | 100%190 | 100%261 | 100%490 | 2530 |