Portraits of American Life Study, 1st Wave, 2006 - Analysis
ARBL_12 (Weighted by PAWT2)
At your meals at home, how often does someone say grace or give thanks aloud?
Frequency | Percent | Cumulative Percent | ||
---|---|---|---|---|
-7) Refused | 33 | 1.3% | 1.3% | |
-4) Don't know | 5 | 0.2% | 1.5% | |
1) Never | 685 | 26.3% | 27.7% | |
2) A few times a year | 686 | 26.3% | 54.1% | |
3) Once a month | 105 | 4.0% | 58.1% | |
4) 2-3 times a month | 107 | 4.1% | 62.2% | |
5) Once a week | 82 | 3.1% | 65.4% | |
6) A few times a week but less than every day | 252 | 9.7% | 75.0% | |
7) Once a day | 291 | 11.2% | 86.2% | |
8) More than once a day | 359 | 13.8% | 100.0% | |
Missing | 6 | |||
Total Unweighted N = 2604 |
Age (I-AGE)
18 to 29 years old | 30 to 44 years old | 45 to 59 years old | 60 to 74 years old | 75 years and older | Missing | Total | |
---|---|---|---|---|---|---|---|
Refused | 0.2%1 | 0.5%4 | 1.6%12 | 3.2%13 | 2.1%3 | 0 | 1.3%33 |
Don't know | 0.0%0 | 0.4%3 | 0.1%1 | 0.2%1 | 0.0%0 | 0 | 0.2%5 |
Never | 33.3%185 | 28.9%216 | 21.0%158 | 23.2%95 | 22.0%31 | 0 | 26.3%685 |
A few times a year | 22.8%127 | 27.2%203 | 30.6%230 | 24.1%99 | 19.9%28 | 0 | 26.4%687 |
Once a month | 5.0%28 | 4.3%32 | 3.1%23 | 4.6%19 | 2.8%4 | 0 | 4.1%106 |
2-3 times a month | 3.8%21 | 2.8%21 | 3.2%24 | 7.1%29 | 7.8%11 | 0 | 4.1%106 |
Once a week | 3.6%20 | 3.3%25 | 3.2%24 | 2.9%12 | 0.7%1 | 0 | 3.1%82 |
A few times a week but less than every day | 9.7%54 | 8.0%60 | 9.4%71 | 12.0%49 | 12.8%18 | 0 | 9.7%252 |
Once a day | 10.4%58 | 11.1%83 | 12.8%96 | 9.8%40 | 9.9%14 | 0 | 11.2%291 |
More than once a day | 11.2%62 | 13.4%100 | 15.0%113 | 12.9%53 | 22.0%31 | 0 | 13.8%359 |
Missing | 1 | 1 | 1 | 2 | 1 | 6 | 0 |
Total | 100%556 | 100%747 | 100%752 | 100%410 | 100%141 | 2606 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Refused | 1.1%14 | 1.4%19 | 0 | 1.3%33 |
Don't know | 0.1%1 | 0.3%4 | 0 | 0.2%5 |
Never | 30.8%388 | 22.0%297 | 0 | 26.3%685 |
A few times a year | 25.0%315 | 27.5%371 | 0 | 26.3%686 |
Once a month | 5.0%63 | 3.2%43 | 0 | 4.1%106 |
2-3 times a month | 4.4%55 | 3.9%52 | 0 | 4.1%107 |
Once a week | 2.6%33 | 3.6%49 | 0 | 3.1%82 |
A few times a week but less than every day | 8.6%108 | 10.7%144 | 0 | 9.7%252 |
Once a day | 10.0%126 | 12.2%165 | 0 | 11.2%291 |
More than once a day | 12.3%155 | 15.1%203 | 0 | 13.7%358 |
Missing | 1 | 5 | 6 | 0 |
Total | 100%1258 | 100%1347 | 2605 |
Political ideology (I-POLITICS)
Very liberal | Somewhat liberal | Middle of the road | Somewhat conservative | Very conservative | Haven't thought much about it | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 0.6%1 | 0.0%0 | 0.3%2 | 0.8%4 | 0.0%0 | 3.1%21 | 4 | 1.1%28 |
Don't know | 0.0%0 | 0.0%0 | 0.2%1 | 0.2%1 | 0.0%0 | 0.3%2 | 0 | 0.2%4 |
Never | 52.4%88 | 29.6%112 | 28.8%181 | 16.9%85 | 16.5%37 | 26.5%179 | 5 | 26.4%682 |
A few times a year | 23.2%39 | 32.5%123 | 30.7%193 | 23.8%120 | 14.3%32 | 25.6%173 | 5 | 26.4%680 |
Once a month | 3.0%5 | 1.9%7 | 4.8%30 | 6.5%33 | 2.2%5 | 3.7%25 | 0 | 4.1%105 |
2-3 times a month | 2.4%4 | 5.8%22 | 3.8%24 | 4.8%24 | 3.1%7 | 3.7%25 | 0 | 4.1%106 |
Once a week | 2.4%4 | 2.4%9 | 4.8%30 | 3.8%19 | 3.6%8 | 1.8%12 | 1 | 3.2%82 |
A few times a week but less than every day | 2.4%4 | 7.9%30 | 12.4%78 | 11.7%59 | 12.9%29 | 7.2%49 | 2 | 9.7%249 |
Once a day | 3.0%5 | 10.8%41 | 8.3%52 | 13.5%68 | 17.0%38 | 12.4%84 | 2 | 11.2%288 |
More than once a day | 10.7%18 | 9.0%34 | 6.0%38 | 18.1%91 | 30.4%68 | 15.7%106 | 5 | 13.8%355 |
Missing | 1 | 1 | 1 | 0 | 0 | 1 | 30 | 2 |
Total | 100%168 | 100%378 | 100%629 | 100%504 | 100%224 | 100%676 | 2579 |
Race (I-RACE)
White | Black | Hispanic | Asian | Pacific Islander | Other | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 1.0%18 | 2.2%6 | 1.6%5 | 0.9%1 | 0.0%0 | 3.6%3 | 0 | 1.3%33 |
Don't know | 0.1%1 | 0.4%1 | 0.9%3 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.2%5 |
Never | 26.8%484 | 13.0%36 | 26.3%84 | 45.8%49 | 0.0%0 | 38.6%32 | 0 | 26.3%685 |
A few times a year | 28.8%519 | 11.6%32 | 28.2%90 | 18.7%20 | 33.3%3 | 25.3%21 | 0 | 26.3%685 |
Once a month | 4.5%82 | 2.2%6 | 3.8%12 | 0.9%1 | 0.0%0 | 3.6%3 | 0 | 4.0%104 |
2-3 times a month | 4.7%84 | 2.9%8 | 3.4%11 | 0.9%1 | 0.0%0 | 2.4%2 | 0 | 4.1%106 |
Once a week | 3.0%55 | 2.9%8 | 3.1%10 | 3.7%4 | 11.1%1 | 4.8%4 | 0 | 3.2%82 |
A few times a week but less than every day | 10.0%181 | 10.8%30 | 10.7%34 | 3.7%4 | 0.0%0 | 2.4%2 | 0 | 9.7%251 |
Once a day | 10.3%186 | 18.4%51 | 11.3%36 | 9.3%10 | 11.1%1 | 8.4%7 | 0 | 11.2%291 |
More than once a day | 10.8%195 | 35.7%99 | 10.7%34 | 15.9%17 | 44.4%4 | 10.8%9 | 0 | 13.8%358 |
Missing | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 0 |
Total | 100%1805 | 100%277 | 100%319 | 100%107 | 100%9 | 100%83 | 2600 |
Religion (I-RELIGION)
Black Protestant | Evangelical Protestant | Mainline Protestant | Catholic | Unaffiliated | Other | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 2.0%3 | 1.6%11 | 1.1%4 | 1.6%11 | 0.2%1 | 1.0%3 | 0 | 1.3%33 |
Don't know | 0.7%1 | 0.1%1 | 0.0%0 | 0.3%2 | 0.2%1 | 0.0%0 | 0 | 0.2%5 |
Never | 12.2%18 | 17.1%118 | 24.2%87 | 19.5%135 | 50.2%206 | 40.1%121 | 0 | 26.3%685 |
A few times a year | 10.9%16 | 17.8%123 | 31.7%114 | 33.3%231 | 31.7%130 | 23.8%72 | 0 | 26.4%686 |
Once a month | 2.0%3 | 6.2%43 | 4.4%16 | 4.6%32 | 1.0%4 | 2.3%7 | 0 | 4.0%105 |
2-3 times a month | 2.7%4 | 3.8%26 | 4.4%16 | 6.1%42 | 2.7%11 | 2.0%6 | 0 | 4.0%105 |
Once a week | 2.7%4 | 2.6%18 | 2.2%8 | 4.3%30 | 2.7%11 | 3.6%11 | 0 | 3.2%82 |
A few times a week but less than every day | 12.2%18 | 15.3%106 | 7.8%28 | 9.5%66 | 4.6%19 | 5.0%15 | 0 | 9.7%252 |
Once a day | 19.0%28 | 14.9%103 | 11.4%41 | 12.1%84 | 3.2%13 | 7.3%22 | 0 | 11.2%291 |
More than once a day | 35.4%52 | 20.5%142 | 12.8%46 | 8.7%60 | 3.4%14 | 14.9%45 | 0 | 13.8%359 |
Missing | 0 | 3 | 1 | 1 | 0 | 1 | 6 | 0 |
Total | 100%147 | 100%691 | 100%360 | 100%693 | 100%410 | 100%302 | 2603 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Refused | 0.9%4 | 1.6%10 | 1.4%12 | 1.2%8 | 0 | 1.3%34 |
Don't know | 0.0%0 | 0.0%0 | 0.2%2 | 0.3%2 | 0 | 0.2%4 |
Never | 28.4%125 | 20.9%130 | 23.8%209 | 33.3%222 | 0 | 26.3%686 |
A few times a year | 27.5%121 | 30.8%191 | 22.2%195 | 26.7%178 | 0 | 26.3%685 |
Once a month | 2.7%12 | 5.3%33 | 4.1%36 | 3.6%24 | 0 | 4.0%105 |
2-3 times a month | 4.1%18 | 3.1%19 | 4.1%36 | 5.0%33 | 0 | 4.1%106 |
Once a week | 3.4%15 | 3.5%22 | 3.1%27 | 2.7%18 | 0 | 3.1%82 |
A few times a week but less than every day | 8.9%39 | 10.3%64 | 11.4%100 | 7.4%49 | 0 | 9.7%252 |
Once a day | 11.4%50 | 10.5%65 | 12.2%107 | 10.5%70 | 0 | 11.2%292 |
More than once a day | 12.7%56 | 14.0%87 | 17.5%154 | 9.3%62 | 0 | 13.8%359 |
Missing | 0 | 0 | 4 | 2 | 6 | 0 |
Total | 100%440 | 100%621 | 100%878 | 100%666 | 2605 |
Education (I-EDUC)
No high school diploma | GED or high school diploma | Vocational/technical diploma or Associate's degree | Bachelor's degree | Graduate degree | Other | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 6.8%21 | 0.7%7 | 0.4%2 | 0.0%0 | 1.1%3 | 1.4%1 | 0 | 1.3%34 |
Don't know | 0.7%2 | 0.2%2 | 0.2%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.2%5 |
Never | 29.0%89 | 26.9%284 | 19.5%94 | 26.4%111 | 30.7%82 | 32.4%23 | 2 | 26.2%683 |
A few times a year | 23.8%73 | 25.6%271 | 29.5%142 | 28.0%118 | 23.6%63 | 26.8%19 | 0 | 26.3%686 |
Once a month | 3.9%12 | 3.5%37 | 6.2%30 | 3.8%16 | 3.7%10 | 1.4%1 | 0 | 4.1%106 |
2-3 times a month | 4.9%15 | 3.5%37 | 2.9%14 | 4.3%18 | 5.6%15 | 11.3%8 | 0 | 4.1%107 |
Once a week | 2.9%9 | 3.8%40 | 2.7%13 | 2.9%12 | 1.5%4 | 5.6%4 | 0 | 3.1%82 |
A few times a week but less than every day | 8.8%27 | 11.2%118 | 10.4%50 | 7.6%32 | 8.2%22 | 2.8%2 | 1 | 9.6%251 |
Once a day | 6.5%20 | 11.2%118 | 13.1%63 | 13.8%58 | 11.2%30 | 4.2%3 | 0 | 11.2%292 |
More than once a day | 12.7%39 | 13.5%143 | 15.0%72 | 13.3%56 | 14.2%38 | 14.1%10 | 0 | 13.7%358 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 |
Total | 100%307 | 100%1057 | 100%481 | 100%421 | 100%267 | 100%71 | 2604 |