Portraits of American Life Study, 1st Wave, 2006 - Analysis
CA_15 (Weighted by PAWT2)
How satisfied or dissatisfied are you with the following activities at your congregation? Sermons, preaching, or homilies
Frequency | Percent | Cumulative Percent | ||
---|---|---|---|---|
-7) Refused | 1 | 0.1% | 0.1% | |
-4) Don't know | 13 | 0.9% | 0.9% | |
1) Very satisfied | 860 | 58.0% | 58.9% | |
2) Somewhat satisfied | 443 | 29.9% | 88.8% | |
3) Neither satisfied nor dissatisfied | 74 | 5.0% | 93.9% | |
4) Somewhat dissatisfied | 58 | 3.9% | 97.7% | |
5) Very dissatisfied | 19 | 1.3% | 99.0% | |
6) Not applicable | 14 | 0.9% | 100.0% | |
Missing | 1150 | |||
Total Unweighted N = 1460 |
Age (I-AGE)
18 to 29 years old | 30 to 44 years old | 45 to 59 years old | 60 to 74 years old | 75 years and older | Missing | Total | |
---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.2%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%1 |
Don't know | 0.4%1 | 0.5%2 | 0.7%3 | 2.3%6 | 1.1%1 | 0 | 0.9%13 |
Very satisfied | 48.2%132 | 55.8%227 | 59.7%271 | 67.3%173 | 65.2%58 | 0 | 58.1%861 |
Somewhat satisfied | 34.3%94 | 31.0%126 | 30.8%140 | 23.3%60 | 24.7%22 | 0 | 29.8%442 |
Neither satisfied nor dissatisfied | 11.3%31 | 6.4%26 | 3.3%15 | 1.2%3 | 0.0%0 | 0 | 5.1%75 |
Somewhat dissatisfied | 4.7%13 | 3.2%13 | 3.5%16 | 2.7%7 | 9.0%8 | 0 | 3.8%57 |
Very dissatisfied | 1.1%3 | 1.2%5 | 1.5%7 | 1.6%4 | 0.0%0 | 0 | 1.3%19 |
Not applicable | 0.0%0 | 1.7%7 | 0.4%2 | 1.6%4 | 0.0%0 | 0 | 0.9%13 |
Missing | 316 | 373 | 275 | 134 | 52 | 1150 | 0 |
Total | 100%274 | 100%407 | 100%454 | 100%257 | 100%89 | 1481 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Refused | 0.2%1 | 0.0%0 | 0 | 0.1%1 |
Don't know | 1.5%9 | 0.5%4 | 0 | 0.9%13 |
Very satisfied | 57.0%351 | 58.7%508 | 0 | 58.0%859 |
Somewhat satisfied | 30.2%186 | 29.7%257 | 0 | 29.9%443 |
Neither satisfied nor dissatisfied | 6.2%38 | 4.2%36 | 0 | 5.0%74 |
Somewhat dissatisfied | 3.1%19 | 4.5%39 | 0 | 3.9%58 |
Very dissatisfied | 1.3%8 | 1.4%12 | 0 | 1.3%20 |
Not applicable | 0.6%4 | 1.2%10 | 0 | 0.9%14 |
Missing | 556 | 594 | 1150 | 0 |
Total | 100%616 | 100%866 | 1482 |
Political ideology (I-POLITICS)
Very liberal | Somewhat liberal | Middle of the road | Somewhat conservative | Very conservative | Haven't thought much about it | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.3%1 | 0 | 0.1%1 |
Don't know | 0.0%0 | 3.7%8 | 0.3%1 | 0.3%1 | 0.0%0 | 0.6%2 | 1 | 0.8%12 |
Very satisfied | 44.4%32 | 43.3%93 | 51.3%173 | 62.4%212 | 75.3%128 | 62.5%210 | 14 | 57.7%848 |
Somewhat satisfied | 23.6%17 | 34.4%74 | 35.9%121 | 30.6%104 | 20.0%34 | 27.1%91 | 1 | 30.0%441 |
Neither satisfied nor dissatisfied | 16.7%12 | 7.4%16 | 5.3%18 | 2.9%10 | 1.8%3 | 4.8%16 | 0 | 5.1%75 |
Somewhat dissatisfied | 12.5%9 | 5.6%12 | 5.0%17 | 2.6%9 | 1.2%2 | 2.7%9 | 0 | 3.9%58 |
Very dissatisfied | 1.4%1 | 3.7%8 | 1.8%6 | 0.9%3 | 0.0%0 | 0.6%2 | 0 | 1.4%20 |
Not applicable | 1.4%1 | 1.9%4 | 0.3%1 | 0.3%1 | 1.8%3 | 1.5%5 | 0 | 1.0%15 |
Missing | 105 | 176 | 252 | 164 | 51 | 392 | 1166 | 10 |
Total | 100%72 | 100%215 | 100%337 | 100%340 | 100%170 | 100%336 | 1470 |
Race (I-RACE)
White | Black | Hispanic | Asian | Pacific Islander | Other | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.5%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%1 |
Don't know | 0.4%4 | 0.5%1 | 0.7%1 | 10.0%6 | 0.0%0 | 0.0%0 | 0 | 0.8%12 |
Very satisfied | 56.0%583 | 71.0%132 | 64.0%87 | 43.3%26 | 55.6%5 | 56.3%27 | 0 | 58.1%860 |
Somewhat satisfied | 32.7%340 | 19.9%37 | 27.9%38 | 28.3%17 | 11.1%1 | 18.8%9 | 0 | 29.9%442 |
Neither satisfied nor dissatisfied | 5.1%53 | 4.3%8 | 3.7%5 | 5.0%3 | 22.2%2 | 8.3%4 | 0 | 5.1%75 |
Somewhat dissatisfied | 3.9%41 | 1.6%3 | 3.7%5 | 5.0%3 | 11.1%1 | 8.3%4 | 0 | 3.9%57 |
Very dissatisfied | 1.4%15 | 1.6%3 | 0.0%0 | 1.7%1 | 0.0%0 | 2.1%1 | 0 | 1.4%20 |
Not applicable | 0.5%5 | 0.5%1 | 0.0%0 | 6.7%4 | 0.0%0 | 6.3%3 | 0 | 0.9%13 |
Missing | 542 | 177 | 288 | 91 | 4 | 48 | 1150 | 0 |
Total | 100%1041 | 100%186 | 100%136 | 100%60 | 100%9 | 100%48 | 1480 |
Religion (I-RELIGION)
Black Protestant | Evangelical Protestant | Mainline Protestant | Catholic | Unaffiliated | Other | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.2%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%1 |
Don't know | 0.9%1 | 0.2%1 | 1.2%3 | 0.5%2 | 0.0%0 | 4.6%7 | 0 | 0.9%14 |
Very satisfied | 71.0%76 | 69.1%331 | 55.1%140 | 50.2%209 | 28.8%21 | 53.6%82 | 0 | 58.0%859 |
Somewhat satisfied | 24.3%26 | 25.7%123 | 34.3%87 | 36.8%153 | 28.8%21 | 21.6%33 | 0 | 29.9%443 |
Neither satisfied nor dissatisfied | 2.8%3 | 1.5%7 | 5.1%13 | 5.5%23 | 19.2%14 | 9.2%14 | 0 | 5.0%74 |
Somewhat dissatisfied | 0.9%1 | 2.5%12 | 3.1%8 | 6.0%25 | 8.2%6 | 3.3%5 | 0 | 3.8%57 |
Very dissatisfied | 0.0%0 | 0.6%3 | 0.8%2 | 0.7%3 | 13.7%10 | 1.3%2 | 0 | 1.3%20 |
Not applicable | 0.0%0 | 0.2%1 | 0.4%1 | 0.2%1 | 1.4%1 | 6.5%10 | 0 | 0.9%14 |
Missing | 77 | 161 | 84 | 327 | 332 | 169 | 1150 | 0 |
Total | 100%107 | 100%479 | 100%254 | 100%416 | 100%73 | 100%153 | 1482 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 0.2%1 | 0.0%0 | 0 | 0.1%1 |
Don't know | 2.5%7 | 0.0%0 | 0.9%5 | 0.3%1 | 0 | 0.9%13 |
Very satisfied | 53.4%149 | 55.0%198 | 63.6%344 | 56.0%169 | 0 | 58.0%860 |
Somewhat satisfied | 30.1%84 | 35.0%126 | 26.4%143 | 30.1%91 | 0 | 30.0%444 |
Neither satisfied nor dissatisfied | 6.1%17 | 3.9%14 | 5.2%28 | 5.0%15 | 0 | 5.0%74 |
Somewhat dissatisfied | 2.9%8 | 5.3%19 | 2.2%12 | 6.0%18 | 0 | 3.8%57 |
Very dissatisfied | 1.4%4 | 0.8%3 | 0.9%5 | 2.3%7 | 0 | 1.3%19 |
Not applicable | 3.6%10 | 0.0%0 | 0.6%3 | 0.3%1 | 0 | 0.9%14 |
Missing | 156 | 197 | 364 | 433 | 1150 | 0 |
Total | 100%279 | 100%360 | 100%541 | 100%302 | 1482 |
Education (I-EDUC)
No high school diploma | GED or high school diploma | Vocational/technical diploma or Associate's degree | Bachelor's degree | Graduate degree | Other | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.6%1 | 0.0%0 | 0 | 0.1%1 |
Don't know | 0.9%1 | 0.5%3 | 0.0%0 | 0.7%2 | 3.4%6 | 0.0%0 | 0 | 0.8%12 |
Very satisfied | 69.2%74 | 60.3%358 | 54.1%157 | 53.7%144 | 53.4%95 | 68.4%26 | 5 | 57.9%854 |
Somewhat satisfied | 21.5%23 | 27.8%165 | 34.8%101 | 32.8%88 | 31.5%56 | 26.3%10 | 0 | 30.0%443 |
Neither satisfied nor dissatisfied | 4.7%5 | 6.6%39 | 4.5%13 | 4.1%11 | 3.4%6 | 0.0%0 | 0 | 5.0%74 |
Somewhat dissatisfied | 0.9%1 | 4.4%26 | 4.5%13 | 4.9%13 | 1.7%3 | 5.3%2 | 0 | 3.9%58 |
Very dissatisfied | 2.8%3 | 0.2%1 | 1.0%3 | 1.9%5 | 4.5%8 | 0.0%0 | 0 | 1.4%20 |
Not applicable | 0.0%0 | 0.3%2 | 1.0%3 | 1.9%5 | 1.7%3 | 0.0%0 | 0 | 0.9%13 |
Missing | 214 | 462 | 184 | 178 | 80 | 28 | 1155 | 4 |
Total | 100%107 | 100%594 | 100%290 | 100%268 | 100%178 | 100%38 | 1475 |