Portraits of American Life Study, 1st Wave, 2006 - Analysis
CA_20 (Weighted by PAWT2)
How satisfied or dissatisfied are you with the following activities at your congregation? How money is handled or spent
Frequency | Percent | Cumulative Percent | ||
---|---|---|---|---|
-4) Don't know | 48 | 3.2% | 3.2% | |
1) Very satisfied | 648 | 43.7% | 46.9% | |
2) Somewhat satisfied | 350 | 23.6% | 70.5% | |
3) Neither satisfied nor dissatisfied | 251 | 17.0% | 87.5% | |
4) Somewhat dissatisfied | 67 | 4.5% | 92.0% | |
5) Very dissatisfied | 36 | 2.4% | 94.4% | |
6) Not applicable | 82 | 5.5% | 100.0% | |
Missing | 1150 | |||
Total Unweighted N = 1460 |
Age (I-AGE)
18 to 29 years old | 30 to 44 years old | 45 to 59 years old | 60 to 74 years old | 75 years and older | Missing | Total | |
---|---|---|---|---|---|---|---|
Don't know | 5.1%14 | 2.7%11 | 1.1%5 | 6.2%16 | 2.2%2 | 0 | 3.2%48 |
Very satisfied | 36.1%99 | 42.9%174 | 46.0%209 | 47.7%123 | 46.7%42 | 0 | 43.7%647 |
Somewhat satisfied | 23.7%65 | 20.9%85 | 24.9%113 | 24.0%62 | 27.8%25 | 0 | 23.6%350 |
Neither satisfied nor dissatisfied | 23.4%64 | 20.4%83 | 15.2%69 | 10.5%27 | 8.9%8 | 0 | 16.9%251 |
Somewhat dissatisfied | 1.1%3 | 5.7%23 | 4.8%22 | 3.5%9 | 10.0%9 | 0 | 4.5%66 |
Very dissatisfied | 5.1%14 | 2.5%10 | 1.8%8 | 1.2%3 | 2.2%2 | 0 | 2.5%37 |
Not applicable | 5.5%15 | 4.9%20 | 6.2%28 | 7.0%18 | 2.2%2 | 0 | 5.6%83 |
Missing | 316 | 373 | 275 | 134 | 52 | 1150 | 0 |
Total | 100%274 | 100%406 | 100%454 | 100%258 | 100%90 | 1482 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Don't know | 3.4%21 | 3.1%27 | 0 | 3.2%48 |
Very satisfied | 44.1%271 | 43.5%377 | 0 | 43.7%648 |
Somewhat satisfied | 26.3%162 | 21.7%188 | 0 | 23.6%350 |
Neither satisfied nor dissatisfied | 15.4%95 | 18.0%156 | 0 | 16.9%251 |
Somewhat dissatisfied | 3.7%23 | 5.1%44 | 0 | 4.5%67 |
Very dissatisfied | 2.4%15 | 2.4%21 | 0 | 2.4%36 |
Not applicable | 4.6%28 | 6.2%54 | 0 | 5.5%82 |
Missing | 556 | 594 | 1150 | 0 |
Total | 100%615 | 100%867 | 1482 |
Political ideology (I-POLITICS)
Very liberal | Somewhat liberal | Middle of the road | Somewhat conservative | Very conservative | Haven't thought much about it | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Don't know | 4.2%3 | 7.5%16 | 2.7%9 | 1.8%6 | 1.2%2 | 3.9%13 | 0 | 3.3%49 |
Very satisfied | 30.6%22 | 32.2%69 | 38.5%130 | 47.9%163 | 55.6%94 | 46.6%156 | 14 | 43.2%634 |
Somewhat satisfied | 22.2%16 | 23.8%51 | 21.3%72 | 25.3%86 | 25.4%43 | 24.2%81 | 2 | 23.8%349 |
Neither satisfied nor dissatisfied | 20.8%15 | 21.5%46 | 21.0%71 | 15.0%51 | 10.1%17 | 15.5%52 | 0 | 17.2%252 |
Somewhat dissatisfied | 9.7%7 | 4.7%10 | 3.6%12 | 5.6%19 | 5.3%9 | 2.7%9 | 0 | 4.5%66 |
Very dissatisfied | 2.8%2 | 4.2%9 | 3.6%12 | 0.9%3 | 0.6%1 | 2.7%9 | 0 | 2.5%36 |
Not applicable | 9.7%7 | 6.1%13 | 9.5%32 | 3.5%12 | 1.8%3 | 4.5%15 | 0 | 5.6%82 |
Missing | 105 | 176 | 252 | 164 | 51 | 392 | 1166 | 10 |
Total | 100%72 | 100%214 | 100%338 | 100%340 | 100%169 | 100%335 | 1468 |
Race (I-RACE)
White | Black | Hispanic | Asian | Pacific Islander | Other | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Don't know | 2.5%26 | 2.1%4 | 3.6%5 | 21.0%13 | 0.0%0 | 2.1%1 | 0 | 3.3%49 |
Very satisfied | 43.6%454 | 51.9%97 | 44.9%62 | 33.9%21 | 0.0%0 | 29.8%14 | 0 | 43.7%648 |
Somewhat satisfied | 23.2%241 | 23.0%43 | 19.6%27 | 30.6%19 | 87.5%7 | 25.5%12 | 0 | 23.5%349 |
Neither satisfied nor dissatisfied | 18.2%189 | 10.2%19 | 18.1%25 | 11.3%7 | 12.5%1 | 23.4%11 | 0 | 17.0%252 |
Somewhat dissatisfied | 5.5%57 | 3.2%6 | 1.4%2 | 1.6%1 | 0.0%0 | 2.1%1 | 0 | 4.5%67 |
Very dissatisfied | 1.7%18 | 4.8%9 | 2.9%4 | 0.0%0 | 0.0%0 | 10.6%5 | 0 | 2.4%36 |
Not applicable | 5.4%56 | 4.8%9 | 9.4%13 | 1.6%1 | 0.0%0 | 6.4%3 | 0 | 5.5%82 |
Missing | 542 | 177 | 288 | 91 | 4 | 48 | 1150 | 0 |
Total | 100%1041 | 100%187 | 100%138 | 100%62 | 100%8 | 100%47 | 1483 |
Religion (I-RELIGION)
Black Protestant | Evangelical Protestant | Mainline Protestant | Catholic | Unaffiliated | Other | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Don't know | 1.9%2 | 2.1%10 | 3.2%8 | 3.6%15 | 1.4%1 | 7.8%12 | 0 | 3.2%48 |
Very satisfied | 51.4%55 | 55.6%266 | 38.7%98 | 35.1%146 | 22.2%16 | 43.8%67 | 0 | 43.8%648 |
Somewhat satisfied | 27.1%29 | 22.8%109 | 26.1%66 | 26.9%112 | 13.9%10 | 15.0%23 | 0 | 23.6%349 |
Neither satisfied nor dissatisfied | 10.3%11 | 12.8%61 | 15.8%40 | 21.4%89 | 33.3%24 | 17.6%27 | 0 | 17.0%252 |
Somewhat dissatisfied | 3.7%4 | 3.1%15 | 7.9%20 | 4.1%17 | 1.4%1 | 5.9%9 | 0 | 4.5%66 |
Very dissatisfied | 2.8%3 | 1.5%7 | 1.6%4 | 2.4%10 | 9.7%7 | 2.6%4 | 0 | 2.4%35 |
Not applicable | 2.8%3 | 2.1%10 | 6.7%17 | 6.5%27 | 18.1%13 | 7.2%11 | 0 | 5.5%81 |
Missing | 77 | 161 | 84 | 327 | 332 | 169 | 1150 | 0 |
Total | 100%107 | 100%478 | 100%253 | 100%416 | 100%72 | 100%153 | 1479 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Don't know | 6.8%19 | 1.9%7 | 2.8%15 | 2.3%7 | 0 | 3.2%48 |
Very satisfied | 43.9%123 | 40.0%144 | 46.4%250 | 43.4%131 | 0 | 43.8%648 |
Somewhat satisfied | 23.2%65 | 26.4%95 | 24.1%130 | 19.9%60 | 0 | 23.6%350 |
Neither satisfied nor dissatisfied | 14.6%41 | 17.2%62 | 14.7%79 | 22.8%69 | 0 | 16.9%251 |
Somewhat dissatisfied | 6.8%19 | 5.3%19 | 3.7%20 | 3.0%9 | 0 | 4.5%67 |
Very dissatisfied | 1.8%5 | 2.2%8 | 2.6%14 | 3.0%9 | 0 | 2.4%36 |
Not applicable | 2.9%8 | 6.9%25 | 5.8%31 | 5.6%17 | 0 | 5.5%81 |
Missing | 156 | 197 | 364 | 433 | 1150 | 0 |
Total | 100%280 | 100%360 | 100%539 | 100%302 | 1481 |
Education (I-EDUC)
No high school diploma | GED or high school diploma | Vocational/technical diploma or Associate's degree | Bachelor's degree | Graduate degree | Other | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Don't know | 2.8%3 | 4.0%24 | 1.4%4 | 2.6%7 | 5.6%10 | 0.0%0 | 0 | 3.2%48 |
Very satisfied | 54.2%58 | 43.2%256 | 44.0%128 | 45.7%123 | 37.6%67 | 25.0%10 | 5 | 43.4%642 |
Somewhat satisfied | 22.4%24 | 25.5%151 | 24.4%71 | 21.9%59 | 19.1%34 | 30.0%12 | 0 | 23.7%351 |
Neither satisfied nor dissatisfied | 13.1%14 | 15.3%91 | 17.9%52 | 16.0%43 | 23.6%42 | 22.5%9 | 0 | 17.0%251 |
Somewhat dissatisfied | 0.0%0 | 4.4%26 | 4.1%12 | 6.7%18 | 2.8%5 | 12.5%5 | 0 | 4.5%66 |
Very dissatisfied | 4.7%5 | 2.4%14 | 2.1%6 | 2.2%6 | 2.2%4 | 5.0%2 | 0 | 2.5%37 |
Not applicable | 2.8%3 | 5.2%31 | 6.2%18 | 4.8%13 | 9.0%16 | 5.0%2 | 0 | 5.6%83 |
Missing | 214 | 462 | 184 | 178 | 80 | 28 | 1155 | 4 |
Total | 100%107 | 100%593 | 100%291 | 100%269 | 100%178 | 100%40 | 1478 |