Portraits of American Life Study, 1st Wave, 2006 - Analysis
CA_35 (Weighted by PAWT2)
How often do you feel you are appreciated by the leaders or people of your congregation for the work and activities that you do at your congregation?
Frequency | Percent | Cumulative Percent | ||
---|---|---|---|---|
-7) Refused | 1 | 0.1% | 0.1% | |
-4) Don't know | 4 | 0.6% | 0.7% | |
1) Not at all | 42 | 5.7% | 6.3% | |
2) Sometimes | 162 | 21.6% | 28.0% | |
3) Often | 176 | 23.5% | 51.5% | |
4) Very often | 139 | 18.5% | 70.0% | |
5) All the time | 224 | 29.9% | 99.9% | |
Missing | 1901 | |||
Total Unweighted N = 709 |
Age (I-AGE)
18 to 29 years old | 30 to 44 years old | 45 to 59 years old | 60 to 74 years old | 75 years and older | Missing | Total | |
---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.5%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%1 |
Don't know | 0.0%0 | 0.0%0 | 1.7%4 | 0.0%0 | 0.0%0 | 0 | 0.5%4 |
Not at all | 3.9%5 | 8.4%17 | 6.4%15 | 2.2%3 | 6.4%3 | 0 | 5.7%43 |
Sometimes | 21.1%27 | 26.7%54 | 18.3%43 | 19.0%26 | 25.5%12 | 0 | 21.6%162 |
Often | 17.2%22 | 24.8%50 | 21.7%51 | 29.9%41 | 25.5%12 | 0 | 23.5%176 |
Very often | 21.1%27 | 20.3%41 | 17.0%40 | 17.5%24 | 14.9%7 | 0 | 18.6%139 |
All the time | 36.7%47 | 19.3%39 | 34.9%82 | 31.4%43 | 27.7%13 | 0 | 29.9%224 |
Missing | 474 | 634 | 461 | 236 | 96 | 1901 | 0 |
Total | 100%128 | 100%202 | 100%235 | 100%137 | 100%47 | 749 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Refused | 0.0%0 | 0.2%1 | 0 | 0.1%1 |
Don't know | 0.0%0 | 0.9%4 | 0 | 0.5%4 |
Not at all | 7.2%23 | 4.7%20 | 0 | 5.7%43 |
Sometimes | 23.4%75 | 20.2%87 | 0 | 21.6%162 |
Often | 20.9%67 | 25.6%110 | 0 | 23.6%177 |
Very often | 19.3%62 | 18.1%78 | 0 | 18.6%140 |
All the time | 29.3%94 | 30.2%130 | 0 | 29.8%224 |
Missing | 808 | 1093 | 1901 | 0 |
Total | 100%321 | 100%430 | 751 |
Political ideology (I-POLITICS)
Very liberal | Somewhat liberal | Middle of the road | Somewhat conservative | Very conservative | Haven't thought much about it | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 1.0%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%1 |
Don't know | 0.0%0 | 0.0%0 | 1.3%2 | 0.0%0 | 2.0%2 | 0.0%0 | 0 | 0.5%4 |
Not at all | 7.1%2 | 10.9%11 | 3.3%5 | 3.8%8 | 1.0%1 | 9.8%15 | 1 | 5.7%42 |
Sometimes | 25.0%7 | 21.8%22 | 24.0%36 | 21.8%46 | 15.0%15 | 23.5%36 | 0 | 21.8%162 |
Often | 17.9%5 | 26.7%27 | 25.3%38 | 22.7%48 | 27.0%27 | 20.3%31 | 1 | 23.7%176 |
Very often | 17.9%5 | 17.8%18 | 14.0%21 | 25.1%53 | 17.0%17 | 16.3%25 | 0 | 18.7%139 |
All the time | 32.1%9 | 21.8%22 | 32.0%48 | 26.5%56 | 38.0%38 | 30.1%46 | 3 | 29.5%219 |
Missing | 154 | 292 | 415 | 289 | 109 | 621 | 1906 | 21 |
Total | 100%28 | 100%101 | 100%150 | 100%211 | 100%100 | 100%153 | 743 |
Race (I-RACE)
White | Black | Hispanic | Asian | Pacific Islander | Other | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 1.1%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%1 |
Don't know | 0.6%3 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.4%3 |
Not at all | 5.4%29 | 5.3%5 | 10.2%6 | 6.5%2 | 0.0%0 | 0.0%0 | 0 | 5.6%42 |
Sometimes | 20.3%109 | 28.4%27 | 22.0%13 | 19.4%6 | 20.0%1 | 28.6%6 | 0 | 21.6%162 |
Often | 26.4%142 | 15.8%15 | 16.9%10 | 16.1%5 | 0.0%0 | 23.8%5 | 0 | 23.6%177 |
Very often | 19.1%103 | 16.8%16 | 22.0%13 | 9.7%3 | 0.0%0 | 23.8%5 | 0 | 18.7%140 |
All the time | 28.3%152 | 32.6%31 | 28.8%17 | 48.4%15 | 80.0%4 | 23.8%5 | 0 | 29.9%224 |
Missing | 906 | 349 | 421 | 135 | 9 | 81 | 1901 | 0 |
Total | 100%538 | 100%95 | 100%59 | 100%31 | 100%5 | 100%21 | 749 |
Religion (I-RELIGION)
Black Protestant | Evangelical Protestant | Mainline Protestant | Catholic | Unaffiliated | Other | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 1.9%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%1 |
Don't know | 0.0%0 | 0.7%2 | 0.0%0 | 0.6%1 | 0.0%0 | 0.0%0 | 0 | 0.4%3 |
Not at all | 5.7%3 | 5.5%16 | 2.8%4 | 10.2%16 | 4.8%1 | 2.4%2 | 0 | 5.6%42 |
Sometimes | 24.5%13 | 18.3%53 | 17.5%25 | 28.0%44 | 19.0%4 | 26.5%22 | 0 | 21.6%161 |
Often | 13.2%7 | 24.2%70 | 30.8%44 | 22.3%35 | 14.3%3 | 19.3%16 | 0 | 23.5%175 |
Very often | 17.0%9 | 22.5%65 | 19.6%28 | 10.8%17 | 33.3%7 | 15.7%13 | 0 | 18.6%139 |
All the time | 37.7%20 | 28.7%83 | 29.4%42 | 28.0%44 | 28.6%6 | 36.1%30 | 0 | 30.2%225 |
Missing | 181 | 323 | 171 | 598 | 384 | 244 | 1901 | 0 |
Total | 100%53 | 100%289 | 100%143 | 100%157 | 100%21 | 100%83 | 746 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 0.3%1 | 0.0%0 | 0 | 0.1%1 |
Don't know | 0.0%0 | 1.9%3 | 0.0%0 | 0.0%0 | 0 | 0.4%3 |
Not at all | 5.0%7 | 6.8%11 | 6.9%20 | 2.6%4 | 0 | 5.6%42 |
Sometimes | 20.6%29 | 25.3%41 | 20.4%59 | 21.8%34 | 0 | 21.8%163 |
Often | 31.2%44 | 21.0%34 | 21.5%62 | 23.1%36 | 0 | 23.5%176 |
Very often | 14.2%20 | 19.8%32 | 20.4%59 | 17.9%28 | 0 | 18.6%139 |
All the time | 29.1%41 | 25.3%41 | 30.4%88 | 34.6%54 | 0 | 29.9%224 |
Missing | 288 | 345 | 627 | 641 | 1901 | 0 |
Total | 100%141 | 100%162 | 100%289 | 100%156 | 748 |
Education (I-EDUC)
No high school diploma | GED or high school diploma | Vocational/technical diploma or Associate's degree | Bachelor's degree | Graduate degree | Other | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 0.7%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%1 |
Don't know | 0.0%0 | 0.7%2 | 0.0%0 | 0.0%0 | 1.0%1 | 0.0%0 | 0 | 0.4%3 |
Not at all | 7.8%4 | 7.5%21 | 6.3%9 | 1.3%2 | 4.9%5 | 7.7%1 | 0 | 5.6%42 |
Sometimes | 27.5%14 | 20.6%58 | 22.2%32 | 21.8%34 | 19.6%20 | 38.5%5 | 0 | 21.8%163 |
Often | 21.6%11 | 20.6%58 | 22.9%33 | 30.1%47 | 24.5%25 | 15.4%2 | 0 | 23.6%176 |
Very often | 15.7%8 | 18.1%51 | 16.0%23 | 21.8%34 | 16.7%17 | 30.8%4 | 1 | 18.3%137 |
All the time | 27.5%14 | 32.4%91 | 31.9%46 | 25.0%39 | 33.3%34 | 7.7%1 | 0 | 30.1%225 |
Missing | 290 | 766 | 339 | 296 | 152 | 50 | 1902 | 8 |
Total | 100%51 | 100%281 | 100%144 | 100%156 | 100%102 | 100%13 | 747 |