Portraits of American Life Study, 1st Wave, 2006 - Analysis
IC_6 (Weighted by PAWT2)
Now think about conversations you have had with different types of people in the past twelve months. How often do you have a conversation with someone who, as far as you know, is a Muslim?
Frequency | Percent | Cumulative Percent | ||
---|---|---|---|---|
-7) Refused | 1 | 0.0% | 0.0% | |
-4) Don't know | 37 | 1.4% | 1.5% | |
1) Never | 1850 | 70.9% | 72.4% | |
2) Once or twice a year | 289 | 11.1% | 83.5% | |
3) About once a month | 133 | 5.1% | 88.6% | |
4) A few times a month | 115 | 4.4% | 93.0% | |
5) Once a week | 63 | 2.4% | 95.4% | |
6) A few times a week | 71 | 2.7% | 98.1% | |
7) Every day | 50 | 1.9% | 100.0% | |
Missing | 1 | |||
Total Unweighted N = 2609 |
Age (I-AGE)
18 to 29 years old | 30 to 44 years old | 45 to 59 years old | 60 to 74 years old | 75 years and older | Missing | Total | |
---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 0.1%1 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Don't know | 1.6%9 | 1.7%13 | 1.5%11 | 1.0%4 | 0.7%1 | 0 | 1.5%38 |
Never | 69.2%384 | 67.3%504 | 66.2%499 | 80.8%332 | 92.3%131 | 0 | 70.9%1850 |
Once or twice a year | 12.8%71 | 12.6%94 | 10.7%81 | 9.2%38 | 3.5%5 | 0 | 11.1%289 |
About once a month | 4.5%25 | 6.7%50 | 5.4%41 | 3.6%15 | 1.4%2 | 0 | 5.1%133 |
A few times a month | 3.8%21 | 4.8%36 | 6.2%47 | 2.2%9 | 1.4%2 | 0 | 4.4%115 |
Once a week | 3.4%19 | 2.3%17 | 2.5%19 | 1.7%7 | 0.7%1 | 0 | 2.4%63 |
A few times a week | 2.5%14 | 2.3%17 | 4.9%37 | 0.7%3 | 0.0%0 | 0 | 2.7%71 |
Every day | 2.2%12 | 2.4%18 | 2.4%18 | 0.7%3 | 0.0%0 | 0 | 2.0%51 |
Missing | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Total | 100%555 | 100%749 | 100%754 | 100%411 | 100%142 | 2611 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Refused | 0.1%1 | 0.0%0 | 0 | 0.0%1 |
Don't know | 1.4%18 | 1.3%18 | 0 | 1.4%36 |
Never | 68.0%855 | 73.7%995 | 0 | 70.9%1850 |
Once or twice a year | 12.3%155 | 9.9%134 | 0 | 11.1%289 |
About once a month | 5.8%73 | 4.4%60 | 0 | 5.1%133 |
A few times a month | 5.5%69 | 3.4%46 | 0 | 4.4%115 |
Once a week | 2.4%30 | 2.4%33 | 0 | 2.4%63 |
A few times a week | 2.7%34 | 2.7%37 | 0 | 2.7%71 |
Every day | 1.8%23 | 2.0%27 | 0 | 1.9%50 |
Missing | 0 | 1 | 1 | 0 |
Total | 100%1258 | 100%1350 | 2608 |
Political ideology (I-POLITICS)
Very liberal | Somewhat liberal | Middle of the road | Somewhat conservative | Very conservative | Haven't thought much about it | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.1%1 | 0 | 0.0%1 |
Don't know | 1.8%3 | 0.8%3 | 1.1%7 | 2.4%12 | 0.0%0 | 1.6%11 | 1 | 1.4%36 |
Never | 58.3%98 | 61.2%232 | 68.8%435 | 65.6%330 | 79.1%178 | 82.8%559 | 20 | 71.0%1832 |
Once or twice a year | 13.7%23 | 12.9%49 | 11.1%70 | 16.3%82 | 12.0%27 | 4.9%33 | 2 | 11.0%284 |
About once a month | 9.5%16 | 6.9%26 | 6.8%43 | 4.2%21 | 3.6%8 | 2.8%19 | 0 | 5.2%133 |
A few times a month | 6.5%11 | 6.1%23 | 5.4%34 | 5.8%29 | 0.4%1 | 2.5%17 | 0 | 4.5%115 |
Once a week | 1.8%3 | 6.1%23 | 2.4%15 | 1.6%8 | 0.9%2 | 1.3%9 | 2 | 2.3%60 |
A few times a week | 6.0%10 | 3.7%14 | 3.0%19 | 2.6%13 | 2.2%5 | 1.3%9 | 0 | 2.7%70 |
Every day | 2.4%4 | 2.4%9 | 1.4%9 | 1.6%8 | 1.8%4 | 2.5%17 | 0 | 2.0%51 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 |
Total | 100%168 | 100%379 | 100%632 | 100%503 | 100%225 | 100%675 | 2582 |
Race (I-RACE)
White | Black | Hispanic | Asian | Pacific Islander | Other | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 0.0%0 | 0.9%1 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Don't know | 1.4%25 | 1.4%4 | 1.6%5 | 0.9%1 | 0.0%0 | 1.2%1 | 0 | 1.4%36 |
Never | 71.2%1289 | 63.7%177 | 85.7%275 | 46.8%51 | 88.9%8 | 59.8%49 | 0 | 70.9%1849 |
Once or twice a year | 11.8%214 | 9.7%27 | 5.9%19 | 13.8%15 | 0.0%0 | 18.3%15 | 0 | 11.1%290 |
About once a month | 5.6%101 | 5.8%16 | 1.6%5 | 5.5%6 | 0.0%0 | 6.1%5 | 0 | 5.1%133 |
A few times a month | 4.0%72 | 9.7%27 | 1.6%5 | 6.4%7 | 0.0%0 | 6.1%5 | 0 | 4.4%116 |
Once a week | 2.2%40 | 2.5%7 | 1.6%5 | 7.3%8 | 0.0%0 | 3.7%3 | 0 | 2.4%63 |
A few times a week | 2.7%49 | 2.9%8 | 0.6%2 | 8.3%9 | 11.1%1 | 2.4%2 | 0 | 2.7%71 |
Every day | 1.1%20 | 4.3%12 | 1.6%5 | 10.1%11 | 0.0%0 | 2.4%2 | 0 | 1.9%50 |
Missing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 100%1810 | 100%278 | 100%321 | 100%109 | 100%9 | 100%82 | 2609 |
Religion (I-RELIGION)
Black Protestant | Evangelical Protestant | Mainline Protestant | Catholic | Unaffiliated | Other | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.3%1 | 0 | 0.0%1 |
Don't know | 2.1%3 | 1.6%11 | 1.4%5 | 1.6%11 | 1.0%4 | 0.7%2 | 0 | 1.4%36 |
Never | 67.8%99 | 78.6%545 | 72.3%263 | 74.3%514 | 66.7%273 | 51.3%155 | 0 | 71.0%1849 |
Once or twice a year | 8.2%12 | 9.7%67 | 11.0%40 | 10.4%72 | 10.3%42 | 18.2%55 | 0 | 11.1%288 |
About once a month | 5.5%8 | 2.9%20 | 5.5%20 | 4.6%32 | 8.6%35 | 6.3%19 | 0 | 5.1%134 |
A few times a month | 8.9%13 | 3.3%23 | 3.8%14 | 2.0%14 | 6.6%27 | 7.9%24 | 0 | 4.4%115 |
Once a week | 2.1%3 | 0.9%6 | 1.4%5 | 3.6%25 | 2.4%10 | 4.6%14 | 0 | 2.4%63 |
A few times a week | 1.4%2 | 2.2%15 | 2.7%10 | 1.0%7 | 3.4%14 | 7.6%23 | 0 | 2.7%71 |
Every day | 4.1%6 | 0.9%6 | 1.9%7 | 2.5%17 | 1.0%4 | 3.0%9 | 0 | 1.9%49 |
Missing | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 100%146 | 100%693 | 100%364 | 100%692 | 100%409 | 100%302 | 2606 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 0.1%1 | 0.0%0 | 0 | 0.0%1 |
Don't know | 3.0%13 | 0.3%2 | 1.6%14 | 1.2%8 | 0 | 1.4%37 |
Never | 60.6%266 | 78.4%486 | 70.4%620 | 71.7%478 | 0 | 71.0%1850 |
Once or twice a year | 10.7%47 | 8.4%52 | 12.7%112 | 11.5%77 | 0 | 11.0%288 |
About once a month | 8.4%37 | 3.5%22 | 4.0%35 | 5.8%39 | 0 | 5.1%133 |
A few times a month | 4.1%18 | 3.9%24 | 4.9%43 | 4.3%29 | 0 | 4.4%114 |
Once a week | 3.2%14 | 1.9%12 | 2.2%19 | 2.7%18 | 0 | 2.4%63 |
A few times a week | 6.6%29 | 1.8%11 | 2.3%20 | 1.5%10 | 0 | 2.7%70 |
Every day | 3.4%15 | 1.8%11 | 1.9%17 | 1.2%8 | 0 | 2.0%51 |
Missing | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 100%439 | 100%620 | 100%881 | 100%667 | 2607 |
Education (I-EDUC)
No high school diploma | GED or high school diploma | Vocational/technical diploma or Associate's degree | Bachelor's degree | Graduate degree | Other | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.4%1 | 0.0%0 | 0 | 0.0%1 |
Don't know | 1.3%4 | 1.9%20 | 1.3%6 | 0.5%2 | 1.1%3 | 1.4%1 | 1 | 1.4%36 |
Never | 87.3%267 | 77.0%814 | 71.0%340 | 59.1%249 | 45.3%121 | 77.8%56 | 4 | 71.0%1847 |
Once or twice a year | 2.6%8 | 7.8%82 | 10.9%52 | 17.8%75 | 23.6%63 | 9.7%7 | 1 | 11.0%287 |
About once a month | 2.9%9 | 4.6%49 | 2.9%14 | 7.1%30 | 9.7%26 | 6.9%5 | 0 | 5.1%133 |
A few times a month | 3.3%10 | 3.7%39 | 4.2%20 | 6.7%28 | 5.6%15 | 1.4%1 | 1 | 4.3%113 |
Once a week | 2.0%6 | 1.3%14 | 3.1%15 | 2.4%10 | 6.7%18 | 0.0%0 | 1 | 2.4%63 |
A few times a week | 0.0%0 | 2.1%22 | 3.5%17 | 3.6%15 | 6.0%16 | 1.4%1 | 0 | 2.7%71 |
Every day | 0.7%2 | 1.6%17 | 3.1%15 | 2.9%12 | 1.5%4 | 1.4%1 | 0 | 2.0%51 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
Total | 100%306 | 100%1057 | 100%479 | 100%421 | 100%267 | 100%72 | 2602 |