Portraits of American Life Study, 1st Wave, 2006 - Analysis
IC_7 (Weighted by PAWT2)
Now think about conversations you have had with different types of people in the past twelve months. How often do you have a conversation with someone who, as far as you know, is a Catholic?
Frequency | Percent | Cumulative Percent | ||
---|---|---|---|---|
-7) Refused | 5 | 0.2% | 0.2% | |
-4) Don't know | 64 | 2.4% | 2.6% | |
1) Never | 474 | 18.2% | 20.8% | |
2) Once or twice a year | 222 | 8.5% | 29.3% | |
3) About once a month | 219 | 8.4% | 37.7% | |
4) A few times a month | 362 | 13.9% | 51.6% | |
5) Once a week | 242 | 9.3% | 60.9% | |
6) A few times a week | 436 | 16.7% | 77.6% | |
7) Every day | 585 | 22.4% | 100.0% | |
Missing | 1 | |||
Total Unweighted N = 2609 |
Age (I-AGE)
18 to 29 years old | 30 to 44 years old | 45 to 59 years old | 60 to 74 years old | 75 years and older | Missing | Total | |
---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 0.1%1 | 0.7%3 | 0.0%0 | 0 | 0.2%4 |
Don't know | 2.0%11 | 1.5%11 | 3.4%26 | 3.2%13 | 2.1%3 | 0 | 2.5%64 |
Never | 18.7%104 | 15.6%117 | 18.4%139 | 21.0%86 | 19.3%27 | 0 | 18.1%473 |
Once or twice a year | 9.4%52 | 10.7%80 | 6.0%45 | 9.0%37 | 5.7%8 | 0 | 8.5%222 |
About once a month | 8.3%46 | 8.7%65 | 6.8%51 | 11.0%45 | 9.3%13 | 0 | 8.4%220 |
A few times a month | 13.7%76 | 11.5%86 | 16.2%122 | 12.9%53 | 17.9%25 | 0 | 13.9%362 |
Once a week | 6.3%35 | 10.8%81 | 9.8%74 | 9.3%38 | 9.3%13 | 0 | 9.2%241 |
A few times a week | 14.1%78 | 20.1%150 | 16.7%126 | 14.9%61 | 15.0%21 | 0 | 16.7%436 |
Every day | 27.6%153 | 21.1%158 | 22.5%170 | 18.0%74 | 21.4%30 | 0 | 22.4%585 |
Missing | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Total | 100%555 | 100%748 | 100%754 | 100%410 | 100%140 | 2607 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Refused | 0.4%5 | 0.0%0 | 0 | 0.2%5 |
Don't know | 2.2%28 | 2.7%36 | 0 | 2.5%64 |
Never | 16.7%211 | 19.5%263 | 0 | 18.2%474 |
Once or twice a year | 10.6%134 | 6.5%88 | 0 | 8.5%222 |
About once a month | 8.7%110 | 8.1%109 | 0 | 8.4%219 |
A few times a month | 14.3%180 | 13.5%182 | 0 | 13.9%362 |
Once a week | 9.6%121 | 9.0%121 | 0 | 9.3%242 |
A few times a week | 16.4%207 | 17.0%229 | 0 | 16.7%436 |
Every day | 21.0%264 | 23.9%322 | 0 | 22.5%586 |
Missing | 0 | 1 | 1 | 0 |
Total | 100%1260 | 100%1350 | 2610 |
Political ideology (I-POLITICS)
Very liberal | Somewhat liberal | Middle of the road | Somewhat conservative | Very conservative | Haven't thought much about it | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 0.0%0 | 0.6%3 | 0.0%0 | 0.1%1 | 0 | 0.2%4 |
Don't know | 1.2%2 | 4.8%18 | 2.1%13 | 1.4%7 | 1.8%4 | 2.8%19 | 1 | 2.4%63 |
Never | 19.0%32 | 12.4%47 | 16.3%103 | 11.7%59 | 13.0%29 | 28.9%195 | 9 | 18.0%465 |
Once or twice a year | 9.5%16 | 7.1%27 | 9.7%61 | 7.7%39 | 8.5%19 | 8.9%60 | 1 | 8.6%222 |
About once a month | 8.3%14 | 7.1%27 | 7.9%50 | 9.9%50 | 10.8%24 | 7.3%49 | 5 | 8.3%214 |
A few times a month | 17.9%30 | 14.6%55 | 13.0%82 | 18.5%93 | 13.0%29 | 10.1%68 | 2 | 13.8%357 |
Once a week | 8.3%14 | 9.8%37 | 10.6%67 | 10.7%54 | 9.4%21 | 6.4%43 | 3 | 9.2%236 |
A few times a week | 14.3%24 | 20.9%79 | 14.3%90 | 20.0%101 | 19.7%44 | 14.1%95 | 3 | 16.8%433 |
Every day | 21.4%36 | 23.3%88 | 26.0%164 | 19.4%98 | 23.8%53 | 21.5%145 | 1 | 22.7%584 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 |
Total | 100%168 | 100%378 | 100%630 | 100%504 | 100%223 | 100%675 | 2578 |
Race (I-RACE)
White | Black | Hispanic | Asian | Pacific Islander | Other | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 0.2%3 | 0.0%0 | 0.0%0 | 0.9%1 | 0.0%0 | 0.0%0 | 0 | 0.2%4 |
Don't know | 2.5%46 | 3.2%9 | 0.0%0 | 4.6%5 | 0.0%0 | 4.9%4 | 0 | 2.5%64 |
Never | 16.5%299 | 43.5%121 | 6.2%20 | 18.3%20 | 33.3%3 | 12.2%10 | 0 | 18.1%473 |
Once or twice a year | 9.0%162 | 7.6%21 | 8.4%27 | 2.8%3 | 11.1%1 | 9.8%8 | 0 | 8.5%222 |
About once a month | 8.7%157 | 6.1%17 | 9.3%30 | 5.5%6 | 0.0%0 | 9.8%8 | 0 | 8.4%218 |
A few times a month | 14.3%259 | 9.7%27 | 14.3%46 | 20.2%22 | 11.1%1 | 8.5%7 | 0 | 13.9%362 |
Once a week | 10.0%180 | 6.8%19 | 8.7%28 | 3.7%4 | 0.0%0 | 13.4%11 | 0 | 9.3%242 |
A few times a week | 18.4%332 | 10.4%29 | 12.8%41 | 11.0%12 | 44.4%4 | 23.2%19 | 0 | 16.8%437 |
Every day | 20.5%370 | 12.6%35 | 40.2%129 | 33.0%36 | 0.0%0 | 18.3%15 | 0 | 22.4%585 |
Missing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 100%1808 | 100%278 | 100%321 | 100%109 | 100%9 | 100%82 | 2607 |
Religion (I-RELIGION)
Black Protestant | Evangelical Protestant | Mainline Protestant | Catholic | Unaffiliated | Other | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 1.7%5 | 0 | 0.2%5 |
Don't know | 2.7%4 | 2.7%19 | 3.3%12 | 0.9%6 | 3.7%15 | 2.6%8 | 0 | 2.5%64 |
Never | 53.1%78 | 23.6%164 | 11.6%42 | 4.9%34 | 24.4%100 | 18.8%57 | 0 | 18.2%475 |
Once or twice a year | 7.5%11 | 13.7%95 | 8.3%30 | 3.6%25 | 8.6%35 | 8.6%26 | 0 | 8.5%222 |
About once a month | 6.8%10 | 11.0%76 | 8.9%32 | 5.9%41 | 6.8%28 | 10.2%31 | 0 | 8.4%218 |
A few times a month | 9.5%14 | 13.7%95 | 13.3%48 | 11.1%77 | 14.2%58 | 22.8%69 | 0 | 13.8%361 |
Once a week | 6.8%10 | 8.6%60 | 12.7%46 | 10.2%71 | 8.1%33 | 7.6%23 | 0 | 9.3%243 |
A few times a week | 4.8%7 | 14.8%103 | 19.9%72 | 21.2%147 | 16.6%68 | 12.2%37 | 0 | 16.6%434 |
Every day | 8.8%13 | 11.8%82 | 21.9%79 | 42.1%292 | 17.6%72 | 15.5%47 | 0 | 22.4%585 |
Missing | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 100%147 | 100%694 | 100%361 | 100%693 | 100%409 | 100%303 | 2607 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 0.6%5 | 0.0%0 | 0 | 0.2%5 |
Don't know | 4.3%19 | 0.8%5 | 3.3%29 | 1.6%11 | 0 | 2.5%64 |
Never | 11.2%49 | 15.9%99 | 24.4%215 | 16.6%111 | 0 | 18.2%474 |
Once or twice a year | 7.5%33 | 8.7%54 | 9.6%85 | 7.5%50 | 0 | 8.5%222 |
About once a month | 8.4%37 | 4.5%28 | 9.0%79 | 11.2%75 | 0 | 8.4%219 |
A few times a month | 14.8%65 | 11.9%74 | 12.9%114 | 16.2%108 | 0 | 13.8%361 |
Once a week | 11.4%50 | 9.7%60 | 7.8%69 | 9.6%64 | 0 | 9.3%243 |
A few times a week | 16.6%73 | 20.1%125 | 14.6%129 | 16.3%109 | 0 | 16.7%436 |
Every day | 25.7%113 | 28.3%176 | 17.8%157 | 21.0%140 | 0 | 22.5%586 |
Missing | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 100%439 | 100%621 | 100%882 | 100%668 | 2610 |
Education (I-EDUC)
No high school diploma | GED or high school diploma | Vocational/technical diploma or Associate's degree | Bachelor's degree | Graduate degree | Other | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.3%3 | 0.0%0 | 0.0%0 | 0.4%1 | 0.0%0 | 0 | 0.2%4 |
Don't know | 1.0%3 | 2.1%22 | 3.1%15 | 2.9%12 | 2.6%7 | 1.4%1 | 2 | 2.3%60 |
Never | 35.1%107 | 19.8%209 | 18.4%88 | 9.3%39 | 7.9%21 | 12.9%9 | 1 | 18.2%473 |
Once or twice a year | 13.4%41 | 9.8%103 | 8.8%42 | 4.5%19 | 4.5%12 | 7.1%5 | 0 | 8.6%222 |
About once a month | 5.2%16 | 10.5%111 | 6.9%33 | 8.3%35 | 7.1%19 | 7.1%5 | 0 | 8.4%219 |
A few times a month | 10.5%32 | 13.1%138 | 13.6%65 | 18.6%78 | 16.1%43 | 5.7%4 | 1 | 13.9%360 |
Once a week | 5.6%17 | 9.7%102 | 8.6%41 | 10.0%42 | 11.2%30 | 14.3%10 | 0 | 9.3%242 |
A few times a week | 11.5%35 | 13.6%144 | 19.4%93 | 22.1%93 | 22.1%59 | 12.9%9 | 2 | 16.7%433 |
Every day | 17.7%54 | 21.1%223 | 21.3%102 | 24.3%102 | 28.1%75 | 38.6%27 | 2 | 22.5%583 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
Total | 100%305 | 100%1055 | 100%479 | 100%420 | 100%267 | 100%70 | 2596 |