Portraits of American Life Study, 1st Wave, 2006 - Analysis
IC_8 (Weighted by PAWT2)
Now think about conversations you have had with different types of people in the past twelve months. How often do you have a conversation with someone who, as far as you know, is an evangelical or fundamentalist Christian?
Frequency | Percent | Cumulative Percent | ||
---|---|---|---|---|
-7) Refused | 2 | 0.1% | 0.1% | |
-4) Don't know | 218 | 8.3% | 8.4% | |
1) Never | 1079 | 41.4% | 49.8% | |
2) Once or twice a year | 299 | 11.5% | 61.3% | |
3) About once a month | 229 | 8.8% | 70.0% | |
4) A few times a month | 191 | 7.3% | 77.4% | |
5) Once a week | 165 | 6.3% | 83.7% | |
6) A few times a week | 233 | 8.9% | 92.7% | |
7) Every day | 192 | 7.4% | 100.0% | |
Missing | 1 | |||
Total Unweighted N = 2609 |
Age (I-AGE)
18 to 29 years old | 30 to 44 years old | 45 to 59 years old | 60 to 74 years old | 75 years and older | Missing | Total | |
---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 0.1%1 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Don't know | 9.9%55 | 8.0%60 | 8.1%61 | 7.1%29 | 8.5%12 | 0 | 8.3%217 |
Never | 43.1%239 | 39.1%292 | 38.7%292 | 43.7%179 | 55.3%78 | 0 | 41.4%1080 |
Once or twice a year | 9.7%54 | 13.4%100 | 10.9%82 | 12.9%53 | 7.1%10 | 0 | 11.5%299 |
About once a month | 7.0%39 | 10.4%78 | 8.5%64 | 9.8%40 | 5.7%8 | 0 | 8.8%229 |
A few times a month | 7.7%43 | 5.6%42 | 8.5%64 | 7.3%30 | 7.8%11 | 0 | 7.3%190 |
Once a week | 5.4%30 | 7.8%58 | 6.5%49 | 5.4%22 | 5.0%7 | 0 | 6.4%166 |
A few times a week | 10.8%60 | 7.8%58 | 10.3%78 | 7.3%30 | 5.0%7 | 0 | 8.9%233 |
Every day | 6.3%35 | 7.9%59 | 8.4%63 | 6.6%27 | 5.7%8 | 0 | 7.4%192 |
Missing | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Total | 100%555 | 100%747 | 100%754 | 100%410 | 100%141 | 2607 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Refused | 0.1%1 | 0.0%0 | 0 | 0.0%1 |
Don't know | 6.8%86 | 9.8%132 | 0 | 8.4%218 |
Never | 39.4%496 | 43.2%583 | 0 | 41.4%1079 |
Once or twice a year | 12.4%156 | 10.7%144 | 0 | 11.5%300 |
About once a month | 9.4%118 | 8.2%111 | 0 | 8.8%229 |
A few times a month | 8.4%106 | 6.3%85 | 0 | 7.3%191 |
Once a week | 6.4%80 | 6.3%85 | 0 | 6.3%165 |
A few times a week | 10.7%135 | 7.3%99 | 0 | 9.0%234 |
Every day | 6.4%81 | 8.2%110 | 0 | 7.3%191 |
Missing | 0 | 1 | 1 | 0 |
Total | 100%1259 | 100%1349 | 2608 |
Political ideology (I-POLITICS)
Very liberal | Somewhat liberal | Middle of the road | Somewhat conservative | Very conservative | Haven't thought much about it | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.1%1 | 0 | 0.0%1 |
Don't know | 4.1%7 | 7.1%27 | 7.6%48 | 9.3%47 | 4.5%10 | 11.1%75 | 5 | 8.3%214 |
Never | 46.7%79 | 42.2%160 | 44.3%280 | 27.5%139 | 29.5%66 | 50.4%341 | 14 | 41.2%1065 |
Once or twice a year | 15.4%26 | 14.8%56 | 10.3%65 | 13.3%67 | 12.9%29 | 8.1%55 | 1 | 11.5%298 |
About once a month | 6.5%11 | 10.6%40 | 9.7%61 | 9.9%50 | 6.7%15 | 7.5%51 | 1 | 8.8%228 |
A few times a month | 5.3%9 | 9.2%35 | 7.8%49 | 9.3%47 | 10.3%23 | 4.1%28 | 1 | 7.4%191 |
Once a week | 5.9%10 | 7.4%28 | 4.1%26 | 9.1%46 | 10.3%23 | 4.7%32 | 1 | 6.4%165 |
A few times a week | 8.9%15 | 6.3%24 | 8.5%54 | 10.5%53 | 13.4%30 | 8.6%58 | 0 | 9.1%234 |
Every day | 7.1%12 | 2.4%9 | 7.8%49 | 11.1%56 | 12.5%28 | 5.2%35 | 2 | 7.3%189 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 |
Total | 100%169 | 100%379 | 100%632 | 100%505 | 100%224 | 100%676 | 2585 |
Race (I-RACE)
White | Black | Hispanic | Asian | Pacific Islander | Other | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 0.0%0 | 0.9%1 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Don't know | 8.5%154 | 9.0%25 | 4.1%13 | 16.8%18 | 0.0%0 | 8.5%7 | 0 | 8.3%217 |
Never | 38.6%698 | 50.4%140 | 47.5%152 | 46.7%50 | 55.6%5 | 41.5%34 | 0 | 41.4%1079 |
Once or twice a year | 12.8%231 | 6.8%19 | 10.3%33 | 8.4%9 | 11.1%1 | 7.3%6 | 0 | 11.5%299 |
About once a month | 8.9%161 | 7.9%22 | 9.1%29 | 8.4%9 | 0.0%0 | 8.5%7 | 0 | 8.8%228 |
A few times a month | 7.5%136 | 7.2%20 | 6.9%22 | 2.8%3 | 11.1%1 | 11.0%9 | 0 | 7.3%191 |
Once a week | 7.0%127 | 5.0%14 | 5.6%18 | 0.9%1 | 0.0%0 | 4.9%4 | 0 | 6.3%164 |
A few times a week | 9.4%170 | 6.1%17 | 9.1%29 | 6.5%7 | 22.2%2 | 11.0%9 | 0 | 9.0%234 |
Every day | 7.3%132 | 7.6%21 | 7.5%24 | 8.4%9 | 0.0%0 | 7.3%6 | 0 | 7.4%192 |
Missing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 100%1809 | 100%278 | 100%320 | 100%107 | 100%9 | 100%82 | 2605 |
Religion (I-RELIGION)
Black Protestant | Evangelical Protestant | Mainline Protestant | Catholic | Unaffiliated | Other | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.3%1 | 0 | 0.0%1 |
Don't know | 8.1%12 | 10.7%74 | 6.6%24 | 6.8%47 | 6.4%26 | 11.6%35 | 0 | 8.4%218 |
Never | 56.8%84 | 29.1%202 | 31.8%115 | 50.4%349 | 42.8%175 | 50.8%154 | 0 | 41.4%1079 |
Once or twice a year | 8.8%13 | 9.7%67 | 18.0%65 | 11.4%79 | 11.0%45 | 10.2%31 | 0 | 11.5%300 |
About once a month | 4.7%7 | 6.8%47 | 8.3%30 | 9.4%65 | 12.5%51 | 9.6%29 | 0 | 8.8%229 |
A few times a month | 5.4%8 | 7.9%55 | 11.9%43 | 5.8%40 | 7.8%32 | 4.3%13 | 0 | 7.3%191 |
Once a week | 6.1%9 | 8.4%58 | 5.2%19 | 4.3%30 | 8.8%36 | 4.3%13 | 0 | 6.3%165 |
A few times a week | 5.4%8 | 16.0%111 | 7.2%26 | 6.9%48 | 5.6%23 | 5.9%18 | 0 | 9.0%234 |
Every day | 4.7%7 | 11.4%79 | 11.0%40 | 5.1%35 | 5.1%21 | 3.0%9 | 0 | 7.3%191 |
Missing | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 100%148 | 100%693 | 100%362 | 100%693 | 100%409 | 100%303 | 2608 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 0.1%1 | 0.0%0 | 0 | 0.0%1 |
Don't know | 11.6%51 | 4.7%29 | 11.6%102 | 5.4%36 | 0 | 8.4%218 |
Never | 39.4%173 | 46.1%286 | 37.4%329 | 43.7%291 | 0 | 41.4%1079 |
Once or twice a year | 12.3%54 | 8.9%55 | 10.6%93 | 14.6%97 | 0 | 11.5%299 |
About once a month | 6.8%30 | 8.2%51 | 9.5%84 | 9.6%64 | 0 | 8.8%229 |
A few times a month | 10.5%46 | 6.9%43 | 5.9%52 | 7.5%50 | 0 | 7.3%191 |
Once a week | 6.6%29 | 5.5%34 | 8.1%71 | 4.7%31 | 0 | 6.3%165 |
A few times a week | 6.6%29 | 11.1%69 | 9.5%84 | 7.7%51 | 0 | 8.9%233 |
Every day | 6.2%27 | 8.7%54 | 7.3%64 | 6.9%46 | 0 | 7.3%191 |
Missing | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 100%439 | 100%621 | 100%880 | 100%666 | 2606 |
Education (I-EDUC)
No high school diploma | GED or high school diploma | Vocational/technical diploma or Associate's degree | Bachelor's degree | Graduate degree | Other | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.4%1 | 0.0%0 | 0 | 0.0%1 |
Don't know | 7.5%23 | 8.6%91 | 11.5%55 | 6.4%27 | 5.2%14 | 6.8%5 | 2 | 8.3%215 |
Never | 62.0%189 | 44.0%463 | 35.4%170 | 35.4%149 | 26.2%70 | 49.3%36 | 3 | 41.4%1077 |
Once or twice a year | 5.9%18 | 10.8%114 | 9.6%46 | 15.0%63 | 19.9%53 | 8.2%6 | 0 | 11.5%300 |
About once a month | 3.9%12 | 8.0%84 | 7.7%37 | 11.2%47 | 15.7%42 | 9.6%7 | 0 | 8.8%229 |
A few times a month | 5.2%16 | 8.2%86 | 9.0%43 | 4.5%19 | 7.5%20 | 8.2%6 | 0 | 7.3%190 |
Once a week | 3.6%11 | 6.0%63 | 6.3%30 | 8.3%35 | 9.0%24 | 2.7%2 | 1 | 6.3%165 |
A few times a week | 5.9%18 | 8.5%90 | 11.9%57 | 7.6%32 | 10.1%27 | 8.2%6 | 2 | 8.8%230 |
Every day | 5.9%18 | 5.9%62 | 8.8%42 | 11.6%49 | 6.0%16 | 6.8%5 | 0 | 7.4%192 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
Total | 100%305 | 100%1053 | 100%480 | 100%421 | 100%267 | 100%73 | 2599 |