Portraits of American Life Study, 1st Wave, 2006 - Analysis
IC_9 (Weighted by PAWT2)
Now think about conversations you have had with different types of people in the past twelve months. How often do you have a conversation with someone who, as far as you know, does not believe that God exists?
Frequency | Percent | Cumulative Percent | ||
---|---|---|---|---|
-7) Refused | 0 | 0.0% | 0.0% | |
-4) Don't know | 100 | 3.8% | 3.9% | |
1) Never | 1389 | 53.3% | 57.1% | |
2) Once or twice a year | 458 | 17.5% | 74.7% | |
3) About once a month | 155 | 5.9% | 80.6% | |
4) A few times a month | 124 | 4.7% | 85.3% | |
5) Once a week | 125 | 4.8% | 90.1% | |
6) A few times a week | 136 | 5.2% | 95.3% | |
7) Every day | 123 | 4.7% | 100.0% | |
Missing | 1 | |||
Total Unweighted N = 2609 |
Age (I-AGE)
18 to 29 years old | 30 to 44 years old | 45 to 59 years old | 60 to 74 years old | 75 years and older | Missing | Total | |
---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%0 |
Don't know | 2.3%13 | 2.8%21 | 4.2%32 | 7.6%31 | 2.1%3 | 0 | 3.8%100 |
Never | 44.0%245 | 49.4%369 | 52.5%395 | 66.0%270 | 77.3%109 | 0 | 53.2%1388 |
Once or twice a year | 16.9%94 | 19.1%143 | 20.1%151 | 13.0%53 | 11.3%16 | 0 | 17.5%457 |
About once a month | 8.6%48 | 7.4%55 | 4.1%31 | 4.4%18 | 2.1%3 | 0 | 5.9%155 |
A few times a month | 7.5%42 | 4.3%32 | 4.9%37 | 2.2%9 | 2.1%3 | 0 | 4.7%123 |
Once a week | 6.8%38 | 5.9%44 | 3.6%27 | 2.9%12 | 2.8%4 | 0 | 4.8%125 |
A few times a week | 6.8%38 | 5.8%43 | 5.7%43 | 2.4%10 | 1.4%2 | 0 | 5.2%136 |
Every day | 7.0%39 | 5.4%40 | 4.9%37 | 1.5%6 | 0.7%1 | 0 | 4.7%123 |
Missing | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Total | 100%557 | 100%747 | 100%753 | 100%409 | 100%141 | 2607 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 0 | 0.0%0 |
Don't know | 4.3%54 | 3.5%47 | 0 | 3.9%101 |
Never | 49.9%629 | 56.3%760 | 0 | 53.2%1389 |
Once or twice a year | 19.8%249 | 15.5%209 | 0 | 17.5%458 |
About once a month | 6.0%76 | 5.9%79 | 0 | 5.9%155 |
A few times a month | 3.8%48 | 5.6%76 | 0 | 4.8%124 |
Once a week | 4.9%62 | 4.7%63 | 0 | 4.8%125 |
A few times a week | 6.6%83 | 3.9%52 | 0 | 5.2%135 |
Every day | 4.7%59 | 4.7%64 | 0 | 4.7%123 |
Missing | 0 | 1 | 1 | 0 |
Total | 100%1260 | 100%1350 | 2610 |
Political ideology (I-POLITICS)
Very liberal | Somewhat liberal | Middle of the road | Somewhat conservative | Very conservative | Haven't thought much about it | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%0 |
Don't know | 1.2%2 | 5.8%22 | 4.3%27 | 4.0%20 | 4.0%9 | 2.8%19 | 1 | 3.8%99 |
Never | 45.2%75 | 41.5%157 | 50.9%322 | 44.6%225 | 57.6%129 | 68.4%463 | 18 | 53.1%1371 |
Once or twice a year | 10.2%17 | 22.0%83 | 18.2%115 | 26.2%132 | 24.1%54 | 8.0%54 | 1 | 17.6%455 |
About once a month | 9.6%16 | 7.1%27 | 5.4%34 | 9.3%47 | 4.5%10 | 3.0%20 | 3 | 6.0%154 |
A few times a month | 5.4%9 | 6.3%24 | 5.7%36 | 3.4%17 | 1.8%4 | 4.9%33 | 0 | 4.8%123 |
Once a week | 7.2%12 | 6.9%26 | 5.4%34 | 3.6%18 | 3.6%8 | 3.5%24 | 1 | 4.7%122 |
A few times a week | 6.6%11 | 4.0%15 | 6.5%41 | 6.2%31 | 3.6%8 | 4.1%28 | 1 | 5.2%134 |
Every day | 14.5%24 | 6.3%24 | 3.6%23 | 2.8%14 | 0.9%2 | 5.3%36 | 0 | 4.8%123 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 |
Total | 100%166 | 100%378 | 100%632 | 100%504 | 100%224 | 100%677 | 2581 |
Race (I-RACE)
White | Black | Hispanic | Asian | Pacific Islander | Other | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%0 |
Don't know | 4.0%72 | 2.2%6 | 2.2%7 | 13.0%14 | 0.0%0 | 1.2%1 | 0 | 3.8%100 |
Never | 48.3%874 | 69.8%194 | 68.1%218 | 56.5%61 | 25.0%2 | 48.8%40 | 0 | 53.3%1389 |
Once or twice a year | 19.4%351 | 11.5%32 | 13.1%42 | 14.8%16 | 62.5%5 | 13.4%11 | 0 | 17.5%457 |
About once a month | 7.0%126 | 4.3%12 | 3.1%10 | 1.9%2 | 0.0%0 | 6.1%5 | 0 | 5.9%155 |
A few times a month | 5.0%90 | 4.7%13 | 3.4%11 | 3.7%4 | 12.5%1 | 4.9%4 | 0 | 4.7%123 |
Once a week | 5.1%93 | 2.5%7 | 3.4%11 | 3.7%4 | 0.0%0 | 11.0%9 | 0 | 4.8%124 |
A few times a week | 6.2%113 | 1.8%5 | 2.2%7 | 1.9%2 | 0.0%0 | 9.8%8 | 0 | 5.2%135 |
Every day | 5.0%91 | 3.2%9 | 4.4%14 | 4.6%5 | 0.0%0 | 4.9%4 | 0 | 4.7%123 |
Missing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 100%1810 | 100%278 | 100%320 | 100%108 | 100%8 | 100%82 | 2606 |
Religion (I-RELIGION)
Black Protestant | Evangelical Protestant | Mainline Protestant | Catholic | Unaffiliated | Other | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%0 |
Don't know | 2.7%4 | 3.5%24 | 4.1%15 | 3.5%24 | 4.6%19 | 5.0%15 | 0 | 3.9%101 |
Never | 73.3%107 | 52.3%363 | 46.8%170 | 63.5%441 | 43.1%177 | 43.2%131 | 0 | 53.2%1389 |
Once or twice a year | 11.6%17 | 19.3%134 | 25.3%92 | 15.0%104 | 12.2%50 | 20.5%62 | 0 | 17.6%459 |
About once a month | 2.7%4 | 5.3%37 | 8.0%29 | 3.9%27 | 8.8%36 | 7.3%22 | 0 | 5.9%155 |
A few times a month | 3.4%5 | 4.6%32 | 4.1%15 | 2.9%20 | 7.1%29 | 7.3%22 | 0 | 4.7%123 |
Once a week | 2.7%4 | 5.0%35 | 4.1%15 | 4.9%34 | 5.8%24 | 4.3%13 | 0 | 4.8%125 |
A few times a week | 0.7%1 | 5.5%38 | 3.6%13 | 2.6%18 | 10.7%44 | 7.3%22 | 0 | 5.2%136 |
Every day | 2.7%4 | 4.5%31 | 3.9%14 | 3.7%26 | 7.8%32 | 5.3%16 | 0 | 4.7%123 |
Missing | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 100%146 | 100%694 | 100%363 | 100%694 | 100%411 | 100%303 | 2611 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%0 |
Don't know | 7.7%34 | 1.4%9 | 4.5%40 | 2.6%17 | 0 | 3.8%100 |
Never | 53.0%233 | 60.2%374 | 56.2%495 | 43.2%287 | 0 | 53.3%1389 |
Once or twice a year | 13.0%57 | 17.1%106 | 18.7%165 | 19.5%130 | 0 | 17.6%458 |
About once a month | 4.3%19 | 5.8%36 | 5.3%47 | 7.8%52 | 0 | 5.9%154 |
A few times a month | 4.8%21 | 3.5%22 | 4.3%38 | 6.5%43 | 0 | 4.8%124 |
Once a week | 5.0%22 | 3.2%20 | 4.3%38 | 6.6%44 | 0 | 4.8%124 |
A few times a week | 4.5%20 | 5.2%32 | 3.7%33 | 7.7%51 | 0 | 5.2%136 |
Every day | 7.7%34 | 3.5%22 | 2.8%25 | 6.2%41 | 0 | 4.7%122 |
Missing | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 100%440 | 100%621 | 100%881 | 100%665 | 2607 |
Education (I-EDUC)
No high school diploma | GED or high school diploma | Vocational/technical diploma or Associate's degree | Bachelor's degree | Graduate degree | Other | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Refused | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%0 |
Don't know | 1.0%3 | 3.6%38 | 3.3%16 | 3.6%15 | 7.1%19 | 9.9%7 | 2 | 3.8%98 |
Never | 69.6%213 | 57.5%607 | 57.4%275 | 42.0%177 | 27.2%73 | 57.7%41 | 2 | 53.3%1386 |
Once or twice a year | 12.7%39 | 16.8%177 | 14.0%67 | 20.9%88 | 28.4%76 | 14.1%10 | 2 | 17.6%457 |
About once a month | 2.3%7 | 4.8%51 | 7.3%35 | 10.2%43 | 6.7%18 | 1.4%1 | 1 | 6.0%155 |
A few times a month | 3.6%11 | 4.7%50 | 2.7%13 | 5.9%25 | 7.8%21 | 2.8%2 | 1 | 4.7%122 |
Once a week | 2.9%9 | 4.3%45 | 5.8%28 | 2.9%12 | 10.8%29 | 2.8%2 | 0 | 4.8%125 |
A few times a week | 4.6%14 | 3.5%37 | 4.8%23 | 9.0%38 | 7.5%20 | 4.2%3 | 0 | 5.2%135 |
Every day | 3.3%10 | 4.8%51 | 4.6%22 | 5.5%23 | 4.5%12 | 7.0%5 | 0 | 4.7%123 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
Total | 100%306 | 100%1056 | 100%479 | 100%421 | 100%268 | 100%71 | 2601 |