Project Canada 1975 - Analysis
CERTMEAN
How sure are you that you have found the answer to the meaning of life?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Very certain | 219 | 11.6% | 11.6% | -1.90 |
2) Quite certain | 365 | 19.3% | 30.8% | -0.96 |
3) Rather uncertain | 465 | 24.6% | 55.4% | -0.03 |
4) I don't think there is an answer to such a question. | 843 | 44.5% | 99.9% | 0.91 |
9) Varies | 2 | 0.1% | 100.0% | 5.60 |
Missing | 23 | |||
Total Unweighted N = 1894 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Very certain | 11.1%142 | 12.5%77 | 0 | 11.6%219 |
Quite certain | 19.3%247 | 19.1%118 | 0 | 19.3%365 |
Rather uncertain | 25.4%324 | 22.9%141 | 0 | 24.6%465 |
I don't think there is an answer to such a question. | 44.0%562 | 45.5%281 | 0 | 44.5%843 |
Varies | 0.2%2 | 0.0%0 | 0 | 0.1%2 |
Missing | 14 | 9 | 23 | 0 |
Total | 100%1277 | 100%617 | 1894 |
Marital status (I-MARITAL)
Married | Widowed | Divorced/Separated | Never married | Cohabiting | Missing | Total | |
---|---|---|---|---|---|---|---|
Very certain | 11.3%153 | 17.8%21 | 10.1%11 | 10.9%33 | 11.1%1 | 0 | 11.6%219 |
Quite certain | 20.8%281 | 18.6%22 | 20.2%22 | 13.2%40 | 0.0%0 | 0 | 19.3%365 |
Rather uncertain | 23.0%311 | 16.1%19 | 23.9%26 | 35.3%107 | 11.1%1 | 1 | 24.5%464 |
I don't think there is an answer to such a question. | 44.8%606 | 47.5%56 | 45.9%50 | 40.6%123 | 77.8%7 | 1 | 44.5%842 |
Varies | 0.1%2 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%2 |
Missing | 17 | 2 | 0 | 2 | 0 | 25 | 2 |
Total | 100%1353 | 100%118 | 100%109 | 100%303 | 100%9 | 1892 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Very certain | 11.1%118 | 14.6%80 | 3.2%1 | 6.3%10 | 10.4%5 | 5 | 11.6%214 |
Quite certain | 17.6%187 | 24.0%132 | 12.9%4 | 15.2%24 | 29.2%14 | 4 | 19.5%361 |
Rather uncertain | 25.0%266 | 25.3%139 | 9.7%3 | 25.3%40 | 18.8%9 | 8 | 24.7%457 |
I don't think there is an answer to such a question. | 46.0%489 | 36.1%198 | 74.2%23 | 53.2%84 | 41.7%20 | 29 | 44.0%814 |
Varies | 0.2%2 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%2 |
Missing | 14 | 6 | 0 | 0 | 0 | 69 | 3 |
Total | 100%1062 | 100%549 | 100%31 | 100%158 | 100%48 | 1848 |
Political party (I-PARTYID)
New Democrat | Liberal | Conservative | Social Credit | Other\Varies\None | Missing | Total | |
---|---|---|---|---|---|---|---|
Very certain | 8.9%20 | 10.9%71 | 11.2%55 | 21.3%10 | 13.6%56 | 7 | 11.6%212 |
Quite certain | 16.1%36 | 20.8%136 | 21.6%106 | 12.8%6 | 16.7%69 | 12 | 19.3%353 |
Rather uncertain | 25.4%57 | 25.4%166 | 25.3%124 | 23.4%11 | 22.3%92 | 15 | 24.6%450 |
I don't think there is an answer to such a question. | 49.6%111 | 42.9%280 | 41.6%204 | 42.6%20 | 47.2%195 | 33 | 44.3%810 |
Varies | 0.0%0 | 0.0%0 | 0.2%1 | 0.0%0 | 0.2%1 | 0 | 0.1%2 |
Missing | 2 | 7 | 4 | 1 | 3 | 90 | 6 |
Total | 100%224 | 100%653 | 100%490 | 100%47 | 100%413 | 1827 |
Education (I-EDUC)
Grade school | High school | College | Graduate degree | Missing | Total | |
---|---|---|---|---|---|---|
Very certain | 11.2%71 | 12.2%102 | 8.5%24 | 16.7%16 | 6 | 11.6%213 |
Quite certain | 18.6%118 | 18.1%151 | 21.7%61 | 25.0%24 | 11 | 19.2%354 |
Rather uncertain | 24.5%155 | 23.6%197 | 29.9%84 | 20.8%20 | 9 | 24.7%456 |
I don't think there is an answer to such a question. | 45.5%288 | 45.9%383 | 39.9%112 | 37.5%36 | 24 | 44.4%819 |
Varies | 0.2%1 | 0.1%1 | 0.0%0 | 0.0%0 | 0 | 0.1%2 |
Missing | 8 | 9 | 2 | 1 | 73 | 3 |
Total | 100%633 | 100%834 | 100%281 | 100%96 | 1844 |
Household income (I-INCOME)
Less than $7,000 | $7K-9999 | $10K-19999 | $20K-24999 | $25,000+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Very certain | 14.9%49 | 11.0%34 | 11.2%89 | 10.0%17 | 7.3%14 | 16 | 11.3%203 |
Quite certain | 16.7%55 | 21.8%67 | 17.8%142 | 21.8%37 | 25.4%49 | 15 | 19.5%350 |
Rather uncertain | 24.3%80 | 26.9%83 | 25.8%206 | 20.0%34 | 22.3%43 | 19 | 24.8%446 |
I don't think there is an answer to such a question. | 44.1%145 | 40.3%124 | 45.0%359 | 48.2%82 | 45.1%87 | 46 | 44.4%797 |
Varies | 0.0%0 | 0.0%0 | 0.1%1 | 0.0%0 | 0.0%0 | 1 | 0.1%1 |
Missing | 5 | 5 | 4 | 3 | 0 | 120 | 6 |
Total | 100%329 | 100%308 | 100%797 | 100%170 | 100%193 | 1797 |