Project Canada 1995 - Analysis
DRINK5 (Weighted by WT)
About how often do you - Drink alcohol?
Frequency | Percent | Cumulative Percent | ||
---|---|---|---|---|
1) Daily | 54 | 4.5% | 4.5% | |
2) Several times a week | 175 | 14.4% | 18.9% | |
3) About once a week | 242 | 20.0% | 38.8% | |
4) 2-3 times a month | 178 | 14.7% | 53.5% | |
5) About once a month | 140 | 11.5% | 65.1% | |
6) Hardly ever | 220 | 18.1% | 83.2% | |
7) Never | 204 | 16.8% | 100.0% | |
Missing | 50 | |||
Total Unweighted N = 1714 |
Gender (I-GENDER)
Female | Male | Missing | Total | |
---|---|---|---|---|
Daily | 2.8%17 | 6.1%37 | 0 | 4.4%54 |
Several times a week | 9.3%56 | 19.5%119 | 0 | 14.4%175 |
About once a week | 17.7%107 | 22.1%135 | 0 | 19.9%242 |
2-3 times a month | 15.2%92 | 14.3%87 | 0 | 14.7%179 |
About once a month | 14.4%87 | 8.7%53 | 0 | 11.5%140 |
Hardly ever | 22.4%135 | 13.9%85 | 0 | 18.1%220 |
Never | 18.2%110 | 15.4%94 | 0 | 16.8%204 |
Missing | 19 | 31 | 50 | 0 |
Total | 100%604 | 100%610 | 1214 |
Marital status (I-MARITAL)
Married | Divorced | Widowed | Never married | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Daily | 4.7%31 | 3.1%2 | 9.2%7 | 1.2%3 | 6.3%10 | 1 | 4.4%53 |
Several times a week | 14.8%97 | 15.4%10 | 7.9%6 | 11.9%29 | 19.0%30 | 3 | 14.4%172 |
About once a week | 18.5%121 | 16.9%11 | 9.2%7 | 30.9%75 | 16.5%26 | 2 | 20.1%240 |
2-3 times a month | 14.0%92 | 13.8%9 | 7.9%6 | 16.9%41 | 17.7%28 | 2 | 14.7%176 |
About once a month | 11.0%72 | 13.8%9 | 9.2%7 | 12.3%30 | 13.3%21 | 2 | 11.6%139 |
Hardly ever | 18.5%121 | 21.5%14 | 17.1%13 | 14.4%35 | 21.5%34 | 4 | 18.1%217 |
Never | 18.5%121 | 15.4%10 | 39.5%30 | 12.3%30 | 5.7%9 | 6 | 16.7%200 |
Missing | 25 | 6 | 10 | 4 | 3 | 70 | 2 |
Total | 100%655 | 100%65 | 100%76 | 100%243 | 100%158 | 1197 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Daily | 5.1%26 | 3.7%17 | 0.0%0 | 7.4%11 | 0.0%0 | 2 | 4.7%54 |
Several times a week | 13.8%70 | 12.4%57 | 0.0%0 | 21.5%32 | 25.0%8 | 8 | 14.4%167 |
About once a week | 19.3%98 | 22.6%104 | 40.0%4 | 20.1%30 | 0.0%0 | 4 | 20.4%236 |
2-3 times a month | 11.6%59 | 16.5%76 | 20.0%2 | 16.8%25 | 12.5%4 | 12 | 14.3%166 |
About once a month | 12.6%64 | 9.8%45 | 10.0%1 | 12.8%19 | 9.4%3 | 9 | 11.4%132 |
Hardly ever | 16.8%85 | 21.7%100 | 10.0%1 | 10.7%16 | 21.9%7 | 11 | 18.0%209 |
Never | 20.7%105 | 13.3%61 | 20.0%2 | 10.7%16 | 31.3%10 | 16 | 16.8%194 |
Missing | 30 | 15 | 0 | 0 | 1 | 112 | 4 |
Total | 100%507 | 100%460 | 100%10 | 100%149 | 100%32 | 1158 |
Education (I-EDUC)
Grade school | High school | Technical school | Undergraduate university | Graduate degree/professional school/Doctorate | Missing | Total | |
---|---|---|---|---|---|---|---|
Daily | 2.7%2 | 3.8%14 | 3.7%12 | 3.6%9 | 8.2%15 | 5 | 4.4%52 |
Several times a week | 8.0%6 | 13.2%48 | 16.8%54 | 14.5%36 | 15.4%28 | 4 | 14.5%172 |
About once a week | 9.3%7 | 14.6%53 | 22.7%73 | 27.0%67 | 23.1%42 | 1 | 20.3%242 |
2-3 times a month | 14.7%11 | 11.8%43 | 15.9%51 | 18.5%46 | 12.1%22 | 6 | 14.5%173 |
About once a month | 5.3%4 | 17.3%63 | 11.5%37 | 8.5%21 | 7.1%13 | 3 | 11.6%138 |
Hardly ever | 21.3%16 | 21.7%79 | 17.4%56 | 13.3%33 | 17.0%31 | 8 | 18.1%215 |
Never | 38.7%29 | 17.6%64 | 11.8%38 | 14.5%36 | 17.0%31 | 12 | 16.6%198 |
Missing | 8 | 20 | 8 | 6 | 4 | 89 | 4 |
Total | 100%75 | 100%364 | 100%321 | 100%248 | 100%182 | 1190 |
Household income (I-INCOME)
Less than $20,000 | $20K-39,999 | $40K-59,999 | $60K-100K | Greater than $100,000 | Missing | Total | |
---|---|---|---|---|---|---|---|
Daily | 2.5%4 | 3.5%11 | 5.0%16 | 5.9%14 | 9.1%6 | 9 | 4.6%51 |
Several times a week | 6.4%10 | 14.8%47 | 13.4%43 | 17.4%41 | 24.2%16 | 17 | 14.3%157 |
About once a week | 19.1%30 | 17.0%54 | 23.1%74 | 19.9%47 | 31.8%21 | 13 | 20.6%226 |
2-3 times a month | 15.9%25 | 12.9%41 | 14.0%45 | 16.1%38 | 16.7%11 | 20 | 14.6%160 |
About once a month | 7.6%12 | 12.9%41 | 12.1%39 | 11.9%28 | 6.1%4 | 18 | 11.3%124 |
Hardly ever | 22.9%36 | 21.4%68 | 15.3%49 | 17.4%41 | 6.1%4 | 32 | 18.0%198 |
Never | 25.5%40 | 17.6%56 | 17.1%55 | 11.4%27 | 6.1%4 | 29 | 16.6%182 |
Missing | 7 | 13 | 11 | 10 | 0 | 188 | 9 |
Total | 100%157 | 100%318 | 100%321 | 100%236 | 100%66 | 1098 |
Age (I-AGE)
18-34 | 35-54 | 55 and older | Missing | Total | |
---|---|---|---|---|---|
Daily | 0.9%4 | 5.6%24 | 8.0%25 | 1 | 4.5%53 |
Several times a week | 14.4%63 | 15.3%66 | 12.9%40 | 5 | 14.3%169 |
About once a week | 26.5%116 | 20.2%87 | 11.6%36 | 4 | 20.3%239 |
2-3 times a month | 18.5%81 | 14.8%64 | 9.3%29 | 4 | 14.8%174 |
About once a month | 14.4%63 | 12.5%54 | 6.1%19 | 4 | 11.5%136 |
Hardly ever | 15.1%66 | 18.1%78 | 22.2%69 | 7 | 18.1%213 |
Never | 10.1%44 | 13.5%58 | 29.9%93 | 10 | 16.5%195 |
Missing | 3 | 10 | 34 | 85 | 3 |
Total | 100%437 | 100%431 | 100%311 | 1179 |