Spirit and Power - Survey of Pentecostals in Brazil - Analysis
GOV_ABOR (Weighted by GPWGT)
Please tell me whether you completely agree, mostly agree, mostly disagree or completely disagree with the following statements: the government should not interfere with a woman's ability to have an abortion.
Percent | Cumulative Percent | |
---|---|---|
1) Completely agree | 34.9% | 34.9% |
2) Mostly agree | 13.4% | 48.3% |
3) Mostly disagree | 15.1% | 63.4% |
4) Completely disagree | 33.9% | 97.3% |
8) Don't know | 2.6% | 99.9% |
9) Refused | 0.1% | 100.0% |
Age (I-AGE)
18 - 23 | 24 - 29 | 30 - 39 | 40 - 49 | 50 or more | Missing | Total | |
---|---|---|---|---|---|---|---|
Completely agree | 37.0% | 37.1% | 29.9% | 34.0% | 39.8% | 0 | 34.9% |
Mostly agree | 15.0% | 19.6% | 13.4% | 8.7% | 9.7% | 0 | 13.4% |
Mostly disagree | 11.8% | 18.2% | 12.3% | 20.0% | 12.9% | 0 | 15.1% |
Completely disagree | 29.9% | 23.8% | 42.8% | 36.7% | 32.3% | 0 | 33.9% |
Don't know | 6.3% | 0.7% | 1.6% | 0.7% | 5.4% | 0 | 2.6% |
Refused | 0.0% | 0.7% | 0.0% | 0.0% | 0.0% | 0 | 0.1% |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |
Education (I-EDUC)
Incomplete primary | Complt. primary OR Incomp. secondary. (inc. voc/tech) | Complt. sec.school: tech./voc. Type | Incompl. or complt. secondary: prep. for univ. | Some univ. level, with or without a diploma | Missing | Total | |
---|---|---|---|---|---|---|---|
Completely agree | 34.7% | 27.0% | 37.2% | 40.8% | 34.1% | 0 | 34.9% |
Mostly agree | 7.9% | 19.1% | 15.9% | 16.0% | 15.9% | 0 | 13.4% |
Mostly disagree | 12.8% | 17.4% | 12.4% | 12.0% | 28.0% | 0 | 15.1% |
Completely disagree | 39.6% | 33.9% | 33.6% | 29.6% | 22.0% | 0 | 33.9% |
Don't know | 4.5% | 2.6% | 0.9% | 1.6% | 0.0% | 0 | 2.6% |
Refused | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0 | 0.1% |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Completely agree | 34.3% | 35.4% | 0 | 34.9% |
Mostly agree | 12.9% | 14.0% | 0 | 13.4% |
Mostly disagree | 14.6% | 15.7% | 0 | 15.1% |
Completely disagree | 34.0% | 33.7% | 0 | 33.9% |
Don't know | 4.0% | 1.1% | 0 | 2.6% |
Refused | 0.3% | 0.0% | 0 | 0.1% |
Missing | 0 | 0 | 0 | 0 |
Total | 100% | 100% |
Household income (I-INCOME)
LT 400 reals per month | 401 to 600 reals/ mon. | 601 to 1,000 reals/ mon. | 1,001 to 1,400 reals/ mon. | MT 1,401 reals/ mon. | Missing | Total | |
---|---|---|---|---|---|---|---|
Completely agree | 34.2% | 30.8% | 38.0% | 28.0% | 38.3% | 51 | 34.2% |
Mostly agree | 14.4% | 15.4% | 13.2% | 13.4% | 12.5% | 15 | 13.9% |
Mostly disagree | 12.3% | 19.6% | 13.2% | 22.0% | 15.8% | 10 | 16.1% |
Completely disagree | 34.9% | 32.2% | 33.3% | 35.4% | 31.7% | 56 | 33.4% |
Don't know | 4.1% | 1.4% | 2.3% | 1.2% | 1.7% | 5 | 2.3% |
Refused | 0.0% | 0.7% | 0.0% | 0.0% | 0.0% | 0 | 0.2% |
Missing | 0 | 0 | 0 | 0 | 0 | 137 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |
Race (I-RACE)
Branco | Pardo/mulato | Negro | Amarelo/mestico | Indigena | Missing | Total | |
---|---|---|---|---|---|---|---|
Completely agree | 32.9% | 35.3% | 42.1% | 31.0% | 25.0% | 0 | 34.9% |
Mostly agree | 15.0% | 12.9% | 11.6% | 6.9% | 0.0% | 0 | 13.4% |
Mostly disagree | 15.6% | 15.1% | 12.6% | 20.7% | 0.0% | 0 | 15.1% |
Completely disagree | 32.9% | 34.9% | 30.5% | 41.4% | 75.0% | 0 | 33.9% |
Don't know | 3.5% | 1.3% | 3.2% | 0.0% | 0.0% | 0 | 2.6% |
Refused | 0.0% | 0.4% | 0.0% | 0.0% | 0.0% | 0 | 0.1% |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |
Religion (I-RELIGION)
Single most important thing | Very important | Somewhat important | Not too important | Not at all important | Missing | Total | |
---|---|---|---|---|---|---|---|
Completely agree | 31.1% | 34.6% | 37.6% | 38.5% | 33.3% | 1 | 34.9% |
Mostly agree | 5.7% | 16.0% | 14.2% | 10.3% | 6.7% | 1 | 13.3% |
Mostly disagree | 20.8% | 13.6% | 17.0% | 12.8% | 10.0% | 0 | 15.2% |
Completely disagree | 40.6% | 32.5% | 30.5% | 38.5% | 36.7% | 1 | 33.9% |
Don't know | 1.9% | 2.9% | 0.7% | 0.0% | 13.3% | 0 | 2.6% |
Refused | 0.0% | 0.3% | 0.0% | 0.0% | 0.0% | 0 | 0.1% |
Missing | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |