Spirit and Power - A 10-Country Survey of Pentecostals - Codebook
All frequencies are raw numbers (no weights used).1) Country name (COUNTRY)
TOTAL | % | |
---|---|---|
1) Brazil | 9.1 | |
2) Chile | 9.0 | |
3) Guatemala | 11.8 | |
4) Regions of India Surveyed | 11.1 | |
5) Kenya | 9.1 | |
6) Nigeria | 9.1 | |
7) Philippines | 11.8 | |
8) South Africa | 10.3 | |
9) South Korea | 9.1 | |
10) United States | 9.7 |
3) Sample type (SAMPLE)
TOTAL | % | |
---|---|---|
1) General Public Sample | 67.8 | |
2) Oversample of Renewalists | 32.2 |
TOTAL | % | |
---|---|---|
0) Non-renewalist | 43.4 | |
1) Pentecostal (as coded in Q4 series of questions) | 28.2 | |
2) Charismatic (as indicated in questions Q5C, Q5D, or TONGUES) | 28.4 |
6) Weight for use in analyzing renewalists in each country (PENTWGT)
7) Now thinking about (survey country), overall, are you satisfied or dissatisfied with the way things are going in our country today? (SATISFY)
TOTAL | % | |
---|---|---|
1) Satisfied | 25.7 | |
2) Dissatisfied | 71.8 | |
8) Don't know | 2.0 | |
9) Refused | 0.6 |
TOTAL | % | |
---|---|---|
1) Single most important thing | 24.5 | |
2) Very important | 52.7 | |
3) Somewhat important | 14.0 | |
4) Not too important | 5.5 | |
5) Not at all important | 2.8 | |
8) Don't know | 0.2 | |
9) Refused | 0.2 |
[ Add to Question Bank | View more questions about Religion, Importance of ]
9) Do you consider yourself as belonging to a particular religion? If yes, which one: Roman Catholic; Evangelical [Evangelico] (or Protestant); Afro-Brazilian; Jehovah's Witness; Orthodox; Muslim; Hindu; Buddhist; No religion, not a believer, atheist, agnostic; Kardecist - Spiritism; Spiritism; Other religion? [Question asked in Brazil.] (Q3BRA)TOTAL | % | |
---|---|---|
1) Roman Catholic | 48.5 | |
2) Evangelical [Evangelico] (or Protestant) | 36.1 | |
3) Afro-Brazilian | 4.5 | |
4) Jehovah's Witness | 0.7 | |
8) Buddhist | 0.2 | |
10) No religion, not a believer, atheist, agnostic | 5.7 | |
11) Kardecist - Spiritism | 1.1 | |
12) Spiritism | 2.3 | |
97) Other religion | 0.9 |
[ Add to Question Bank | View more questions about Denomination, Affiliation to ]
10) Do you consider yourself as belonging to a particular religion? If yes, which one: Roman Catholic; Evangelical [Evangelico] (or Protestant); Jehovah's Witness; Orthodox; Mormon; Jewish; Muslim; Hindu; Buddhist; No religion, not a believer, atheist, agnostic; Other religion? [Question asked in Chile.] (Q3CHI)TOTAL | % | |
---|---|---|
1) Roman Catholic | 50.9 | |
2) Evangelical [Evangelico] (or Protestant) | 34.7 | |
3) Jehovah's Witness | 2.4 | |
5) Mormon | 1.1 | |
6) Jewish | 0.1 | |
11) No religion, not a believer, atheist, agnostic | 8.9 | |
97) Other religion | 1.6 | |
98) Don't know | 0.2 |
[ Add to Question Bank | View more questions about Denomination, Affiliation to ]
11) Do you consider yourself as belonging to a particular religion? If yes, which one: Roman Catholic; Evangelical [Evangelico] (or Protestant); Jehovah's Witness; Mormon; Mayan Traditional Religion; Jewish; No religion, not a believer, atheist, agnostic; Other religion? [Question asked in Guatemala.] (Q3GUA)TOTAL | % | |
---|---|---|
1) Roman Catholic | 38.5 | |
2) Evangelical [Evangelico] (or Protestant) | 47.4 | |
3) Jehovah's Witness | 0.8 | |
4) Mormon | 1.6 | |
5) Mayan Traditional Religion | 0.2 | |
6) Jewish | 0.1 | |
8) No religion, not a believer, atheist, agnostic | 11.5 | |
98) Don't know | 0.1 |
[ Add to Question Bank | View more questions about Denomination, Affiliation to ]
12) Do you consider yourself as belonging to a particular religion? If yes, which one: Hindu, Muslim, Catholic Christian, Protestant Christian, Syrian Orthodox Christian, Jain, Sikh, Buddhist, No religion, not a believer, atheist, agnostic; Traditional Tribal; Other religion? [Question asked in India.] (Q3IND)TOTAL | % | |
---|---|---|
1) Hindu | 32.5 | |
2) Muslim | 4.6 | |
3) Catholic Christian | 16.6 | |
4) Protestant Christian | 43.4 | |
5) Syrian Orthodox Christian | 1.8 | |
6) Jain | 0.1 | |
10) No religion, not a believer, atheist, agnostic | 0.1 | |
11) Traditional Tribal | 1.0 |
[ Add to Question Bank | View more questions about Denomination, Affiliation to ]
13) Do you consider yourself as belonging to a particular religion? If yes, which one: Roman Catholic; Protestant (such as Anglican, Presbyterian, Adventist, Baptist, Methodist, Holiness, Reformed, Africa Inland Church, Friends, or Lutheran); African Instituted Church (AIC); Muslim; Hindu; African Traditional Religion (ATR); No religion, not a believer, atheist, agnostic; Jehovah's Witness; Other religion? [Question asked in Kenya.] (Q3KEN)TOTAL | % | |
---|---|---|
1) Roman Catholic | 20.0 | |
2) Protestant (such as Anglican, Presbyterian, etc.) | 68.5 | |
3) African Instituted Church (AIC) | 4.5 | |
4) Muslim | 4.8 | |
6) African Traditional Religion (ATR) | 0.6 | |
8) No religion, not a believer, atheist, agnostic | 1.3 | |
9) Jehovah's Witness | 0.2 | |
97) Other religion | 0.1 |
[ Add to Question Bank | View more questions about Denomination, Affiliation to ]
14) Do you consider yourself as belonging to a particular religion? If yes, which one: Roman Catholic; Protestant (such as Anglican, Presbyterian, Adventist, Baptist, Methodist, Holiness, Reformed, Africa Inland Church, Friends, or Lutheran); Muslim; African Independent or Aladura Church (AIC), African Traditional Religion (ATR); Jehovah's Witness; Brotherhood of the Cross and Star; No religion, not a believer, atheist, agnostic; Other religion? [Question asked in Nigeria.] (Q3NIG)TOTAL | % | |
---|---|---|
1) Roman Catholic | 9.4 | |
2) Protestant (such as Anglican, Presbyterian, etc.) | 60.6 | |
3) Muslim | 25.2 | |
4) African Independent or Aladura Church (AIC) | 3.2 | |
6) Jehovah's Witness | 1.1 | |
7) Brotherhood of the Cross and Star | 0.1 | |
9) No religion, not a believer, atheist, agnostic | 0.1 | |
97) Other religion | 0.3 |
[ Add to Question Bank | View more questions about Denomination, Affiliation to ]
15) Do you consider yourself as belonging to a particular religion? If yes, which one: Roman Catholic; Protestant; Iglesia ni Cristo; Jehovah's Witness; Mormon; Islam/Muslim; Aglipayan Church (a.k.a. Philippine Independent Church); Other Christian group/religion; Other non-Christian group/religion; No religion, not a believer, atheist, agnostic? [Question asked in Philippines.] (Q3PHI)TOTAL | % | |
---|---|---|
1) Roman Catholic | 63.7 | |
2) Protestant | 27.9 | |
3) Iglesia ni Cristo | 1.5 | |
4) Jehovah's Witness | 0.6 | |
5) Mormon | 0.2 | |
6) Islam/Muslim | 2.3 | |
7) Aglipayan Church (a.k.a. Philippine Independent Church) | 1.0 | |
8) Other Christian group/religion | 2.2 | |
9) Other non-Christian group/religion | 0.1 | |
10) No religion, not a believer, atheist, agnostic | 0.4 |
[ Add to Question Bank | View more questions about Denomination, Affiliation to ]
16) Do you consider yourself as belonging to a particular religion? If yes, which one: Roman Catholic; Protestant; Muslim; Hindu; African Independent Christian (AIC) (such as Zion Christian Church, another Zionist Church, or an Apostolic Church); African Traditional Religion (ATR); Jehovah's Witness; Jewish; No religion, not a believer, atheist, agnostic; Other religion? [Question asked in South Africa.] (Q3SAF)TOTAL | % | |
---|---|---|
1) Roman Catholic | 9.9 | |
2) Protestant | 51.4 | |
3) Muslim | 2.7 | |
4) Hindu | 2.6 | |
5) African Independent Christian (AIC) (such as...) | 22.4 | |
6) African Traditional Religion (ATR) | 0.9 | |
7) Jehovah's Witness | 1.7 | |
8) Jewish | 0.5 | |
10) No religion, not a believer, atheist, agnostic | 6.9 | |
97) Other religion | 0.8 | |
98) Don't know | 0.2 |
[ Add to Question Bank | View more questions about Denomination, Affiliation to ]
17) Do you consider yourself as belonging to a particular religion? If yes, which one: Catholic Christian; Protestant Christian; Buddhist; Confucianist; Jehovah's Witness; Mormon; No religion, not a believer, atheist, agnostic; Won-Buddhism; Korea Soka Gakkai International; Daesunjinrihow; Other religion? [Question asked in South Korea.] (Q3SKOR)TOTAL | % | |
---|---|---|
1) Catholic Christian | 9.4 | |
2) Protestant Christian | 51.0 | |
3) Buddhist | 12.9 | |
4) Confucianist | 0.2 | |
5) Jehovah's Witness | 0.6 | |
6) Mormon | 0.1 | |
8) No religion, not a believer, atheist, agnostic | 25.4 | |
9) Won-Buddhism | 0.2 | |
10) Korea Soka Gakkai International | 0.1 | |
11) Daesunjinrihow | 0.1 |
[ Add to Question Bank | View more questions about Denomination, Affiliation to ]
18) Do you consider yourself as belonging to a particular religion? If yes, which one: Protestant (include Baptist, Lutheran, Methodist, Presbyterian, Episcopalian, Pentecostal, Jehovah's Witness, Church of Christ, etc.); Roman Catholic; Jewish; Mormon (include Church of Jesus Christ of Latter Day Saints); Orthodox Church (Greek or Russian); Islam/Muslim; No religion, not a believer, atheist, agnostic; Jehovah's Witness; Other religion? [Question asked in United States.] (Q3US)TOTAL | % | |
---|---|---|
1) Protestant (include...) | 58.8 | |
2) Roman Catholic | 25.0 | |
3) Jewish | 0.8 | |
4) Mormon | 1.3 | |
5) Orthodox Church (Greek or Russian) | 0.3 | |
6) Islam/Muslim | 0.4 | |
8) No religion, not a believer, atheist, agnostic | 9.9 | |
9) Jehovah's Witness | 1.0 | |
97) Other religion | 1.1 | |
98) Don't know | 0.5 | |
99) Refused | 0.8 |
[ Add to Question Bank | View more questions about Denomination, Affiliation to ]
19) [Ask in Brazil if Q3BRA = 2 'Protestant.'] As I read a list, tell me which, if any, of these denominations you are affiliated with. Baptist [Batista]; Presbyterian [Presbiteriana]; Methodist [Metodista]; Another Protestant denomination (such as Adventist, Lutheran, or Congregational); Assemblies of God [Assembleia de Deus]; Christian Congregation [Congregacao Crista]; Church of the Foursquare Gospel; [Igreja do Evangelho Quadrangular]; Another Pentecostal or neo-Charismatic church (such as Brasil para Cristo, Casa da Bênção, Deus é Amor, Universal Church of the Kingdom of God [Igreja Universal do Reino de Deus], or Renascer em Cristo); Nondenominational or Independent Church; Something else. (Q4BRA)TOTAL | % | |
---|---|---|
1) Baptist | 8.3 | |
2) Presbyterian | 1.1 | |
3) Methodist | 0.6 | |
4) Another Protestant denomination | 1.1 | |
5) Assemblies of God [Coded as Pentecostal] | 36.3 | |
6) Christian Congregation [Coded as Pentecostal] | 8.6 | |
7) Church of the Foursquare Gospel [Coded as Pentecostal] | 3.3 | |
8) Another Pentecostal or neo-Charismatic church [Coded as Pentecostal] | 38.5 | |
9) No denomination or Independent Church | 0.6 | |
10) Something else | 1.4 | |
98) Don't know | 0.3 |
[ Add to Question Bank | View more questions about Denomination, Affiliation to ]
20) [Ask in Chile if Q3CHI = 2 'Protestant.'] As I read a list, tell me which, if any, of these denominations you are affiliated with. Baptist; Methodist; Presbyterian; Another Protestant denomination (such as Adventist, Nazarene, Lutheran, or Anglican); Iglesia Metodista Pentecostal de Chile; Iglesia Evangelica Pentecostal de Chile; Iglesia Pentecostal de Chile; Another Pentecostal or neo-Charismatic church (such as Iglesia Pentecoste Naciente, Iglesia Pentecostal Libre Mision, Voz de Deserto, Iglesia Evangelica de Dios Pentecostal, or Iglesia Pentecostal Evangelica Mision); Nondenominational or Independent Church; Something else. (Q4CHI)TOTAL | % | |
---|---|---|
1) Baptist | 2.9 | |
2) Methodist | 5.5 | |
3) Presbyterian | 1.5 | |
4) Another Protestant denomination (such as Adventist, Nazarene, Lutheran, or Anglican | 3.2 | |
5) Iglesia Metodista Pentecostal de Chile [Coded as Pentecostal] | 25.1 | |
6) Iglesia Evangelica Pentecostal de Chile [Coded as Pentecostal] | 27.1 | |
7) Iglesia Pentecostal de Chile [Coded as Pentecostal] | 14.6 | |
8) Another Pentecostal or neo-Charismatic church [Coded as Pentecostal] | 13.7 | |
9) Nondenominational or Independent Church | 2.0 | |
10) Something else | 3.2 | |
98) Don't know | 0.6 | |
99) Refused | 0.6 |
[ Add to Question Bank | View more questions about Denomination, Affiliation to ]
21) [Ask in Guatemala if Q3GUA = 2 'Protestant.'] As I read a list, tell me which, if any, of these denominations you are affiliated with. Central American Mission; Presbyterian; Methodist; Another Protestant denomination (such as Nazarene, Adventist, Baptist, Lutheran, or Anglican); Assemblies of God; Full Gospel Church of God [Iglesia de Dios el Evangelio Completo]; Another Pentecostal or neo-Charismatic church (such as El Shaddai, Elim, Iglesia Evangelical El Verbo, Fraternidad Cristiana, Comunidad de Dios); Nondenominational or Independent Church; Something else. (Q4GUA)TOTAL | % | |
---|---|---|
1) Central American Mission | 2.3 | |
2) Presbyterian | 1.0 | |
3) Methodist | 0.2 | |
4) Another Protestant denomination | 6.3 | |
5) Assemblies of God [Coded as Pentecostal] | 9.4 | |
6) Full Gospel Church of God [Coded as Pentecostal] | 11.3 | |
7) Another Pentecostal or neo-Charismatic church [Coded as Pentecostal] | 45.6 | |
8) Nondenominational or Independent Church | 16.7 | |
9) Something else | 6.3 | |
98) Don't know | 0.3 | |
99) Refused | 0.6 |
[ Add to Question Bank | View more questions about Denomination, Affiliation to ]
22) [Ask in India if Q3IND = 4 'Protestant.'] As I read a list, tell me which, if any, of these denominations you are affiliated with. Mar Thoma Church; Church of South India or Anglican; Brethren Christian Assemblies; Another Protestant denomination (such as St. Thomas Evangelical Church, Adventist, Wesleyan, Presbyterian, Methodist, or Nazarene); Indian Pentecostal Church; Assemblies of God; Church of God in India (Full Gospel); The Pentecostal Mission; Another Pentecostal or neo-Charismatic church (such as Believers Church, World Missionary Evangelism, Sharon Pentecostal Fellowship Church, New Indian Church of God, New India Bible Church, Elim, Friends Missionary Prayer Band, or Zion Church); Nondenominational or Independent Church; Garo Baptist Convention; Council of Baptist Churches in Northeast India Presbyterian Church of Northeast India; Assembly Church of Jesus Christ Full Gospel; Tamil Evangelical Lutheran Church; Missouri Synod Lutheran; Something else. (Q4IND)TOTAL | % | |
---|---|---|
1) Mar Thoma Church | 1.1 | |
2) Church of South India or Anglican | 3.4 | |
3) Brethren Christian Assemblies | 0.8 | |
4) Another Protestant denomination | 5.6 | |
5) Indian Pentecostal Church [Coded as Pentecostal] | 8.3 | |
6) Assemblies of God [Coded as Pentecostal] | 20.2 | |
7) Church of God in India (Full Gospel) [Coded as Pentecostal] | 4.0 | |
8) The Pentecostal Mission [Coded as Pentecostal] | 2.3 | |
9) Another Pentecostal or neo-Charismatic church [Coded as Pentecostal] | 33.3 | |
10) Nondenominational or Independent Church | 1.1 | |
12) Garo Baptist Convention | 0.9 | |
13) Council of Baptist Churches in Northeast India | 1.3 | |
14) Presbyterian Church of Northeast India | 7.2 | |
15) Assembly Church of Jesus Christ Full Gospel [Coded as Pentecostal] | 9.0 | |
17) Missouri Synod Lutheran | 0.8 | |
97) Something else | 0.8 |
[ Add to Question Bank | View more questions about Denomination, Affiliation to ]
23) [Ask in Kenya if Q3KEN = 2 'Protestant' or 3 'African Instituted Church, AIC'] As I read a list, tell me which, if any, of these denominations you are affiliated with. Anglican; Presbyterian; Another Protestant denomination (such as Adventist, Baptist, Methodist, Holiness, Reformed, Africa Inland Church, Friends, or Lutheran); African Independent Pentecostal Church of Africa; An African Spirit (Roho) Church; African Israel Church Nineveh; Another AIC denomination (such as Nomiya Luo Roho Church, Church of Christ in Africa, or African Brotherhood Church); Kenya Assemblies of God; Pentecostal Assemblies of God; Full Gospel Churches of Kenya; Another Pentecostal or neo-Charismatic church (such as Redeemed Gospel Church, Free Pentecostal Fellowship in Kenya, Universal Church of the Kingdom of God, or Nairobi Pentecostal Church); Nondenominational or Independent Church; Something else. (Q4KEN)TOTAL | % | |
---|---|---|
1) Anglican | 12.7 | |
2) Presbyterian | 7.4 | |
3) Another Protestant denomination | 18.5 | |
4) African Independent Pentecostal Church of Africa | 0.5 | |
5) An African Spirit (Roho) Church | 1.1 | |
6) African Israel Church Nineveh | 0.5 | |
7) Another AIC denomination | 4.0 | |
8) Kenya Assemblies of God [Coded as Pentecostal] | 6.3 | |
9) Pentecostal Assemblies of God [Coded as Pentecostal] | 8.8 | |
10) Full Gospel Churches of Kenya [Coded as Pentecostal] | 14.5 | |
11) Another Pentecostal or neo-Charismatic church [Coded as Pentecostal] | 25.6 | |
12) Nondenominational or Independent Church | 0.1 |
[ Add to Question Bank | View more questions about Denomination, Affiliation to ]
24) [Ask in Nigeria if Q3NIG = 2 'Protestant' or 4 'African Independent or Aldura Church, AIC'] As I read a list, tell me which, if any, of these denominations you are affiliated with. Anglican Church of Nigeria; Baptist Convention; Evangelical Churches of West Africa; Another Protestant denomination (such as Adventist, Baptist, Methodist, Holiness, Reformed, Africa Inland Church, Friends, or Lutheran); Celestial Church of Christ; Christ Apostolic Church; Cherubim or Seraphim; Another African Independent or Aladura Church (AIC) denomination; Assemblies of God; Church of God in Christ International Church of the Foursquare Gospel; Another Pentecostal or neo-Charismatic church (such as Church of God Mission International, Redeemed Christian Church of God, Deeper Life Bible Church, Charismatic Youth Fellowships, Word of Faith Ministries, or Winners Chapel); Nondenominational or Independent Church; Something else. (Q4NIG)TOTAL | % | |
---|---|---|
1) Anglican Church of Nigeria | 7.2 | |
2) Baptist Convention | 1.6 | |
3) Evangelical Churches of West Africa | 3.0 | |
4) Another Protestant denomination | 7.1 | |
5) Celestial Church of Christ | 0.8 | |
6) Christ Apostolic Church | 3.0 | |
7) Cherubim or Seraphim | 0.5 | |
8) Another African Independent or Aladura Church (AIC) denomination | 0.6 | |
9) Assemblies of God [Coded as Pentecostal] | 8.9 | |
10) Church of God in Christ [Coded as Pentecostal] | 0.9 | |
11) International Church of the Foursquare Gospel [Coded as Pentecostal] | 4.6 | |
12) Another Pentecostal or neo-Charismatic church [Coded as Pentecostal] | 61.4 | |
13) Nondenominational or Independent Church | 0.2 | |
14) Something else | 0.3 |
[ Add to Question Bank | View more questions about Denomination, Affiliation to ]
25) [Ask in Philippines if Q3PHI = 2 'Protestant'] As I read a list, tell me which, if any, of these denominations you are affiliated with. Seventh-Day Adventist; United Church of Christ; Methodist; Another Protestant denomination (such as Christian and Missionary Alliance, Baptist, or Episcopal); Assemblies of God; Church of the Foursquare Gospel Church of God (Cleveland, Tennessee); Another Pentecostal or neo-Charismatic church (such as Jesus is Lord Fellowship, Jesus Miracle Crusade, Take the Nations for Jesus, Love of Christ, Victory Christian Fellowship, Bread of Life, Church of the Living God, Good Shepherd International Fellowship, Fourth Watch, or United Pentecostal Church); Nondenominational or Independent Church; Something else. (Q4PHI)TOTAL | % | |
---|---|---|
1) Seventh-Day Adventist | 1.7 | |
2) United Church of Christ | 5.0 | |
3) Methodist | 0.6 | |
4) Another Protestant denomination | 6.1 | |
5) Assemblies of God [Coded as Pentecostal] | 13.2 | |
6) Church of the Foursquare Gospel [Coded as Pentecostal] | 6.9 | |
7) Church of God (Cleveland, Tennessee) [Coded as Pentecostal] | 2.2 | |
8) Another Pentecostal or neo-Charismatic church [Coded as Pentecostal] | 62.8 | |
9) Nondenominational or Independent Church | 0.6 | |
10) Something else | 1.1 |
[ Add to Question Bank | View more questions about Denomination, Affiliation to ]
26) [Ask in South Africa if Q3SAF = 2 'Protestant' or 5 'African Independent Christian (AIC)'] As I read a list, tell me which, if any, of these denominations you are affiliated with. Anglican Church; Dutch Reformed; Methodist; Zion Christian Church; Another Zionist Church; An Apostolic Church; South African Assemblies of God; Apostolic Faith Mission; Full Gospel Church of God; Another Pentecostal or neo-Charismatic church (such as International Fellowship of Charismatic Churches, International Fellowship of Christian Churches); Another indigenous denomination; Another Protestant denomination (such as Uniting Reformed, Lutheran, or Presbyterian); Nondenominational or Independent Church; Something else. (Q4SAF)TOTAL | % | |
---|---|---|
1) Anglican Church | 6.7 | |
2) Dutch Reformed | 11.7 | |
3) Methodist | 10.7 | |
4) Zion Christian Church | 9.8 | |
5) Another Zionist Church | 6.3 | |
6) An Apostolic Church | 11.9 | |
7) South African Assemblies of God [Coded as Pentecostal] | 4.5 | |
8) Apostolic Faith Mission [Coded as Pentecostal] | 7.7 | |
9) Full Gospel Church of God [Coded as Pentecostal] | 6.9 | |
10) Another Pentecostal or neo-Charismatic church [Coded as Pentecostal] | 11.7 | |
11) Another indigenous denomination | 2.0 | |
12) Another Protestant denomination | 7.2 | |
14) Something else | 2.6 | |
98) Don't know | 0.1 | |
99) Refused | 0.1 |
[ Add to Question Bank | View more questions about Denomination, Affiliation to ]
27) [Ask in South Korea if Q3SKOR = 2 'Protestant'] As I read a list, tell me which, if any, of these denominations you are affiliated with. Presbyterian-Haptong; Presbyterian-Tonghap; Methodist; Another Protestant denomination (such as Korea Evangelical Holiness Church, Sungkyul Church in Korea (Holiness), Baptist, or Adventist); Korea Assemblies of God Full Gospel (including Yoido Full Gospel); Jesus Assembly of God of Korea; Something else. (Q4SKOR)TOTAL | % | |
---|---|---|
1) Presbyterian-Haptong | 35.7 | |
2) Presbyterian-Tonghap | 22.4 | |
3) Methodist | 5.9 | |
4) Another Protestant denomination | 7.8 | |
5) Korea Assemblies of God Full Gospel [Coded as Pentecostal] | 25.3 | |
6) Jesus Assembly of God of Korea [Coded as Pentecostal] | 0.4 | |
7) Christian Hee Joong Church | 0.2 | |
8) Unification Church | 0.2 | |
9) The Presbyterian Church in the Republic of Korea (Kijang) | 0.6 | |
10) Jesus Centered Church | 0.2 | |
11) World Mission Society Church of God | 0.2 | |
97) Other | 0.6 | |
98) Don't know | 0.6 |
[ Add to Question Bank | View more questions about Denomination, Affiliation to ]
28) [Ask in United States if Q3US = 1 'Protestant'] As I read a list, tell me which, if any, of these denominations you are affiliated with. Baptist; Methodist; Presbyterian; Another Protestant denomination (such as Adventist, Episcopalian, Jehovah's Witness, Lutheran, or United Church of Christ); Assembly of God; Church of God in Christ; Church of God (Cleveland, Tennessee); Another Pentecostal or neo-Charismatic church (such as Apostolic Faith Church, International Church of the Foursquare Gospel, International Pentecostal Holiness Church, Pentecostal Church of God, United Pentecostal Church, Vineyard Fellowship); Nondenominational or Independent Church; Something else. (Q4US)TOTAL | % | |
---|---|---|
1) Baptist | 27.7 | |
2) Methodist | 12.7 | |
3) Presbyterian | 6.3 | |
4) Another Protestant denomination | 14.7 | |
5) Assembly of God [Coded as Pentecostal] | 3.6 | |
6) Church of God in Christ [Coded as Pentecostal] | 3.6 | |
7) Church of God (Cleveland, Tennessee) [Coded as Pentecostal] | 2.7 | |
8) Another Pentecostal or neo-Charismatic church [Coded as Pentecostal] | 8.9 | |
9) Nondenominational or Independent Church | 16.3 | |
10) Something else | 2.8 | |
98) Don't know | 0.5 | |
99) Refused | 0.2 |
[ Add to Question Bank | View more questions about Denomination, Affiliation to ]
29) [Ask if Christian] As I read from a list, please tell me which, if any, of the following descriptions apply to you. Does this apply to you or not: Evangelical Christian [If respondent is Catholic, replace with 'Evangelical Catholic']? (Q5_A)TOTAL | % | |
---|---|---|
1) Yes, applies | 45.1 | |
2) No, does not apply | 50.3 | |
8) Don't know | 4.3 | |
9) Refused | 0.3 |
TOTAL | % | |
---|---|---|
1) Yes, applies | 42.6 | |
2) No, does not apply | 53.9 | |
8) Don't know | 3.2 | |
9) Refused | 0.3 |
TOTAL | % | |
---|---|---|
1) Yes, applies | 35.3 | |
2) No, does not apply | 59.7 | |
8) Don't know | 4.7 | |
9) Refused | 0.3 |
TOTAL | % | |
---|---|---|
1) Yes, applies | 27.5 | |
2) No, does not apply | 66.7 | |
8) Don't know | 5.5 | |
9) Refused | 0.3 |
[ Add to Question Bank | View more questions about Religious Self-Identification, Adjective Used (e.g. Charismatic, Evangelical, etc.) ]
33) How often do you pray to God outside of religious services: would you say every day, more than once a week, once a week, at least once a month, several times a year, less often or never? [Question asked in all countries.] (PRAY_OUT)TOTAL | % | |
---|---|---|
1) Every day | 63.8 | |
2) More than once a week | 11.5 | |
3) Once a week | 7.1 | |
4) At least once a month | 3.4 | |
5) Several times a year | 2.7 | |
6) Less often | 4.0 | |
7) Never | 7.4 | |
8) Don't know | 0.1 | |
9) Refused | 0.1 |
[ Add to Question Bank | View more questions about Prayer, Frequency of ]
34) How often do you speak or pray in tongues: would you say every day, more than once a week, once a week, at least once a month, several times a year, less often or never? [Question asked only if respondent belongs to a particular religion.] (TONGUES)TOTAL | % | |
---|---|---|
1) Every day | 10.4 | |
2) More than once a week | 6.6 | |
3) Once a week | 5.0 | |
4) At least once a month | 4.1 | |
5) Several times a year | 5.7 | |
6) Less often | 6.0 | |
7) Never | 60.2 | |
8) Don't know | 1.7 | |
9) Refused | 0.3 |
[ Add to Question Bank | View more questions about Religious Experiences (visions, dreams, voices, etc), Frequency of ]
35) How often do you participate in prayer groups, Scripture study groups or religious education programs: would you say every day, more than once a week, once a week, at least once a month, several times a year, less often or never? [Question asked in all countries.] (GROUPS)TOTAL | % | |
---|---|---|
1) Every day | 7.0 | |
2) More than once a week | 16.2 | |
3) Once a week | 19.5 | |
4) At least once a month | 7.4 | |
5) Several times a year | 5.0 | |
6) Less often | 8.9 | |
7) Never | 34.2 | |
8) Don't know | 0.6 | |
9) Refused | 1.2 |
[ Add to Question Bank | View more questions about Church Involvement, Non-Worship Service, Frequency of ]
36) How often do you listen to religious radio or watch religious television programs: would you say every day, more than once a week, once a week, at least once a month, several times a year, less often or never? [Question asked in all countries.] (RADIO_TV)TOTAL | % | |
---|---|---|
1) Every day | 20.0 | |
2) More than once a week | 16.8 | |
3) Once a week | 17.0 | |
4) At least once a month | 8.4 | |
5) Several times a year | 5.0 | |
6) Less often | 9.7 | |
7) Never | 22.4 | |
8) Don't know | 0.2 | |
9) Refused | 0.5 |
[ Add to Question Bank | View more questions about Televangelism, Religious Programming, or Religious Films, Consumption of ]
37) How often do you share your faith with non-believers: would you say every day, more than once a week, once a week, at least once a month, several times a year, less often or never? [Question asked in all countries.] (SHARE_F)TOTAL | % | |
---|---|---|
1) Every day | 12.6 | |
2) More than once a week | 11.9 | |
3) Once a week | 12.0 | |
4) At least once a month | 11.2 | |
5) Several times a year | 9.6 | |
6) Less often | 14.3 | |
7) Never | 27.0 | |
8) Don't know | 0.9 | |
9) Refused | 0.6 |
[ Add to Question Bank | View more questions about Proselytization (speaking to others about faith), Frequency of ]
38) How often do you read scripture outside of religious services: would you say every day, more than once a week, once a week, at least once a month, several times a year, less often or never? [Question asked in all countries.] (READ_OUT)TOTAL | % | |
---|---|---|
1) Every day | 25.1 | |
2) More than once a week | 16.0 | |
3) Once a week | 11.5 | |
4) At least once a month | 8.2 | |
5) Several times a year | 6.1 | |
6) Less often | 10.3 | |
7) Never | 21.8 | |
8) Don't know | 0.4 | |
9) Refused | 0.6 |
[ Add to Question Bank | View more questions about Reading Scriptures, Frequency of ]
39) How often do you fast: would you say every day, more than once a week, once a week, at least once a month, several times a year, less often or never? [Question asked in all countries.] (FAST)TOTAL | % | |
---|---|---|
1) Every day | 1.8 | |
2) More than once a week | 4.4 | |
3) Once a week | 7.4 | |
4) At least once a month | 10.0 | |
5) Several times a year | 14.9 | |
6) Less often | 15.2 | |
7) Never | 44.8 | |
8) Don't know | 0.7 | |
9) Refused | 0.8 |
TOTAL | % | |
---|---|---|
1) Yes | 76.0 | |
2) No | 21.5 | |
8) Don't know | 2.3 | |
9) Refused | 0.2 |
[ Add to Question Bank | View more questions about Hell, Existence of ]
41) Which, if any, of the following do you believe in? Do you believe in Heaven? (HEAVEN)TOTAL | % | |
---|---|---|
1) Yes | 87.7 | |
2) No | 10.7 | |
8) Don't know | 1.5 | |
9) Refused | 0.1 |
[ Add to Question Bank | View more questions about Heaven, Existence of ]
42) Which, if any, of the following do you believe in? Do you believe in the Rapture of the Church, that is, that before the world comes to an end, the religiously faithful will be saved and taken up to Heaven? [Question asked only if respondent is Christian.] (RAPTURE)TOTAL | % | |
---|---|---|
1) Yes | 77.0 | |
2) No | 17.2 | |
8) Don't know | 5.5 | |
9) Refused | 0.4 |
[ Add to Question Bank | View more questions about Rapture/Armageddon/Second Coming, Occurrence of ]
