Spirit and Power - Survey of Pentecostals in Guatemala - Analysis
GOV_ABOR (Weighted by GPWGT)
Please tell me whether you completely agree, mostly agree, mostly disagree or completely disagree with the following statements: the government should not interfere with a woman's ability to have an abortion.
Percent | Cumulative Percent | |
---|---|---|
1) Completely agree | 31.0% | 31.0% |
2) Mostly agree | 27.4% | 58.4% |
3) Mostly disagree | 10.8% | 69.3% |
4) Completely disagree | 28.4% | 97.6% |
8) Don't know | 1.7% | 99.3% |
9) Refused | 0.7% | 100.0% |
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 - 59 | 60 + | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Completely agree | 32.3% | 25.9% | 30.4% | 30.3% | 28.9% | 37.9% | 1 | 31.0% |
Mostly agree | 28.8% | 25.9% | 27.2% | 27.0% | 28.9% | 24.2% | 0 | 27.4% |
Mostly disagree | 11.9% | 15.1% | 8.2% | 7.9% | 12.4% | 9.5% | 0 | 10.9% |
Completely disagree | 24.6% | 31.7% | 32.6% | 31.6% | 24.7% | 27.4% | 0 | 28.4% |
Don't know | 1.2% | 1.4% | 1.1% | 3.3% | 3.1% | 1.1% | 0 | 1.7% |
Refused | 1.2% | 0.0% | 0.5% | 0.0% | 2.1% | 0.0% | 0 | 0.7% |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Education (I-EDUC)
Incmplt primary/ no educ. | Complete primary | Incomplt secondary OR tech/voc. | Complete secondary OR tech/voc | Incom. OR complt sec. (univ-prep) | Some univ., with or without degree | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Completely agree | 34.2% | 32.0% | 39.3% | 22.1% | 28.8% | 32.4% | 1 | 31.1% |
Mostly agree | 26.6% | 27.3% | 23.1% | 36.6% | 21.9% | 30.9% | 2 | 27.5% |
Mostly disagree | 8.2% | 8.1% | 9.4% | 12.4% | 11.9% | 14.4% | 0 | 10.9% |
Completely disagree | 27.8% | 28.5% | 26.5% | 26.9% | 36.1% | 20.7% | 4 | 28.1% |
Don't know | 3.2% | 3.5% | 1.7% | 0.7% | 0.9% | 0.5% | 0 | 1.7% |
Refused | 0.0% | 0.6% | 0.0% | 1.4% | 0.5% | 1.1% | 1 | 0.6% |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Completely agree | 34.5% | 27.6% | 0 | 31.0% |
Mostly agree | 26.7% | 28.0% | 0 | 27.4% |
Mostly disagree | 11.4% | 10.3% | 0 | 10.8% |
Completely disagree | 26.5% | 30.2% | 0 | 28.4% |
Don't know | 0.6% | 2.8% | 0 | 1.7% |
Refused | 0.2% | 1.2% | 0 | 0.7% |
Missing | 0 | 0 | 0 | 0 |
Total | 100% | 100% |
Household income (I-INCOME)
LT 1,600 quetzals per month | 1,601 to 3,200 quet./ mon. | 3,201 to 4,800 quet./ mon. | 4,801 to 24,000 quet./ mon. | Missing | Total | |
---|---|---|---|---|---|---|
Completely agree | 41.8% | 32.7% | 26.1% | 27.5% | 71 | 31.7% |
Mostly agree | 12.7% | 33.9% | 39.1% | 31.2% | 34 | 30.0% |
Mostly disagree | 9.1% | 8.6% | 11.4% | 15.6% | 22 | 11.2% |
Completely disagree | 33.9% | 23.7% | 22.8% | 24.3% | 95 | 25.7% |
Don't know | 2.4% | 0.4% | 0.5% | 0.9% | 10 | 1.0% |
Refused | 0.0% | 0.8% | 0.0% | 0.5% | 5 | 0.4% |
Missing | 0 | 0 | 0 | 0 | 237 | 0 |
Total | 100% | 100% | 100% | 100% |
Race (I-RACE)
Indigenous | Ladino/mixed race | Missing | Total | |
---|---|---|---|---|
Completely agree | 43.5% | 28.3% | 4 | 31.1% |
Mostly agree | 24.7% | 28.0% | 7 | 27.4% |
Mostly disagree | 5.4% | 12.2% | 2 | 10.9% |
Completely disagree | 25.8% | 28.8% | 9 | 28.2% |
Don't know | 0.5% | 1.9% | 1 | 1.6% |
Refused | 0.0% | 0.9% | 0 | 0.7% |
Missing | 0 | 0 | 23 | 0 |
Total | 100% | 100% |
Religion (I-RELIGION)
Single most important thing | Very important | Somewhat important | Not too important | Not at all important | Missing | Total | |
---|---|---|---|---|---|---|---|
Completely agree | 34.0% | 27.4% | 33.7% | 22.2% | 48.1% | 5 | 31.1% |
Mostly agree | 22.6% | 31.2% | 32.7% | 29.6% | 14.8% | 1 | 27.4% |
Mostly disagree | 13.2% | 9.0% | 8.2% | 7.4% | 22.2% | 0 | 10.9% |
Completely disagree | 28.0% | 30.3% | 23.5% | 29.6% | 14.8% | 3 | 28.3% |
Don't know | 1.7% | 1.3% | 1.0% | 11.1% | 0.0% | 0 | 1.7% |
Refused | 0.5% | 0.9% | 1.0% | 0.0% | 0.0% | 0 | 0.7% |
Missing | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |