Spirit and Power - Survey of Pentecostals in Kenya - Analysis
GOV_ABOR (Weighted by GPWGT)
Please tell me whether you completely agree, mostly agree, mostly disagree or completely disagree with the following statements: the government should not interfere with a woman's ability to have an abortion.
Percent | Cumulative Percent | |
---|---|---|
1) Completely agree | 14.4% | 14.4% |
2) Mostly agree | 3.8% | 18.2% |
3) Mostly disagree | 12.1% | 30.3% |
4) Completely disagree | 68.5% | 98.8% |
8) Don't know | 1.0% | 99.8% |
9) Refused | 0.2% | 100.0% |
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 or more | Missing | Total | |
---|---|---|---|---|---|---|---|
Completely agree | 16.8% | 11.5% | 13.1% | 12.5% | 17.2% | 1 | 14.3% |
Mostly agree | 4.8% | 5.7% | 4.4% | 2.9% | 1.0% | 0 | 4.0% |
Mostly disagree | 10.8% | 10.7% | 15.6% | 10.6% | 12.1% | 0 | 12.1% |
Completely disagree | 65.3% | 71.3% | 66.3% | 73.1% | 66.7% | 3 | 68.1% |
Don't know | 1.8% | 0.8% | 0.0% | 1.0% | 3.0% | 0 | 1.2% |
Refused | 0.6% | 0.0% | 0.6% | 0.0% | 0.0% | 0 | 0.3% |
Missing | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |
Education (I-EDUC)
Did not complete primary (Std 7/8) | Primary completed (Std 7/8) | Secondary not comp. (Form 4) | Secondary comp. (Form 4) | Some HS or college/poly. not comp. | College/poly. comp. (Diploma/Cert.) or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Completely agree | 18.7% | 18.1% | 13.0% | 8.8% | 16.7% | 14.4% | 0 | 14.5% |
Mostly agree | 4.1% | 4.3% | 3.3% | 3.1% | 1.7% | 4.1% | 2 | 3.5% |
Mostly disagree | 13.0% | 3.4% | 13.0% | 13.8% | 15.0% | 16.5% | 1 | 12.2% |
Completely disagree | 63.4% | 73.3% | 68.5% | 73.8% | 65.0% | 63.9% | 3 | 68.7% |
Don't know | 0.8% | 0.9% | 2.2% | 0.6% | 1.7% | 0.0% | 0 | 0.9% |
Refused | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.0% | 0 | 0.2% |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Race/Ethnicity (I-ETHNIC)
Kikuyu | Luo | Luhya | Kamba | All other groups | Missing | Total | |
---|---|---|---|---|---|---|---|
Completely agree | 12.5% | 18.3% | 7.8% | 11.7% | 18.8% | 0 | 14.3% |
Mostly agree | 4.2% | 1.1% | 2.6% | 6.5% | 4.5% | 0 | 3.8% |
Mostly disagree | 13.7% | 14.0% | 6.9% | 11.7% | 13.4% | 0 | 12.2% |
Completely disagree | 68.5% | 65.6% | 81.9% | 64.9% | 62.9% | 0 | 68.3% |
Don't know | 0.6% | 1.1% | 0.9% | 5.2% | 0.5% | 0 | 1.2% |
Refused | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0 | 0.2% |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Completely agree | 14.3% | 14.5% | 0 | 14.4% |
Mostly agree | 2.5% | 5.1% | 0 | 3.8% |
Mostly disagree | 11.8% | 12.3% | 0 | 12.1% |
Completely disagree | 70.2% | 66.6% | 0 | 68.3% |
Don't know | 0.9% | 1.2% | 0 | 1.1% |
Refused | 0.3% | 0.3% | 0 | 0.3% |
Missing | 0 | 0 | 0 | 0 |
Total | 100% | 100% |
Household income (I-INCOME)
LT 150,000 shillings/yr. | 150,001 to 240,000 shillings/yr. | 240,001 to 600,000 shillings/yr. | Missing | Total | |
---|---|---|---|---|---|
Completely agree | 14.3% | 13.6% | 11.9% | 19 | 14.0% |
Mostly agree | 3.3% | 2.9% | 2.4% | 10 | 3.2% |
Mostly disagree | 12.3% | 11.7% | 11.9% | 12 | 12.1% |
Completely disagree | 69.2% | 69.9% | 71.4% | 61 | 69.5% |
Don't know | 0.9% | 1.0% | 0.0% | 2 | 0.8% |
Refused | 0.0% | 1.0% | 2.4% | 0 | 0.3% |
Missing | 0 | 0 | 0 | 104 | 0 |
Total | 100% | 100% | 100% |
Religion (I-RELIGION)
Single most important thing | Very important | Somewhat important | Not too important or Not at all imp. | Missing | Total | |
---|---|---|---|---|---|---|
Completely agree | 18.6% | 14.6% | 6.4% | 16.7% | 0 | 14.4% |
Mostly agree | 0.8% | 4.2% | 5.1% | 4.2% | 0 | 3.7% |
Mostly disagree | 11.9% | 10.6% | 21.8% | 8.3% | 0 | 12.1% |
Completely disagree | 68.6% | 69.7% | 62.8% | 66.7% | 1 | 68.6% |
Don't know | 0.0% | 0.7% | 3.8% | 4.2% | 0 | 1.1% |
Refused | 0.0% | 0.2% | 0.0% | 0.0% | 0 | 0.2% |
Missing | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 100% | 100% | 100% | 100% |