Spirit and Power - Survey of Pentecostals in Nigeria - Analysis
GOV_ABOR (Weighted by GPWGT)
Please tell me whether you completely agree, mostly agree, mostly disagree or completely disagree with the following statements: the government should not interfere with a woman's ability to have an abortion.
Percent | Cumulative Percent | |
---|---|---|
1) Completely agree | 19.9% | 19.9% |
2) Mostly agree | 9.8% | 29.7% |
3) Mostly disagree | 17.6% | 47.3% |
4) Completely disagree | 46.2% | 93.5% |
8) Don't know | 6.3% | 99.7% |
9) Refused | 0.3% | 100.0% |
Age (I-AGE)
18 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 or more | Missing | Total | |
---|---|---|---|---|---|---|---|
Completely agree | 21.0% | 19.4% | 18.1% | 20.8% | 20.5% | 3 | 19.9% |
Mostly agree | 6.1% | 12.2% | 9.4% | 15.6% | 6.8% | 1 | 9.7% |
Mostly disagree | 21.5% | 20.1% | 17.5% | 10.4% | 11.0% | 2 | 17.4% |
Completely disagree | 46.4% | 42.4% | 48.1% | 47.9% | 47.9% | 2 | 46.4% |
Don't know | 5.0% | 5.8% | 6.9% | 3.1% | 13.7% | 0 | 6.3% |
Refused | 0.0% | 0.0% | 0.0% | 2.1% | 0.0% | 0 | 0.3% |
Missing | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |
Education (I-EDUC)
Incomplete primary | Comp primary OR incom secondary (tech/voc.) | Comp secondary: tech./voc. | Incom or com secondary: univ-prep | College of educ or incom/com polythenic | Some university-level educ or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Completely agree | 18.9% | 13.7% | 20.8% | 22.9% | 25.0% | 21.3% | 0 | 19.9% |
Mostly agree | 3.2% | 6.9% | 7.3% | 13.3% | 12.5% | 20.2% | 0 | 9.7% |
Mostly disagree | 10.5% | 18.3% | 19.7% | 20.5% | 15.3% | 18.0% | 1 | 17.4% |
Completely disagree | 61.1% | 51.1% | 44.4% | 39.8% | 41.7% | 37.1% | 1 | 46.3% |
Don't know | 5.3% | 9.2% | 7.9% | 3.6% | 5.6% | 3.4% | 0 | 6.3% |
Refused | 1.1% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0 | 0.3% |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Completely agree | 20.2% | 19.5% | 0 | 19.9% |
Mostly agree | 10.3% | 9.4% | 0 | 9.9% |
Mostly disagree | 16.9% | 18.2% | 0 | 17.6% |
Completely disagree | 46.8% | 45.6% | 0 | 46.2% |
Don't know | 5.4% | 6.9% | 0 | 6.2% |
Refused | 0.3% | 0.3% | 0 | 0.3% |
Missing | 0 | 0 | 0 | 0 |
Total | 100% | 100% |
Household income (I-INCOME)
50,000 naira per year or less | 50,001 to 150,000 naira per year | 150,001 naira per year or more | Missing | Total | |
---|---|---|---|---|---|
Completely agree | 22.7% | 17.0% | 24.6% | 74 | 22.0% |
Mostly agree | 8.5% | 7.4% | 11.9% | 40 | 9.4% |
Mostly disagree | 11.4% | 23.4% | 16.4% | 61 | 15.8% |
Completely disagree | 55.7% | 46.8% | 38.1% | 164 | 47.8% |
Don't know | 1.7% | 4.3% | 9.0% | 24 | 4.7% |
Refused | 0.0% | 1.1% | 0.0% | 3 | 0.2% |
Missing | 0 | 0 | 0 | 366 | 0 |
Total | 100% | 100% | 100% |
Race/Ethnicity (I-ETHNIC)
Hausa | Ibo | Yoruba | All others | Missing | Total | |
---|---|---|---|---|---|---|
Completely agree | 12.3% | 18.0% | 29.8% | 21.4% | 2 | 19.7% |
Mostly agree | 5.6% | 15.8% | 7.4% | 11.0% | 0 | 9.9% |
Mostly disagree | 19.6% | 14.4% | 17.4% | 18.1% | 1 | 17.6% |
Completely disagree | 54.2% | 41.7% | 41.3% | 45.2% | 0 | 46.2% |
Don't know | 7.8% | 10.1% | 3.3% | 4.3% | 0 | 6.3% |
Refused | 0.6% | 0.0% | 0.8% | 0.0% | 0 | 0.3% |
Missing | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 100% | 100% | 100% | 100% |
Religion (I-RELIGION)
Single most important thing | Very important | SW imp., Not too imp., or Not at all imp. | Missing | Total | |
---|---|---|---|---|---|
Completely agree | 16.0% | 21.7% | 33.3% | 0 | 20.0% |
Mostly agree | 7.2% | 11.1% | 16.7% | 0 | 9.8% |
Mostly disagree | 15.2% | 18.9% | 16.7% | 0 | 17.5% |
Completely disagree | 54.9% | 41.7% | 27.8% | 0 | 46.1% |
Don't know | 6.8% | 6.1% | 5.6% | 0 | 6.3% |
Refused | 0.0% | 0.5% | 0.0% | 0 | 0.3% |
Missing | 0 | 0 | 0 | 0 | 0 |
Total | 100% | 100% | 100% |